If you are interested in travelling to see your beloved team play Manchester City, you will love the atmosphere at the Etihad Stadium.
Check out our in depth guide to etihad stadium away fans to find out all of the essential information, such as the fastest route to the stadium, the best pubs to go to after the games and if there are any restaurants and cafés in the area that welcome visiting fans.
Manchester City FC is a professional football club that plays in the Premier League. Managed by Pep Guardiola, the club have enjoyed incredible success under the manager breaking numerous records and winning many titles.
Throughout our Manchester City Football Club guide, we provide all of the relevant information from the squad, upcoming fixtures and the results, to the history of Manchester City Football Club.
Contents
- Manchester City Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Attacking Midfielders
- Striker
- Manchester City Next Manager Odds
- Manchester City Upcoming Fixtures
- Manchester City Previous Results
- Popular Questions
- Who is Manchester City Manager?
- What is Manchester City’s Nickname?
- Why are Manchester City so popular?
- Manager History
- Manchester City Trophies
- Summary
- Other Premier League Teams
- Manchester City H2H Stats
Manchester City Registered Squad
Here is a list of the registered squad for Manchester City 2024:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Stefan Ortega Moreno | 2 (0) | 0 | 0 | 0 |
Ederson | 9 (0) | 0 | 3 | 0 |
Scott Carson | – | – | – | – |
True Grant | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Kyle Walker | 4 (3) | 0 | 0 | 0 |
Rúben Alves Dias | 8 (2) | 0 | 4 | 0 |
Nathan Aké | 0 (2) | 0 | 0 | 0 |
John Stones | 3 (3) | 1 | 1 | 0 |
Joško Gvardiol | 9 (2) | 1 | 0 | 0 |
Manuel Akanji | 10 (0) | 0 | 1 | 0 |
Kaden Braithwaite | 1 (0) | 0 | 0 | 0 |
Jahmai Simpson-Pusey | 0 (0) | 0 | 0 | 0 |
Max Alleyne | – | – | – | – |
Lakyle Samuel | 0 (0) | 0 | 0 | 0 |
Stephen Mfuni | 0 (0) | 0 | 0 | 0 |
Rico Lewis | 10 (0) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Rodri | 2 (1) | 0 | 0 | 0 |
Mateo Kovacic | 7 (1) | 3 | 2 | 0 |
Rowan McDonald | – | – | – | – |
Kevin De Bruyne | 5 (1) | 1 | 1 | 0 |
IIkay Gündogan | 5 (3) | 1 | 0 | 0 |
Nico O’Reilly | 2 (0) | 0 | 0 | 0 |
Oscar Bobb | 1 (0) | 0 | 0 | 0 |
Fernandinho | – | – | – | – |
Matheus Nunes | 2 (5) | 1 | 1 | 0 |
Jacob Wright | 0 (1) | 0 | 0 | 0 |
Iker Pozo La Rosa | – | – | – | – |
James Mcatee | 2 (2) | 1 | 0 | 0 |
Ben Knight | – | – | – | – |
Josh Wilson-Esbrand | 0 (0) | 0 | 0 | 0 |
Joel Ndala | 0 (0) | 0 | 0 | 0 |
Attacking Midfielders
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Jack Grealish | 6 (3) | 0 | 2 | 0 |
Bernardo Silva | 7 (2) | 1 | 3 | 0 |
Riyad Mahrez | – | – | – | – |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Erling Haaland | 10 (0) | 11 | 1 | 0 |
Jéremy Doku | 7 (3) | 2 | 0 | 0 |
Savinho | 6 (3) | 0 | 1 | 0 |
Phil Foden | 3 (4) | 1 | 0 | 0 |
Reigan Heskey | – | – | – | – |
Jaden Heskey | 0 (0) | 0 | 0 | 0 |
Justin Oboavwoduo | – | – | – | – |
Manchester City Next Manager Odds
Next Manager | Current Club | BetVictor |
---|---|---|
Michel | Girona | 3/1 |
Roberto De Zerbi | Marseille | 8/1 |
Xabi Alonso | Bayer Leverkusen | 8/1 |
Vincent Kompany | Bayern Munich | 10/1 |
Ruben Amorim | Sporting CP | 10/1 |
Zinedine Zidane | 12/1 | |
Julian Nagelsmann | Germany | 12/1 |
Ange Postecoglou | Tottenham Hotspur | 16/1 |
Kieran McKenna | Ipswich Town | 16/1 |
Marco Rose | R B Leipzig | 16/1 |
Manchester City Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 05 15:00 | Premier LeagueEPL | Fulham | Home |
Sun 20 14:00 | Premier LeagueEPL | Wolverhampton | Away |
Wed 23 20:00 | Champions LeagueCL | Sparta Prague | Home |
Sat 26 15:00 | Premier LeagueEPL | Southampton | Home |
Wed 30 20:15 | Carabao CupEFLC | Tottenham | Away |
November | |||
Sat 02 15:00 | Premier LeagueEPL | Bournemouth | Away |
Tue 05 20:00 | Champions LeagueCL | Sporting Lisbon | Away |
Sat 09 17:30 | Premier LeagueEPL | Brighton | Away |
Sat 23 17:30 | Premier LeagueEPL | Tottenham | Home |
Tue 26 20:00 | Champions LeagueCL | Feyenoord | Home |
December | |||
Sun 01 16:00 | Premier LeagueEPL | Liverpool | Away |
Wed 04 19:45 | Premier LeagueEPL | Nottingham Forest | Home |
Sat 07 15:00 | Premier LeagueEPL | Crystal Palace | Away |
Wed 11 20:00 | Champions LeagueCL | Juventus | Away |
Sat 14 15:00 | Premier LeagueEPL | Man Utd | Home |
Sat 21 15:00 | Premier LeagueEPL | Aston Villa | Away |
Thu 26 15:00 | Premier LeagueEPL | Everton | Home |
Sun 29 15:00 | Premier LeagueEPL | Leicester | Away |
January | |||
Sat 04 15:00 | Premier LeagueEPL | West Ham | Home |
Tue 14 19:45 | Premier LeagueEPL | Brentford | Away |
Sat 18 15:00 | Premier LeagueEPL | Ipswich | Away |
Wed 22 20:00 | Champions LeagueCL | Paris Saint Germain | Away |
Sat 25 15:00 | Premier LeagueEPL | Chelsea | Home |
Wed 29 20:00 | Champions LeagueCL | Club Brugge | Home |
February | |||
Sat 01 15:00 | Premier LeagueEPL | Arsenal | Away |
Sat 15 15:00 | Premier LeagueEPL | Newcastle | Home |
Sat 22 15:00 | Premier LeagueEPL | Liverpool | Home |
Tue 25 19:45 | Premier LeagueEPL | Tottenham | Away |
March | |||
Sat 08 15:00 | Premier LeagueEPL | Nottingham Forest | Away |
Sat 15 15:00 | Premier LeagueEPL | Brighton | Home |
April | |||
Wed 02 19:45 | Premier LeagueEPL | Leicester | Home |
Sat 05 15:00 | Premier LeagueEPL | Man Utd | Away |
Sat 12 15:00 | Premier LeagueEPL | Crystal Palace | Home |
Sat 19 15:00 | Premier LeagueEPL | Everton | Away |
Sat 26 15:00 | Premier LeagueEPL | Aston Villa | Home |
May | |||
Sat 03 15:00 | Premier LeagueEPL | Wolverhampton | Home |
Sat 10 15:00 | Premier LeagueEPL | Southampton | Away |
Sun 18 15:00 | Premier LeagueEPL | Bournemouth | Home |
Sun 25 16:00 | Premier LeagueEPL | Fulham | Away |
Manchester City Previous Results
Popular Questions
Who is Manchester City Manager?
The current Manchester City Football Club manager is Pep Guardiola.
Josep “Pep” Guardiola born on 18th January 1971 is a Spanish professional manager for Manchester City Football Club and former player for Barcelona Football Club
What is Manchester City’s Nickname?
Manchester City FC’s nickname is “The Citizens”.
The nickname is an adaptation of “City” and implies that Manchester City fans are citizens of Manchester, which is a dig to rival club Manchester United who do not have as many local fans.
Why are Manchester City so popular?
Here are some of the main reasons that Manchester City FC is a popular football club in England:
- Strong financial backing
- Incredible story
- Large and passionate fanbase
- Iconic moments, never say die attitude
- Excellent stadium
- World class manager, with an incredible style of football
- Great youth system to promote youngsters into the team
Manchester City have been the most successful club in England in the last decade.
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/07/2016 – 30/06/2025 | Pep Guardiola | Spain | 18/01/1971 |
24/06/2013 – 30/06/2016 | Manuel Pellegrini | Chile | 16/09/1953 |
14/05/2013 – 30/06/2013 | Brian Kidd | England | 29/05/1949 |
20/12/2009 – 13/05/2013 | Roberto Mancini | Italy | 27/11/1964 |
01/07/2008 – 19/12/2009 | Mark Hughes | Wales | 01/11/1963 |
06/07/2007 – 02/06/2008 | Sven-Göran Eriksson | Sweden | 05/02/1948 |
21/03/2005 – 14/05/2007 | Stuart Pearce | England | 24/04/1962 |
01/07/2001 – 11/03/2005 | Kevin Keegan | England | 14/02/1951 |
18/02/1998 – 21/05/2001 | Joe Royle | England | 08/04/1949 |
29/12/1996 – 17/02/1998 | Frank Clark | England | 09/09/1943 |
09/11/1996 – 28/12/1996 | Phil Neal | England | 20/02/1951 |
07/10/1996 – 08/11/1996 | Steve Coppell | England | 09/07/1955 |
26/08/1996 – 07/10/1996 | Asa Hartford | Scotland | 24/10/1950 |
01/07/1995 – 26/08/1996 | Alan Ball | England | 12/05/1945 |
28/08/1993 – 30/06/1995 | Brian Horton | England | 04/02/1949 |
26/08/1993 – 27/08/1993 | Tony Book | England | 04/09/1935 |
11/11/1990 – 25/08/1993 | Peter Reid | England | 20/06/1956 |
06/12/1989 – 05/11/1990 | Howard Kendall | England | 22/05/1946 |
29/11/1989 – 05/12/1989 | Tony Book | England | 04/09/1935 |
01/07/1987 – 29/11/1989 | Mel Machin | England | 16/04/1945 |
21/09/1986 – 30/06/1987 | Jimmy Frizzell | Scotland | 16/02/1937 |
30/06/1983 – 20/09/1986 | Billy McNeill | Scotland | 02/03/1940 |
03/02/1983 – 07/06/1983 | John Benson | Scotland | 23/12/1942 |
01/11/1980 – 03/02/1983 | John Bond | England | 17/12/1932 |
09/10/1980 – 16/10/1980 | Tony Book | England | 04/09/1935 |
16/07/1979 – 08/10/1980 | Malcolm Allison | England | 05/09/1927 |
12/04/1974 – 30/06/1979 | Tony Book | England | 04/09/1935 |
22/11/1973 – 12/04/1974 | Ron Saunders | England | 06/11/1932 |
23/10/1973 – 22/11/1973 | Tony Book | England | 04/09/1935 |
30/03/1973 – 22/10/1973 | Johnny Hart | England | 08/06/1928 |
07/10/1971 – 30/03/1973 | Malcolm Allison | England | 05/09/1927 |
13/07/1965 – 07/10/1971 | Joe Mercer | England | 09/08/1914 |
12/07/1963 – 13/04/1965 | George Poyser | England | 06/02/1910 |
01/06/1950 – 30/06/1963 | Les McDowall | Scotland | 25/10/1912 |
01/11/1947 – 26/02/1950 | Jock Thomson | Scotland | 06/07/1906 |
01/08/1947 – 31/10/1947 | Wilf Wild | England | 00/00/1893 |
02/12/1946 – 30/06/1947 | Sam Cowan | England | 10/05/1901 |
14/03/1932 – 01/12/1946 | Wilf Wild | England | 00/00/1893 |
26/04/1926 – 12/03/1932 | Peter Hodge | Scotland | 28/06/1871 |
15/11/1925 – 25/04/1926 | Albert Alexander | England | 21/09/1867 |
01/07/1924 – 14/11/1925 | David Ashworth | Ireland | 02/06/1867 |
10/09/1912 – 30/06/1924 | Ernest Mangnall | England | 13/01/1866 |
01/07/1906 – 30/06/1912 | Harry Newbould | England | 00/00/1861 |
01/07/1902 – 30/06/1906 | Tom Maley | England | 08/11/1864 |
01/07/1895 – 30/06/1902 | Sam Ormerod | England | 00/00/1848 |
01/08/1889 – 30/06/1895 | Joshua Parlby | England | 00/00/1855 |
01/07/1889 – 30/06/1893 | Lawrence Furniss | England | 16/02/1862 |
01/07/1887 – 30/06/1889 | Walter Chew | England | |
01/07/1884 – 30/06/1887 | Edward Kitchen | England | |
01/07/1882 – 30/06/1884 | Jack McGee | England | |
01/07/1880 – 30/06/1882 | Frederick Hopkinson | England |
Manchester City Trophies
Summary
Manchester City have been the most successful club in England in the last decade.
Manchester City have won 8 First Division/Premier League titles and have the record number of points achieved in a Premier League Season.
The club were the first to bring a trophy to the city of Manchester dating all the way back to 1903-04.
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Manchester City H2H Stats
If you are looking to see how well Manchester City Preform in head to head stats against other teams in the premier league then check out the following posts:
- Arsenal Vs Manchester City
- Manchester City Vs AFC Bournemouth
- Manchester City Vs Aston Villa
- Manchester City Vs Brentford
- Manchester City Vs Brighton & Hove Albion
- Manchester City Vs Chelsea
- Manchester City Vs Crystal Palace
- Manchester City Vs Everton
- Manchester City Vs Fulham
- Manchester City Vs Leeds United
- Manchester City Vs Leicester City
- Manchester City Vs Liverpool
- Manchester City Vs Manchester United
- Manchester City Vs Newcastle United
- Manchester City Vs Nottingham Forest
- Manchester City Vs Southampton
- Manchester City Vs Tottenham Hotspur
- Manchester City Vs West Ham
- Manchester City Vs Wolverhampton Wanderers