Manchester City
If you are interested in travelling to see your beloved team play Manchester City, you will love the atmosphere at the Etihad Stadium.
Check out our in depth guide to etihad stadium away fans to find out all of the essential information, such as the fastest route to the stadium, the best pubs to go to after the games and if there are any restaurants and cafés in the area that welcome visiting fans.
Manchester City FC is a professional football club that plays in the Premier League. Managed by Pep Guardiola, the club have enjoyed incredible success under the manager breaking numerous records and winning many titles.
Throughout our Manchester City Football Club guide, we provide all of the relevant information from the squad, upcoming fixtures and the results, to the history of Manchester City Football Club.
Contents
Manchester City Registered Squad
Here is a list of the registered squad for Manchester City 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Mikki van Sas | - | - | - | - |
Stefan Ortega Moreno | 13 (0) | 0 | 0 | 0 |
Ederson | 46 (1) | 0 | 4 | 0 |
Scott Carson | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Kyle Walker | 30 (7) | 0 | 3 | 0 |
Rúben Alves Dias | 36 (5) | 1 | 6 | 0 |
Lakyle Samuel | - | - | - | - |
Jadel Katongo | 0 (0) | 0 | 0 | 0 |
Shea Charles | 0 (1) | 0 | 0 | 0 |
Nathan Aké | 32 (7) | 3 | 3 | 0 |
Carlos Borges | 0 (0) | 0 | 0 | 0 |
Aymeric Laporte | 20 (2) | 0 | 1 | 0 |
Max Alleyne | - | - | - | - |
Tomas Galvez | - | - | - | - |
Benjamin Mendy | - | - | - | - |
John Stones | 29 (3) | 3 | 2 | 0 |
Manuel Akanji | 38 (7) | 1 | 4 | 0 |
Rico Lewis | 16 (7) | 1 | 1 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Kalvin Phillips | 4 (17) | 0 | 1 | 0 |
Rodri | 50 (4) | 3 | 8 | 0 |
Alex Robertson | 0 (0) | 0 | 0 | 0 |
IIkay Gündogan | 43 (7) | 9 | 5 | 0 |
Erling Haaland | 48 (3) | 52 | 5 | 0 |
Jack Grealish | 39 (9) | 5 | 6 | 0 |
William Dickson | - | - | - | - |
Rowan McDonald | 0 (0) | 0 | 0 | 0 |
Kevin De Bruyne | 41 (6) | 10 | 2 | 0 |
Nico O'Reilly | - | - | - | - |
Oscar Bobb | 0 (0) | 0 | 0 | 0 |
Fernandinho | - | - | - | - |
Riyad Mahrez | 36 (11) | 15 | 2 | 0 |
Maximo Perrone | 0 (2) | 0 | 0 | 0 |
Iker Pozo La Rosa | - | - | - | - |
Cole Palmer | 7 (18) | 1 | 1 | 0 |
Phil Foden | 29 (17) | 15 | 3 | 0 |
Ben Knight | - | - | - | - |
Attacking Midfielders
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Bernardo Silva | 36 (17) | 7 | 9 | 0 |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Isaac Smith | - | - | - | - |
Julián Álvarez | 23 (25) | 17 | 1 | 0 |
Sergio Gómez Martin | 10 (13) | 0 | 0 | 1 |
Manchester City Next Manager Odds
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Josep Guardiola | 01/07/2016 | 01/06/2023 | 2526 |
Manchester City Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 03/06 15:00 | FA CupFAC | Man Utd | Home |
Sat 10/06 20:00 | Champions LeagueCL | Inter Milan | Home |
Manchester City Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Liverpool v Manchester City | L | 3-1 | FA Community Shield |
07 Aug 2022 | West Ham United v Manchester City | W | 0-2 | Premier League |
13 Aug 2022 | Manchester City v AFC Bournemouth | W | 4-0 | Premier League |
21 Aug 2022 | Newcastle United v Manchester City | D | 3-3 | Premier League |
27 Aug 2022 | Manchester City v Crystal Palace | W | 4-2 | Premier League |
31 Aug 2022 | Manchester City v Nottingham Forest | W | 6-0 | Premier League |
03 Sep 2022 | Aston Villa v Manchester City | D | 1-1 | Premier League |
06 Sep 2022 | Sevilla v Manchester City | W | 0-4 | UEFA Champions League |
14 Sep 2022 | Manchester City v Borussia Dortmund | W | 2-1 | UEFA Champions League |
17 Sep 2022 | Wolverhampton Wanderers v Manchester City | W | 0-3 | Premier League |
02 Oct 2022 | Manchester City v Manchester United | W | 6-3 | Premier League |
05 Oct 2022 | Manchester City v FC Kobenhavn | W | 5-0 | UEFA Champions League |
08 Oct 2022 | Manchester City v Southampton | W | 4-0 | Premier League |
11 Oct 2022 | FC Kobenhavn v Manchester City | D | 0-0 | UEFA Champions League |
16 Oct 2022 | Liverpool v Manchester City | L | 1-0 | Premier League |
22 Oct 2022 | Manchester City v Brighton and Hove Albion | W | 3-1 | Premier League |
25 Oct 2022 | Borussia Dortmund v Manchester City | D | 0-0 | UEFA Champions League |
29 Oct 2022 | Leicester City v Manchester City | W | 0-1 | Premier League |
02 Nov 2022 | Manchester City v Sevilla | W | 3-1 | UEFA Champions League |
05 Nov 2022 | Manchester City v Fulham | W | 2-1 | Premier League |
09 Nov 2022 | Manchester City v Chelsea | W | 2-0 | League Cup |
12 Nov 2022 | Manchester City v Brentford | L | 1-2 | Premier League |
22 Dec 2022 | Manchester City v Liverpool | W | 3-2 | League Cup |
28 Dec 2022 | Leeds United v Manchester City | W | 1-3 | Premier League |
31 Dec 2022 | Manchester City v Everton | D | 1-1 | Premier League |
05 Jan 2023 | Chelsea v Manchester City | W | 0-1 | Premier League |
08 Jan 2023 | Manchester City v Chelsea | W | 4-0 | FA Cup |
11 Jan 2023 | Southampton v Manchester City | L | 2-0 | League Cup |
14 Jan 2023 | Manchester United v Manchester City | L | 2-1 | Premier League |
19 Jan 2023 | Manchester City v Tottenham Hotspur | W | 4-2 | Premier League |
22 Jan 2023 | Manchester City v Wolverhampton Wanderers | W | 3-0 | Premier League |
27 Jan 2023 | Manchester City v Arsenal | W | 1-0 | FA Cup |
05 Feb 2023 | Tottenham Hotspur v Manchester City | L | 1-0 | Premier League |
12 Feb 2023 | Manchester City v Aston Villa | W | 3-1 | Premier League |
15 Feb 2023 | Arsenal v Manchester City | W | 1-3 | Premier League |
18 Feb 2023 | Nottingham Forest v Manchester City | D | 1-1 | Premier League |
22 Feb 2023 | RB Leipzig v Manchester City | D | 1-1 | UEFA Champions League |
25 Feb 2023 | AFC Bournemouth v Manchester City | W | 1-4 | Premier League |
28 Feb 2023 | Bristol City v Manchester City | W | 0-3 | FA Cup |
04 Mar 2023 | Manchester City v Newcastle United | W | 2-0 | Premier League |
11 Mar 2023 | Crystal Palace v Manchester City | W | 0-1 | Premier League |
14 Mar 2023 | Manchester City v RB Leipzig | W | 7-0 | UEFA Champions League |
18 Mar 2023 | Manchester City v Burnley | W | 6-0 | FA Cup |
01 Apr 2023 | Manchester City v Liverpool | W | 4-1 | Premier League |
08 Apr 2023 | Southampton v Manchester City | W | 1-4 | Premier League |
11 Apr 2023 | Manchester City v Bayern Munchen | W | 3-0 | UEFA Champions League |
15 Apr 2023 | Manchester City v Leicester City | W | 3-1 | Premier League |
19 Apr 2023 | Bayern Munchen v Manchester City | D | 1-1 | UEFA Champions League |
22 Apr 2023 | Manchester City v Sheffield United | W | 3-0 | FA Cup |
26 Apr 2023 | Manchester City v Arsenal | W | 4-1 | Premier League |
30 Apr 2023 | Fulham v Manchester City | W | 1-2 | Premier League |
03 May 2023 | Manchester City v West Ham United | W | 3-0 | Premier League |
06 May 2023 | Manchester City v Leeds United | W | 2-1 | Premier League |
09 May 2023 | Real Madrid v Manchester City | D | 1-1 | UEFA Champions League |
14 May 2023 | Everton v Manchester City | W | 0-3 | Premier League |
17 May 2023 | Manchester City v Real Madrid | W | 4-0 | UEFA Champions League |
21 May 2023 | Manchester City v Chelsea | W | 1-0 | Premier League |
24 May 2023 | Brighton and Hove Albion v Manchester City | D | 1-1 | Premier League |
28 May 2023 | Brentford v Manchester City | L | 1-0 | Premier League |
Popular Questions
Who is Manchester City Manager?
The current Manchester City Football Club manager is Pep Guardiola.
Josep “Pep” Guardiola born on 18th January 1971 is a Spanish professional manager for Manchester City Football Club and former player for Barcelona Football Club
What is Manchester City's Nickname?
Manchester City FC’s nickname is “The Citizens”.
The nickname is an adaptation of “City” and implies that Manchester City fans are citizens of Manchester, which is a dig to rival club Manchester United who do not have as many local fans.
Why are Manchester City so popular?
Here are some of the main reasons that Manchester City FC is a popular football club in England:
- Strong financial backing
- Incredible story
- Large and passionate fanbase
- Iconic moments, never say die attitude
- Excellent stadium
- World class manager, with an incredible style of football
- Great youth system to promote youngsters into the team
Manchester City have been the most successful club in England in the last decade.
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/07/2016 - 30/06/2025 | Pep Guardiola | Spain | 18/01/1971 |
24/06/2013 - 30/06/2016 | Manuel Pellegrini | Chile | 16/09/1953 |
14/05/2013 - 30/06/2013 | Brian Kidd | England | 29/05/1949 |
20/12/2009 - 13/05/2013 | Roberto Mancini | Italy | 27/11/1964 |
01/07/2008 - 19/12/2009 | Mark Hughes | Wales | 01/11/1963 |
06/07/2007 - 02/06/2008 | Sven-Göran Eriksson | Sweden | 05/02/1948 |
21/03/2005 - 14/05/2007 | Stuart Pearce | England | 24/04/1962 |
01/07/2001 - 11/03/2005 | Kevin Keegan | England | 14/02/1951 |
18/02/1998 - 21/05/2001 | Joe Royle | England | 08/04/1949 |
29/12/1996 - 17/02/1998 | Frank Clark | England | 09/09/1943 |
09/11/1996 - 28/12/1996 | Phil Neal | England | 20/02/1951 |
07/10/1996 - 08/11/1996 | Steve Coppell | England | 09/07/1955 |
26/08/1996 - 07/10/1996 | Asa Hartford | Scotland | 24/10/1950 |
01/07/1995 - 26/08/1996 | Alan Ball | England | 12/05/1945 |
28/08/1993 - 30/06/1995 | Brian Horton | England | 04/02/1949 |
26/08/1993 - 27/08/1993 | Tony Book | England | 04/09/1935 |
11/11/1990 - 25/08/1993 | Peter Reid | England | 20/06/1956 |
06/12/1989 - 05/11/1990 | Howard Kendall | England | 22/05/1946 |
29/11/1989 - 05/12/1989 | Tony Book | England | 04/09/1935 |
01/07/1987 - 29/11/1989 | Mel Machin | England | 16/04/1945 |
21/09/1986 - 30/06/1987 | Jimmy Frizzell | Scotland | 16/02/1937 |
30/06/1983 - 20/09/1986 | Billy McNeill | Scotland | 02/03/1940 |
03/02/1983 - 07/06/1983 | John Benson | Scotland | 23/12/1942 |
01/11/1980 - 03/02/1983 | John Bond | England | 17/12/1932 |
09/10/1980 - 16/10/1980 | Tony Book | England | 04/09/1935 |
16/07/1979 - 08/10/1980 | Malcolm Allison | England | 05/09/1927 |
12/04/1974 - 30/06/1979 | Tony Book | England | 04/09/1935 |
22/11/1973 - 12/04/1974 | Ron Saunders | England | 06/11/1932 |
23/10/1973 - 22/11/1973 | Tony Book | England | 04/09/1935 |
30/03/1973 - 22/10/1973 | Johnny Hart | England | 08/06/1928 |
07/10/1971 - 30/03/1973 | Malcolm Allison | England | 05/09/1927 |
13/07/1965 - 07/10/1971 | Joe Mercer | England | 09/08/1914 |
12/07/1963 - 13/04/1965 | George Poyser | England | 06/02/1910 |
01/06/1950 - 30/06/1963 | Les McDowall | Scotland | 25/10/1912 |
01/11/1947 - 26/02/1950 | Jock Thomson | Scotland | 06/07/1906 |
01/08/1947 - 31/10/1947 | Wilf Wild | England | 00/00/1893 |
02/12/1946 - 30/06/1947 | Sam Cowan | England | 10/05/1901 |
14/03/1932 - 01/12/1946 | Wilf Wild | England | 00/00/1893 |
26/04/1926 - 12/03/1932 | Peter Hodge | Scotland | 28/06/1871 |
15/11/1925 - 25/04/1926 | Albert Alexander | England | 21/09/1867 |
01/07/1924 - 14/11/1925 | David Ashworth | Ireland | 02/06/1867 |
10/09/1912 - 30/06/1924 | Ernest Mangnall | England | 13/01/1866 |
01/07/1906 - 30/06/1912 | Harry Newbould | England | 00/00/1861 |
01/07/1902 - 30/06/1906 | Tom Maley | England | 08/11/1864 |
01/07/1895 - 30/06/1902 | Sam Ormerod | England | 00/00/1848 |
01/08/1889 - 30/06/1895 | Joshua Parlby | England | 00/00/1855 |
01/07/1889 - 30/06/1893 | Lawrence Furniss | England | 16/02/1862 |
01/07/1887 - 30/06/1889 | Walter Chew | England | |
01/07/1884 - 30/06/1887 | Edward Kitchen | England | |
01/07/1882 - 30/06/1884 | Jack McGee | England | |
01/07/1880 - 30/06/1882 | Frederick Hopkinson | England |
Manchester City Trophies
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Liverpool v Manchester City | L | 3-1 | FA Community Shield |
07 Aug 2022 | West Ham United v Manchester City | W | 0-2 | Premier League |
13 Aug 2022 | Manchester City v AFC Bournemouth | W | 4-0 | Premier League |
21 Aug 2022 | Newcastle United v Manchester City | D | 3-3 | Premier League |
27 Aug 2022 | Manchester City v Crystal Palace | W | 4-2 | Premier League |
31 Aug 2022 | Manchester City v Nottingham Forest | W | 6-0 | Premier League |
03 Sep 2022 | Aston Villa v Manchester City | D | 1-1 | Premier League |
06 Sep 2022 | Sevilla v Manchester City | W | 0-4 | UEFA Champions League |
14 Sep 2022 | Manchester City v Borussia Dortmund | W | 2-1 | UEFA Champions League |
17 Sep 2022 | Wolverhampton Wanderers v Manchester City | W | 0-3 | Premier League |
02 Oct 2022 | Manchester City v Manchester United | W | 6-3 | Premier League |
05 Oct 2022 | Manchester City v FC Kobenhavn | W | 5-0 | UEFA Champions League |
08 Oct 2022 | Manchester City v Southampton | W | 4-0 | Premier League |
11 Oct 2022 | FC Kobenhavn v Manchester City | D | 0-0 | UEFA Champions League |
16 Oct 2022 | Liverpool v Manchester City | L | 1-0 | Premier League |
22 Oct 2022 | Manchester City v Brighton and Hove Albion | W | 3-1 | Premier League |
25 Oct 2022 | Borussia Dortmund v Manchester City | D | 0-0 | UEFA Champions League |
29 Oct 2022 | Leicester City v Manchester City | W | 0-1 | Premier League |
02 Nov 2022 | Manchester City v Sevilla | W | 3-1 | UEFA Champions League |
05 Nov 2022 | Manchester City v Fulham | W | 2-1 | Premier League |
09 Nov 2022 | Manchester City v Chelsea | W | 2-0 | League Cup |
12 Nov 2022 | Manchester City v Brentford | L | 1-2 | Premier League |
22 Dec 2022 | Manchester City v Liverpool | W | 3-2 | League Cup |
28 Dec 2022 | Leeds United v Manchester City | W | 1-3 | Premier League |
31 Dec 2022 | Manchester City v Everton | D | 1-1 | Premier League |
05 Jan 2023 | Chelsea v Manchester City | W | 0-1 | Premier League |
08 Jan 2023 | Manchester City v Chelsea | W | 4-0 | FA Cup |
11 Jan 2023 | Southampton v Manchester City | L | 2-0 | League Cup |
14 Jan 2023 | Manchester United v Manchester City | L | 2-1 | Premier League |
19 Jan 2023 | Manchester City v Tottenham Hotspur | W | 4-2 | Premier League |
22 Jan 2023 | Manchester City v Wolverhampton Wanderers | W | 3-0 | Premier League |
27 Jan 2023 | Manchester City v Arsenal | W | 1-0 | FA Cup |
05 Feb 2023 | Tottenham Hotspur v Manchester City | L | 1-0 | Premier League |
12 Feb 2023 | Manchester City v Aston Villa | W | 3-1 | Premier League |
15 Feb 2023 | Arsenal v Manchester City | W | 1-3 | Premier League |
18 Feb 2023 | Nottingham Forest v Manchester City | D | 1-1 | Premier League |
22 Feb 2023 | RB Leipzig v Manchester City | D | 1-1 | UEFA Champions League |
25 Feb 2023 | AFC Bournemouth v Manchester City | W | 1-4 | Premier League |
28 Feb 2023 | Bristol City v Manchester City | W | 0-3 | FA Cup |
04 Mar 2023 | Manchester City v Newcastle United | W | 2-0 | Premier League |
11 Mar 2023 | Crystal Palace v Manchester City | W | 0-1 | Premier League |
14 Mar 2023 | Manchester City v RB Leipzig | W | 7-0 | UEFA Champions League |
18 Mar 2023 | Manchester City v Burnley | W | 6-0 | FA Cup |
01 Apr 2023 | Manchester City v Liverpool | W | 4-1 | Premier League |
08 Apr 2023 | Southampton v Manchester City | W | 1-4 | Premier League |
11 Apr 2023 | Manchester City v Bayern Munchen | W | 3-0 | UEFA Champions League |
15 Apr 2023 | Manchester City v Leicester City | W | 3-1 | Premier League |
19 Apr 2023 | Bayern Munchen v Manchester City | D | 1-1 | UEFA Champions League |
22 Apr 2023 | Manchester City v Sheffield United | W | 3-0 | FA Cup |
26 Apr 2023 | Manchester City v Arsenal | W | 4-1 | Premier League |
30 Apr 2023 | Fulham v Manchester City | W | 1-2 | Premier League |
03 May 2023 | Manchester City v West Ham United | W | 3-0 | Premier League |
06 May 2023 | Manchester City v Leeds United | W | 2-1 | Premier League |
09 May 2023 | Real Madrid v Manchester City | D | 1-1 | UEFA Champions League |
14 May 2023 | Everton v Manchester City | W | 0-3 | Premier League |
17 May 2023 | Manchester City v Real Madrid | W | 4-0 | UEFA Champions League |
21 May 2023 | Manchester City v Chelsea | W | 1-0 | Premier League |
24 May 2023 | Brighton and Hove Albion v Manchester City | D | 1-1 | Premier League |
28 May 2023 | Brentford v Manchester City | L | 1-0 | Premier League |
Summary
Manchester City have been the most successful club in England in the last decade.
Manchester City have won 8 First Division/Premier League titles and have the record number of points achieved in a Premier League Season.
The club were the first to bring a trophy to the city of Manchester dating all the way back to 1903-04.
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Manchester City H2H Stats
If you are looking to see how well Manchester City Preform in head to head stats against other teams in the premier league then check out the following posts:
- Arsenal Vs Manchester City
- Manchester City Vs AFC Bournemouth
- Manchester City Vs Aston Villa
- Manchester City Vs Brentford
- Manchester City Vs Brighton & Hove Albion
- Manchester City Vs Chelsea
- Manchester City Vs Crystal Palace
- Manchester City Vs Everton
- Manchester City Vs Fulham
- Manchester City Vs Leeds United
- Manchester City Vs Leicester City
- Manchester City Vs Liverpool
- Manchester City Vs Manchester United
- Manchester City Vs Newcastle United
- Manchester City Vs Nottingham Forest
- Manchester City Vs Southampton
- Manchester City Vs Tottenham Hotspur
- Manchester City Vs West Ham
- Manchester City Vs Wolverhampton Wanderers