If you are looking to watch your beloved team play Liverpool you will thoroughly enjoy the atmosphere at Anfield
Head over to our in depth guide to anfield away fans to find all of the important information like the best route to get to Anfield, any pubs or restaurants in the local area that are welcoming to visiting fans.
Liverpool FC is a professional club that plays in the Premier League. Managed by Jurgen Klopp Liverpool are an exciting team to watch due to their style of play.
In our Liverpool Football Club guide, we provide all the essential information from the squad, upcoming fixtures and results to the heritage of Liverpool’s football history.
Contents
- Liverpool Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Attacking Midfielder
- Striker
- Current Liverpool Manager
- Next Liverpool Manager Predictions
- Liverpool Upcoming Fixtures
- Liverpool Previous Results
- Popular Questions
- Who is Liverpool Manager?
- What is Liverpool’s nickname?
- What are Liverpool hooligans called?
- Why is Liverpool FC so popular?
- Manager History
- Liverpool Trophies
- Summary
- Other Premier League Teams
- Liverpool H2H Stats
Liverpool Registered Squad
Here is a list of the registered squad for Liverpool 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Alisson Ramses Becker | 7 (0) | 0 | 1 | 0 |
Adrián | 0 (0) | 0 | 0 | 0 |
Caoimhin Kelleher | 2 (0) | 0 | 0 | 0 |
Jakub Ojrzynski | – | – | – | – |
Fabian Mrozek | – | – | – | – |
Marcelo de Araújo Pitaluga Filho | 0 (0) | 0 | 0 | 0 |
Liam Hughes | – | – | – | – |
Vitezslav Jaros | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Fabinho | – | – | – | – |
Wataru Endo | 3 (4) | 0 | 1 | 0 |
Virgil van Dijk | 6 (0) | 0 | 1 | 1 |
Ibrahima Konate | 4 (2) | 0 | 1 | 0 |
Joe Gomez | 4 (3) | 0 | 0 | 0 |
Calvin Ramsey | – | – | – | – |
Andrew Robertson | 7 (0) | 1 | 1 | 0 |
Joel Matip | 5 (1) | 0 | 0 | 0 |
Stefan Bajcetic | 1 (1) | 0 | 1 | 0 |
Luke Chambers | 0 (1) | 0 | 0 | 0 |
Trent Alexander-Arnold | 4 (1) | 0 | 2 | 0 |
Jarell Quansah | 2 (2) | 0 | 0 | 0 |
Callum Scanlon | 0 (0) | 0 | 0 | 0 |
Conor Bradley | 0 (0) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Thiago | – | – | – | – |
Dominik Szoboszlai | 7 (2) | 2 | 0 | 0 |
Alexis Mac Allister | 7 (1) | 0 | 3 | 1 |
Jordan Henderson | – | – | – | – |
Diogo Jota | 4 (4) | 3 | 2 | 1 |
Konstantinos Tsimikas | 2 (1) | 0 | 0 | 0 |
Ryan Gravenberch | 2 (3) | 0 | 0 | 0 |
Curtis Jones | 5 (1) | 0 | 1 | 1 |
Ben Doak | 2 (1) | 0 | 0 | 0 |
Isaac Mabaya | – | – | – | – |
Harvey Elliott | 2 (5) | 0 | 1 | 0 |
Melkamu Frauendorf | 0 (0) | 0 | 0 | 0 |
Lewis Koumas | 0 (0) | 0 | 0 | 0 |
Attacking Midfielder
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Mohamed Salah | 7 (1) | 4 | 1 | 0 |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Roberto Firmino | – | – | – | – |
Cody Gakpo | 6 (2) | 3 | 0 | 0 |
Luis Díaz | 7 (1) | 3 | 0 | 0 |
Darwin Núñez | 3 (5) | 4 | 1 | 0 |
Kaide Gordon | – | – | – | – |
Bobby Clark | 0 (0) | 0 | 0 | 0 |
James McConnell | 0 (0) | 0 | 0 | 0 |
Takumi Minamino | – | – | – | – |
Current Liverpool Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Jurgen Klopp | 08/10/2015 | 04/10/2023 | 2918 |
Next Liverpool Manager Predictions
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Jurgen Klopp | 08/10/2015 | 04/10/2023 | 2918 |
Liverpool Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Thu 05 20:00 | Europa LeagueEL | Union St Gilloise | Home |
Sun 08 14:00 | Premier League EPL | Brighton | Away |
Sat 21 12:30 | Premier League EPL | Everton | Home |
Thu 26 20:00 | Europa LeagueEL | Toulouse | Home |
Sun 29 13:00 | Premier League EPL | Nott’m Forest | Home |
Tue 31 | EFL CupEFLC | Bournemouth | Away |
November | |||
Sun 05 16:30 | Premier League EPL | Luton | Away |
Thu 09 17:45 | Europa LeagueEL | Toulouse | Away |
Sun 12 14:00 | Premier League EPL | Brentford | Home |
Sat 25 15:00 | Premier League EPL | Man City | Away |
Thu 30 20:00 | Europa LeagueEL | LASK Linz | Home |
December | |||
Sat 02 15:00 | Premier League EPL | Fulham | Home |
Tue 05 19:45 | Premier League EPL | Sheffield Utd | Away |
Sat 09 15:00 | Premier League EPL | Crystal Palace | Away |
Thu 14 17:45 | Europa LeagueEL | Union St Gilloise | Away |
Sat 16 15:00 | Premier League EPL | Man Utd | Home |
Sat 23 15:00 | Premier League EPL | Arsenal | Home |
Tue 26 15:00 | Premier League EPL | Burnley | Away |
Sat 30 15:00 | Premier League EPL | Newcastle | Home |
January | |||
Sat 13 15:00 | Premier League EPL | Bournemouth | Away |
Wed 31 20:00 | Premier League EPL | Chelsea | Home |
February | |||
Sat 03 15:00 | Premier League EPL | Arsenal | Away |
Sat 10 15:00 | Premier League EPL | Burnley | Home |
Sat 17 15:00 | Premier League EPL | Brentford | Away |
Sat 24 15:00 | Premier League EPL | Luton | Home |
March | |||
Sat 02 15:00 | Premier League EPL | Nott’m Forest | Away |
Sat 09 15:00 | Premier League EPL | Man City | Home |
Sat 16 15:00 | Premier League EPL | Everton | Away |
Sat 30 14:00 | Premier League EPL | Brighton | Home |
April | |||
Wed 03 20:00 | Premier League EPL | Sheffield Utd | Home |
Sat 06 15:00 | Premier League EPL | Man Utd | Away |
Sat 13 15:00 | Premier League EPL | Crystal Palace | Home |
Sat 20 15:00 | Premier League EPL | Fulham | Away |
Sat 27 15:00 | Premier League EPL | West Ham | Away |
May | |||
Sat 04 15:00 | Premier League EPL | Tottenham | Home |
Sat 11 15:00 | Premier League EPL | Aston Villa | Away |
Sun 19 16:00 | Premier League EPL | Wolverhampton | Home |
Liverpool Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13 Aug 2023 | Chelsea v Liverpool | D | 1-1 | Premier League |
19 Aug 2023 | Liverpool v AFC Bournemouth | W | 3-1 | Premier League |
27 Aug 2023 | Newcastle United v Liverpool | W | 1-2 | Premier League |
03 Sep 2023 | Liverpool v Aston Villa | W | 3-0 | Premier League |
16 Sep 2023 | Wolverhampton Wanderers v Liverpool | W | 1-3 | Premier League |
21 Sep 2023 | LASK Linz v Liverpool | W | 1-3 | UEFA Europa League |
24 Sep 2023 | Liverpool v West Ham United | W | 3-1 | Premier League |
27 Sep 2023 | Liverpool v Leicester City | W | 3-1 | League Cup |
30 Sep 2023 | Tottenham Hotspur v Liverpool | L | 2-1 | Premier League |
Popular Questions
Who is Liverpool Manager?
The Current Liverpool FC manager is Jürgen Klopp.
Jürgen Norbert Klopp was born 16th June 1967, is a German professional football manager.
What is Liverpool’s nickname?
Liverpool FC’s nickname is “The Reds”.
Liverpool Football Club is nicknamed ‘The Reds’ the nickname was born after changing from their old colours of blue and white quartered shirts to their iconic red.
What are Liverpool hooligans called?
There are two Liverpool hooligan firms:
- The Urchins
- R.R.S Runcorn Riot Squad
The Urchins were at fault for multiple clashes with rival fans over the years, most notably with rival club Manchester United.
Why is Liverpool FC so popular?
Listed below are some of the main reasons that Liverpool FC are so popular in England:
- Long and successful history
- A large and passionate fanbase
- Great team spirit
- Great manager, with an amazing style of play
Liverpool FC has been named the biggest club in Liverpool ahead of rival club Everton.
Manager History
Period | Manager | Country | born |
---|---|---|---|
22/12/2019 – 30/06/2025 | Mikel Arteta | Spain | 26/03/1982 |
29/11/2019 – 21/12/2019 | Freddie Ljungberg | Sweden | 16/04/1977 |
01/07/2018 – 28/11/2019 | Unai Emery | Spain | 03/11/1971 |
01/10/1996 – 30/06/2018 | Arsène Wenger | France | 22/10/1949 |
14/09/1996 – 29/09/1996 | Pat Rice | Northern Ireland | 17/03/1949 |
13/08/1996 – 13/09/1996 | Stewart Houston | Scotland | 28/08/1949 |
15/06/1995 – 11/08/1996 | Bruce Rioch | Scotland | 06/09/1947 |
22/02/1995 – 14/06/1995 | Stewart Houston | Scotland | 28/08/1949 |
14/05/1986 – 21/02/1995 | George Graham | Scotland | 30/11/1944 |
23/03/1986 – 13/05/1986 | Steve Burtenshaw | England | 23/11/1935 |
17/12/1983 – 22/03/1986 | Don Howe | England | 12/10/1935 |
09/07/1976 – 16/12/1983 | Terry Neill | Northern Ireland | 08/05/1942 |
20/06/1966 – 04/05/1976 | Bertie Mee | England | 25/12/1918 |
01/05/1962 – 13/06/1966 | Billy Wright | England | 06/02/1924 |
21/06/1958 – 30/04/1962 | George Swindin | England | 04/12/1914 |
25/10/1956 – 19/05/1958 | Jack Crayston | England | 09/10/1910 |
02/06/1947 – 24/10/1956 | Tom Whittaker | England | 21/07/1898 |
28/05/1934 – 31/05/1947 | George Allison | England | 24/10/1883 |
07/01/1934 – 27/05/1934 | Joe Shaw | England | 07/05/1883 |
11/06/1925 – 06/01/1934 | Herbert Chapman | England | 19/01/1878 |
25/05/1919 – 16/05/1925 | Leslie Knighton | England | 15/03/1887 |
19/04/1915 – 24/05/1919 | James McEwen | England | 16/10/1872 |
10/02/1908 – 13/04/1915 | George Morell | Scotland | 00/00/1872 |
01/05/1904 – 09/02/1908 | Philip Kelso | Scotland | 26/05/1871 |
30/06/1899 – 30/04/1904 | Harry Bradshaw | England | 00/00/1854 |
21/02/1899 – 29/04/1899 | Arthur Kennedy | England | |
01/03/1898 – 16/02/1899 | William Elcoat | England | 08/10/1863 |
01/07/1897 – 10/03/1898 | Thomas Mitchell | Scotland | 00/00/1843 |
01/07/1894 – 31/03/1897 | Sam Hollis | England | 00/00/1866 |
Liverpool Trophies
Honour | Position | Year |
---|---|---|
League Division Two | Champion | 1893-94 |
League Division Two | Champion | 1895-96 |
League Division One | Runner-up | 1898-99 |
League Division One | Champion | 1900-01 |
League Division Two | Champion | 1904-05 |
League Division One | Champion | 1905-06 |
League Division One | Runner-up | 1909-10 |
FA Cup | Runner-up | 1913-14 |
League Division One | Champion | 1921-22 |
League Division One | Champion | 1922-23 |
League Division One | Champion | 1946-47 |
FA Cup | Runner-up | 1949-50 |
League Division Two | Champion | 1961-62 |
League Division One | Champion | 1963-64 |
FA Charity Shield | Winner | 1964 |
FA Cup | Winner | 1964-65 |
FA Charity Shield | Winner | 1965 |
League Division One | Champion | 1965-66 |
FA Charity Shield | Winner | 1966 |
League Division One | Runner-up | 1968-69 |
FA Cup | Runner-up | 1970-71 |
League Division One | Champion | 1972-73 |
UEFA Cup | Winner | 1972-73 |
League Division One | Runner-up | 1973-74 |
FA Cup | Winner | 1973-74 |
FA Charity Shield | Winner | 1974 |
League Division One | Runner-up | 1974-75 |
League Division One | Champion | 1975-76 |
UEFA Cup | Winner | 1975-76 |
FA Charity Shield | Winner | 1976 |
FA Cup | Runner-up | 1976-77 |
League Division One | Champion | 1976-77 |
European Cup | Winner | 1976-77 |
UEFA Super Cup | Winner | 1976-77 |
FA Charity Shield | Winner | 1977 |
League Division One | Runner-up | 1977-78 |
Football League Cup | Runner-up | 1977-78 |
European Cup | Winner | 1977-78 |
League Division One | Champion | 1978-79 |
FA Charity Shield | Winner | 1979 |
League Division One | Champion | 1979-80 |
FA Charity Shield | Winner | 1980 |
Football League Cup | Winner | 1980-81 |
Intercontinental Cup | Runner-up | 1980-81 |
European Cup | Winner | 1980-81 |
Football League Cup | Winner | 1981-82 |
League Division One | Champion | 1981-82 |
FA Charity Shield | Winner | 1982 |
Football League Cup | Winner | 1982-83 |
League Division One | Champion | 1982-83 |
Football League Cup | Winner | 1983-84 |
League Division One | Champion | 1983-84 |
European Cup | Winner | 1983-84 |
Intercontinental Cup | Runner-up | 1984 |
League Division One | Runner-up | 1984-85 |
European Cup | Runner-up | 1984-85 |
League Division One | Champion | 1985-86 |
FA Cup | Winner | 1985-86 |
FA Charity Shield | Winner | 1986 |
League Division One | Runner-up | 1986-87 |
Football League Cup | Runner-up | 1986-87 |
League Division One | Champion | 1987-88 |
FA Cup | Runner-up | 1987-88 |
FA Charity Shield | Winner | 1988 |
FA Cup | Winner | 1988-89 |
League Division One | Runner-up | 1988-89 |
FA Charity Shield | Winner | 1989 |
League Division One | Champion | 1989-90 |
FA Charity Shield | Winner | 1990 |
League Division One | Runner-up | 1990-91 |
FA Cup | Winner | 1991-92 |
Football League Cup | Winner | 1994-95 |
FA Cup | Runner-up | 1995-96 |
Football League Cup | Winner | 2000-01 |
FA Cup | Winner | 2000-01 |
UEFA Super Cup | Winner | 2000-01 |
UEFA Cup | Winner | 2000-01 |
FA Charity Shield | Winner | 2001 |
World Soccer Team of the Year | Winner | 2001 |
Premier League | Runner-up | 2001-02 |
Football League Cup | Winner | 2002-03 |
Football League Cup | Runner-up | 2004-05 |
UEFA Champions League | Winner | 2004-05 |
FIFA Club World Cup | Runner-up | 2005 |
UEFA Super Cup | Winner | 2005 |
FA Cup | Winner | 2005-06 |
FA Community Shield | Winner | 2006 |
UEFA Champions League | Runner-up | 2006-07 |
UEFA Champions League | Runner-up | 2006-07 |
Premier League | Runner-up | 2008-09 |
Football League Cup | Winner | 2011-12 |
FA Cup | Runner-up | 2011-12 |
Premier League | Runner-up | 2013-14 |
UEFA Europa League | Runner-up | 2015-16 |
Premier League | Runner-up | 2018-19 |
UEFA Champions League | Winner | 2018-19 |
UEFA Super Cup | Winner | 2019 |
FIFA Club World Cup | Winner | 2019 |
Premier League | Champion | 2019-20 |
Football League Cup | Winner | 2021-22 |
FA Cup | Winner | 2021-22 |
Premier League | Runner-up | 2021-22 |
UEFA Champions League | Runner-up | 2021-22 |
FA Community Shield | Winner | 2022 |
Summary
Liverpool FC are one of the most successful clubs in England.
Over the years Liverpool has secured 19 league titles.
Liverpool Football Club are the most successful football club in Liverpool and boast an excellent European atmosphere at Anfield.
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Liverpool H2H Stats
If you are looking to see how well Liverpool Preform in head to head stats against other teams in the premier league then check out the following posts: