Throughout its history, the fixture between Newcastle United and Liverpool has generated a great deal of excitement, as both teams have gifted us with some unforgettable moments over the years.
This article provides a complete guide to the fixture, featuring the teams’ previous records and relevant statistics, to ensure that you have all the essential information.
For a more in-depth understanding of each club, be sure to check out our separate guides for Newcastle Football Club and Liverpool Football Club. These guides can also be useful if you’re looking to place a wager.http://liverpool-fc
If you’re interested, we also have individual reviews of all the teams in the Premier League clubs that you can explore.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 6 | Newcastle United | 0 - 6 | Liverpool | 2012/2013 |
Highest Newcastle United score: | 9 | Newcastle United | 9 - 2 | Liverpool | 1933/1934 |
Highest Liverpool score: | 6 | Liverpool | 6 - 0 | Newcastle United | 2012/2013 |
Contents
Newcastle United Vs Liverpool Records
Below is a table of records for Newcastle vs Liverpool:
Newcastle wins | Draws | Liverpool wins | |
---|---|---|---|
League | 44 | 43 | 86 |
FA Cup | 4 | 1 | 4 |
League Cup | 1 | 0 | 1 |
Total | 49 | 44 | 91 |
Newcastle United Vs Liverpool Previous Results
If you’re interested in finding out the previous results of Newcastle United vs Liverpool, take a look at the table below:
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Thu 14 Sep | Liverpool | 3 - 1 | Newcastle United | League |
2018/2019 | Thu 04 May | Newcastle United | 2 - 3 | Liverpool | League |
Tue 26 Dec | Liverpool | 4 - 0 | Newcastle United | League | |
2017/2018 | Fri 03 Mar | Liverpool | 2 - 0 | Newcastle United | League |
Sun 01 Oct | Newcastle United | 1 - 1 | Liverpool | League | |
2015/2016 | Sun 23 Apr | Liverpool | 0 - 0 | Newcastle United | League |
Wed 06 Dec | Newcastle United | 2 - 0 | Liverpool | League | |
1893/1894 | Tue 01 Aug | Liverpool | 5 - 1 | Newcastle United | League |
1895/1896 | Tue 01 Aug | Liverpool | 5 - 1 | Newcastle United | League |
1898/1899 | Tue 01 Aug | Liverpool | 3 - 2 | Newcastle United | League |
1899/1900 | Tue 01 Aug | Liverpool | 2 - 0 | Newcastle United | League |
1900/1901 | Tue 01 Aug | Liverpool | 3 - 0 | Newcastle United | League |
1901/1902 | Tue 01 Aug | Liverpool | 0 - 1 | Newcastle United | League |
1902/1903 | Tue 01 Aug | Liverpool | 3 - 0 | Newcastle United | League |
1903/1904 | Tue 01 Aug | Liverpool | 1 - 0 | Newcastle United | League |
1905/1906 | Tue 01 Aug | Liverpool | 3 - 0 | Newcastle United | League |
1906/1907 | Tue 01 Aug | Liverpool | 4 - 1 | Newcastle United | League |
1907/1908 | Tue 01 Aug | Liverpool | 1 - 5 | Newcastle United | League |
1908/1909 | Tue 01 Aug | Liverpool | 2 - 1 | Newcastle United | League |
1909/1910 | Tue 01 Aug | Liverpool | 6 - 5 | Newcastle United | League |
1910/1911 | Tue 01 Aug | Liverpool | 3 - 0 | Newcastle United | League |
1911/1912 | Tue 01 Aug | Liverpool | 0 - 1 | Newcastle United | League |
1912/1913 | Tue 01 Aug | Liverpool | 2 - 1 | Newcastle United | League |
1913/1914 | Tue 01 Aug | Liverpool | 0 - 0 | Newcastle United | League |
1914/1915 | Tue 01 Aug | Liverpool | 2 - 2 | Newcastle United | League |
1919/1920 | Tue 01 Aug | Liverpool | 1 - 1 | Newcastle United | League |
1920/1921 | Tue 01 Aug | Liverpool | 0 - 1 | Newcastle United | League |
1921/1922 | Tue 01 Aug | Liverpool | 1 - 0 | Newcastle United | League |
1922/1923 | Tue 01 Aug | Liverpool | 0 - 2 | Newcastle United | League |
1923/1924 | Tue 01 Aug | Liverpool | 0 - 1 | Newcastle United | League |
1924/1925 | Tue 01 Aug | Liverpool | 1 - 1 | Newcastle United | League |
1925/1926 | Tue 01 Aug | Liverpool | 6 - 3 | Newcastle United | League |
1926/1927 | Tue 01 Aug | Liverpool | 1 - 2 | Newcastle United | League |
1927/1928 | Tue 01 Aug | Liverpool | 0 - 0 | Newcastle United | League |
1928/1929 | Tue 01 Aug | Liverpool | 2 - 1 | Newcastle United | League |
1929/1930 | Tue 01 Aug | Liverpool | 0 - 0 | Newcastle United | League |
1930/1931 | Tue 01 Aug | Liverpool | 4 - 2 | Newcastle United | League |
1931/1932 | Tue 01 Aug | Liverpool | 4 - 2 | Newcastle United | League |
1932/1933 | Tue 01 Aug | Liverpool | 3 - 0 | Newcastle United | League |
1933/1934 | Tue 01 Aug | Liverpool | 1 - 2 | Newcastle United | League |
1893/1894 | Tue 01 Aug | Newcastle United | 0 - 0 | Liverpool | League |
1895/1896 | Tue 01 Aug | Newcastle United | 1 - 0 | Liverpool | League |
1898/1899 | Tue 01 Aug | Newcastle United | 3 - 0 | Liverpool | League |
1899/1900 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1900/1901 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1901/1902 | Tue 01 Aug | Newcastle United | 1 - 0 | Liverpool | League |
1902/1903 | Tue 01 Aug | Newcastle United | 1 - 2 | Liverpool | League |
1903/1904 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1905/1906 | Tue 01 Aug | Newcastle United | 2 - 3 | Liverpool | League |
1906/1907 | Tue 01 Aug | Newcastle United | 2 - 0 | Liverpool | League |
1907/1908 | Tue 01 Aug | Newcastle United | 3 - 1 | Liverpool | League |
1908/1909 | Tue 01 Aug | Newcastle United | 0 - 1 | Liverpool | League |
1909/1910 | Tue 01 Aug | Newcastle United | 1 - 3 | Liverpool | League |
1910/1911 | Tue 01 Aug | Newcastle United | 6 - 1 | Liverpool | League |
1911/1912 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1912/1913 | Tue 01 Aug | Newcastle United | 0 - 0 | Liverpool | League |
1913/1914 | Tue 01 Aug | Newcastle United | 1 - 2 | Liverpool | League |
1914/1915 | Tue 01 Aug | Newcastle United | 0 - 0 | Liverpool | League |
1919/1920 | Tue 01 Aug | Newcastle United | 3 - 0 | Liverpool | League |
1920/1921 | Tue 01 Aug | Newcastle United | 2 - 0 | Liverpool | League |
1921/1922 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1922/1923 | Tue 01 Aug | Newcastle United | 0 - 1 | Liverpool | League |
1923/1924 | Tue 01 Aug | Newcastle United | 2 - 1 | Liverpool | League |
1924/1925 | Tue 01 Aug | Newcastle United | 0 - 0 | Liverpool | League |
1925/1926 | Tue 01 Aug | Newcastle United | 3 - 0 | Liverpool | League |
1926/1927 | Tue 01 Aug | Newcastle United | 1 - 0 | Liverpool | League |
1927/1928 | Tue 01 Aug | Newcastle United | 1 - 1 | Liverpool | League |
1928/1929 | Tue 01 Aug | Newcastle United | 2 - 2 | Liverpool | League |
1929/1930 | Tue 01 Aug | Newcastle United | 3 - 1 | Liverpool | League |
1930/1931 | Tue 01 Aug | Newcastle United | 0 - 4 | Liverpool | League |
1931/1932 | Tue 01 Aug | Newcastle United | 0 - 1 | Liverpool | League |
1932/1933 | Tue 01 Aug | Newcastle United | 4 - 3 | Liverpool | League |
1933/1934 | Tue 01 Aug | Newcastle United | 9 - 2 | Liverpool | League |
2014/2015 | Thu 13 Apr | Liverpool | 2 - 0 | Newcastle United | League |
Tue 11 Apr | Liverpool | 0 - 0 | Newcastle United | League | |
Wed 01 Nov | Newcastle United | 1 - 0 | Liverpool | League | |
2013/2014 | Thu 11 May | Liverpool | 2 - 1 | Newcastle United | League |
Thu 19 Oct | Newcastle United | 2 - 2 | Liverpool | League | |
2012/2013 | Thu 27 Apr | Newcastle United | 0 - 6 | Liverpool | League |
Sat 04 Nov | Liverpool | 1 - 1 | Newcastle United | League | |
2011/2012 | Sat 01 Apr | Newcastle United | 2 - 0 | Liverpool | League |
Sat 30 Dec | Liverpool | 3 - 1 | Newcastle United | League | |
2010/2011 | Mon 01 May | Liverpool | 3 - 0 | Newcastle United | League |
Mon 11 Dec | Newcastle United | 3 - 1 | Liverpool | League | |
2008/2009 | Wed 03 May | Liverpool | 3 - 0 | Newcastle United | League |
Thu 28 Dec | Newcastle United | 1 - 5 | Liverpool | League | |
2007/2008 | Wed 08 Mar | Liverpool | 3 - 0 | Newcastle United | League |
Fri 24 Nov | Newcastle United | 0 - 3 | Liverpool | League | |
2006/2007 | Fri 10 Feb | Newcastle United | 2 - 1 | Liverpool | League |
Wed 20 Sep | Liverpool | 2 - 0 | Newcastle United | League | |
2005/2006 | Sun 19 Mar | Newcastle United | 1 - 3 | Liverpool | League |
Tue 26 Dec | Liverpool | 2 - 0 | Newcastle United | League | |
2004/2005 | Sun 05 Mar | Newcastle United | 1 - 0 | Liverpool | League |
Tue 19 Dec | Liverpool | 3 - 1 | Newcastle United | League | |
2003/2004 | Mon 15 May | Liverpool | 1 - 1 | Newcastle United | League |
Tue 24 Jan | Liverpool | 2 - 1 | Newcastle United | F.A. Cup | |
Wed 06 Dec | Newcastle United | 1 - 1 | Liverpool | League | |
2002/2003 | Sun 01 Jan | Newcastle United | 1 - 0 | Liverpool | League |
Sat 02 Sep | Liverpool | 2 - 2 | Newcastle United | League | |
2001/2002 | Mon 06 Mar | Liverpool | 3 - 0 | Newcastle United | League |
Sat 30 Sep | Newcastle United | 0 - 2 | Liverpool | League | |
2000/2001 | Fri 05 May | Liverpool | 3 - 0 | Newcastle United | League |
Sun 26 Nov | Newcastle United | 2 - 1 | Liverpool | League | |
1999/2000 | Sat 25 Mar | Liverpool | 2 - 1 | Newcastle United | League |
Tue 26 Dec | Newcastle United | 2 - 2 | Liverpool | League | |
1998/1999 | Thu 28 Dec | Liverpool | 4 - 2 | Newcastle United | League |
Wed 30 Aug | Newcastle United | 1 - 4 | Liverpool | League | |
1997/1998 | Fri 20 Jan | Liverpool | 1 - 0 | Newcastle United | League |
Sat 07 Jan | Newcastle United | 0 - 2 | Liverpool | League Cup | |
Thu 28 Dec | Newcastle United | 1 - 2 | Liverpool | League | |
1996/1997 | Fri 10 Mar | Liverpool | 4 - 3 | Newcastle United | League |
Sat 23 Dec | Newcastle United | 1 - 1 | Liverpool | League | |
1995/1996 | Mon 03 Apr | Liverpool | 4 - 3 | Newcastle United | League |
Wed 29 Nov | Liverpool | 0 - 1 | Newcastle United | League Cup | |
Sat 04 Nov | Newcastle United | 2 - 1 | Liverpool | League | |
1994/1995 | Sat 04 Mar | Liverpool | 2 - 0 | Newcastle United | League |
Sun 24 Sep | Newcastle United | 1 - 1 | Liverpool | League | |
1993/1994 | Sun 16 Apr | Liverpool | 0 - 2 | Newcastle United | League |
Tue 21 Nov | Newcastle United | 3 - 0 | Liverpool | League | |
1988/1989 | Sat 04 Feb | Newcastle United | 2 - 2 | Liverpool | League |
Sun 01 Oct | Liverpool | 1 - 2 | Newcastle United | League | |
1987/1988 | Thu 28 Dec | Liverpool | 4 - 0 | Newcastle United | League |
Wed 20 Sep | Newcastle United | 1 - 4 | Liverpool | League | |
1986/1987 | Tue 24 Jan | Liverpool | 2 - 0 | Newcastle United | League |
Wed 23 Aug | Newcastle United | 0 - 2 | Liverpool | League | |
1985/1986 | Thu 21 Dec | Liverpool | 1 - 1 | Newcastle United | League |
Thu 24 Aug | Newcastle United | 1 - 0 | Liverpool | League | |
1984/1985 | Thu 20 Apr | Liverpool | 3 - 1 | Newcastle United | League |
Sat 18 Nov | Newcastle United | 0 - 2 | Liverpool | League | |
1977/1978 | Sun 31 Dec | Newcastle United | 0 - 2 | Liverpool | League |
Wed 23 Aug | Liverpool | 2 - 0 | Newcastle United | League | |
1976/1977 | Sun 05 Mar | Liverpool | 1 - 0 | Newcastle United | League |
Mon 25 Sep | Newcastle United | 1 - 0 | Liverpool | League | |
1975/1976 | Tue 21 Feb | Liverpool | 2 - 0 | Newcastle United | League |
Wed 15 Nov | Newcastle United | 1 - 2 | Liverpool | League | |
1974/1975 | Sat 25 Mar | Liverpool | 4 - 0 | Newcastle United | League |
Sun 12 Feb | Newcastle United | 4 - 1 | Liverpool | League | |
1973/1974 | Thu 23 Feb | Newcastle United | 0 - 0 | Liverpool | League |
Fri 06 Oct | Liverpool | 2 - 1 | Newcastle United | League | |
1972/1973 | Fri 21 Apr | Newcastle United | 2 - 1 | Liverpool | League |
Sat 18 Nov | Liverpool | 3 - 2 | Newcastle United | League | |
1971/1972 | Sat 18 Mar | Liverpool | 5 - 0 | Newcastle United | League |
Mon 21 Aug | Newcastle United | 3 - 2 | Liverpool | League | |
1970/1971 | Thu 06 Apr | Liverpool | 1 - 1 | Newcastle United | League |
Tue 12 Sep | Newcastle United | 0 - 0 | Liverpool | League | |
1969/1970 | Thu 16 Feb | Liverpool | 0 - 0 | Newcastle United | League |
Wed 11 Oct | Newcastle United | 1 - 0 | Liverpool | League | |
1968/1969 | Wed 17 May | Newcastle United | 1 - 1 | Liverpool | League |
Thu 26 Oct | Liverpool | 2 - 1 | Newcastle United | League | |
1967/1968 | Sat 23 Dec | Newcastle United | 1 - 1 | Liverpool | League |
Sat 26 Aug | Liverpool | 6 - 0 | Newcastle United | League | |
1966/1967 | Fri 07 Apr | Liverpool | 3 - 1 | Newcastle United | League |
Sun 12 Nov | Newcastle United | 0 - 2 | Liverpool | League | |
1965/1966 | Mon 18 Dec | Newcastle United | 0 - 0 | Liverpool | League |
Mon 16 Oct | Liverpool | 2 - 0 | Newcastle United | League | |
1961/1962 | Wed 04 Oct | Liverpool | 2 - 0 | Newcastle United | League |
Wed 20 Sep | Newcastle United | 1 - 2 | Liverpool | League | |
1953/1954 | Sat 02 Sep | Newcastle United | 4 - 0 | Liverpool | League |
Sat 26 Aug | Liverpool | 2 - 2 | Newcastle United | League | |
1952/1953 | Tue 21 Feb | Newcastle United | 1 - 2 | Liverpool | League |
Wed 04 Oct | Liverpool | 5 - 3 | Newcastle United | League | |
1951/1952 | Wed 22 Mar | Liverpool | 3 - 0 | Newcastle United | League |
Fri 03 Nov | Newcastle United | 1 - 1 | Liverpool | League | |
1950/1951 | Fri 24 Mar | Newcastle United | 1 - 1 | Liverpool | League |
Sat 04 Nov | Liverpool | 2 - 4 | Newcastle United | League | |
1949/1950 | Sat 08 Apr | Newcastle United | 5 - 1 | Liverpool | League |
Sun 22 Oct | Liverpool | 2 - 2 | Newcastle United | League | |
1948/1949 | Sun 23 Apr | Liverpool | 1 - 1 | Newcastle United | League |
Mon 30 Oct | Newcastle United | 1 - 0 | Liverpool | League |
Other Newcastle United H2H Stats
If you want to check out other Newcastle United H2H stats then check out the list below:
- Arsenal Vs Newcastle United
- Manchester City Vs Newcastle United
- Manchester United Vs Newcastle United
- Newcastle United Vs AFC Bournemouth
- Newcastle United Vs Aston Villa
- Newcastle United Vs Brentford
- Newcastle United Vs Brighton & Hove Albion
- Newcastle United Vs Chelsea
- Newcastle United Vs Crystal Palace
- Newcastle United Vs Everton
- Newcastle United Vs Fulham
- Newcastle United Vs Leeds United
- Newcastle United Vs Leicester City
- Newcastle United Vs Liverpool
- Newcastle United Vs Nottingham Forest
- Newcastle United Vs Southampton
- Newcastle United Vs Tottenham Hotspur
- Newcastle United Vs West Ham
- Newcastle United Vs Wolverhampton Wanderers
Other Liverpool H2H Stats
If you want to check out other Liverpool H2H stats then check out the list below:
- Arsenal Vs Liverpool
- Brentford Vs Liverpool
- Brighton & Hove Albion Vs Liverpool
- Chelsea Vs Liverpool
- Fulham Vs Liverpool
- Liverpool Vs AFC Bournemouth
- Liverpool Vs Aston Villa
- Liverpool Vs Crystal Palace
- Liverpool Vs Everton
- Liverpool Vs Leeds United
- Liverpool Vs Leicester City
- Liverpool Vs Nottingham Forest
- Liverpool Vs Southampton
- Liverpool Vs West Ham United
- Liverpool Vs Wolverhampton Wanderers
- Manchester City Vs Liverpool
- Manchester United Vs Liverpool
- Newcastle United Vs Liverpool
- Tottenham Hotspur Vs Liverpool
Summary
At Away Grounds, our team hopes that we have provided you with all the necessary information for the Newcastle vs Liverpool match.
In addition, we have dedicated pages for St James’ Park Stadium and Anfield, which can help you learn more about these stadiums.
Our commitment is to offer you accurate and useful information regarding this fixture, and we trust that our data has been of great benefit to you.