Newcastle United
Contents
Newcastle United Registered Squad
Here is a list of the registered squad for Newcastle United 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Martin Dubravka | 1 (1) | 0 | 0 | 0 |
Loris Karius | 1 (0) | 0 | 0 | 0 |
Nick Pope | 31 (0) | 0 | 3 | 1 |
Mark Gillespie | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Paul Dummett | 1 (0) | 0 | 0 | 0 |
Sven Botman | 29 (3) | 0 | 3 | 0 |
Fabian Schär | 29 (0) | 1 | 5 | 0 |
Jamaal Lascelles | 5 (4) | 1 | 4 | 0 |
Matt Targett | 6 (7) | 0 | 0 | 0 |
Jamal Lewis | 1 (2) | 0 | 0 | 0 |
Kieran Trippier | 31 (3) | 1 | 7 | 0 |
Emil Krafth | 1 (1) | 0 | 0 | 0 |
Dan Burn | 31 (1) | 1 | 5 | 0 |
Javi Manquillo | 2 (1) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Anthony Gordon | 1 (3) | 0 | 1 | 0 |
Allan Saint-Maximin | 11 (12) | 1 | 2 | 0 |
Matt Ritchie | 2 (7) | 0 | 0 | 0 |
Ryan Fraser | 3 (5) | 0 | 1 | 0 |
Jacob Murphy | 9 (23) | 1 | 0 | 0 |
Miguel Almirón | 29 (3) | 11 | 2 | 0 |
Joe Willock | 27 (6) | 3 | 1 | 0 |
Elliot Anderson | 4 (13) | 0 | 1 | 0 |
Sean Longstaff | 30 (4) | 3 | 3 | 0 |
Bruno Guimarães Rodriguez Moura | 25 (3) | 4 | 5 | 1 |
Lewis Miley | - | - | - | - |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Joelinton | 28 (2) | 4 | 11 | 0 |
Callum Wilson | 20 (4) | 7 | 3 | 0 |
Alexander Isak | 8 (7) | 6 | 1 | 0 |
Elias Sorensen | - | - | - | - |
Newcastle United Next Manager Odds
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Eddie Howe | 08/11/2021 | 27/03/2023 | 504 |
Newcastle United Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sun 02/04 16:30 | Premier League EPL | Man Utd | Home |
Wed 05/04 20:00 | Premier League EPL | West Ham | Away |
Sat 08/04 15:00 | Premier League EPL | Brentford | Away |
Sat 15/04 12:30 | Premier League EPL | Aston Villa | Away |
Sun 23/04 14:00 | Premier League EPL | Tottenham | Home |
Thu 27/04 19:45 | Premier League EPL | Everton | Away |
Sun 30/04 14:00 | Premier League EPL | Southampton | Home |
Sun 07/05 16:30 | Premier League EPL | Arsenal | Home |
Sat 13/05 15:00 | Premier League EPL | Leeds | Away |
Sat 20/05 15:00 | Premier League EPL | Leicester | Home |
Sun 28/05 16:30 | Premier League EPL | Chelsea | Away |
Newcastle United Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
06 Aug 2022 | Newcastle United v Nottingham Forest | W | 2-0 | Premier League |
13 Aug 2022 | Brighton and Hove Albion v Newcastle United | D | 0-0 | Premier League |
21 Aug 2022 | Newcastle United v Manchester City | D | 3-3 | Premier League |
24 Aug 2022 | Tranmere Rovers v Newcastle United | W | 1-2 | League Cup |
28 Aug 2022 | Wolverhampton Wanderers v Newcastle United | D | 1-1 | Premier League |
31 Aug 2022 | Liverpool v Newcastle United | L | 2-1 | Premier League |
03 Sep 2022 | Newcastle United v Crystal Palace | D | 0-0 | Premier League |
17 Sep 2022 | Newcastle United v AFC Bournemouth | D | 1-1 | Premier League |
01 Oct 2022 | Fulham v Newcastle United | W | 1-4 | Premier League |
08 Oct 2022 | Newcastle United v Brentford | W | 5-1 | Premier League |
16 Oct 2022 | Manchester United v Newcastle United | D | 0-0 | Premier League |
19 Oct 2022 | Newcastle United v Everton | W | 1-0 | Premier League |
23 Oct 2022 | Tottenham Hotspur v Newcastle United | W | 1-2 | Premier League |
29 Oct 2022 | Newcastle United v Aston Villa | W | 4-0 | Premier League |
06 Nov 2022 | Southampton v Newcastle United | W | 1-4 | Premier League |
09 Nov 2022 | Newcastle United v Crystal Palace | W | 0-0 (3-2) | League Cup |
12 Nov 2022 | Newcastle United v Chelsea | W | 1-0 | Premier League |
20 Dec 2022 | Newcastle United v AFC Bournemouth | W | 1-0 | League Cup |
26 Dec 2022 | Leicester City v Newcastle United | W | 0-3 | Premier League |
31 Dec 2022 | Newcastle United v Leeds United | D | 0-0 | Premier League |
03 Jan 2023 | Arsenal v Newcastle United | D | 0-0 | Premier League |
07 Jan 2023 | Sheffield Wednesday v Newcastle United | L | 2-1 | FA Cup |
10 Jan 2023 | Newcastle United v Leicester City | W | 2-0 | League Cup |
15 Jan 2023 | Newcastle United v Fulham | W | 1-0 | Premier League |
21 Jan 2023 | Crystal Palace v Newcastle United | D | 0-0 | Premier League |
24 Jan 2023 | Southampton v Newcastle United | W | 0-1 | League Cup |
31 Jan 2023 | Newcastle United v Southampton | W | 2-1 | League Cup |
04 Feb 2023 | Newcastle United v West Ham United | D | 1-1 | Premier League |
11 Feb 2023 | AFC Bournemouth v Newcastle United | D | 1-1 | Premier League |
18 Feb 2023 | Newcastle United v Liverpool | L | 0-2 | Premier League |
26 Feb 2023 | Manchester United v Newcastle United | L | 2-0 | League Cup |
04 Mar 2023 | Manchester City v Newcastle United | L | 2-0 | Premier League |
12 Mar 2023 | Newcastle United v Wolverhampton Wanderers | W | 2-1 | Premier League |
17 Mar 2023 | Nottingham Forest v Newcastle United | W | 1-2 | Premier League |
Manager History
Period | Manager | Country | born |
---|---|---|---|
08/11/2021 - 30/06/2024 | Eddie Howe | England | 29/11/1977 |
20/10/2021 - 07/11/2021 | Graeme Jones | England | 13/03/1970 |
17/07/2019 - 19/10/2021 | Steve Bruce | England | 31/12/1960 |
11/03/2016 - 30/06/2019 | Rafa Benítez | Spain | 16/04/1960 |
10/06/2015 - 10/03/2016 | Steve McClaren | England | 03/05/1961 |
30/12/2014 - 09/06/2015 | John Carver | England | 16/01/1965 |
09/12/2010 - 29/12/2014 | Alan Pardew | England | 18/07/1961 |
01/07/2009 - 06/12/2010 | Chris Hughton | Ireland | 11/12/1958 |
01/04/2009 - 30/06/2009 | Alan Shearer | England | 13/08/1970 |
27/09/2008 - 31/03/2009 | Joe Kinnear | Ireland | 27/12/1946 |
10/09/2008 - 26/09/2008 | Chris Hughton | Ireland | 11/12/1958 |
16/01/2008 - 04/09/2008 | Kevin Keegan | England | 14/02/1951 |
10/01/2008 - 15/01/2008 | Nigel Pearson | England | 21/08/1963 |
15/05/2007 - 09/01/2008 | Sam Allardyce | England | 19/10/1954 |
07/05/2007 - 14/05/2007 | Nigel Pearson | England | 21/08/1963 |
02/02/2006 - 06/05/2007 | Glenn Roeder | England | 13/12/1955 |
13/09/2004 - 01/02/2006 | Graeme Souness | Scotland | 06/05/1953 |
30/08/2004 - 12/09/2004 | John Carver | England | 16/01/1965 |
02/09/1999 - 29/08/2004 | Bobby Robson | England | 18/02/1933 |
28/08/1999 - 01/09/1999 | Steve Clarke | Scotland | 29/08/1963 |
27/08/1998 - 27/08/1999 | Ruud Gullit | Netherlands | 01/09/1962 |
14/01/1997 - 27/08/1998 | Kenny Dalglish | Scotland | 04/03/1951 |
08/01/1997 - 13/01/1997 | Terry McDermott | England | 08/12/1951 |
05/02/1992 - 07/01/1997 | Kevin Keegan | England | 14/02/1951 |
26/03/1991 - 04/02/1992 | Osvaldo Ardiles | Argentina | 03/08/1952 |
21/03/1991 - 26/03/1991 | Bobby Saxton | England | 06/09/1943 |
15/12/1988 - 21/03/1991 | Jim Smith | England | 17/10/1940 |
10/10/1988 - 14/12/1988 | Colin Suggett | England | 30/12/1948 |
12/08/1985 - 10/10/1988 | Iam McFaul | Northern Ireland | 01/10/1943 |
14/08/1984 - 10/08/1985 | Jack Charlton | England | 08/05/1935 |
07/09/1980 - 30/06/1984 | Arthur Cox | England | 14/12/1939 |
31/08/1980 - 07/09/1980 | Joe Harvey | England | 11/06/1918 |
18/11/1977 - 31/08/1980 | Bill McGarry | England | 10/06/1927 |
02/02/1977 - 09/11/1977 | Richard Dinnis | England | 11/12/1942 |
01/07/1975 - 31/01/1977 | Gordon Lee | England | 13/07/1934 |
01/06/1962 - 01/06/1975 | Joe Harvey | England | 11/06/1918 |
01/10/1961 - 30/06/1962 | Norman Smith | England | 15/12/1897 |
01/07/1958 - 30/09/1961 | Charlie Mitten | England | 17/01/1921 |
01/01/1956 - 30/06/1958 | Stan Seymour | England | 16/05/1895 |
01/12/1954 - 31/12/1955 | Doug Livingstone | Scotland | 25/02/1898 |
01/12/1950 - 31/12/1954 | Stan Seymour | England | 16/05/1895 |
01/05/1947 - 30/11/1950 | George Martin | Scotland | 14/07/1899 |
01/09/1939 - 30/04/1947 | Stan Seymour | England | 16/05/1895 |
01/07/1935 - 30/10/1939 | Tom Mather | England | 00/00/1888 |
09/01/1930 - 31/05/1935 | Andy Cunningham | Scotland | 30/01/1890 |
01/12/1895 - 31/01/1930 | Frank Watt | Scotland | 22/10/1854 |
Newcastle United Trophies
Honour | Position | Year |
---|---|---|
League Division Two | Runner-up | 1897-98 |
FA Cup | Runner-up | 1904-05 |
League Division One | Champion | 1904-05 |
FA Cup | Runner-up | 1905-06 |
League Division One | Champion | 1906-07 |
FA Cup | Runner-up | 1907-08 |
League Division One | Champion | 1908-09 |
FA Charity Shield | Winner | 1909 |
FA Cup | Winner | 1909-10 |
FA Cup | Runner-up | 1910-11 |
FA Cup | Winner | 1923-24 |
League Division One | Champion | 1926-27 |
FA Cup | Winner | 1931-32 |
League Division Two | Runner-up | 1947-48 |
FA Cup | Winner | 1950-51 |
FA Cup | Winner | 1951-52 |
FA Cup | Winner | 1954-55 |
League Division Two | Champion | 1964-65 |
Inter-Cities Fairs Cup | Winner | 1968-69 |
FA Cup | Runner-up | 1973-74 |
Texaco Cup | Winner | 1973-74 |
Texaco Cup | Winner | 1974-75 |
League Cup | Runner-up | 1975-76 |
League Division 1 | Champion | 1992-93 |
Premier League | Runner-up | 1995-96 |
Premier League | Runner-up | 1996-97 |
FA Cup | Runner-up | 1997-98 |
FA Cup | Runner-up | 1998-99 |
League Championship | Champion | 2009-10 |
League Championship | Champion | 2016-17 |
League Cup | Runner-up | 2022-23 |
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Newcastle United H2H Stats
If you are looking to see how well Newcastle United Preform in head to head stats against other teams in the premier league then check out the following posts:
- Arsenal Vs Newcastle United
- Manchester City Vs Newcastle United
- Manchester United Vs Newcastle United
- Newcastle United Vs AFC Bournemouth
- Newcastle United Vs Aston Villa
- Newcastle United Vs Brentford
- Newcastle United Vs Brighton & Hove Albion
- Newcastle United Vs Chelsea
- Newcastle United Vs Crystal Palace
- Newcastle United Vs Everton
- Newcastle United Vs Fulham
- Newcastle United Vs Leeds United
- Newcastle United Vs Leicester City
- Newcastle United Vs Liverpool
- Newcastle United Vs Nottingham Forest
- Newcastle United Vs Southampton
- Newcastle United Vs Tottenham Hotspur
- Newcastle United Vs West Ham
- Newcastle United Vs Wolverhampton Wanderers