Brentford FC have become somewhat of a neutral’s favourite in the Premier League since their promotion from the championship, and it’s easy to see why.
Their attractive brand of football, hard-working nature and excellent manager have excited football from up and down the country.
Be sure to check out our in depth guide to the community stadium away fans to find out all the essential information such as the fastest route to the stadium for away fans, also information on local pubs, restaurants and cafés in the local area that are welcoming for visiting fans.
Bournemouth FC are a professional football team that play their football in the top tier of the English game, The Premier League. They are currently managed by up and coming manager Thomas Frank, who helped lead them to promotion from the Championship.
Throughout our Brentford FC guide, we’ll provide you with all of the information you need regarding Bournemouth’s full squad, upcoming fixtures, their history, and more, to give you a full insight into this club.
Contents
- Brentford Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Striker
- Current Brentford Manager
- Brentford Upcoming Fixtures
- Brentford Previous Results
- Who is Brentford FC’s manager?
- What is Brentford FC’s nickname?
- What are Brentford FC’s hooligans called?
- Why are Brentford FC so popular?
- Manager History
- Brentford Trophies
- Summary
- Other Premier League Teams
- Brentford H2H Stats
Brentford Registered Squad
Here is a list of the registered squad for Arsenal 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Thomas Strakosha | 1 (3) | 0 | 0 | 0 |
Ellery Balcombe | 1 (0) | 0 | 0 | 0 |
Mark Flekken | 16 (0) | 0 | 1 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Aaron Hickey | 11 (1) | 0 | 5 | 0 |
Charles Goode | – | – | – | – |
Ethan Pinnock | 16 (1) | 1 | 0 | 0 |
Nathan Collins | 13 (2) | 1 | 2 | 0 |
Ben Mee | 7 (2) | 0 | 0 | 0 |
Pontus Jansson | – | – | – | – |
Mathias Jorgensen | 3 (3) | 0 | 2 | 0 |
Rico Henry | 7 (1) | 0 | 1 | 0 |
Mads Bech Sörensen | 0 (2) | 0 | 0 | 0 |
Mads Roerslev Rasmussen | 8 (7) | 0 | 0 | 0 |
Luka Racic | – | – | – | – |
Ji-Soo Kim | – | – | – | – |
Valintino Adedokun | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Christian Norgaard | 14 (0) | 1 | 4 | 0 |
Mathias Jensen | 14 (3) | 4 | 2 | 0 |
Josh Dasilva | 2 (1) | 1 | 0 | 0 |
Josh Clarke | – | – | – | – |
Kristoffer Ajer | 10 (5) | 1 | 4 | 0 |
Keane Lewis-Potter | 5 (7) | 0 | 0 | 0 |
Myles Peart-Harris | 0 (2) | 0 | 0 | 0 |
Shandon Baptiste | 0 (5) | 1 | 0 | 0 |
Vitaly Janelt | 17 (1) | 0 | 2 | 0 |
Yegor Yarmolyuk | – | – | – | – |
Yehor Yarmoliuk | 2 (6) | 0 | 0 | 0 |
Ethan Brierley | 0 (1) | 0 | 0 | 0 |
Frank Ogochukwu Onyeka | 7 (9) | 0 | 4 | 0 |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Neal Maupay | 2 (6) | 1 | 2 | 0 |
Kevin Schade | 5 (2) | 1 | 0 | 0 |
Yoane Wissa | 16 (2) | 4 | 2 | 0 |
Joel Valencia | – | – | – | – |
Ivan Toney | – | – | – | – |
Bryan Mbeumo | 17 (1) | 7 | 1 | 0 |
Saman Ghoddos | 1 (8) | 1 | 3 | 0 |
Mikkel Damsgaard | 2 (3) | 0 | 0 | 0 |
Michael Olakigbe | 1 (8) | 0 | 0 | 0 |
Current Brentford Manager
Manager | Appointment Date | To | Days in Charge | Win Rate |
---|---|---|---|---|
Thomas Frank | 16/10/2018 | 15/11/2023 | 1856 | |
Dean Smith | 30/11/2015 | 16/10/2018 | 1051 | 39.58% |
Lee Carsley | 28/09/2015 | 30/11/2015 | 63 | 50.00% |
Marinus Dijkhuizen | 01/06/2015 | 28/09/2015 | 119 | 22.22% |
Mark Warburton | 10/12/2013 | 01/06/2015 | 538 | 53.85% |
Uwe Rosler | 10/06/2011 | 07/12/2013 | 911 | 44.12% |
Nicky Forster | 03/02/2011 | 08/06/2011 | 125 | 42.86% |
Andy Scott | 11/12/2007 | 03/02/2011 | 1150 | 40.48% |
Terry Butcher | 07/05/2007 | 11/12/2007 | 218 | 21.74% |
Barry Quinn | 10/04/2007 | 07/05/2007 | 27 | 25.00% |
Scott Fitzgerald | 18/11/2006 | 10/04/2007 | 143 | 16.00% |
Leroy Rosenior | 14/06/2006 | 18/11/2006 | 157 | 13.04% |
Martin Allen | 18/03/2004 | 31/05/2006 | 804 | 43.55% |
Garry Thompson | 14/03/2004 | 18/03/2004 | 4 | 0.00% |
Wally Downes | 28/06/2002 | 14/03/2004 | 625 | 30.21% |
Steve Coppell | 08/05/2001 | 05/06/2002 | 393 | 50.00% |
Ray Lewington | 20/11/2000 | 07/05/2001 | 168 | 37.84% |
Ron Noades | 01/07/1998 | 20/11/2000 | 873 | 39.23% |
Mickey Adams | 05/11/1997 | 01/07/1998 | 238 | 21.21% |
Eddie May | 05/08/1997 | 05/11/1997 | 92 | 26.32% |
David Webb | 17/05/1993 | 04/08/1997 | 1540 | 40.09% |
Phil Holder | 24/08/1990 | 11/05/1993 | 991 | 43.82% |
Steve Perryman | 01/01/1987 | 15/08/1990 | 1322 | 40.93% |
Frank McLintock | 09/02/1984 | 01/01/1987 | 1057 | 35.71% |
Frank Blunstone | 02/02/1984 | 09/02/1984 | 7 | 0.00% |
Fred Callaghan | 01/03/1980 | 02/02/1984 | 1433 | 33.99% |
Bill Dodgin(Jnr) | 16/09/1976 | 01/03/1980 | 1262 | 35.52% |
John Docherty | 20/01/1975 | 07/09/1976 | 596 | 35.00% |
Mike Everitt | 01/09/1973 | 15/01/1975 | 501 | 29.49% |
Frank Blunstone | 01/12/1969 | 11/07/1973 | 1318 | 40.70% |
Jimmy Sirrel | 01/09/1967 | 30/11/1969 | 821 | 40.15% |
Billy Gray | 01/08/1966 | 01/09/1967 | 396 | 35.71% |
Tommy Cavanagh | 01/01/1965 | 01/03/1966 | 424 | 30.00% |
Malcolm MacDonald | 01/05/1957 | 01/01/1965 | 2802 | 42.10% |
Bill Dodgin(Snr) | 01/10/1953 | 01/05/1957 | 1308 | 35.52% |
Tommy Lawton | 01/01/1953 | 30/09/1953 | 272 | 25.81% |
Jimmy Blain | 01/08/1952 | 01/01/1953 | 153 | 30.43% |
Jackie Gibbons | 01/02/1949 | 01/08/1952 | 1277 | 35.14% |
Harry Curtis | 01/05/1926 | 01/02/1949 | 8312 | 43.28% |
Fred Halliday | 01/12/1924 | 01/05/1926 | 516 | 32.84% |
Archie Mitchell | 01/08/1921 | 01/12/1922 | 487 | 32.90% |
Fred Halliday | 01/08/1915 | 01/08/1921 | 2192 | 27.91% |
Ephraim Rhodes | 01 Aug, 1912 | 31 May, 1915 | 1033 | 43.68% |
Fred Halliday | 01 Aug, 1908 | 31 May, 1912 | 1399 | 34.25% |
W G Brown | 01 Aug, 1906 | 31 May, 1908 | 669 | 39.24% |
Dick Molyneux | 01 Aug, 1903 | 31 May, 1906 | 1034 | 32.35% |
Will Lewis | 01 Aug, 1900 | 31 May, 1903 | 1033 | 31.52% |
Brentford Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 02 15:00 | Premier League EPL | Luton | Home |
Wed 06 19:30 | Premier League EPL | Brighton | Away |
Sat 09 15:00 | Premier League EPL | Sheffield Utd | Away |
Sun 17 14:00 | Premier League EPL | Aston Villa | Home |
Wed 27 19:30 | Premier League EPL | Wolverhampton | Home |
Sat 30 15:00 | Premier League EPL | Crystal Palace | Away |
January | |||
Sat 20 17:30 | Premier League EPL | Nottingham Forest | Home |
Tue 30 19:45 | Premier League EPL | Tottenham | Away |
February | |||
Sat 03 15:00 | Premier League EPL | Man City | Home |
Sat 10 15:00 | Premier League EPL | Wolverhampton | Away |
Sat 17 15:00 | Premier League EPL | Liverpool | Home |
Sat 24 15:00 | Premier League EPL | West Ham | Away |
March | |||
Sat 02 15:00 | Premier League EPL | Chelsea | Home |
Sat 09 15:00 | Premier League EPL | Arsenal | Away |
Sat 16 15:00 | Premier League EPL | Burnley | Away |
Sat 30 15:00 | Premier League EPL | Man Utd | Home |
April | |||
Tue 02 19:45 | Premier League EPL | Brighton | Home |
Sat 06 15:00 | Premier League EPL | Aston Villa | Away |
Sat 13 15:00 | Premier League EPL | Sheffield Utd | Home |
Sat 20 15:00 | Premier League EPL | Luton | Away |
Sat 27 15:00 | Premier League EPL | Everton | Away |
May | |||
Sat 04 15:00 | Premier League EPL | Fulham | Home |
Sat 11 15:00 | Premier League EPL | Bournemouth | Away |
Sun 19 16:00 | Premier League EPL | Newcastle | Home |
Brentford Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13 Aug 2023 | Brentford v Tottenham Hotspur | D | 2-2 | Premier League |
19 Aug 2023 | Fulham v Brentford | W | 0-3 | Premier League |
26 Aug 2023 | Brentford v Crystal Palace | D | 1-1 | Premier League |
29 Aug 2023 | Newport County v Brentford | W | 1-1 (0-3) | League Cup |
02 Sep 2023 | Brentford v AFC Bournemouth | D | 2-2 | Premier League |
16 Sep 2023 | Newcastle United v Brentford | L | 1-0 | Premier League |
23 Sep 2023 | Brentford v Everton | L | 1-3 | Premier League |
27 Sep 2023 | Brentford v Arsenal | L | 0-1 | League Cup |
01 Oct 2023 | Nottingham Forest v Brentford | D | 1-1 | Premier League |
07 Oct 2023 | Manchester United v Brentford | L | 2-1 | Premier League |
21 Oct 2023 | Brentford v Burnley | W | 3-0 | Premier League |
28 Oct 2023 | Chelsea v Brentford | W | 0-2 | Premier League |
04 Nov 2023 | Brentford v West Ham United | W | 3-2 | Premier League |
12 Nov 2023 | Liverpool v Brentford | L | 3-0 | Premier League |
25 Nov 2023 | Brentford v Arsenal | L | 0-1 | Premier League |
Who is Brentford FC’s manager?
Brentford FC’s manager is Thomas Frank.
Thomas Frank was appointed back in 2016, and has since got Bournemouth promoted and kept them in the Premier League.
What is Brentford FC’s nickname?
Brentford FC’s nickname is “The Bees”.
This nickname was actually created by accident by students of Borough Road College in the1800s, when they chanted “Buck up Bs!’ into the crowd.
This was then later adapted to “The Bees”.
What are Brentford FC’s hooligans called?
Brentford FC’s hooligans are called Ealing Road Army, and are also sometimes referred to as Brentford Youth Element.
This football firm are one of the many notorious football firms in the UK.
Why are Brentford FC so popular?
Brentford FC are so popular in English football for a variety of reasons, including:
- Amazing atmosphere and fans
- Excellent football
- Great manager
- Hard working players
- Great team spirit
Manager History
Period | Manager | Country | born |
---|---|---|---|
17/10/2018 – 30/06/2027 | Thomas Frank | Denmark | 09/10/1973 |
01/12/2015 – 10/10/2018 | Dean Smith | England | 19/03/1971 |
28/09/2015 – 30/11/2015 | Lee Carsley | Ireland | 28/02/1974 |
01/07/2015 – 28/09/2015 | Marinus Dijkhuizen | Netherlands | 04/01/1972 |
10/12/2013 – 30/06/2015 | Mark Warburton | England | 06/09/1962 |
07/12/2013 – 09/12/2013 | Alan Kernaghan | Ireland | 25/04/1967 |
01/07/2011 – 06/12/2013 | Uwe Rösler | Germany | 15/11/1968 |
04/02/2011 – 30/06/2011 | Nicky Forster | England | 08/09/1973 |
12/12/2007 – 03/02/2011 | Andy Scott | England | 02/08/1972 |
07/05/2007 – 11/12/2007 | Terry Butcher | England | 28/12/1958 |
14/04/2007 – 05/05/2007 | Barry Quin | England | |
18/11/2006 – 10/04/2007 | Scott Fitzgerald | Ireland | 13/08/1969 |
01/07/2006 – 31/12/2006 | Leroy Rosenior | England | 24/08/1964 |
18/03/2004 – 30/05/2006 | Martin Allen | England | 14/08/1965 |
28/06/2002 – 14/03/2004 | Wally Downes | England | 09/06/1961 |
01/07/2001 – 30/06/2002 | Steve Coppell | England | 09/07/1955 |
20/11/2000 – 07/05/2001 | Ray Lewington | England | 07/09/1956 |
05/11/1997 – 30/06/1998 | Micky Adams | England | 08/11/1961 |
17/05/1993 – 04/08/1997 | David Webb | England | 09/04/1946 |
01/01/1992 – 30/06/1993 | Chris Hughton | Ireland | 11/12/1958 |
01/07/1980 – 30/06/1984 | Fred Callaghan | England | 19/12/1944 |
01/07/1976 – 30/06/1980 | Bill Dodgin | England | 04/11/1931 |
01/07/1975 – 30/06/1976 | John Docherty | Scotland | 29/04/1940 |
01/07/1967 – 30/06/1969 | Jimmy Sirrel | Scotland | 02/02/1922 |
01/07/1966 – 30/06/1967 | Billy Gray | England | 24/05/1927 |
01/07/1965 – 30/06/1966 | Tommy Cavanagh | England | 29/06/1928 |
01/07/1957 – 02/02/1965 | Malky MacDonald | Scotland | 26/10/1913 |
01/10/1953 – 01/05/1957 | Bill Dodgin | England | 17/04/1909 |
01/02/1949 – 31/08/1952 | Jackie Gibbons | England | 10/04/1914 |
01/09/1948 – 30/06/1949 | Jimmy Hogan | England | 16/10/1882 |
01/01/1947 – 31/12/1947 | Jimmy Hogan | England | 16/10/1882 |
01/04/1926 – 31/01/1949 | Harry Curtis | England | 22/01/1890 |
01/07/1903 – 05/06/1906 | Dick Molyneux | England | 00/01/1858 |
Brentford Trophies
Honour | Position | Year |
---|---|---|
Division Three (South) | Runner-up | 1929-30 |
Division Three (South) | Champion | 1932-33 |
League Division Two | Champion | 1935-35 |
Division Three (South) | Runner-up | 1957-58 |
League Division Four | Champion | 1962-63 |
Football League Trophy | Runner-up | 1984-85 |
League Division Three | Champion | 1991-92 |
League Division 3 | Champion | 1998-99 |
Football League Trophy | Runner-up | 2000-01 |
League Two | Champion | 2008-09 |
Football League Trophy | Runner-up | 2010-11 |
League One | Runner-up | 2013-14 |
Summary
When it comes to being likeable in The Premier League, there’s not many teams that people love to watch than Brentford.
The atmosphere at The Gtech Community Stadium is always electric, the players give it their all, and there’s a real feeling of connection between the fans and the club that is seemingly getting rarer and rarer in the modern game.
If you ever get the chance to visit The Gtech Community Stadium, you’re certainly in for a brilliant day out.
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Brentford H2H Stats
If you are looking to see how well Brentford Preform in head to head stats against other teams in the premier league then check out the following posts: