If you are looking to travel away to watch your beloved team play Nottingham Forest you will love the atmosphere at The City Ground
Be sure to check out our in depth guide to the city ground away fans to find all the essential information like the fastest route to the stadium, and if there are any pubs, restaurants or cafés in the local area that are welcoming to visiting away fans.
Nottingham Forest is a professional football club that play in the Premier League. Managed by Steve Cooper, the team is struggling at the moment with the manager being under extreme pressure to avoid relegation.
In our Nottingham Forest Football Club guide, we provide you with all of the essential information from the squad, upcoming fixtures and results and the history of Nottingham Forest.
Contents
Nottingham Forest Registered Squad
Here is a list of the registered squad for Nottingham Forest 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Matt Turner | 8 (0) | 0 | 1 | 0 |
Wayne Hennessey | – | – | – | – |
Odisseas Vlachodimos | – | – | – | – |
Abdoulaye Diallo | – | – | – | – |
George Shelvey | – | – | – | – |
Aaron Bott | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Giulian Biancone | – | – | – | – |
Nuno Tavares | 1 (2) | 0 | 2 | 0 |
Joe Worrall | 5 (0) | 0 | 0 | 1 |
Gaëtan Bong | – | – | – | – |
Neco Williams | 2 (1) | 0 | 0 | 0 |
Harry Toffolo | 0 (2) | 0 | 0 | 0 |
Carl Jenkinson | – | – | – | – |
Moussa Niakhate | 3 (2) | 0 | 1 | 1 |
Michael Dawson | – | – | – | – |
Serge Aurier | 7 (0) | 0 | 3 | 0 |
Scott McKenna | 5 (0) | 0 | 0 | 0 |
Gonzalo Montiel | 2 (2) | 0 | 2 | 0 |
Yohan Benalouane | – | – | – | – |
Willy Boly | 7 (0) | 1 | 1 | 0 |
Murillo Santiago Costa dos Santos | 1 (0) | 0 | 0 | 0 |
Temitayo Olufisayo Olaoluwa Aina | 5 (0) | 0 | 3 | 0 |
Michael Hefele | – | – | – | – |
Zach Abbott | – | – | – | – |
Alexander Gibson-Hammond | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Orel Mangala | 6 (0) | 0 | 3 | 0 |
Ibrahima Sangare | 3 (0) | 0 | 2 | 0 |
Morgan Gibbs-White | 6 (2) | 0 | 2 | 0 |
Jesse Lingard | – | – | – | – |
Andrey Nascimento dos Santos | 1 (0) | 0 | 0 | 0 |
Callum Hudson-Odoi | 2 (1) | 1 | 0 | 0 |
Nicolás Domínguez | 2 (0) | 1 | 0 | 0 |
Cheikhou Kouyaté | 1 (5) | 0 | 2 | 0 |
Anthony Elanga | 3 (5) | 1 | 0 | 0 |
Ryan Yates | 4 (2) | 0 | 1 | 0 |
Danilo dos Santos de Oliveira | 4 (0) | 0 | 0 | 0 |
Brandon Aguilera | 0 (1) | 0 | 0 | 0 |
Yassine En-Neyah | – | – | – | – |
Josh Powell | 0 (0) | 0 | 0 | 0 |
Tiago Silva | – | – | – | – |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Lewis Grabban | – | – | – | – |
Taiwo Awoniyi | 6 (2) | 3 | 1 | 0 |
Alex Mighten | – | – | – | – |
Sammy Ameobi | – | – | – | – |
Joe Lolley | – | – | – | – |
Glenn Murray | – | – | – | – |
Divock Origi | 0 (3) | 0 | 1 | 0 |
Lyle Taylor | – | – | – | – |
André Ayew | – | – | – | – |
Chris Wood | 1 (7) | 1 | 0 | 0 |
Detlef Esapa Osong | – | – | – | – |
Nottingham Forest Current Manager
Next Manager | Current Club | BV | Unibet | Parimatch | BetMGM | BetUK |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nottingham Forest Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 07 17:30 | Premier League EPL | Crystal Palace | Away |
Sat 21 15:00 | Premier League EPL | Luton | Home |
Sun 29 14:00 | Premier League EPL | Liverpool | Away |
November | |||
Sun 05 14:00 | Premier League EPL | Aston Villa | Home |
Sun 12 14:00 | Premier League EPL | West Ham | Away |
Sat 25 15:00 | Premier League EPL | Brighton | Home |
December | |||
Sat 02 15:00 | Premier League EPL | Everton | Home |
Tue 05 19:45 | Premier League EPL | Fulham | Away |
Sat 09 15:00 | Premier League EPL | Wolverhampton | Away |
Sat 16 15:00 | Premier League EPL | Tottenham | Home |
Sat 23 15:00 | Premier League EPL | Bournemouth | Home |
Tue 26 15:00 | Premier League EPL | Newcastle | Away |
Sat 30 15:00 | Premier League EPL | Man Utd | Home |
January | |||
Sat 13 15:00 | Premier League EPL | Brentford | Away |
Tue 30 19:45 | Premier League EPL | Arsenal | Home |
February | |||
Sat 03 15:00 | Premier League EPL | Bournemouth | Away |
Sat 10 15:00 | Premier League EPL | Newcastle | Home |
Sat 17 15:00 | Premier League EPL | West Ham | Home |
Sat 24 15:00 | Premier League EPL | Aston Villa | Away |
March | |||
Sat 02 15:00 | Premier League EPL | Liverpool | Home |
Sat 09 15:00 | Premier League EPL | Brighton | Away |
Sat 16 15:00 | Premier League EPL | Luton | Away |
Sat 30 14:00 | Premier League EPL | Crystal Palace | Home |
April | |||
Tue 02 19:45 | Premier League EPL | Fulham | Home |
Sat 06 15:00 | Premier League EPL | Tottenham | Away |
Sat 13 15:00 | Premier League EPL | Wolverhampton | Home |
Sat 20 15:00 | Premier League EPL | Everton | Away |
Sat 27 15:00 | Premier League EPL | Man City | Home |
May | |||
Sat 04 15:00 | Premier League EPL | Sheffield Utd | Away |
Sat 11 15:00 | Premier League EPL | Chelsea | Home |
Sun 19 16:00 | Premier League EPL | Burnley | Away |
Nottingham Forest Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12 Aug 2023 | Arsenal v Nottingham Forest | L | 2-1 | Premier League |
18 Aug 2023 | Nottingham Forest v Sheffield United | W | 2-1 | Premier League |
26 Aug 2023 | Manchester United v Nottingham Forest | L | 3-2 | Premier League |
30 Aug 2023 | Nottingham Forest v Burnley | L | 0-1 | League Cup |
02 Sep 2023 | Chelsea v Nottingham Forest | W | 0-1 | Premier League |
18 Sep 2023 | Nottingham Forest v Burnley | D | 1-1 | Premier League |
23 Sep 2023 | Manchester City v Nottingham Forest | L | 2-0 | Premier League |
01 Oct 2023 | Nottingham Forest v Brentford | D | 1-1 | Premier League |
[faqs]
Manager History
Period | Manager | Country | born |
---|---|---|---|
21/09/2021 – 30/06/2025 | Steve Cooper | Wales | 10/12/1979 |
16/09/2021 – 20/09/2021 | Steven Reid | Ireland | 10/03/1981 |
06/10/2020 – 16/09/2021 | Chris Hughton | Ireland | 11/12/1958 |
01/07/2019 – 06/10/2020 | Sabri Lamouchi | France | 09/11/1971 |
15/01/2019 – 27/06/2019 | Martin O’Neill | Northern Ireland | 01/03/1952 |
11/01/2019 – 14/01/2019 | Simon Ireland | England | 23/11/1971 |
08/01/2018 – 10/01/2019 | Karanka | Spain | 18/09/1973 |
01/01/2018 – 08/01/2018 | Gary Brazil | England | 19/09/1962 |
14/03/2017 – 31/12/2017 | Mark Warburton | England | 06/09/1962 |
15/01/2017 – 13/03/2017 | Gary Brazil | England | 19/09/1962 |
01/07/2016 – 14/01/2017 | Philippe Montanier | France | 15/11/1964 |
14/03/2016 – 30/06/2016 | Paul Williams | England | 26/03/1971 |
02/02/2015 – 13/03/2016 | Dougie Freedman | Scotland | 25/05/1974 |
01/07/2014 – 01/02/2015 | Stuart Pearce | England | 24/04/1962 |
25/03/2014 – 30/06/2014 | Gary Brazil | England | 19/09/1962 |
16/02/2013 – 23/03/2014 | Billy Davies | Scotland | 31/05/1964 |
05/02/2013 – 11/02/2013 | Rob Kelly | England | 21/12/1964 |
28/12/2012 – 05/02/2013 | Alex McLeish | Scotland | 21/01/1959 |
19/07/2012 – 27/12/2012 | Sean O’Driscoll | Ireland | 01/07/1957 |
14/10/2011 – 30/06/2012 | Steve Cotterill | England | 20/07/1964 |
13/06/2011 – 02/10/2011 | Steve McClaren | England | 03/05/1961 |
04/01/2009 – 12/06/2011 | Billy Davies | Scotland | 31/05/1964 |
28/12/2008 – 03/01/2009 | John Pemberton | England | 18/11/1964 |
01/06/2006 – 27/12/2008 | Colin Calderwood | Scotland | 20/01/1965 |
17/02/2006 – 30/05/2006 | Frank Barlow | England | 15/10/1946 |
17/02/2006 – 30/05/2006 | Ian McParland | Scotland | 04/10/1961 |
10/01/2005 – 16/02/2006 | Gary Megson | England | 02/05/1959 |
16/12/2004 – 10/01/2005 | Mick Harford | England | 12/02/1959 |
10/02/2004 – 16/12/2004 | Joe Kinnear | Ireland | 27/12/1946 |
01/07/2001 – 30/06/2004 | Paul Hart | England | 04/05/1953 |
01/07/1999 – 30/06/2001 | David Platt | England | 10/06/1966 |
11/01/1999 – 30/06/1999 | Ron Atkinson | England | 18/03/1939 |
05/01/1999 – 11/01/1999 | Micky Adams | England | 08/11/1961 |
08/05/1997 – 05/01/1999 | Dave Bassett | England | 04/09/1944 |
01/07/1996 – 30/06/1997 | Stuart Pearce | England | 24/04/1962 |
01/07/1993 – 30/06/1996 | Frank Clark | England | 09/09/1943 |
06/01/1975 – 08/05/1993 | Brian Clough | England | 21/03/1935 |
01/07/1973 – 30/01/1975 | Allan Brown | Scotland | 12/10/1926 |
01/07/1972 – 30/09/1973 | Dave MacKay | Scotland | 14/11/1934 |
01/01/1969 – 14/10/1972 | Matt Gillies | Scotland | 12/08/1921 |
01/07/1963 – 27/12/1968 | Johnny Carey | Ireland | 23/02/1919 |
01/07/1960 – 30/06/1963 | Andy Beattie | Scotland | 11/08/1913 |
01/05/1939 – 30/06/1960 | Billy Walker | England | 29/10/1897 |
01/07/1936 – 11/03/1939 | Harry Wightman | England | 19/06/1894 |
01/07/1932 – 30/06/1936 | Noel Watson | England | 00/00/1884 |
01/07/1930 – 30/06/1931 | Stan Hardy | England | 00/00/1890 |
01/07/1925 – 30/06/1929 | John Baynes | England | |
01/08/1912 – 30/06/1925 | Bob Masters | England |
Arsenal Trophies
Honour | Position | Year |
---|---|---|
FA Cup | Winner | 1897-98 |
League Division Two | Champion | 1906-07 |
League Division Two | Champion | 1921-22 |
Division Three (South) | Champion | 1950-51 |
League Division Two | Runner-up | 1956-57 |
FA Cup | Winner | 1958-59 |
League Division One | Runner-up | 1966-67 |
Anglo-Scottish Cup | Winner | 1976-77 |
League Division One | Champion | 1977-78 |
Football League Cup | Winner | 1977-78 |
FA Charity Shield | Winner | 1978 |
Football League Cup | Winner | 1978-79 |
League Division One | Runner-up | 1978-79 |
European Cup | Winner | 1978-79 |
UEFA Super Cup | Winner | 1979 |
Football League Cup | Runner-up | 1979-80 |
European Cup | Winner | 1979-80 |
Full Members’ Cup | Winner | 1988-89 |
Football League Cup | Winner | 1988-89 |
Football League Cup | Winner | 1989-90 |
FA Cup | Runner-up | 1990-91 |
Full Members’ Cup | Winner | 1991-92 |
Football League Cup | Runner-up | 1991-92 |
League Division 1 | Champion | 1997-98 |
League One | Runner-up | 2007-08 |
Summary
Nottingham Forest have an incredible history winning the European Cup two times.
Forest boast an exceptional support and great atmosphere at The City Ground.
The side had huge success with legendary manager Brian Clough in the 70s
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Nottingham Forest H2H Stats
If you are looking to see how well Nottingham Forest Preform in head to head stats against other teams in the premier league then check out the following posts:
- Arsenal Vs Nottingham Forrest
- Aston Villa Vs Nottingham Forest
- Brentford Vs Nottingham Forest
- Brighton & Hove Albion Vs Nottingham Forest
- Chelsea Vs Nottingham Forest
- Fulham Vs Nottingham Forest
- Liverpool Vs Nottingham Forest
- Manchester City Vs Nottingham Forest
- Manchester United Vs Nottingham Forest
- Newcastle United Vs Nottingham Forest