Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 5 | Nottingham Forest | 1 – 4 | Wolverhampton Wanderers | 1925/1926 |
Highest Nottingham Forest score: | 7 | Nottingham Forest | 7 – 1 | Wolverhampton Wanderers | 1893/1894 |
Highest Wolverhampton Wanderers score: | 4 | Wolverhampton Wanderers | 4 – 1 | Nottingham Forest | 1957/1958 |
Contents
Nottingham Forrest Vs Wolverhampton Wanderers Records
Nottm Forest wins | Draws | Wolves wins | |
---|---|---|---|
League | 41 | 27 | 58 |
League Cup | 1 | 1 | 2 |
FA Cup | 2 | 0 | 2 |
Cup | 0 | 0 | 1 |
Total | 44 | 28 | 63 |
Nottingham Forrest Vs Wolverhampton Wanderers Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2017/2018 | Fri 20 Jan | Wolverhampton Wanderers | 0 – 2 | Nottingham Forest | League |
Sat 16 Sep | Nottingham Forest | 1 – 2 | Wolverhampton Wanderers | League | |
2016/2017 | Tue 04 Apr | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
Sun 17 Dec | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League | |
2015/2016 | Sun 30 Apr | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League |
Mon 11 Dec | Wolverhampton Wanderers | 1 – 1 | Nottingham Forest | League | |
1892/1893 | Tue 01 Aug | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League |
1893/1894 | Tue 01 Aug | Nottingham Forest | 7 – 1 | Wolverhampton Wanderers | League |
1894/1895 | Tue 01 Aug | Nottingham Forest | 0 – 2 | Wolverhampton Wanderers | League |
1895/1896 | Tue 01 Aug | Nottingham Forest | 3 – 2 | Wolverhampton Wanderers | League |
1896/1897 | Tue 01 Aug | Nottingham Forest | 1 – 2 | Wolverhampton Wanderers | League |
1897/1898 | Tue 01 Aug | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League |
1898/1899 | Tue 01 Aug | Nottingham Forest | 3 – 0 | Wolverhampton Wanderers | League |
1899/1900 | Tue 01 Aug | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
1900/1901 | Tue 01 Aug | Nottingham Forest | 2 – 1 | Wolverhampton Wanderers | League |
1901/1902 | Tue 01 Aug | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
1902/1903 | Tue 01 Aug | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
1903/1904 | Tue 01 Aug | Nottingham Forest | 5 – 0 | Wolverhampton Wanderers | League |
1904/1905 | Tue 01 Aug | Nottingham Forest | 2 – 2 | Wolverhampton Wanderers | League |
1905/1906 | Tue 01 Aug | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League |
1906/1907 | Tue 01 Aug | Nottingham Forest | 1 – 0 | Wolverhampton Wanderers | League |
1911/1912 | Tue 01 Aug | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
1912/1913 | Tue 01 Aug | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
1913/1914 | Tue 01 Aug | Nottingham Forest | 1 – 3 | Wolverhampton Wanderers | League |
1914/1915 | Tue 01 Aug | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League |
1919/1920 | Tue 01 Aug | Nottingham Forest | 1 – 0 | Wolverhampton Wanderers | League |
1920/1921 | Tue 01 Aug | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League |
1921/1922 | Tue 01 Aug | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
1925/1926 | Tue 01 Aug | Nottingham Forest | 1 – 4 | Wolverhampton Wanderers | League |
1926/1927 | Tue 01 Aug | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League |
1927/1928 | Tue 01 Aug | Nottingham Forest | 3 – 2 | Wolverhampton Wanderers | League |
1928/1929 | Tue 01 Aug | Nottingham Forest | 2 – 1 | Wolverhampton Wanderers | League |
1929/1930 | Tue 01 Aug | Nottingham Forest | 5 – 2 | Wolverhampton Wanderers | League |
1930/1931 | Tue 01 Aug | Nottingham Forest | 3 – 4 | Wolverhampton Wanderers | League |
1931/1932 | Tue 01 Aug | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
1892/1893 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 2 | Nottingham Forest | League |
1893/1894 | Tue 01 Aug | Wolverhampton Wanderers | 3 – 1 | Nottingham Forest | League |
1894/1895 | Tue 01 Aug | Wolverhampton Wanderers | 1 – 1 | Nottingham Forest | League |
1895/1896 | Tue 01 Aug | Wolverhampton Wanderers | 6 – 1 | Nottingham Forest | League |
1896/1897 | Tue 01 Aug | Wolverhampton Wanderers | 4 – 1 | Nottingham Forest | League |
1897/1898 | Tue 01 Aug | Wolverhampton Wanderers | 0 – 0 | Nottingham Forest | League |
1898/1899 | Tue 01 Aug | Wolverhampton Wanderers | 0 – 2 | Nottingham Forest | League |
1899/1900 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 2 | Nottingham Forest | League |
1900/1901 | Tue 01 Aug | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
1901/1902 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
1902/1903 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
1903/1904 | Tue 01 Aug | Wolverhampton Wanderers | 3 – 2 | Nottingham Forest | League |
1904/1905 | Tue 01 Aug | Wolverhampton Wanderers | 3 – 2 | Nottingham Forest | League |
1905/1906 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
1906/1907 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
1911/1912 | Tue 01 Aug | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
1912/1913 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 3 | Nottingham Forest | League |
1913/1914 | Tue 01 Aug | Wolverhampton Wanderers | 4 – 1 | Nottingham Forest | League |
1914/1915 | Tue 01 Aug | Wolverhampton Wanderers | 5 – 1 | Nottingham Forest | League |
1919/1920 | Tue 01 Aug | Wolverhampton Wanderers | 4 – 0 | Nottingham Forest | League |
1920/1921 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
1921/1922 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
1925/1926 | Tue 01 Aug | Wolverhampton Wanderers | 4 – 0 | Nottingham Forest | League |
1926/1927 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
1927/1928 | Tue 01 Aug | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
1928/1929 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 3 | Nottingham Forest | League |
1929/1930 | Tue 01 Aug | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
1930/1931 | Tue 01 Aug | Wolverhampton Wanderers | 4 – 2 | Nottingham Forest | League |
1931/1932 | Tue 01 Aug | Wolverhampton Wanderers | 0 – 0 | Nottingham Forest | League |
2014/2015 | Tue 04 Apr | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
Mon 03 Apr | Nottingham Forest | 1 – 2 | Wolverhampton Wanderers | League | |
Wed 22 Nov | Wolverhampton Wanderers | 0 – 3 | Nottingham Forest | League | |
2012/2013 | Thu 09 Mar | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League |
Fri 24 Nov | Wolverhampton Wanderers | 1 – 2 | Nottingham Forest | League | |
2008/2009 | Tue 21 Mar | Nottingham Forest | 0 – 1 | Wolverhampton Wanderers | League |
Wed 30 Aug | Wolverhampton Wanderers | 5 – 1 | Nottingham Forest | League | |
2004/2005 | Mon 06 Nov | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
Sun 15 Oct | Nottingham Forest | 1 – 0 | Wolverhampton Wanderers | League | |
2002/2003 | Tue 11 Apr | Nottingham Forest | 2 – 2 | Wolverhampton Wanderers | League |
Thu 23 Nov | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League | |
2001/2002 | Mon 06 Mar | Nottingham Forest | 2 – 2 | Wolverhampton Wanderers | League |
Mon 25 Sep | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League | |
2000/2001 | Fri 03 Mar | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
Sat 07 Jan | Nottingham Forest | 0 – 1 | Wolverhampton Wanderers | F.A. Cup | |
Sat 30 Sep | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League | |
1999/2000 | Sun 26 Feb | Wolverhampton Wanderers | 3 – 0 | Nottingham Forest | League |
Tue 19 Sep | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League | |
1997/1998 | Thu 13 Apr | Nottingham Forest | 3 – 0 | Wolverhampton Wanderers | League |
Thu 14 Dec | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League | |
1994/1995 | Thu 26 Oct | Wolverhampton Wanderers | 2 – 3 | Nottingham Forest | League Cup |
1993/1994 | Mon 23 Jan | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
Fri 10 Nov | Wolverhampton Wanderers | 1 – 1 | Nottingham Forest | League | |
1991/1992 | Wed 04 Jan | Nottingham Forest | 1 – 0 | Wolverhampton Wanderers | F.A. Cup |
1983/1984 | Fri 03 Mar | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
Sun 05 Nov | Nottingham Forest | 5 – 0 | Wolverhampton Wanderers | League | |
1981/1982 | Mon 10 Apr | Nottingham Forest | 0 – 1 | Wolverhampton Wanderers | League |
Thu 16 Feb | Wolverhampton Wanderers | 0 – 0 | Nottingham Forest | League | |
1980/1981 | Thu 20 Apr | Nottingham Forest | 1 – 0 | Wolverhampton Wanderers | League |
Tue 26 Dec | Wolverhampton Wanderers | 1 – 4 | Nottingham Forest | League | |
1979/1980 | Fri 12 May | Wolverhampton Wanderers | 3 – 1 | Nottingham Forest | League |
Fri 06 Oct | Nottingham Forest | 3 – 2 | Wolverhampton Wanderers | League | |
1978/1979 | Sun 30 Apr | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
Sat 07 Oct | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League | |
1977/1978 | Sat 04 Feb | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
Sun 10 Sep | Wolverhampton Wanderers | 2 – 3 | Nottingham Forest | League | |
1976/1977 | Sun 05 Feb | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
Mon 28 Aug | Nottingham Forest | 1 – 3 | Wolverhampton Wanderers | League | |
1971/1972 | Tue 25 Apr | Nottingham Forest | 1 – 3 | Wolverhampton Wanderers | League |
Mon 25 Sep | Wolverhampton Wanderers | 4 – 2 | Nottingham Forest | League | |
1970/1971 | Mon 03 Apr | Wolverhampton Wanderers | 4 – 0 | Nottingham Forest | League |
Tue 29 Aug | Nottingham Forest | 4 – 1 | Wolverhampton Wanderers | League | |
1969/1970 | Wed 20 Dec | Nottingham Forest | 4 – 2 | Wolverhampton Wanderers | League |
Wed 06 Sep | Wolverhampton Wanderers | 3 – 3 | Nottingham Forest | League | |
1968/1969 | Wed 11 Jan | Wolverhampton Wanderers | 1 – 0 | Nottingham Forest | League |
Thu 02 Nov | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League | |
1967/1968 | Thu 06 Apr | Wolverhampton Wanderers | 6 – 1 | Nottingham Forest | League |
Sat 11 Nov | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League | |
1964/1965 | Mon 24 Apr | Nottingham Forest | 0 – 2 | Wolverhampton Wanderers | League |
Tue 31 Oct | Wolverhampton Wanderers | 1 – 2 | Nottingham Forest | League | |
1963/1964 | Wed 11 Jan | Wolverhampton Wanderers | 2 – 3 | Nottingham Forest | League |
Thu 07 Sep | Nottingham Forest | 3 – 0 | Wolverhampton Wanderers | League | |
1962/1963 | Sun 30 Apr | Nottingham Forest | 2 – 0 | Wolverhampton Wanderers | League |
Fri 15 Sep | Wolverhampton Wanderers | 1 – 1 | Nottingham Forest | League | |
1961/1962 | Wed 27 Sep | Wolverhampton Wanderers | 2 – 1 | Nottingham Forest | League |
Tue 19 Sep | Nottingham Forest | 3 – 1 | Wolverhampton Wanderers | League | |
1960/1961 | Sat 25 Mar | Nottingham Forest | 1 – 1 | Wolverhampton Wanderers | League |
Sun 05 Nov | Wolverhampton Wanderers | 5 – 3 | Nottingham Forest | League | |
1959/1960 | Wed 19 Apr | Nottingham Forest | 0 – 0 | Wolverhampton Wanderers | League |
Tue 18 Apr | Wolverhampton Wanderers | 3 – 1 | Nottingham Forest | League | |
1958/1959 | Wed 20 Dec | Nottingham Forest | 1 – 3 | Wolverhampton Wanderers | League |
Wed 23 Aug | Wolverhampton Wanderers | 5 – 1 | Nottingham Forest | League | |
1957/1958 | Wed 15 Mar | Nottingham Forest | 1 – 4 | Wolverhampton Wanderers | League |
Thu 02 Nov | Wolverhampton Wanderers | 2 – 0 | Nottingham Forest | League |
Other Nottingham Forrest H2H Stats
If you want to check out other Nottingham Forrest H2H stats then check out the list below:
- Arsenal Vs Nottingham Forrest
- Aston Villa Vs Nottingham Forest
- Brentford Vs Nottingham Forest
- Brighton & Hove Albion Vs Nottingham Forest
- Chelsea Vs Nottingham Forest
- Fulham Vs Nottingham Forest
- Liverpool Vs Nottingham Forest
- Manchester City Vs Nottingham Forest
- Manchester United Vs Nottingham Forest
- Newcastle United Vs Nottingham Forest
Other Wolverhampton Wanderers H2H Stats
If you want to check out other Wolverhampton Wanderers H2H stats then check out the list below:
- Arsenal Vs Wolverhampton Wanderers
- Aston Villa Vs Wolverhampton Wanderers
- Brentford Vs Wolverhampton Wanderers
- Brighton & Hove Albion Vs Wolverhampton Wanderers
- Chelsea Vs Wolverhampton Wanderers
- Crystal Palace Vs Wolverhampton Wanderers
- Fulham Vs Wolverhampton Wanderers
- Leicester City Vs Wolverhampton Wanderers
- Liverpool Vs Wolverhampton Wanderers
- Manchester City Vs Wolverhampton Wanderers