If you are thinking about travelling to see your beloved club play Sheffield United you will love the atmosphere at Bramall Lane.
Be sure to head over to our in depth guide to Bramall Lane away fans to find out the fastest route to and from the stadium, and also if there are any pubs, restaurants and cafés in the local area that are welcoming to visiting away fans.
Sheffield United FC is a professional football club that plays in the Premiership which is the top tier of English Football. Managed by Paul Heckingbottom the side have enjoyed a great FA Cup run this season reaching the semi finals where they play Manchester City at Wembley.
In our Sheffield United Football Club guide, we showcase all of the important information from the squad, upcoming fixtures and results, and also the history of Sheffield United.
Contents
- Sheffield United Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Striker
- Current Sheffield United Manager
- Sheffield United Upcoming Fixtures
- Sheffield United Previous Results
- Popular Questions
- When was Sheffield United Football Club founded?
- What is the home stadium of Sheffield United Football Club?
- What is Sheffield United Football Club’s biggest achievement in football?
- Manager History
- Sheffield United Trophies
- Summary
- Other Championship League Teams
Sheffield United Registered Squad
Here is a list of the registered squad for Sheffield United 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Paddy Kenny | – | – | – | – |
Adam Davies | 1 (0) | 0 | 0 | 0 |
Phil Barnes | – | – | – | – |
Wes Foderingham | 16 (0) | 0 | 2 | 0 |
Jordan Amissah | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
George Baldock | 7 (1) | 0 | 3 | 0 |
Alan Wright | – | – | – | – |
Auston Trusty | 10 (2) | 0 | 2 | 0 |
Chris Morgan | – | – | – | – |
Jack O’Connell | – | – | – | – |
Phil Jagielka | – | – | – | – |
John Egan | 7 (0) | 0 | 2 | 0 |
Max Lowe | 2 (2) | 0 | 0 | 0 |
Luke Thomas | 10 (1) | 0 | 3 | 0 |
Jon Harley | – | – | – | – |
Simon Francis | – | – | – | – |
Leigh Bromby | – | – | – | – |
Jack Robinson | 15 (1) | 0 | 5 | 0 |
Jayden Bogle | 12 (2) | 1 | 4 | 0 |
Yasser Larouci | 2 (4) | 0 | 0 | 0 |
Rhys Norrington-Davies | – | – | – | – |
Sai Sachdev | – | – | – | – |
Nickseon Gomis | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Nick Montgomery | – | – | – | – |
John Fleck | 1 (3) | 0 | 1 | 0 |
Chris Basham | 4 (5) | 0 | 1 | 0 |
Gustavo Hamer | 15 (0) | 2 | 3 | 0 |
Alan Quinn | – | – | – | – |
Anel Ahmedhodzic | 11 (1) | 0 | 4 | 0 |
Paul Thirlwell | – | – | – | – |
Oliver Norwood | 13 (2) | 1 | 5 | 0 |
Ismaila Coulibaly | 1 (0) | 0 | 1 | 0 |
Michael Tonge | – | – | – | – |
Vinicius de Souza Costa | 14 (1) | 0 | 2 | 0 |
Ian Ross | – | – | – | – |
Tom Davies | 0 (3) | 0 | 1 | 0 |
Ben Osborn | 3 (5) | 0 | 2 | 0 |
Kevan Hurst | – | – | – | – |
Stuart McCall | – | – | – | – |
Anis Ben Slimane | 1 (5) | 0 | 2 | 0 |
Ryan One | 0 (1) | 0 | 0 | 0 |
Jack Rodwell | – | – | – | – |
James Mcatee | 9 (3) | 1 | 1 | 0 |
Andre Brooks | 3 (2) | 0 | 0 | 0 |
Jili Buyabu | 0 (1) | 0 | 0 | 0 |
Femi Seriki | 0 (1) | 0 | 0 | 0 |
Andrew Brooks | – | – | – | – |
Striker
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Andy Liddell | – | – | – | – |
Current Sheffield United Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Chris Wilder | 04/12/2023 | 10/12/2023 | 6 |
Sheffield United Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 16 15:00 | Premier LeagueEPL | Chelsea | Away |
Fri 22 20:00 | Premier LeagueEPL | Aston Villa | Away |
Tue 26 15:00 | Premier LeagueEPL | Luton | Home |
Sat 30 15:00 | Premier LeagueEPL | Man City | Away |
January | |||
Sat 06 15:00 | FA CupFAC | Gillingham | Away |
Sun 21 14:00 | Premier LeagueEPL | West Ham | Home |
Tue 30 20:00 | Premier LeagueEPL | Crystal Palace | Away |
February | |||
Sat 03 15:00 | Premier LeagueEPL | Aston Villa | Home |
Sat 10 15:00 | Premier LeagueEPL | Luton | Away |
Sat 17 15:00 | Premier LeagueEPL | Brighton | Home |
Sat 24 15:00 | Premier LeagueEPL | Wolverhampton | Away |
March | |||
Sat 02 15:00 | Premier LeagueEPL | Arsenal | Home |
Sat 09 15:00 | Premier LeagueEPL | Bournemouth | Away |
Sat 16 15:00 | Premier LeagueEPL | Man Utd | Away |
Sat 30 15:00 | Premier LeagueEPL | Fulham | Home |
April | |||
Wed 03 20:00 | Premier LeagueEPL | Liverpool | Away |
Sat 06 15:00 | Premier LeagueEPL | Chelsea | Home |
Sat 13 15:00 | Premier LeagueEPL | Brentford | Away |
Sat 20 15:00 | Premier LeagueEPL | Burnley | Home |
Sat 27 15:00 | Premier LeagueEPL | Newcastle | Away |
May | |||
Sat 04 15:00 | Premier LeagueEPL | Nottingham Forest | Home |
Sat 11 15:00 | Premier LeagueEPL | Everton | Away |
Sun 19 16:00 | Premier LeagueEPL | Tottenham | Home |
Sheffield United Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12 Aug 2023 | Sheffield United v Crystal Palace | L | 0-1 | Premier League |
18 Aug 2023 | Nottingham Forest v Sheffield United | L | 2-1 | Premier League |
27 Aug 2023 | Sheffield United v Manchester City | L | 1-2 | Premier League |
30 Aug 2023 | Sheffield United v Lincoln City | L | 0-0 (2-3) | League Cup |
02 Sep 2023 | Sheffield United v Everton | D | 2-2 | Premier League |
16 Sep 2023 | Tottenham Hotspur v Sheffield United | L | 2-1 | Premier League |
24 Sep 2023 | Sheffield United v Newcastle United | L | 0-8 | Premier League |
30 Sep 2023 | West Ham United v Sheffield United | L | 2-0 | Premier League |
07 Oct 2023 | Fulham v Sheffield United | L | 3-1 | Premier League |
21 Oct 2023 | Sheffield United v Manchester United | L | 1-2 | Premier League |
28 Oct 2023 | Arsenal v Sheffield United | L | 5-0 | Premier League |
04 Nov 2023 | Sheffield United v Wolverhampton Wanderers | W | 2-1 | Premier League |
12 Nov 2023 | Brighton and Hove Albion v Sheffield United | D | 1-1 | Premier League |
25 Nov 2023 | Sheffield United v AFC Bournemouth | L | 1-3 | Premier League |
02 Dec 2023 | Burnley v Sheffield United | L | 5-0 | Premier League |
06 Dec 2023 | Sheffield United v Liverpool | L | 0-2 | Premier League |
09 Dec 2023 | Sheffield United v Brentford | W | 1-0 | Premier League |
Popular Questions
When was Sheffield United Football Club founded?
Sheffield United Football Club was founded on March 22, 1889.
What is the home stadium of Sheffield United Football Club?
The home stadium of Sheffield United Football Club is Bramall Lane, which has a seating capacity of 32,702.
What is Sheffield United Football Club’s biggest achievement in football?
Sheffield United Football Club’s biggest achievement in football was winning the Football League First Division in the 1897-98 season. They have also won four FA Cup titles in their history.
Manager History
Period | Manager | Country | born |
---|---|---|---|
05/12/2023 – 30/06/2025 | Chris Wilder | England | 23/09/1967 |
25/11/2021 – 04/12/2023 | Paul Heckingbottom | England | 17/07/1977 |
01/07/2021 – 24/11/2021 | Slaviša Jokanović | Serbia | 16/08/1968 |
14/03/2021 – 30/06/2021 | Paul Heckingbottom | England | 17/07/1977 |
12/05/2016 – 13/03/2021 | Chris Wilder | England | 23/09/1967 |
02/06/2015 – 11/05/2016 | Nigel Adkins | England | 11/03/1965 |
24/10/2013 – 25/05/2015 | Nigel Clough | England | 19/03/1966 |
12/10/2013 – 22/10/2013 | Chris Morgan | England | 09/11/1977 |
01/07/2013 – 11/10/2013 | David Weir | Scotland | 10/05/1970 |
11/04/2013 – 30/06/2013 | Chris Morgan | England | 09/11/1977 |
01/07/2011 – 10/04/2013 | Danny Wilson | Northern Ireland | 01/01/1960 |
01/01/2011 – 10/05/2011 | Micky Adams | England | 08/11/1961 |
14/12/2010 – 31/12/2010 | John Carver | England | 16/01/1965 |
17/08/2010 – 13/12/2010 | Gary Speed | Wales | 08/09/1969 |
14/02/2008 – 15/08/2010 | Kevin Blackwell | England | 21/12/1958 |
22/05/2007 – 14/02/2008 | Bryan Robson | England | 11/01/1957 |
02/12/1999 – 16/05/2007 | Neil Warnock | England | 01/12/1948 |
23/11/1999 – 02/12/1999 | Russell Slade | England | 10/10/1960 |
01/07/1999 – 23/11/1999 | Adrian Heath | England | 11/01/1961 |
01/07/1998 – 30/06/1999 | Steve Bruce | England | 31/12/1960 |
10/03/1998 – 30/06/1998 | Steve Thompson | England | 28/07/1955 |
02/03/1998 – 09/03/1998 | Russell Slade | England | 10/10/1960 |
27/06/1997 – 01/03/1998 | Nigel Spackman | England | 02/12/1960 |
13/12/1995 – 26/06/1997 | Howard Kendall | England | 22/05/1946 |
21/01/1988 – 21/12/1995 | Dave Bassett | England | 04/09/1944 |
27/03/1986 – 02/01/1988 | Billy McEwan | Scotland | 20/06/1951 |
06/06/1981 – 26/03/1986 | Ian Porterfield | Scotland | 11/02/1946 |
18/01/1981 – 30/05/1981 | Martin Peters | England | 08/11/1943 |
26/01/1978 – 16/01/1981 | Harry Haslam | England | 30/07/1921 |
28/09/1977 – 26/01/1978 | Cec Coldwell | England | 12/01/1929 |
16/10/1975 – 27/09/1977 | Jimmy Sirrel | Scotland | 02/02/1922 |
06/10/1975 – 15/10/1975 | Cec Coldwell | England | 12/01/1929 |
07/12/1973 – 05/10/1975 | Ken Furphy | England | 28/05/1931 |
06/08/1969 – 05/12/1973 | John Harris | Scotland | 30/06/1917 |
11/07/1968 – 05/08/1969 | Arthur Rowley | England | 21/04/1926 |
13/04/1959 – 30/06/1968 | John Harris | Scotland | 30/06/1917 |
25/12/1958 – 12/04/1959 | Archie Clark | England | 04/04/1902 |
18/08/1955 – 25/12/1958 | Joe Mercer | England | 09/08/1914 |
01/08/1952 – 04/08/1955 | Reg Freeman | England | |
15/06/1932 – 30/06/1952 | Teddy Davison | England | 02/09/1887 |
01/06/1889 – 23/04/1932 | John Nicholson | England | 00/00/1864 |
22/03/1889 – 31/05/1899 | J B Wostinholm | England | 00/00/1836 |
Sheffield United Trophies
Honour | Position | Year |
---|---|---|
League Division Two | Runner-up | 1892-93 |
League Division One | Runner-up | 1896-97 |
League Division One | Champion | 1897-98 |
FA Cup | Winner | 1898-99 |
League Division One | Runner-up | 1899-00 |
FA Cup | Runner-up | 1900-01 |
FA Cup | Winner | 1901-02 |
FA Cup | Winner | 1914-15 |
FA Cup | Winner | 1924-25 |
FA Cup | Runner-up | 1935-36 |
League Division Two | Runner-up | 1938-39 |
League Division Two | Champion | 1952-53 |
League Division Two | Runner-up | 1960-61 |
League Division Two | Runner-up | 1970-71 |
League Division Four | Champion | 1981-82 |
League Division Two | Runner-up | 1989-90 |
League Championship | Runner-up | 2005-06 |
League One | Champion | 2016-17 |
League Championship | Runner-up | 2018-19 |
League Championship | Runner-up | 2022-23 |
Summary
Sheffield United is an English football club based in Sheffield, South Yorkshire. The club is known for their distinct style of play, which is often referred to as the “Blades way”. This style of play is characterized by an aggressive and high-pressing approach, with a focus on quick transitions and attacking football.
Under the management of Chris Wilder, Sheffield United played with a unique tactical system known as the “3-5-2”, which emphasized wing-backs pushing up high to create width in attack while the central midfielders dropped deep to form a back five in defense. This system was highly successful, helping the club secure promotion to the Premier League in 2019 and then finish in a respectable ninth place in their first season back in the top flight.
Overall, Sheffield United is a club with a proud tradition and an exciting brand of football, and they continue to be a popular choice among fans and neutrals alike.
Other Championship League Teams
If you want to check out other teams in the Championship League, then you may also like the following posts: