Throughout its history, the fixture between Newcastle United and Leicester City has generated a great deal of anticipation, as both teams have contributed to some unforgettable matches.
This article provides a complete guide to the fixture, featuring the teams’ previous records and relevant statistics, to ensure that you have all the essential information.
For a more in-depth understanding of each club, be sure to check out our separate guides for Newcastle Football Club and Leicester City. These guides can also be useful if you’re looking to place a wager.
If you’re interested, we also have individual reviews of all the teams in the Premier League clubs that you can explore.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 6 | Newcastle United | 1 – 5 | Leicester City | 1927/1928 |
Highest Newcastle United score: | 7 | Newcastle United | 7 – 1 | Leicester City | 1992/1993 |
Highest Leicester City score: | 5 | Leicester City | 5 – 1 | Newcastle United | 1927/1928 |
Contents
Newcastle United Vs Leicester City Records
Newcastle wins | Draws | Leicester wins | |
---|---|---|---|
League | 53 | 26 | 46 |
League Cup | 1 | 1 | 0 |
FA Cup | 3 | 2 | 2 |
Total | 57 | 29 | 48 |
Newcastle United Vs Leicester City Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Mon 29 Sep | Leicester City | 5 – 0 | Newcastle United | League |
2018/2019 | Sat 12 Apr | Leicester City | 0 – 1 | Newcastle United | League |
Mon 29 Sep | Newcastle United | 0 – 2 | Leicester City | League | |
2017/2018 | Mon 07 Apr | Leicester City | 1 – 2 | Newcastle United | League |
Tue 09 Dec | Newcastle United | 2 – 3 | Leicester City | League | |
2015/2016 | Wed 12 Mar | Leicester City | 0 – 0 | Newcastle United | League |
Fri 21 Nov | Newcastle United | 0 – 3 | Leicester City | League | |
1894/1895 | Fri 01 Aug | Leicester Fosse | 4 – 4 | Newcastle United | League |
1895/1896 | Fri 01 Aug | Leicester Fosse | 2 – 0 | Newcastle United | League |
1896/1897 | Fri 01 Aug | Leicester Fosse | 5 – 0 | Newcastle United | League |
1897/1898 | Fri 01 Aug | Leicester Fosse | 1 – 1 | Newcastle United | League |
1908/1909 | Fri 01 Aug | Leicester Fosse | 0 – 4 | Newcastle United | League |
1925/1926 | Fri 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1926/1927 | Fri 01 Aug | Leicester City | 2 – 1 | Newcastle United | League |
1927/1928 | Fri 01 Aug | Leicester City | 3 – 0 | Newcastle United | League |
1928/1929 | Fri 01 Aug | Leicester City | 1 – 1 | Newcastle United | League |
1929/1930 | Fri 01 Aug | Leicester City | 6 – 1 | Newcastle United | League |
1930/1931 | Fri 01 Aug | Leicester City | 3 – 1 | Newcastle United | League |
1931/1932 | Fri 01 Aug | Leicester City | 4 – 2 | Newcastle United | League |
1932/1933 | Fri 01 Aug | Leicester City | 0 – 3 | Newcastle United | League |
1933/1934 | Fri 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1935/1936 | Fri 01 Aug | Leicester City | 1 – 0 | Newcastle United | League |
1936/1937 | Fri 01 Aug | Leicester City | 3 – 2 | Newcastle United | League |
1894/1895 | Fri 01 Aug | Newcastle United | 2 – 0 | Leicester Fosse | League |
1895/1896 | Fri 01 Aug | Newcastle United | 1 – 0 | Leicester Fosse | League |
1896/1897 | Fri 01 Aug | Newcastle United | 3 – 1 | Leicester Fosse | League |
1897/1898 | Fri 01 Aug | Newcastle United | 4 – 2 | Leicester Fosse | League |
1908/1909 | Fri 01 Aug | Newcastle United | 2 – 0 | Leicester Fosse | League |
1925/1926 | Fri 01 Aug | Newcastle United | 3 – 2 | Leicester City | League |
1926/1927 | Fri 01 Aug | Newcastle United | 1 – 1 | Leicester City | League |
1927/1928 | Fri 01 Aug | Newcastle United | 1 – 5 | Leicester City | League |
1928/1929 | Fri 01 Aug | Newcastle United | 1 – 0 | Leicester City | League |
1929/1930 | Fri 01 Aug | Newcastle United | 2 – 1 | Leicester City | League |
1930/1931 | Fri 01 Aug | Newcastle United | 5 – 2 | Leicester City | League |
1931/1932 | Fri 01 Aug | Newcastle United | 3 – 2 | Leicester City | League |
1932/1933 | Fri 01 Aug | Newcastle United | 2 – 1 | Leicester City | League |
1933/1934 | Fri 01 Aug | Newcastle United | 1 – 1 | Leicester City | League |
1935/1936 | Fri 01 Aug | Newcastle United | 3 – 1 | Leicester City | League |
1936/1937 | Fri 01 Aug | Newcastle United | 1 – 0 | Leicester City | League |
2014/2015 | Fri 02 May | Leicester City | 3 – 0 | Newcastle United | League |
Fri 03 Jan | Leicester City | 1 – 0 | Newcastle United | F.A. Cup | |
Sat 18 Oct | Newcastle United | 1 – 0 | Leicester City | League | |
2009/2010 | Thu 30 Jan | Leicester City | 0 – 0 | Newcastle United | League |
Sun 31 Aug | Newcastle United | 1 – 0 | Leicester City | League | |
2003/2004 | Fri 07 Feb | Newcastle United | 3 – 1 | Leicester City | League |
Fri 26 Dec | Leicester City | 1 – 1 | Newcastle United | League | |
2001/2002 | Sun 19 Jan | Leicester City | 0 – 0 | Newcastle United | League |
Fri 26 Sep | Newcastle United | 1 – 0 | Leicester City | League | |
2000/2001 | Mon 28 Apr | Newcastle United | 1 – 0 | Leicester City | League |
Tue 11 Nov | Leicester City | 1 – 1 | Newcastle United | League | |
1999/2000 | Tue 15 Apr | Newcastle United | 0 – 2 | Leicester City | League |
Sun 28 Dec | Leicester City | 1 – 2 | Newcastle United | League | |
1998/1999 | Thu 08 May | Leicester City | 2 – 0 | Newcastle United | League |
Fri 19 Dec | Newcastle United | 1 – 0 | Leicester City | League | |
1997/1998 | Tue 29 Apr | Leicester City | 0 – 0 | Newcastle United | League |
Sat 01 Nov | Newcastle United | 3 – 3 | Leicester City | League | |
1996/1997 | Sun 02 Feb | Newcastle United | 4 – 3 | Leicester City | League |
Sun 26 Oct | Leicester City | 2 – 0 | Newcastle United | League | |
1994/1995 | Wed 10 Dec | Newcastle United | 3 – 1 | Leicester City | League |
Thu 21 Aug | Leicester City | 1 – 3 | Newcastle United | League | |
1992/1993 | Fri 09 May | Newcastle United | 7 – 1 | Leicester City | League |
Fri 31 Oct | Leicester City | 2 – 1 | Newcastle United | League | |
1991/1992 | Fri 02 May | Leicester City | 1 – 2 | Newcastle United | League |
Sun 12 Oct | Newcastle United | 2 – 0 | Leicester City | League | |
1990/1991 | Sun 02 Mar | Newcastle United | 2 – 1 | Leicester City | League |
Mon 01 Dec | Leicester City | 5 – 4 | Newcastle United | League | |
1989/1990 | Mon 13 Jan | Newcastle United | 5 – 4 | Leicester City | League |
Tue 26 Aug | Leicester City | 2 – 2 | Newcastle United | League | |
1986/1987 | Fri 04 Apr | Newcastle United | 2 – 0 | Leicester City | League |
Sat 08 Nov | Leicester City | 1 – 1 | Newcastle United | League | |
1985/1986 | Sat 03 May | Leicester City | 2 – 0 | Newcastle United | League |
Sun 30 Nov | Newcastle United | 2 – 1 | Leicester City | League | |
1984/1985 | Thu 20 Mar | Newcastle United | 1 – 4 | Leicester City | League |
Mon 25 Aug | Leicester City | 2 – 3 | Newcastle United | League | |
1982/1983 | Wed 26 Mar | Newcastle United | 2 – 2 | Leicester City | League |
Thu 13 Nov | Leicester City | 2 – 2 | Newcastle United | League | |
1981/1982 | Thu 10 Apr | Newcastle United | 0 – 0 | Leicester City | League |
Sun 02 Mar | Leicester City | 3 – 0 | Newcastle United | League | |
1979/1980 | Sun 02 Feb | Leicester City | 1 – 0 | Newcastle United | League |
Mon 15 Sep | Newcastle United | 3 – 2 | Leicester City | League | |
1978/1979 | Mon 17 Mar | Leicester City | 2 – 1 | Newcastle United | League |
Tue 07 Oct | Newcastle United | 1 – 0 | Leicester City | League | |
1977/1978 | Tue 29 Apr | Leicester City | 3 – 0 | Newcastle United | League |
Wed 03 Dec | Newcastle United | 2 – 0 | Leicester City | League | |
1976/1977 | Sun 04 May | Leicester City | 1 – 0 | Newcastle United | League |
Wed 09 Apr | Newcastle United | 0 – 0 | Leicester City | League | |
1975/1976 | Sat 13 Dec | Leicester City | 1 – 0 | Newcastle United | League |
Sat 23 Aug | Newcastle United | 3 – 0 | Leicester City | League | |
1974/1975 | Sat 05 Apr | Leicester City | 4 – 0 | Newcastle United | League |
Sun 26 Oct | Newcastle United | 0 – 1 | Leicester City | League | |
1973/1974 | Sun 23 Mar | Newcastle United | 1 – 1 | Leicester City | League |
Mon 10 Nov | Leicester City | 1 – 0 | Newcastle United | League | |
1972/1973 | Mon 31 Mar | Leicester City | 0 – 0 | Newcastle United | League |
Wed 01 Jan | Newcastle United | 2 – 2 | Leicester City | League | |
1971/1972 | Tue 04 Mar | Newcastle United | 2 – 0 | Leicester City | League |
Thu 13 Nov | Leicester City | 3 – 0 | Newcastle United | League | |
1968/1969 | Sat 11 Jan | Leicester City | 2 – 1 | Newcastle United | League |
Sun 02 Nov | Newcastle United | 0 – 0 | Leicester City | League | |
1967/1968 | Thu 03 Apr | Newcastle United | 0 – 0 | Leicester City | League |
Tue 04 Nov | Leicester City | 2 – 2 | Newcastle United | League | |
1966/1967 | Tue 06 May | Leicester City | 4 – 2 | Newcastle United | League |
Tue 01 Apr | Newcastle United | 1 – 0 | Leicester City | League | |
1965/1966 | Wed 16 Apr | Leicester City | 1 – 2 | Newcastle United | League |
Thu 20 Nov | Newcastle United | 1 – 5 | Leicester City | League | |
1960/1961 | Tue 11 Feb | Leicester City | 5 – 3 | Newcastle United | League |
Wed 24 Sep | Newcastle United | 1 – 3 | Leicester City | League | |
1959/1960 | Thu 23 Jan | Newcastle United | 0 – 2 | Leicester City | League |
Fri 12 Sep | Leicester City | 0 – 2 | Newcastle United | League | |
1958/1959 | Fri 28 Feb | Leicester City | 0 – 1 | Newcastle United | League |
Sat 11 Oct | Newcastle United | 3 – 1 | Leicester City | League | |
1957/1958 | Sat 15 Mar | Newcastle United | 5 – 3 | Leicester City | League |
Sun 02 Nov | Leicester City | 2 – 1 | Newcastle United | League | |
1954/1955 | Wed 05 Feb | Newcastle United | 2 – 0 | Leicester City | League |
Thu 18 Sep | Leicester City | 3 – 2 | Newcastle United | League | |
1947/1948 | Fri 31 Jan | Newcastle United | 2 – 0 | Leicester City | League |
Sat 13 Sep | Leicester City | 2 – 2 | Newcastle United | League | |
1946/1947 | Sat 19 Apr | Newcastle United | 1 – 1 | Leicester City | League |
Sun 14 Dec | Leicester City | 2 – 4 | Newcastle United | League |
Other Newcastle United H2H Stats
If you want to check out other Newcastle United H2H stats then check out the list below:
- Manchester City Vs Newcastle United
- Manchester United Vs Newcastle United
- Newcastle United Vs Brighton & Hove Albion
- Newcastle United Vs Chelsea
- Newcastle United Vs Crystal Palace
- Newcastle United Vs Everton
- Newcastle United Vs Fulham
- Newcastle United Vs Leeds United
- Newcastle United Vs Leicester City
- Newcastle United Vs Liverpool
- Newcastle United Vs Nottingham Forest
- Newcastle United Vs Southampton
- Newcastle United Vs Tottenham Hotspur
- Newcastle United Vs West Ham
- Newcastle United Vs Wolverhampton Wanderers
Other Leicester City H2H Stats
If you want to check out other Leicester City H2H stats then check out the list below:
- Brighton & Hove Albion Vs Leicester City
- Chelsea Vs Leicester City
- Crystal Palace Vs Leicester City
- Fulham Vs Leicester City
- Leicester City Vs Everton
- Leicester City Vs Leeds United
- Leicester City Vs Southampton
- Leicester City Vs West Ham United
- Leicester City Vs Wolverhampton Wanderers
- Liverpool Vs Leicester City
- Manchester City Vs Leicester City
- Manchester United Vs Leicester City
- Newcastle United Vs Leicester City
- Nottingham Forrest Vs Leicester City
- Tottenham Hotspur Vs Leicester City
Summary
At Away Grounds, our team hopes that we have provided you with all the necessary information for the Newcastle vs Leicester City match.
In addition, we have dedicated pages for St James’ Park Stadium and The King Power, which can help you learn more about these stadiums.
Our commitment is to offer you accurate and useful information regarding this fixture, and we trust that our data has been of great benefit to you.