Manchester City versus West Ham has a history of producing plenty of goals, with thrilling encounters in both the Premier League and cup competitions.
This article aims to provide you with all the necessary data on this fixture, including the clubs’ past performances and relevant statistics for both sides.
If you’re interested in learning more about each club, we recommend checking out our individual guides for Manchester City and West Ham. This information may be helpful if you’re considering placing a bet.
Furthermore, don’t forget to explore our page for all the Premier League teams if you’re interested in gaining more in-depth insights.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 10 | Manchester City | 4 – 6 | Wolverhampton Wanderers | 1959/1960 |
Highest Manchester City score: | 8 | Wolverhampton Wanderers | 8 – 0 | Manchester City | 1933/1934 |
Highest Wolverhampton Wanderers score: | 6 | Wolverhampton Wanderers | 6 – 4 | Manchester City | 1959/1960 |
Contents
Manchester City V West Ham Records
Here’s a history of the records between Man City and West Ham:
Man City wins | Draws | Wolves wins | |
---|---|---|---|
League | 51 | 24 | 45 |
League Cup | 3 | 1 | 2 |
FA Cup | 0 | 1 | 2 |
Total | 54 | 26 | 49 |
Manchester City V West Ham Previous Results
You can see the previous results between Man City and West Ham here:
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Sun 06 Oct | Manchester City | 0 – 2 | Wolverhampton Wanderers | League |
2018/2019 | Sun 14 Jan | Manchester City | 3 – 0 | Wolverhampton Wanderers | League |
Sun 25 Aug | Wolverhampton Wanderers | 1 – 1 | Manchester City | League | |
1899/1900 | Thu 01 Aug | Manchester City | 1 – 1 | Wolverhampton Wanderers | League |
1900/1901 | Thu 01 Aug | Manchester City | 3 – 2 | Wolverhampton Wanderers | League |
1901/1902 | Thu 01 Aug | Manchester City | 3 – 0 | Wolverhampton Wanderers | League |
1903/1904 | Thu 01 Aug | Manchester City | 4 – 1 | Wolverhampton Wanderers | League |
1904/1905 | Thu 01 Aug | Manchester City | 5 – 1 | Wolverhampton Wanderers | League |
1905/1906 | Thu 01 Aug | Manchester City | 4 – 0 | Wolverhampton Wanderers | League |
1909/1910 | Thu 01 Aug | Manchester City | 6 – 0 | Wolverhampton Wanderers | League |
1926/1927 | Thu 01 Aug | Manchester City | 2 – 1 | Wolverhampton Wanderers | League |
1927/1928 | Thu 01 Aug | Manchester City | 3 – 0 | Wolverhampton Wanderers | League |
1932/1933 | Thu 01 Aug | Manchester City | 4 – 1 | Wolverhampton Wanderers | League |
1933/1934 | Thu 01 Aug | Manchester City | 4 – 0 | Wolverhampton Wanderers | League |
1934/1935 | Thu 01 Aug | Manchester City | 5 – 0 | Wolverhampton Wanderers | League |
1935/1936 | Thu 01 Aug | Manchester City | 2 – 1 | Wolverhampton Wanderers | League |
1936/1937 | Thu 01 Aug | Manchester City | 4 – 1 | Wolverhampton Wanderers | League |
1899/1900 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 1 | Manchester City | League |
1900/1901 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 0 | Manchester City | League |
1901/1902 | Thu 01 Aug | Wolverhampton Wanderers | 0 – 0 | Manchester City | League |
1903/1904 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 6 | Manchester City | League |
1904/1905 | Thu 01 Aug | Wolverhampton Wanderers | 0 – 3 | Manchester City | League |
1905/1906 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 3 | Manchester City | League |
1909/1910 | Thu 01 Aug | Wolverhampton Wanderers | 3 – 2 | Manchester City | League |
1926/1927 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 1 | Manchester City | League |
1927/1928 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 2 | Manchester City | League |
1932/1933 | Thu 01 Aug | Wolverhampton Wanderers | 1 – 2 | Manchester City | League |
1933/1934 | Thu 01 Aug | Wolverhampton Wanderers | 8 – 0 | Manchester City | League |
1934/1935 | Thu 01 Aug | Wolverhampton Wanderers | 5 – 0 | Manchester City | League |
1935/1936 | Thu 01 Aug | Wolverhampton Wanderers | 4 – 3 | Manchester City | League |
1936/1937 | Thu 01 Aug | Wolverhampton Wanderers | 2 – 1 | Manchester City | League |
2011/2012 | Mon 22 Apr | Wolverhampton Wanderers | 0 – 2 | Manchester City | League |
Tue 29 Oct | Manchester City | 3 – 1 | Wolverhampton Wanderers | League | |
Sat 26 Oct | Wolverhampton Wanderers | 2 – 5 | Manchester City | League Cup | |
2010/2011 | Mon 15 Jan | Manchester City | 4 – 3 | Wolverhampton Wanderers | League |
Wed 30 Oct | Wolverhampton Wanderers | 2 – 1 | Manchester City | League | |
2009/2010 | Sat 28 Dec | Wolverhampton Wanderers | 0 – 3 | Manchester City | League |
Thu 22 Aug | Manchester City | 1 – 0 | Wolverhampton Wanderers | League | |
2003/2004 | Wed 10 Apr | Manchester City | 3 – 3 | Wolverhampton Wanderers | League |
Fri 04 Oct | Wolverhampton Wanderers | 1 – 0 | Manchester City | League | |
2001/2002 | Mon 01 Apr | Wolverhampton Wanderers | 0 – 2 | Manchester City | League |
Wed 11 Dec | Manchester City | 1 – 0 | Wolverhampton Wanderers | League | |
1999/2000 | Tue 03 Dec | Wolverhampton Wanderers | 4 – 1 | Manchester City | League |
Thu 08 Aug | Manchester City | 0 – 1 | Wolverhampton Wanderers | League | |
1997/1998 | Thu 11 Apr | Wolverhampton Wanderers | 2 – 2 | Manchester City | League |
Fri 06 Dec | Manchester City | 0 – 1 | Wolverhampton Wanderers | League | |
1996/1997 | Sun 01 Dec | Wolverhampton Wanderers | 3 – 0 | Manchester City | League |
Sun 27 Oct | Manchester City | 0 – 1 | Wolverhampton Wanderers | League | |
1987/1988 | Sun 06 Oct | Wolverhampton Wanderers | 0 – 2 | Manchester City | League Cup |
Sun 22 Sep | Manchester City | 1 – 2 | Wolverhampton Wanderers | League Cup | |
1984/1985 | Sun 29 Dec | Manchester City | 4 – 0 | Wolverhampton Wanderers | League |
Wed 04 Sep | Wolverhampton Wanderers | 2 – 0 | Manchester City | League | |
1981/1982 | Fri 12 Apr | Wolverhampton Wanderers | 4 – 1 | Manchester City | League |
Sat 28 Dec | Manchester City | 2 – 1 | Wolverhampton Wanderers | League | |
1980/1981 | Thu 18 Apr | Wolverhampton Wanderers | 1 – 3 | Manchester City | League |
Fri 27 Dec | Manchester City | 4 – 0 | Wolverhampton Wanderers | League | |
1979/1980 | Fri 12 Apr | Wolverhampton Wanderers | 1 – 2 | Manchester City | League |
Sun 01 Dec | Manchester City | 2 – 3 | Wolverhampton Wanderers | League | |
1978/1979 | Sun 07 Apr | Manchester City | 3 – 1 | Wolverhampton Wanderers | League |
Wed 27 Mar | Wolverhampton Wanderers | 1 – 1 | Manchester City | League | |
1977/1978 | Mon 18 Mar | Wolverhampton Wanderers | 1 – 1 | Manchester City | League |
Tue 22 Oct | Manchester City | 0 – 2 | Wolverhampton Wanderers | League | |
1975/1976 | Wed 20 Mar | Manchester City | 3 – 2 | Wolverhampton Wanderers | League |
Fri 29 Nov | Wolverhampton Wanderers | 0 – 4 | Manchester City | League | |
1974/1975 | Fri 29 Mar | Wolverhampton Wanderers | 1 – 0 | Manchester City | League |
Sat 21 Dec | Manchester City | 0 – 0 | Wolverhampton Wanderers | League | |
1973/1974 | Sat 30 Mar | Manchester City | 1 – 1 | Wolverhampton Wanderers | League |
Sun 03 Nov | Wolverhampton Wanderers | 0 – 0 | Manchester City | League | |
1972/1973 | Sun 03 Mar | Wolverhampton Wanderers | 5 – 1 | Manchester City | League |
Mon 07 Oct | Manchester City | 1 – 1 | Wolverhampton Wanderers | League | |
1971/1972 | Mon 29 Jan | Manchester City | 5 – 2 | Wolverhampton Wanderers | League |
Sat 24 Aug | Wolverhampton Wanderers | 2 – 1 | Manchester City | League | |
1970/1971 | Wed 06 Mar | Manchester City | 0 – 0 | Wolverhampton Wanderers | League |
Thu 24 Oct | Wolverhampton Wanderers | 3 – 0 | Manchester City | League | |
1969/1970 | Wed 21 Feb | Wolverhampton Wanderers | 1 – 3 | Manchester City | League |
Fri 25 Oct | Manchester City | 1 – 0 | Wolverhampton Wanderers | League | |
1968/1969 | Mon 08 Apr | Wolverhampton Wanderers | 3 – 1 | Manchester City | League |
Wed 14 Aug | Manchester City | 3 – 2 | Wolverhampton Wanderers | League | |
1967/1968 | Sat 20 Apr | Wolverhampton Wanderers | 0 – 0 | Manchester City | League |
Mon 14 Oct | Manchester City | 2 – 0 | Wolverhampton Wanderers | League | |
1965/1966 | Fri 30 Aug | Wolverhampton Wanderers | 2 – 4 | Manchester City | League |
Sun 25 Aug | Manchester City | 2 – 1 | Wolverhampton Wanderers | League | |
1962/1963 | Sun 15 Dec | Manchester City | 3 – 3 | Wolverhampton Wanderers | League |
Sun 18 Aug | Wolverhampton Wanderers | 8 – 1 | Manchester City | League | |
1961/1962 | Sun 17 Mar | Manchester City | 2 – 2 | Wolverhampton Wanderers | League |
Mon 28 Oct | Wolverhampton Wanderers | 4 – 1 | Manchester City | League | |
1960/1961 | Mon 01 Apr | Wolverhampton Wanderers | 1 – 0 | Manchester City | League |
Tue 10 Dec | Manchester City | 2 – 4 | Wolverhampton Wanderers | League | |
1959/1960 | Tue 16 Jan | Wolverhampton Wanderers | 4 – 2 | Manchester City | League |
Thu 05 Sep | Manchester City | 4 – 6 | Wolverhampton Wanderers | League | |
1958/1959 | Wed 28 Feb | Manchester City | 1 – 4 | Wolverhampton Wanderers | League |
Fri 11 Oct | Wolverhampton Wanderers | 2 – 0 | Manchester City | League | |
1957/1958 | Fri 22 Mar | Wolverhampton Wanderers | 3 – 3 | Manchester City | League |
Sat 23 Nov | Manchester City | 3 – 4 | Wolverhampton Wanderers | League | |
1956/1957 | Sun 15 Dec | Manchester City | 2 – 3 | Wolverhampton Wanderers | League |
Sun 18 Aug | Wolverhampton Wanderers | 5 – 1 | Manchester City | League | |
1955/1956 | Tue 24 Dec | Manchester City | 2 – 2 | Wolverhampton Wanderers | League |
Tue 27 Aug | Wolverhampton Wanderers | 7 – 2 | Manchester City | League | |
1954/1955 | Sat 20 Apr | Manchester City | 3 – 0 | Wolverhampton Wanderers | League |
Wed 09 Oct | Wolverhampton Wanderers | 2 – 2 | Manchester City | League | |
1953/1954 | Thu 19 Dec | Wolverhampton Wanderers | 3 – 1 | Manchester City | League |
Thu 22 Aug | Manchester City | 0 – 4 | Wolverhampton Wanderers | League | |
1952/1953 | Thu 28 Mar | Manchester City | 3 – 1 | Wolverhampton Wanderers | League |
Fri 08 Nov | Wolverhampton Wanderers | 7 – 3 | Manchester City | League | |
1951/1952 | Sun 15 Dec | Wolverhampton Wanderers | 2 – 2 | Manchester City | League |
Sun 18 Aug | Manchester City | 0 – 0 | Wolverhampton Wanderers | League | |
1949/1950 | Thu 11 Apr | Wolverhampton Wanderers | 3 – 0 | Manchester City | League |
Wed 10 Apr | Manchester City | 2 – 1 | Wolverhampton Wanderers | League | |
1948/1949 | Tue 23 Apr | Wolverhampton Wanderers | 1 – 1 | Manchester City | League |
Wed 30 Oct | Manchester City | 3 – 3 | Wolverhampton Wanderers | League | |
1947/1948 | Fri 20 Dec | Wolverhampton Wanderers | 1 – 0 | Manchester City | League |
Fri 23 Aug | Manchester City | 4 – 3 | Wolverhampton Wanderers | League | |
1937/1938 | Mon 01 Jan | Manchester City | 2 – 4 | Wolverhampton Wanderers | League |
Wed 28 Aug | Wolverhampton Wanderers | 3 – 1 | Manchester City | League |
Other Manchester City H2H Stats
If you want to check out other Manchester City H2H stats then check out the list below:
- Manchester City Vs Brighton & Hove Albion
- Manchester City Vs Chelsea
- Manchester City Vs Crystal Palace
- Manchester City Vs Everton
- Manchester City Vs Fulham
- Manchester City Vs Leeds United
- Manchester City Vs Leicester City
- Manchester City Vs Liverpool
- Manchester City Vs Manchester United
- Manchester City Vs Newcastle United
- Manchester City Vs Nottingham Forest
- Manchester City Vs Southampton
- Manchester City Vs Tottenham Hotspur
- Manchester City Vs West Ham
- Manchester City Vs Wolverhampton Wanderers
Other West Ham H2H Stats
If you want to check out other West Ham H2H stats then check out the list below:
- Brighton & Hove Albion Vs West Ham United
- Chelsea Vs West Ham United
- Crystal Palace Vs West Ham United
- Fulham Vs West Ham United
- Leicester City Vs West Ham United
- Liverpool Vs West Ham United
- Manchester City Vs West Ham
- Manchester United Vs West Ham
- Newcastle United Vs West Ham
- Nottingham Forrest Vs West Ham United
- Tottenham Hotspur Vs West Ham
- West Ham United Vs Everton
- West Ham United Vs Leeds United
- West Ham United Vs Southampton
- Wolverhampton Wanderers Vs West Ham United
Summary
That concludes our coverage of the history of Manchester City vs West Ham.
It’s worth noting that in recent years, Man City has had the upper hand over West Ham at both their Etihad Stadium and The London Stadium, with significant victories and some brilliant goals scored.
The fixture has been a source of enjoyment for fans and neutrals alike, with some terrific games played at both stadiums.