Manchester City vs Chelsea is a premier league clash that has brought some of the best football matches in the Country over the years, which is no surprise given the sheer size of both clubs.
Within this article, we’ll provide you with all you need to know about this fixture, from previous results to head to head statistics and more.
If you’d like to find out more regarding both of these premier league teams, our Man City page and Chelsea FC page for more information.
You can also learn more about every single premier league club by visiting our page on this, which can be very useful.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 8 | Chelsea | 4 – 4 | Manchester City | 1936/1937 |
Highest Manchester City score: | 6 | Chelsea | 6 – 3 | Manchester City | 1960/1961 |
Highest Chelsea score: | 4 | Chelsea | 4 – 5 | Manchester City | 1956/1957 |
Contents
Manchester City V Chelsea Records
You can find all the records for Manchester City vs Chelsea here:
Man City wins | Draws | Chelsea wins | |
---|---|---|---|
League | 55 | 40 | 62 |
FA Cup | 5 | 0 | 3 |
League Cup | 2 | 1 | 1 |
Cup | 2 | 0 | 3 |
Total | 64 | 41 | 69 |
Manchester City V Chelsea Previous Results
Here is every previous result for Man City vs Chelsea:
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2018/2019 | Fri 10 Feb | Manchester City | 6 – 0 | Chelsea | League |
Fri 08 Dec | Chelsea | 2 – 0 | Manchester City | League | |
2017/2018 | Sat 04 Mar | Manchester City | 1 – 0 | Chelsea | League |
Sat 30 Sep | Chelsea | 0 – 1 | Manchester City | League | |
2016/2017 | Wed 05 Apr | Chelsea | 2 – 1 | Manchester City | League |
Sun 03 Dec | Manchester City | 0 – 0 | Chelsea | League | |
2015/2016 | Sun 16 Apr | Chelsea | 0 – 3 | Manchester City | League |
Tue 21 Feb | Chelsea | 5 – 1 | Manchester City | F.A. Cup | |
Wed 16 Aug | Manchester City | 3 – 0 | Chelsea | League | |
1907/1908 | Tue 01 Aug | Chelsea | 2 – 2 | Manchester City | League |
1908/1909 | Tue 01 Aug | Chelsea | 1 – 2 | Manchester City | League |
1912/1913 | Tue 01 Aug | Chelsea | 2 – 1 | Manchester City | League |
1913/1914 | Tue 01 Aug | Chelsea | 1 – 0 | Manchester City | League |
1914/1915 | Tue 01 Aug | Chelsea | 0 – 0 | Manchester City | League |
1919/1920 | Tue 01 Aug | Chelsea | 1 – 0 | Manchester City | League |
1920/1921 | Tue 01 Aug | Chelsea | 2 – 1 | Manchester City | League |
1921/1922 | Tue 01 Aug | Chelsea | 0 – 0 | Manchester City | League |
1922/1923 | Tue 01 Aug | Chelsea | 1 – 1 | Manchester City | League |
1923/1924 | Tue 01 Aug | Chelsea | 3 – 1 | Manchester City | League |
1926/1927 | Tue 01 Aug | Chelsea | 0 – 0 | Manchester City | League |
1927/1928 | Tue 01 Aug | Chelsea | 0 – 1 | Manchester City | League |
1930/1931 | Tue 01 Aug | Chelsea | 2 – 0 | Manchester City | League |
1931/1932 | Tue 01 Aug | Chelsea | 3 – 2 | Manchester City | League |
1932/1933 | Tue 01 Aug | Chelsea | 3 – 1 | Manchester City | League |
1933/1934 | Tue 01 Aug | Chelsea | 1 – 2 | Manchester City | League |
1934/1935 | Tue 01 Aug | Chelsea | 4 – 2 | Manchester City | League |
1935/1936 | Tue 01 Aug | Chelsea | 2 – 1 | Manchester City | League |
1936/1937 | Tue 01 Aug | Chelsea | 4 – 4 | Manchester City | League |
1907/1908 | Tue 01 Aug | Manchester City | 0 – 3 | Chelsea | League |
1908/1909 | Tue 01 Aug | Manchester City | 1 – 2 | Chelsea | League |
1912/1913 | Tue 01 Aug | Manchester City | 2 – 0 | Chelsea | League |
1913/1914 | Tue 01 Aug | Manchester City | 2 – 1 | Chelsea | League |
1914/1915 | Tue 01 Aug | Manchester City | 2 – 1 | Chelsea | League |
1919/1920 | Tue 01 Aug | Manchester City | 1 – 0 | Chelsea | League |
1920/1921 | Tue 01 Aug | Manchester City | 1 – 0 | Chelsea | League |
1921/1922 | Tue 01 Aug | Manchester City | 0 – 0 | Chelsea | League |
1922/1923 | Tue 01 Aug | Manchester City | 3 – 0 | Chelsea | League |
1923/1924 | Tue 01 Aug | Manchester City | 1 – 0 | Chelsea | League |
1926/1927 | Tue 01 Aug | Manchester City | 1 – 0 | Chelsea | League |
1927/1928 | Tue 01 Aug | Manchester City | 0 – 1 | Chelsea | League |
1930/1931 | Tue 01 Aug | Manchester City | 2 – 0 | Chelsea | League |
1931/1932 | Tue 01 Aug | Manchester City | 1 – 1 | Chelsea | League |
1932/1933 | Tue 01 Aug | Manchester City | 1 – 4 | Chelsea | League |
1933/1934 | Tue 01 Aug | Manchester City | 4 – 2 | Chelsea | League |
1934/1935 | Tue 01 Aug | Manchester City | 2 – 0 | Chelsea | League |
1935/1936 | Tue 01 Aug | Manchester City | 0 – 0 | Chelsea | League |
1936/1937 | Tue 01 Aug | Manchester City | 0 – 0 | Chelsea | League |
2014/2015 | Tue 31 Jan | Chelsea | 1 – 1 | Manchester City | League |
Thu 21 Sep | Manchester City | 0 – 0 | Chelsea | League | |
2013/2014 | Wed 15 Feb | Manchester City | 2 – 0 | Chelsea | F.A. Cup |
Fri 03 Feb | Manchester City | 0 – 1 | Chelsea | League | |
Fri 27 Oct | Chelsea | 2 – 1 | Manchester City | League | |
2012/2013 | Fri 24 Feb | Manchester City | 2 – 0 | Chelsea | League |
Sat 25 Nov | Chelsea | 0 – 0 | Manchester City | League | |
Sat 12 Aug | Chelsea | 2 – 3 | Manchester City | Ch. Shield | |
2011/2012 | Tue 21 Mar | Manchester City | 2 – 1 | Chelsea | League |
Tue 12 Dec | Chelsea | 2 – 1 | Manchester City | League | |
2010/2011 | Mon 20 Mar | Chelsea | 2 – 0 | Manchester City | League |
Mon 25 Sep | Manchester City | 1 – 0 | Chelsea | League | |
2009/2010 | Mon 27 Feb | Chelsea | 2 – 4 | Manchester City | League |
Tue 05 Dec | Manchester City | 2 – 1 | Chelsea | League | |
2008/2009 | Wed 15 Mar | Chelsea | 1 – 0 | Manchester City | League |
Wed 13 Sep | Manchester City | 1 – 3 | Chelsea | League | |
2007/2008 | Wed 05 Apr | Manchester City | 0 – 2 | Chelsea | League |
Fri 27 Oct | Chelsea | 6 – 0 | Manchester City | League | |
2006/2007 | Tue 14 Mar | Manchester City | 0 – 1 | Chelsea | League |
Sun 20 Aug | Chelsea | 3 – 0 | Manchester City | League | |
2005/2006 | Sat 25 Mar | Chelsea | 2 – 0 | Manchester City | League |
Thu 28 Dec | Manchester City | 0 – 1 | Chelsea | League | |
2004/2005 | Mon 06 Feb | Chelsea | 0 – 0 | Manchester City | League |
Mon 16 Oct | Manchester City | 1 – 0 | Chelsea | League | |
2003/2004 | Tue 28 Feb | Manchester City | 0 – 1 | Chelsea | League |
Wed 25 Oct | Chelsea | 1 – 0 | Manchester City | League | |
2002/2003 | Wed 22 Mar | Chelsea | 5 – 0 | Manchester City | League |
Thu 19 Oct | Manchester City | 0 – 3 | Chelsea | League | |
2000/2001 | Fri 19 May | Manchester City | 1 – 2 | Chelsea | League |
Sun 03 Dec | Chelsea | 2 – 1 | Manchester City | League | |
1995/1996 | Sun 12 Mar | Chelsea | 1 – 1 | Manchester City | League |
Sat 23 Dec | Manchester City | 0 – 1 | Chelsea | League | |
1994/1995 | Wed 08 Mar | Manchester City | 1 – 2 | Chelsea | League |
Thu 31 Aug | Chelsea | 3 – 0 | Manchester City | League | |
1993/1994 | Sun 30 Apr | Manchester City | 2 – 2 | Chelsea | League |
Wed 22 Nov | Chelsea | 0 – 0 | Manchester City | League | |
Thu 26 Oct | Manchester City | 1 – 0 | Chelsea | League Cup | |
1992/1993 | Mon 09 Jan | Chelsea | 2 – 4 | Manchester City | League |
Wed 20 Sep | Manchester City | 0 – 1 | Chelsea | League | |
1991/1992 | Tue 28 Mar | Manchester City | 0 – 0 | Chelsea | League |
Sun 01 Jan | Chelsea | 1 – 1 | Manchester City | League | |
1990/1991 | Thu 09 Feb | Manchester City | 2 – 1 | Chelsea | League |
Fri 22 Sep | Chelsea | 1 – 1 | Manchester City | League | |
1989/1990 | Tue 21 Mar | Manchester City | 1 – 1 | Chelsea | League |
Sat 28 Oct | Chelsea | 1 – 1 | Manchester City | League | |
1988/1989 | Sat 18 Mar | Manchester City | 2 – 3 | Chelsea | League |
Wed 20 Sep | Chelsea | 1 – 3 | Manchester City | League | |
1986/1987 | Tue 14 Mar | Manchester City | 1 – 2 | Chelsea | League |
Wed 18 Oct | Chelsea | 2 – 1 | Manchester City | League | |
1985/1986 | Wed 08 Mar | Chelsea | 1 – 0 | Manchester City | League |
Thu 05 Oct | Manchester City | 0 – 1 | Chelsea | League | |
1983/1984 | Thu 04 May | Manchester City | 0 – 2 | Chelsea | League |
Sun 03 Dec | Chelsea | 0 – 1 | Manchester City | League | |
1978/1979 | Fri 20 Jan | Manchester City | 2 – 3 | Chelsea | League |
Sat 16 Sep | Chelsea | 1 – 4 | Manchester City | League | |
1977/1978 | Fri 05 May | Chelsea | 0 – 0 | Manchester City | League |
Sun 26 Nov | Manchester City | 6 – 2 | Chelsea | League | |
1974/1975 | Wed 12 Apr | Chelsea | 0 – 1 | Manchester City | League |
Thu 05 Oct | Manchester City | 1 – 1 | Chelsea | League | |
1973/1974 | Thu 09 Feb | Chelsea | 1 – 0 | Manchester City | League |
Fri 22 Sep | Manchester City | 3 – 2 | Chelsea | League | |
1972/1973 | Mon 27 Mar | Manchester City | 0 – 1 | Chelsea | League |
Sat 26 Aug | Chelsea | 2 – 1 | Manchester City | League | |
1971/1972 | Sat 18 Mar | Manchester City | 1 – 0 | Chelsea | League |
Mon 21 Aug | Chelsea | 2 – 2 | Manchester City | League | |
1970/1971 | Mon 17 Apr | Manchester City | 1 – 1 | Chelsea | League |
Tue 10 Oct | Chelsea | 1 – 1 | Manchester City | League | |
1969/1970 | Wed 20 Dec | Chelsea | 3 – 1 | Manchester City | League |
Wed 06 Sep | Manchester City | 0 – 0 | Chelsea | League | |
1968/1969 | Wed 11 Jan | Manchester City | 4 – 1 | Chelsea | League |
Thu 02 Nov | Chelsea | 2 – 0 | Manchester City | League | |
1967/1968 | Sun 16 Apr | Chelsea | 1 – 0 | Manchester City | League |
Wed 12 Apr | Manchester City | 1 – 0 | Chelsea | League | |
1966/1967 | Sat 11 Feb | Chelsea | 0 – 0 | Manchester City | League |
Sun 01 Oct | Manchester City | 1 – 4 | Chelsea | League | |
1961/1962 | Fri 07 Apr | Chelsea | 1 – 1 | Manchester City | League |
Sat 18 Nov | Manchester City | 2 – 2 | Chelsea | League | |
1960/1961 | Sat 08 Apr | Manchester City | 2 – 1 | Chelsea | League |
Sun 19 Nov | Chelsea | 6 – 3 | Manchester City | League | |
1959/1960 | Sun 02 Apr | Chelsea | 3 – 0 | Manchester City | League |
Tue 14 Nov | Manchester City | 1 – 1 | Chelsea | League | |
1958/1959 | Tue 04 Apr | Chelsea | 2 – 0 | Manchester City | League |
Wed 15 Nov | Manchester City | 5 – 1 | Chelsea | League | |
1957/1958 | Mon 04 Sep | Manchester City | 5 – 2 | Chelsea | League |
Mon 28 Aug | Chelsea | 2 – 3 | Manchester City | League | |
1956/1957 | Thu 09 Mar | Chelsea | 4 – 2 | Manchester City | League |
Fri 08 Dec | Manchester City | 5 – 4 | Chelsea | League | |
1955/1956 | Sat 11 Feb | Manchester City | 2 – 2 | Chelsea | League |
Sun 01 Oct | Chelsea | 2 – 1 | Manchester City | League | |
1954/1955 | Sun 22 Jan | Chelsea | 0 – 2 | Manchester City | League |
Mon 11 Sep | Manchester City | 1 – 1 | Chelsea | League | |
1953/1954 | Wed 19 Apr | Manchester City | 1 – 1 | Chelsea | League |
Sun 16 Apr | Chelsea | 0 – 1 | Manchester City | League | |
1952/1953 | Sat 29 Apr | Chelsea | 3 – 1 | Manchester City | League |
Wed 13 Dec | Manchester City | 4 – 0 | Chelsea | League | |
1951/1952 | Tue 26 Dec | Manchester City | 3 – 1 | Chelsea | League |
Mon 25 Dec | Chelsea | 0 – 3 | Manchester City | League | |
1949/1950 | Sat 25 Feb | Manchester City | 1 – 1 | Chelsea | League |
Sun 08 Oct | Chelsea | 3 – 0 | Manchester City | League | |
1948/1949 | Tue 18 Apr | Chelsea | 1 – 1 | Manchester City | League |
Sat 15 Apr | Manchester City | 1 – 0 | Chelsea | League | |
1947/1948 | Wed 29 Mar | Manchester City | 1 – 0 | Chelsea | League |
Sun 26 Mar | Chelsea | 2 – 2 | Manchester City | League | |
1937/1938 | Sun 02 Apr | Manchester City | 1 – 0 | Chelsea | League |
Mon 20 Nov | Chelsea | 2 – 2 | Manchester City | League |
Other Manchester City H2H Stats
If you want to check out other Manchester City H2H stats then check out the list below:
- Arsenal Vs Manchester City
- Manchester City Vs AFC Bournemouth
- Manchester City Vs Aston Villa
- Manchester City Vs Brentford
- Manchester City Vs Brighton & Hove Albion
- Manchester City Vs Chelsea
- Manchester City Vs Crystal Palace
- Manchester City Vs Everton
- Manchester City Vs Fulham
- Manchester City Vs Leeds United
Other Chelsea H2H Stats
If you want to check out other Chelsea H2H stats then check out the list below:
Summary
Our team at Away Grounds hope we’ve collected all the information you need for Man City vs Chelsea.
On top of this, we’ve got pages for The Etihad Stadium and Stamford Bridge should you wish to learn more about the stadiums themselves.
We take pride in offering you accurate and helpful information regarding this fixture, and we’re hopeful our data will have helped.