Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 7 | Tottenham Hotspur | 1 - 6 | Chelsea | 1997/1998 |
Highest Tottenham Hotspur score: | 5 | Tottenham Hotspur | 5 - 0 | Chelsea | 1920/1921 |
Highest Chelsea score: | 6 | Chelsea | 6 - 1 | Tottenham Hotspur | 1997/1998 |
Contents
Tottenham Hotspur Vs Chelsea Records
Tottenham wins | Draws | Chelsea wins | |
---|---|---|---|
League | 48 | 38 | 64 |
League Cup | 3 | 3 | 7 |
FA Cup | 4 | 2 | 6 |
Total | 55 | 43 | 77 |
Tottenham Hotspur Vs Chelsea Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2018/2019 | Mon 27 Feb | Chelsea | 2 - 0 | Tottenham Hotspur | League |
Fri 24 Nov | Tottenham Hotspur | 3 - 1 | Chelsea | League | |
2017/2018 | Sat 01 Apr | Chelsea | 1 - 3 | Tottenham Hotspur | League |
Sun 20 Aug | Tottenham Hotspur | 1 - 2 | Chelsea | League | |
2016/2017 | Mon 02 Jan | Tottenham Hotspur | 0 - 0 | Chelsea | League |
Sun 26 Nov | Chelsea | 0 - 0 | Tottenham Hotspur | League | |
2015/2016 | Tue 02 May | Chelsea | 2 - 2 | Tottenham Hotspur | League |
Sun 30 Apr | Chelsea | 0 - 0 | Tottenham Hotspur | League | |
Wed 29 Nov | Tottenham Hotspur | 0 - 0 | Chelsea | League | |
1909/1910 | Tue 01 Aug | Chelsea | 2 - 1 | Tottenham Hotspur | League |
1912/1913 | Tue 01 Aug | Chelsea | 1 - 0 | Tottenham Hotspur | League |
1913/1914 | Tue 01 Aug | Chelsea | 1 - 3 | Tottenham Hotspur | League |
1914/1915 | Tue 01 Aug | Chelsea | 1 - 1 | Tottenham Hotspur | League |
1920/1921 | Tue 01 Aug | Chelsea | 0 - 4 | Tottenham Hotspur | League |
1921/1922 | Tue 01 Aug | Chelsea | 1 - 2 | Tottenham Hotspur | League |
1922/1923 | Tue 01 Aug | Chelsea | 0 - 0 | Tottenham Hotspur | League |
1923/1924 | Tue 01 Aug | Chelsea | 0 - 1 | Tottenham Hotspur | League |
1928/1929 | Tue 01 Aug | Chelsea | 1 - 1 | Tottenham Hotspur | League |
1929/1930 | Tue 01 Aug | Chelsea | 3 - 0 | Tottenham Hotspur | League |
1933/1934 | Tue 01 Aug | Chelsea | 0 - 4 | Tottenham Hotspur | League |
1934/1935 | Tue 01 Aug | Chelsea | 1 - 3 | Tottenham Hotspur | League |
1909/1910 | Tue 01 Aug | Tottenham Hotspur | 2 - 1 | Chelsea | League |
1912/1913 | Tue 01 Aug | Tottenham Hotspur | 1 - 0 | Chelsea | League |
1913/1914 | Tue 01 Aug | Tottenham Hotspur | 1 - 2 | Chelsea | League |
1914/1915 | Tue 01 Aug | Tottenham Hotspur | 1 - 1 | Chelsea | League |
1920/1921 | Tue 01 Aug | Tottenham Hotspur | 5 - 0 | Chelsea | League |
1921/1922 | Tue 01 Aug | Tottenham Hotspur | 0 - 0 | Chelsea | League |
1922/1923 | Tue 01 Aug | Tottenham Hotspur | 3 - 1 | Chelsea | League |
1923/1924 | Tue 01 Aug | Tottenham Hotspur | 0 - 1 | Chelsea | League |
1928/1929 | Tue 01 Aug | Tottenham Hotspur | 4 - 1 | Chelsea | League |
1929/1930 | Tue 01 Aug | Tottenham Hotspur | 3 - 3 | Chelsea | League |
1933/1934 | Tue 01 Aug | Tottenham Hotspur | 2 - 1 | Chelsea | League |
1934/1935 | Tue 01 Aug | Tottenham Hotspur | 1 - 3 | Chelsea | League |
2014/2015 | Wed 01 Mar | Tottenham Hotspur | 0 - 0 | Chelsea | League Cup |
Sun 01 Jan | Tottenham Hotspur | 5 - 3 | Chelsea | League | |
Sun 03 Dec | Chelsea | 3 - 0 | Tottenham Hotspur | League | |
2013/2014 | Wed 08 Mar | Chelsea | 4 - 0 | Tottenham Hotspur | League |
Thu 28 Sep | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
2012/2013 | Mon 08 May | Chelsea | 2 - 2 | Tottenham Hotspur | League |
Fri 20 Oct | Tottenham Hotspur | 2 - 4 | Chelsea | League | |
2011/2012 | Sat 15 Apr | Tottenham Hotspur | 1 - 5 | Chelsea | F.A. Cup |
Fri 24 Mar | Chelsea | 0 - 0 | Tottenham Hotspur | League | |
Fri 22 Dec | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
2010/2011 | Sun 30 Apr | Chelsea | 2 - 1 | Tottenham Hotspur | League |
Tue 12 Dec | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
2009/2010 | Mon 17 Apr | Tottenham Hotspur | 2 - 1 | Chelsea | League |
Wed 20 Sep | Chelsea | 3 - 0 | Tottenham Hotspur | League | |
2008/2009 | Tue 21 Mar | Tottenham Hotspur | 1 - 0 | Chelsea | League |
Thu 31 Aug | Chelsea | 1 - 1 | Tottenham Hotspur | League | |
2007/2008 | Sun 19 Mar | Tottenham Hotspur | 4 - 4 | Chelsea | League |
Fri 24 Feb | Tottenham Hotspur | 2 - 1 | Chelsea | League Cup | |
Thu 12 Jan | Chelsea | 2 - 0 | Tottenham Hotspur | League | |
2006/2007 | Fri 07 Apr | Chelsea | 1 - 0 | Tottenham Hotspur | League |
Sun 19 Mar | Tottenham Hotspur | 1 - 2 | Chelsea | F.A. Cup | |
Sat 11 Mar | Chelsea | 3 - 3 | Tottenham Hotspur | F.A. Cup | |
Sun 05 Nov | Tottenham Hotspur | 2 - 1 | Chelsea | League | |
2005/2006 | Sat 11 Mar | Chelsea | 2 - 1 | Tottenham Hotspur | League |
Sun 27 Aug | Tottenham Hotspur | 0 - 2 | Chelsea | League | |
2004/2005 | Sun 15 Jan | Tottenham Hotspur | 0 - 2 | Chelsea | League |
Tue 19 Sep | Chelsea | 0 - 0 | Tottenham Hotspur | League | |
2003/2004 | Mon 03 Apr | Tottenham Hotspur | 0 - 1 | Chelsea | League |
Wed 13 Sep | Chelsea | 4 - 2 | Tottenham Hotspur | League | |
2002/2003 | Wed 01 Feb | Chelsea | 1 - 1 | Tottenham Hotspur | League |
Fri 03 Nov | Tottenham Hotspur | 0 - 0 | Chelsea | League | |
2001/2002 | Mon 13 Mar | Chelsea | 4 - 0 | Tottenham Hotspur | League |
Fri 10 Mar | Tottenham Hotspur | 0 - 4 | Chelsea | F.A. Cup | |
Mon 23 Jan | Tottenham Hotspur | 5 - 1 | Chelsea | League Cup | |
Mon 09 Jan | Chelsea | 2 - 1 | Tottenham Hotspur | League Cup | |
Sat 16 Sep | Tottenham Hotspur | 2 - 3 | Chelsea | League | |
2000/2001 | Mon 17 Apr | Tottenham Hotspur | 0 - 3 | Chelsea | League |
Sat 28 Oct | Chelsea | 3 - 0 | Tottenham Hotspur | League | |
1999/2000 | Sun 05 Feb | Tottenham Hotspur | 0 - 1 | Chelsea | League |
Thu 12 Jan | Chelsea | 1 - 0 | Tottenham Hotspur | League | |
1998/1999 | Wed 10 May | Tottenham Hotspur | 2 - 2 | Chelsea | League |
Tue 19 Dec | Chelsea | 2 - 0 | Tottenham Hotspur | League | |
1997/1998 | Tue 11 Apr | Chelsea | 2 - 0 | Tottenham Hotspur | League |
Wed 06 Dec | Tottenham Hotspur | 1 - 6 | Chelsea | League | |
1996/1997 | Wed 01 Feb | Tottenham Hotspur | 1 - 2 | Chelsea | League |
Thu 26 Oct | Chelsea | 3 - 1 | Tottenham Hotspur | League | |
1995/1996 | Thu 27 Apr | Tottenham Hotspur | 1 - 1 | Chelsea | League |
Sat 25 Nov | Chelsea | 0 - 0 | Tottenham Hotspur | League | |
1994/1995 | Sat 11 Feb | Chelsea | 1 - 1 | Tottenham Hotspur | League |
Thu 23 Nov | Tottenham Hotspur | 0 - 0 | Chelsea | League | |
1993/1994 | Mon 27 Feb | Chelsea | 4 - 3 | Tottenham Hotspur | League |
Fri 01 Sep | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
1992/1993 | Mon 20 Mar | Chelsea | 1 - 1 | Tottenham Hotspur | League |
Tue 05 Dec | Tottenham Hotspur | 1 - 2 | Chelsea | League | |
1991/1992 | Wed 11 Jan | Chelsea | 2 - 0 | Tottenham Hotspur | League |
Thu 24 Aug | Tottenham Hotspur | 1 - 3 | Chelsea | League | |
1990/1991 | Thu 02 Mar | Tottenham Hotspur | 1 - 1 | Chelsea | League |
Mon 23 Jan | Tottenham Hotspur | 0 - 3 | Chelsea | League Cup | |
Mon 16 Jan | Chelsea | 0 - 0 | Tottenham Hotspur | League Cup | |
Fri 01 Dec | Chelsea | 3 - 2 | Tottenham Hotspur | League | |
1989/1990 | Fri 10 Feb | Chelsea | 1 - 2 | Tottenham Hotspur | League |
Sat 16 Sep | Tottenham Hotspur | 1 - 4 | Chelsea | League | |
1987/1988 | Mon 02 Jan | Chelsea | 0 - 0 | Tottenham Hotspur | League |
Tue 22 Aug | Tottenham Hotspur | 1 - 0 | Chelsea | League | |
1986/1987 | Wed 20 Dec | Chelsea | 0 - 2 | Tottenham Hotspur | League |
Wed 13 Sep | Tottenham Hotspur | 1 - 3 | Chelsea | League | |
1985/1986 | Thu 28 Dec | Chelsea | 2 - 0 | Tottenham Hotspur | League |
Mon 04 Sep | Tottenham Hotspur | 4 - 1 | Chelsea | League | |
1984/1985 | Thu 27 Apr | Chelsea | 1 - 1 | Tottenham Hotspur | League |
Fri 24 Nov | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
1978/1979 | Sat 18 Nov | Chelsea | 1 - 3 | Tottenham Hotspur | League |
Sat 26 Aug | Tottenham Hotspur | 2 - 2 | Chelsea | League | |
1974/1975 | Wed 19 Apr | Tottenham Hotspur | 2 - 0 | Chelsea | League |
Thu 12 Oct | Chelsea | 1 - 0 | Tottenham Hotspur | League | |
1973/1974 | Sat 15 Apr | Chelsea | 0 - 0 | Tottenham Hotspur | League |
Mon 03 Apr | Tottenham Hotspur | 1 - 2 | Chelsea | League | |
1972/1973 | Mon 03 Apr | Chelsea | 0 - 1 | Tottenham Hotspur | League |
Sat 21 Oct | Tottenham Hotspur | 0 - 1 | Chelsea | League | |
1971/1972 | Sat 15 Apr | Tottenham Hotspur | 3 - 0 | Chelsea | League |
Mon 27 Nov | Chelsea | 1 - 0 | Tottenham Hotspur | League | |
1970/1971 | Mon 13 Mar | Tottenham Hotspur | 2 - 1 | Chelsea | League |
Tue 14 Nov | Chelsea | 0 - 2 | Tottenham Hotspur | League | |
1969/1970 | Tue 04 Apr | Chelsea | 1 - 0 | Tottenham Hotspur | League |
Sun 27 Aug | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
1968/1969 | Wed 22 Mar | Tottenham Hotspur | 1 - 0 | Chelsea | League |
Thu 31 Aug | Chelsea | 2 - 2 | Tottenham Hotspur | League | |
1967/1968 | Thu 13 Apr | Chelsea | 2 - 0 | Tottenham Hotspur | League |
Sat 18 Nov | Tottenham Hotspur | 2 - 0 | Chelsea | League | |
1966/1967 | Sat 18 Mar | Tottenham Hotspur | 1 - 1 | Chelsea | League |
Thu 26 Oct | Chelsea | 3 - 0 | Tottenham Hotspur | League | |
1965/1966 | Sun 08 Jan | Chelsea | 2 - 1 | Tottenham Hotspur | League |
Mon 11 Dec | Tottenham Hotspur | 4 - 2 | Chelsea | League | |
1964/1965 | Fri 10 Mar | Chelsea | 3 - 1 | Tottenham Hotspur | League |
Tue 24 Oct | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
1963/1964 | Wed 01 Feb | Tottenham Hotspur | 1 - 2 | Chelsea | League |
Thu 21 Sep | Chelsea | 0 - 3 | Tottenham Hotspur | League | |
1961/1962 | Sat 30 Dec | Tottenham Hotspur | 5 - 2 | Chelsea | League |
Tue 26 Dec | Chelsea | 0 - 2 | Tottenham Hotspur | League | |
1960/1961 | Mon 03 Apr | Chelsea | 2 - 3 | Tottenham Hotspur | League |
Fri 31 Mar | Tottenham Hotspur | 4 - 2 | Chelsea | League | |
1959/1960 | Tue 18 Apr | Tottenham Hotspur | 0 - 1 | Chelsea | League |
Sat 15 Apr | Chelsea | 1 - 3 | Tottenham Hotspur | League | |
1958/1959 | Sun 03 Sep | Tottenham Hotspur | 4 - 0 | Chelsea | League |
Sun 27 Aug | Chelsea | 4 - 2 | Tottenham Hotspur | League | |
1957/1958 | Thu 21 Dec | Chelsea | 2 - 4 | Tottenham Hotspur | League |
Thu 24 Aug | Tottenham Hotspur | 1 - 1 | Chelsea | League | |
1956/1957 | Mon 20 Feb | Tottenham Hotspur | 3 - 4 | Chelsea | League |
Fri 06 Oct | Chelsea | 2 - 4 | Tottenham Hotspur | League | |
1955/1956 | Sat 25 Feb | Tottenham Hotspur | 4 - 0 | Chelsea | League |
Sun 15 Oct | Chelsea | 2 - 0 | Tottenham Hotspur | League | |
1954/1955 | Sun 02 Apr | Tottenham Hotspur | 2 - 4 | Chelsea | League |
Mon 13 Nov | Chelsea | 2 - 1 | Tottenham Hotspur | League | |
1953/1954 | Mon 27 Mar | Chelsea | 1 - 0 | Tottenham Hotspur | League |
Tue 07 Nov | Tottenham Hotspur | 2 - 1 | Chelsea | League | |
1952/1953 | Tue 14 Mar | Tottenham Hotspur | 2 - 3 | Chelsea | League |
Wed 25 Oct | Chelsea | 2 - 1 | Tottenham Hotspur | League | |
1951/1952 | Sun 30 Apr | Chelsea | 0 - 2 | Tottenham Hotspur | League |
Fri 17 Nov | Tottenham Hotspur | 3 - 2 | Chelsea | League | |
1950/1951 | Fri 03 Mar | Tottenham Hotspur | 2 - 1 | Chelsea | League |
Sat 14 Oct | Chelsea | 0 - 2 | Tottenham Hotspur | League |
Other Tottenham Hotspur H2H Stats
If you want to check out other Tottenham Hotspur H2H stats then check out the list below:
- Arsenal Vs Tottenham Hotspur
- Manchester City Vs Tottenham Hotspur
- Manchester United Vs Tottenham Hotspur
- Newcastle United Vs Tottenham Hotspur
- Tottenham Hotspur Vs AFC Bournemouth
- Tottenham Hotspur Vs Aston Villa
- Tottenham Hotspur Vs Brentford
- Tottenham Hotspur Vs Brighton & Hove Albion
- Tottenham Hotspur Vs Chelsea
- Tottenham Hotspur Vs Crystal Palace
- Tottenham Hotspur Vs Everton
- Tottenham Hotspur Vs Fulham
- Tottenham Hotspur Vs Leeds United
- Tottenham Hotspur Vs Leicester City
- Tottenham Hotspur Vs Liverpool
- Tottenham Hotspur Vs Nottingham Forest
- Tottenham Hotspur Vs Southampton
- Tottenham Hotspur Vs West Ham
- Tottenham Hotspur Vs Wolverhampton Wanderers
Other Chelsea H2H Stats
If you want to check out other Chelsea H2H stats then check out the list below:
- Arsenal Vs Chelsea
- Brentford Vs Chelsea
- Brighton & Hove Albion Vs Chelsea
- Chelsea Vs AFC Bournemouth
- Chelsea Vs Aston Villa
- Chelsea Vs Crystal Palace
- Chelsea Vs Everton
- Chelsea Vs Leeds United
- Chelsea Vs Leicester City
- Chelsea Vs Liverpool
- Chelsea Vs Nottingham Forest
- Chelsea Vs Southampton
- Chelsea Vs West Ham United
- Chelsea Vs Wolverhampton Wanderers
- Fulham Vs Chelsea
- Manchester City Vs Chelsea
- Manchester United Vs Chelsea
- Newcastle United Vs Chelsea
- Tottenham Hotspur Vs Chelsea