Over the years, the matchup between Arsenal and Manchester City has been known for producing numerous goals, providing fans with exciting matches in both the premier league and cup competitions.
In this article, we aim to present you with all the essential data related to this particular fixture, including the teams’ past performances, relevant statistics for both sides, to ensure you are well-informed with all the necessary information.
Make sure you take a look through our guides for both Man City and Arsenal if you’d like to learn more about these clubs, it might even help you out with any bets you place!
Also, have a look at each premier league team if you’d like to see more guides.
Goals Scored | Home Team | Final Score | Away Team | Date Of Match | |
---|---|---|---|---|---|
Highest Aggregate | 7 | Manchester City | 2 – 5 | Arsenal | 1925/1926 |
Highest Arsenal score: | 7 | Arsenal | 7 – 3 | Manchester City | 1956/1957 |
Highest Manchester City score: | 4 | Manchester City | 4 – 0 | Arsenal | 1912/1913 |
Contents
Arsenal V Manchester City Records
Here are all of the records for Arsenal vs Manchester City over the years:
Arsenal wins | Draws | Man City wins | |
---|---|---|---|
Cup | 2 | 1 | 0 |
League | 87 | 44 | 59 |
FA Cup | 4 | 0 | 2 |
League Cup | 5 | 1 | 4 |
Total | 98 | 46 | 65 |
Arsenal V Manchester City Previous Results
If you’d like to see the previous results for Man City vs Arsenal, have a look here:
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2018/2019 | Fri 03 Feb | Manchester City | 3 – 1 | Arsenal | League |
Sat 12 Aug | Arsenal | 0 – 2 | Manchester City | League | |
2017/2018 | Wed 01 Mar | Arsenal | 0 – 3 | Manchester City | League |
Sun 05 Nov | Manchester City | 3 – 1 | Arsenal | League | |
2016/2017 | Sun 02 Apr | Arsenal | 2 – 2 | Manchester City | League |
Sat 01 Apr | Arsenal | 0 – 0 | Manchester City | League | |
Sun 17 Dec | Manchester City | 0 – 0 | Arsenal | League | |
2015/2016 | Mon 08 May | Manchester City | 2 – 2 | Arsenal | League |
Sun 07 May | Manchester City | 0 – 0 | Arsenal | League | |
Thu 21 Dec | Arsenal | 2 – 1 | Manchester City | League | |
1893/1894 | Tue 01 Aug | Woolwich Arsenal | 1 – 0 | Ardwick | League |
1894/1895 | Tue 01 Aug | Woolwich Arsenal | 4 – 2 | Manchester City | League |
1895/1896 | Tue 01 Aug | Woolwich Arsenal | 0 – 1 | Manchester City | League |
1896/1897 | Tue 01 Aug | Woolwich Arsenal | 1 – 2 | Manchester City | League |
1897/1898 | Tue 01 Aug | Woolwich Arsenal | 2 – 2 | Manchester City | League |
1898/1899 | Tue 01 Aug | Woolwich Arsenal | 0 – 1 | Manchester City | League |
1902/1903 | Tue 01 Aug | Woolwich Arsenal | 1 – 0 | Manchester City | League |
1904/1905 | Tue 01 Aug | Woolwich Arsenal | 1 – 0 | Manchester City | League |
1905/1906 | Tue 01 Aug | Woolwich Arsenal | 2 – 0 | Manchester City | League |
1906/1907 | Tue 01 Aug | Woolwich Arsenal | 4 – 1 | Manchester City | League |
1907/1908 | Tue 01 Aug | Woolwich Arsenal | 2 – 1 | Manchester City | League |
1908/1909 | Tue 01 Aug | Woolwich Arsenal | 3 – 0 | Manchester City | League |
1910/1911 | Tue 01 Aug | Woolwich Arsenal | 0 – 1 | Manchester City | League |
1911/1912 | Tue 01 Aug | Woolwich Arsenal | 2 – 0 | Manchester City | League |
1912/1913 | Tue 01 Aug | Woolwich Arsenal | 0 – 4 | Manchester City | League |
1919/1920 | Tue 01 Aug | Arsenal | 2 – 2 | Manchester City | League |
1920/1921 | Tue 01 Aug | Arsenal | 2 – 1 | Manchester City | League |
1921/1922 | Tue 01 Aug | Arsenal | 0 – 1 | Manchester City | League |
1922/1923 | Tue 01 Aug | Arsenal | 1 – 0 | Manchester City | League |
1923/1924 | Tue 01 Aug | Arsenal | 1 – 2 | Manchester City | League |
1924/1925 | Tue 01 Aug | Arsenal | 1 – 0 | Manchester City | League |
1925/1926 | Tue 01 Aug | Arsenal | 1 – 0 | Manchester City | League |
1928/1929 | Tue 01 Aug | Arsenal | 0 – 0 | Manchester City | League |
1929/1930 | Tue 01 Aug | Arsenal | 3 – 2 | Manchester City | League |
1930/1931 | Tue 01 Aug | Arsenal | 3 – 1 | Manchester City | League |
1931/1932 | Tue 01 Aug | Arsenal | 4 – 0 | Manchester City | League |
1932/1933 | Tue 01 Aug | Arsenal | 2 – 1 | Manchester City | League |
1933/1934 | Tue 01 Aug | Arsenal | 1 – 1 | Manchester City | League |
1934/1935 | Tue 01 Aug | Arsenal | 3 – 0 | Manchester City | League |
1935/1936 | Tue 01 Aug | Arsenal | 2 – 3 | Manchester City | League |
1936/1937 | Tue 01 Aug | Arsenal | 1 – 3 | Manchester City | League |
1893/1894 | Tue 01 Aug | Ardwick | 0 – 1 | Woolwich Arsenal | League |
1894/1895 | Tue 01 Aug | Manchester City | 4 – 1 | Woolwich Arsenal | League |
1895/1896 | Tue 01 Aug | Manchester City | 1 – 0 | Woolwich Arsenal | League |
1896/1897 | Tue 01 Aug | Manchester City | 1 – 1 | Woolwich Arsenal | League |
1897/1898 | Tue 01 Aug | Manchester City | 4 – 1 | Woolwich Arsenal | League |
1898/1899 | Tue 01 Aug | Manchester City | 3 – 1 | Woolwich Arsenal | League |
1902/1903 | Tue 01 Aug | Manchester City | 4 – 1 | Woolwich Arsenal | League |
1904/1905 | Tue 01 Aug | Manchester City | 1 – 0 | Woolwich Arsenal | League |
1905/1906 | Tue 01 Aug | Manchester City | 1 – 2 | Woolwich Arsenal | League |
1906/1907 | Tue 01 Aug | Manchester City | 1 – 4 | Woolwich Arsenal | League |
1907/1908 | Tue 01 Aug | Manchester City | 4 – 0 | Woolwich Arsenal | League |
1908/1909 | Tue 01 Aug | Manchester City | 2 – 2 | Woolwich Arsenal | League |
1910/1911 | Tue 01 Aug | Manchester City | 1 – 1 | Woolwich Arsenal | League |
1911/1912 | Tue 01 Aug | Manchester City | 3 – 3 | Woolwich Arsenal | League |
1912/1913 | Tue 01 Aug | Manchester City | 0 – 1 | Woolwich Arsenal | League |
1919/1920 | Tue 01 Aug | Manchester City | 4 – 1 | Arsenal | League |
1920/1921 | Tue 01 Aug | Manchester City | 3 – 1 | Arsenal | League |
1921/1922 | Tue 01 Aug | Manchester City | 2 – 0 | Arsenal | League |
1922/1923 | Tue 01 Aug | Manchester City | 0 – 0 | Arsenal | League |
1923/1924 | Tue 01 Aug | Manchester City | 1 – 0 | Arsenal | League |
1924/1925 | Tue 01 Aug | Manchester City | 2 – 0 | Arsenal | League |
1925/1926 | Tue 01 Aug | Manchester City | 2 – 5 | Arsenal | League |
1928/1929 | Tue 01 Aug | Manchester City | 4 – 1 | Arsenal | League |
1929/1930 | Tue 01 Aug | Manchester City | 3 – 1 | Arsenal | League |
1930/1931 | Tue 01 Aug | Manchester City | 1 – 4 | Arsenal | League |
1931/1932 | Tue 01 Aug | Manchester City | 1 – 3 | Arsenal | League |
1932/1933 | Tue 01 Aug | Manchester City | 2 – 3 | Arsenal | League |
1933/1934 | Tue 01 Aug | Manchester City | 2 – 1 | Arsenal | League |
1934/1935 | Tue 01 Aug | Manchester City | 1 – 1 | Arsenal | League |
1935/1936 | Tue 01 Aug | Manchester City | 1 – 0 | Arsenal | League |
1936/1937 | Tue 01 Aug | Manchester City | 2 – 0 | Arsenal | League |
2014/2015 | Wed 18 Jan | Manchester City | 0 – 2 | Arsenal | League |
Tue 17 Jan | Manchester City | 0 – 0 | Arsenal | League | |
Wed 13 Sep | Arsenal | 2 – 2 | Manchester City | League | |
2013/2014 | Wed 29 Mar | Arsenal | 1 – 1 | Manchester City | League |
Thu 14 Dec | Manchester City | 6 – 3 | Arsenal | League | |
2012/2013 | Fri 13 Jan | Arsenal | 0 – 2 | Manchester City | League |
Sat 23 Sep | Manchester City | 1 – 1 | Arsenal | League | |
2011/2012 | Sat 08 Apr | Arsenal | 1 – 0 | Manchester City | League |
Mon 18 Dec | Manchester City | 1 – 0 | Arsenal | League | |
Wed 29 Nov | Arsenal | 0 – 1 | Manchester City | League Cup | |
2010/2011 | Thu 05 Jan | Arsenal | 0 – 0 | Manchester City | League |
Tue 24 Oct | Manchester City | 0 – 3 | Arsenal | League | |
2009/2010 | Mon 24 Apr | Arsenal | 0 – 0 | Manchester City | League |
Sat 02 Dec | Manchester City | 3 – 0 | Arsenal | League Cup | |
Tue 12 Sep | Manchester City | 4 – 2 | Arsenal | League | |
2008/2009 | Tue 04 Apr | Arsenal | 2 – 0 | Manchester City | League |
Wed 22 Nov | Manchester City | 3 – 0 | Arsenal | League | |
2007/2008 | Thu 02 Feb | Manchester City | 1 – 3 | Arsenal | League |
Fri 25 Aug | Arsenal | 1 – 0 | Manchester City | League | |
2006/2007 | Mon 17 Apr | Arsenal | 3 – 1 | Manchester City | League |
Sat 26 Aug | Manchester City | 1 – 0 | Arsenal | League | |
2005/2006 | Thu 04 May | Manchester City | 1 – 3 | Arsenal | League |
Sun 22 Oct | Arsenal | 1 – 0 | Manchester City | League | |
2004/2005 | Wed 04 Jan | Arsenal | 1 – 1 | Manchester City | League |
Fri 27 Oct | Manchester City | 1 – 2 | Arsenal | League Cup | |
Mon 25 Sep | Manchester City | 0 – 1 | Arsenal | League | |
2003/2004 | Wed 01 Feb | Arsenal | 2 – 1 | Manchester City | League |
Thu 31 Aug | Manchester City | 1 – 2 | Arsenal | League | |
2002/2003 | Wed 22 Feb | Manchester City | 1 – 5 | Arsenal | League |
Sun 10 Sep | Arsenal | 2 – 1 | Manchester City | League | |
2000/2001 | Tue 11 Apr | Manchester City | 0 – 4 | Arsenal | League |
Sat 28 Oct | Arsenal | 5 – 0 | Manchester City | League | |
1995/1996 | Sun 05 Mar | Arsenal | 3 – 1 | Manchester City | League |
Sun 10 Sep | Manchester City | 0 – 1 | Arsenal | League | |
1994/1995 | Tue 12 Dec | Manchester City | 1 – 2 | Arsenal | League |
Sun 20 Aug | Arsenal | 3 – 0 | Manchester City | League | |
1993/1994 | Sun 15 Jan | Manchester City | 0 – 0 | Arsenal | League |
Mon 16 Oct | Arsenal | 0 – 0 | Manchester City | League | |
1992/1993 | Mon 16 Jan | Manchester City | 0 – 1 | Arsenal | League |
Thu 28 Sep | Arsenal | 1 – 0 | Manchester City | League | |
1991/1992 | Thu 28 Dec | Manchester City | 1 – 0 | Arsenal | League |
Thu 31 Aug | Arsenal | 2 – 1 | Manchester City | League | |
1990/1991 | Mon 17 Apr | Arsenal | 2 – 2 | Manchester City | League |
Sun 01 Jan | Manchester City | 0 – 1 | Arsenal | League | |
Mon 30 Oct | Manchester City | 1 – 2 | Arsenal | League Cup | |
1989/1990 | Fri 10 Mar | Manchester City | 1 – 1 | Arsenal | League |
Sat 14 Oct | Arsenal | 4 – 0 | Manchester City | League | |
1986/1987 | Tue 25 Apr | Manchester City | 3 – 0 | Arsenal | League |
Wed 22 Nov | Arsenal | 3 – 0 | Manchester City | League | |
Sat 28 Oct | Arsenal | 3 – 1 | Manchester City | League Cup | |
1985/1986 | Wed 05 Apr | Manchester City | 0 – 1 | Arsenal | League |
Thu 02 Nov | Arsenal | 1 – 0 | Manchester City | League | |
1982/1983 | Sun 23 Apr | Arsenal | 3 – 0 | Manchester City | League |
Mon 04 Dec | Manchester City | 2 – 1 | Arsenal | League | |
1981/1982 | Mon 06 Mar | Manchester City | 0 – 0 | Arsenal | League |
Tue 17 Oct | Arsenal | 1 – 0 | Manchester City | League | |
1980/1981 | Fri 24 Feb | Arsenal | 2 – 0 | Manchester City | League |
Wed 06 Sep | Manchester City | 1 – 1 | Arsenal | League | |
1979/1980 | Wed 15 Mar | Manchester City | 0 – 3 | Arsenal | League |
Fri 06 Oct | Arsenal | 0 – 0 | Manchester City | League | |
1978/1979 | Fri 24 Mar | Arsenal | 1 – 1 | Manchester City | League |
Tue 22 Aug | Manchester City | 1 – 1 | Arsenal | League | |
1977/1978 | Sat 04 Mar | Arsenal | 3 – 0 | Manchester City | League |
Sun 08 Oct | Manchester City | 2 – 1 | Arsenal | League | |
1976/1977 | Sun 12 Feb | Manchester City | 1 – 0 | Arsenal | League |
Mon 04 Sep | Arsenal | 0 – 0 | Manchester City | League | |
1975/1976 | Mon 24 Apr | Manchester City | 3 – 1 | Arsenal | League |
Wed 04 Oct | Arsenal | 2 – 3 | Manchester City | League | |
1974/1975 | Mon 16 Oct | Manchester City | 2 – 1 | Arsenal | League |
Thu 24 Aug | Arsenal | 4 – 0 | Manchester City | League | |
1973/1974 | Thu 23 Mar | Arsenal | 2 – 0 | Manchester City | League |
Fri 10 Nov | Manchester City | 1 – 2 | Arsenal | League | |
1972/1973 | Fri 24 Mar | Manchester City | 1 – 2 | Arsenal | League |
Sat 28 Oct | Arsenal | 0 – 0 | Manchester City | League | |
1971/1972 | Sat 04 Mar | Manchester City | 2 – 0 | Arsenal | League |
Mon 13 Nov | Arsenal | 1 – 2 | Manchester City | League | |
1970/1971 | Mon 06 Feb | Arsenal | 1 – 0 | Manchester City | League |
Tue 05 Dec | Manchester City | 0 – 2 | Arsenal | League | |
1969/1970 | Sat 18 Feb | Manchester City | 1 – 1 | Arsenal | League |
Wed 22 Nov | Arsenal | 1 – 1 | Manchester City | League | |
1968/1969 | Mon 09 Oct | Manchester City | 1 – 1 | Arsenal | League |
Sun 27 Aug | Arsenal | 4 – 1 | Manchester City | League | |
1967/1968 | Fri 03 Feb | Manchester City | 1 – 1 | Arsenal | League |
Sat 23 Sep | Arsenal | 1 – 0 | Manchester City | League | |
1966/1967 | Sat 14 Jan | Arsenal | 1 – 0 | Manchester City | League |
Sun 10 Sep | Manchester City | 1 – 1 | Arsenal | League | |
1962/1963 | Thu 20 Apr | Arsenal | 2 – 3 | Manchester City | League |
Fri 01 Dec | Manchester City | 2 – 4 | Arsenal | League | |
1961/1962 | Fri 20 Jan | Manchester City | 3 – 2 | Arsenal | League |
Sat 09 Sep | Arsenal | 3 – 0 | Manchester City | League | |
1960/1961 | Sat 14 Jan | Arsenal | 5 – 4 | Manchester City | League |
Sun 03 Sep | Manchester City | 0 – 0 | Arsenal | League | |
1959/1960 | Mon 23 Jan | Manchester City | 1 – 2 | Arsenal | League |
Tue 12 Sep | Arsenal | 3 – 1 | Manchester City | League | |
1958/1959 | Tue 07 Feb | Manchester City | 0 – 0 | Arsenal | League |
Wed 20 Sep | Arsenal | 4 – 1 | Manchester City | League | |
1957/1958 | Wed 15 Mar | Manchester City | 2 – 4 | Arsenal | League |
Thu 02 Nov | Arsenal | 2 – 1 | Manchester City | League | |
1956/1957 | Mon 20 Mar | Manchester City | 2 – 3 | Arsenal | League |
Fri 06 Oct | Arsenal | 7 – 3 | Manchester City | League | |
1955/1956 | Wed 06 Sep | Arsenal | 0 – 0 | Manchester City | League |
Thu 31 Aug | Manchester City | 2 – 2 | Arsenal | League | |
1954/1955 | Thu 14 Sep | Arsenal | 2 – 3 | Manchester City | League |
Fri 08 Sep | Manchester City | 2 – 1 | Arsenal | League | |
1953/1954 | Mon 06 Feb | Manchester City | 0 – 0 | Arsenal | League |
Tue 19 Sep | Arsenal | 2 – 2 | Manchester City | League | |
1952/1953 | Tue 11 Apr | Manchester City | 2 – 4 | Arsenal | League |
Wed 22 Nov | Arsenal | 3 – 1 | Manchester City | League | |
1951/1952 | Thu 26 Jan | Arsenal | 2 – 2 | Manchester City | League |
Fri 22 Sep | Manchester City | 0 – 2 | Arsenal | League | |
1949/1950 | Sat 01 Apr | Arsenal | 4 – 1 | Manchester City | League |
Sun 12 Nov | Manchester City | 0 – 2 | Arsenal | League | |
1948/1949 | Thu 27 Apr | Manchester City | 0 – 3 | Arsenal | League |
Mon 04 Dec | Arsenal | 1 – 1 | Manchester City | League | |
1947/1948 | Mon 24 Apr | Manchester City | 0 – 0 | Arsenal | League |
Wed 06 Dec | Arsenal | 1 – 1 | Manchester City | League | |
1937/1938 | Thu 16 Feb | Manchester City | 1 – 2 | Arsenal | League |
Mon 02 Oct | Arsenal | 2 – 1 | Manchester City | League |
Other Arsenal H2H Stats
If you want to check out other Arsenal H2H stats then check out the list below:
Other Manchester City H2H Stats
If you want to check out other Manchester City H2H stats then check out the list below:
- Arsenal Vs Manchester City
- Manchester City Vs AFC Bournemouth
- Manchester City Vs Aston Villa
- Manchester City Vs Brentford
- Manchester City Vs Brighton & Hove Albion
- Manchester City Vs Chelsea
- Manchester City Vs Crystal Palace
- Manchester City Vs Everton
- Manchester City Vs Fulham
- Manchester City Vs Leeds United
Summary
You now have all the information necessary to familiarise yourself with the history of Arsenal vs Manchester City.
In recent times, it’s evident that Manchester City have been the more dominant at both The Etihad and The Emirates Stadium, securing significant wins and scoring some exceptional goals in the process.
This matchup has been a fan favourite over the years, with thrilling games taking place at both stadiums.