Shrewsbury Town
Contents
Shrewsbury Town Registered Squad
Here is a list of the registered squad for Shrewsbury Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Marko Marosi | 40 (0) | 0 | 2 | 0 |
Cameron Gregory | - | - | - | - |
Dejan Iliev | - | - | - | - |
Jaden Bevan | - | - | - | - |
Harry Burgoyne | 5 (0) | 0 | 0 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Taylor Moore | 38 (1) | 0 | 8 | 0 |
Carl Winchester | 28 (5) | 0 | 3 | 0 |
Cheyenne Dunkley | 42 (0) | 6 | 4 | 0 |
George Nurse | 10 (2) | 0 | 2 | 0 |
Scott Golbourne | - | - | - | - |
Julien Da Costa | 6 (4) | 0 | 1 | 0 |
Matthew Pennington | 37 (1) | 6 | 2 | 1 |
Kade Craig | 2 (0) | 0 | 0 | 0 |
Nana Owusu | - | - | - | - |
Josh Bailey | 2 (1) | 0 | 0 | 0 |
Dennis Antal | 1 (0) | 0 | 0 | 0 |
James Warner | - | - | - | - |
Tom Flanagan | 36 (0) | 1 | 12 | 1 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Luke Leahy | 42 (0) | 11 | 8 | 1 |
Killian Phillips | 10 (1) | 1 | 2 | 0 |
Elliott Bennett | 13 (13) | 1 | 2 | 0 |
Tom Bayliss | 35 (5) | 7 | 7 | 0 |
Christian Saydee | 30 (3) | 7 | 9 | 0 |
Jordan Shipley | 39 (2) | 5 | 10 | 0 |
Nana Owusu-Gyimah | 2 (1) | 0 | 0 | 0 |
James Rowlands | - | - | - | - |
Joshua Bailey | 1 (0) | 0 | 0 | 0 |
Declan Hutchings | 3 (0) | 0 | 1 | 0 |
Jude Collins | 1 (0) | 0 | 0 | 0 |
Theo Knight | - | - | - | - |
Kelechi Etienne | 0 (1) | 0 | 1 | 0 |
Travis Hearnes | 0 (2) | 1 | 0 | 0 |
Vlad Peternoster | - | - | - | - |
Harvey Kirby-Moore | - | - | - | - |
Tom Bloxham | 6 (21) | 0 | 0 | 0 |
Josh Barlow | 3 (0) | 0 | 0 | 0 |
Callum Wilson | - | - | - | - |
Nigel Aris | - | - | - | - |
Attacking Midfielders
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Marc Pugh | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Ryan Bowman | 13 (22) | 4 | 4 | 1 |
Robert Street | 19 (15) | 2 | 7 | 0 |
Rekeil Pyke | 19 (17) | 3 | 5 | 0 |
Steve Morison | - | - | - | - |
Daniel Udoh | 5 (2) | 1 | 0 | 0 |
Louis LLoyd | - | - | - | - |
Charlie Caton | 4 (2) | 0 | 1 | 0 |
Harvey Watts | 1 (1) | 0 | 0 | 0 |
Shrewsbury Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League One | Charlton | Away |
Fri 07/04 15:00 | League One | Peterborough | Home |
Mon 10/04 15:00 | League One | Barnsley | Away |
Sat 15/04 15:00 | League One | Portsmouth | Home |
Tue 18/04 19:45 | League One | Plymouth | Home |
Sat 22/04 15:00 | League One | Bolton | Away |
Sat 29/04 15:00 | League One | Sheff Wed | Home |
Tue 02/05 19:45 | League One | Bristol Rovers | Home |
Sun 07/05 12:00 | League One | Lincoln City | Away |
Shrewsbury Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Morecambe v Shrewsbury Town | D | 0-0 | League One |
06 Aug 2022 | Shrewsbury Town v Accrington Stanley | L | 0-1 | League One |
09 Aug 2022 | Shrewsbury Town v Carlisle United | W | 3-2 | League Cup |
13 Aug 2022 | Wycombe Wanderers v Shrewsbury Town | W | 1-2 | League One |
16 Aug 2022 | Shrewsbury Town v Derby County | D | 0-0 | League One |
20 Aug 2022 | Shrewsbury Town v Ipswich Town | L | 0-3 | League One |
23 Aug 2022 | Shrewsbury Town v Burnley | L | 0-1 | League Cup |
27 Aug 2022 | Bristol Rovers v Shrewsbury Town | D | 1-1 | League One |
30 Aug 2022 | Shrewsbury Town v Wolverhampton Wanderers Academy | L | 1-2 | Football League Trophy |
03 Sep 2022 | Forest Green Rovers v Shrewsbury Town | W | 0-2 | League One |
13 Sep 2022 | Shrewsbury Town v Exeter City | W | 3-2 | League One |
17 Sep 2022 | Port Vale v Shrewsbury Town | L | 2-1 | League One |
20 Sep 2022 | Shrewsbury Town v Port Vale | L | 0-4 | Football League Trophy |
24 Sep 2022 | Shrewsbury Town v Burton Albion | W | 2-1 | League One |
01 Oct 2022 | Cheltenham Town v Shrewsbury Town | L | 2-0 | League One |
08 Oct 2022 | Shrewsbury Town v Milton Keynes Dons | W | 2-1 | League One |
15 Oct 2022 | Fleetwood Town v Shrewsbury Town | W | 0-1 | League One |
18 Oct 2022 | Stockport County v Shrewsbury Town | L | 1-0 | Football League Trophy |
22 Oct 2022 | Shrewsbury Town v Charlton Athletic | L | 0-1 | League One |
25 Oct 2022 | Plymouth Argyle v Shrewsbury Town | L | 2-1 | League One |
29 Oct 2022 | Portsmouth v Shrewsbury Town | D | 1-1 | League One |
05 Nov 2022 | Shrewsbury Town v York City | W | 2-1 | FA Cup |
09 Nov 2022 | Shrewsbury Town v Oxford United | D | 1-1 | League One |
12 Nov 2022 | Shrewsbury Town v Barnsley | L | 0-1 | League One |
19 Nov 2022 | Sheffield Wednesday v Shrewsbury Town | L | 1-0 | League One |
26 Nov 2022 | Shrewsbury Town v Peterborough United | W | 3-1 | FA Cup |
03 Dec 2022 | Shrewsbury Town v Lincoln City | W | 2-0 | League One |
10 Dec 2022 | Shrewsbury Town v Bolton Wanderers | W | 3-2 | League One |
26 Dec 2022 | Cambridge United v Shrewsbury Town | L | 2-1 | League One |
29 Dec 2022 | Shrewsbury Town v Cheltenham Town | L | 0-1 | League One |
01 Jan 2023 | Shrewsbury Town v Fleetwood Town | L | 0-3 | League One |
07 Jan 2023 | Shrewsbury Town v Sunderland | L | 1-2 | FA Cup |
14 Jan 2023 | Burton Albion v Shrewsbury Town | W | 0-4 | League One |
21 Jan 2023 | Shrewsbury Town v Cambridge United | W | 5-1 | League One |
24 Jan 2023 | Milton Keynes Dons v Shrewsbury Town | W | 0-1 | League One |
28 Jan 2023 | Shrewsbury Town v Forest Green Rovers | W | 2-1 | League One |
04 Feb 2023 | Oxford United v Shrewsbury Town | W | 0-1 | League One |
11 Feb 2023 | Shrewsbury Town v Port Vale | W | 3-2 | League One |
14 Feb 2023 | Exeter City v Shrewsbury Town | D | 0-0 | League One |
18 Feb 2023 | Accrington Stanley v Shrewsbury Town | L | 1-0 | League One |
25 Feb 2023 | Shrewsbury Town v Wycombe Wanderers | W | 2-0 | League One |
04 Mar 2023 | Derby County v Shrewsbury Town | D | 2-2 | League One |
07 Mar 2023 | Peterborough United v Shrewsbury Town | L | 2-1 | League One |
11 Mar 2023 | Shrewsbury Town v Morecambe | W | 3-1 | League One |
18 Mar 2023 | Ipswich Town v Shrewsbury Town | L | 2-0 | League One |
Manager History
Period | Manager | Country | born |
---|---|---|---|
27/11/2020 - 30/06/2024 | Steve Cotterill | England | 20/07/1964 |
03/12/2018 - 25/11/2020 | Sam Ricketts | Wales | 11/10/1981 |
12/11/2018 - 02/12/2018 | Danny Coyne | Wales | 27/08/1973 |
01/07/2018 - 11/11/2018 | John Askey | England | 04/11/1964 |
24/10/2016 - 30/06/2018 | Paul Hurst | England | 25/09/1974 |
07/10/2016 - 23/10/2016 | Danny Coyne | Wales | 27/08/1973 |
12/05/2014 - 06/10/2016 | Micky Mellon | Scotland | 18/03/1972 |
22/01/2014 - 11/05/2014 | Michael Jackson | England | 04/12/1973 |
01/07/2010 - 21/01/2014 | Graham Turner | England | 05/10/1947 |
01/05/2010 - 30/06/2010 | Stuart Delaney | England | |
12/03/2008 - 30/04/2010 | Paul Simpson | England | 26/07/1966 |
15/11/2004 - 03/03/2008 | Gary Peters | England | 03/08/1954 |
01/07/2004 - 14/11/2004 | Chic Bates | England | 28/11/1949 |
01/11/1999 - 30/06/2003 | Kevin Ratcliffe | Wales | 12/11/1960 |
01/07/1999 - 31/10/1999 | Chic Bates | England | 28/11/1949 |
01/07/1993 - 30/06/1997 | Fred Davies | England | 22/08/1939 |
17/01/1991 - 30/07/1993 | John Bond | England | 17/12/1932 |
01/07/1989 - 30/06/1991 | Asa Hartford | Scotland | 24/10/1950 |
01/07/1984 - 30/06/1987 | Chic Bates | England | 28/11/1949 |
01/11/1978 - 30/06/1984 | Graham Turner | England | 05/10/1947 |
01/07/1977 - 30/06/1979 | Harry Potts | England | 22/10/1920 |
01/07/1974 - 30/06/1978 | Alan Durban | Wales | 07/07/1941 |
01/07/1972 - 30/06/1974 | Maurice Evans | England | 22/09/1936 |
01/07/1968 - 31/10/1972 | Harry Gregg | Northern Ireland | 27/10/1932 |
01/07/1958 - 30/06/1965 | Arthur Rowley | England | 21/04/1926 |
01/07/1955 - 30/06/1957 | Walter Rowley | England | 14/04/1891 |
01/05/1950 - 30/06/1957 | Sammy Crooks | England | 16/01/1908 |
01/07/1945 - 30/06/1948 | Leslie Knighton | England | 15/03/1887 |
01/07/1935 - 30/06/1936 | Stan Ramsay | England | 10/08/1904 |
01/07/1934 - 30/06/1935 | Jack Roscamp | England | 08/08/1901 |
Shrewsbury Town Trophies
Honour | Position | Year |
---|---|---|
Welsh Cup | Winner | 1890-91 |
Welsh Cup | Runner-up | 1930-31 |
Welsh Cup | Winner | 1937-38 |
Welsh Cup | Runner-up | 1947-48 |
League Division Four | Runner-up | 1974-75 |
Welsh Cup | Winner | 1976-77 |
League Division Three | Champion | 1978-79 |
Welsh Cup | Winner | 1978-79 |
Welsh Cup | Runner-up | 1979-80 |
Welsh Cup | Winner | 1983-84 |
Welsh Cup | Winner | 1984-85 |
League Division 3 | Champion | 1993-94 |
Football League Trophy | Runner-up | 1995-96 |
League Two | Runner-up | 2011-12 |
League Two | Runner-up | 2014-15 |
Football League Trophy | Runner-up | 2017-18 |
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers