Ipswich Town
Contents
Ipswich Town Registered Squad
Here is a list of the registered squad for Ipswich Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Joel Coleman | - | - | - | - |
Christian Walton | 38 (0) | 0 | 3 | 0 |
Vaclav Hladky | 9 (0) | 0 | 0 | 0 |
Nick Hayes | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Richard Keogh | 11 (5) | 0 | 1 | 0 |
Leif Davis | 38 (0) | 2 | 4 | 0 |
Dominic Ball | 6 (6) | 1 | 3 | 0 |
Tristan Nydam | - | - | - | - |
Greg Leigh | 7 (11) | 1 | 2 | 0 |
Kane Vincent-Young | 10 (15) | 0 | 2 | 0 |
Cameron Burgess | 25 (4) | 3 | 3 | 0 |
Harrison Clarke | 8 (3) | 0 | 2 | 0 |
Janoi Donacien | 31 (5) | 0 | 0 | 0 |
Alex Henderson | - | - | - | - |
Tommy Smith | - | - | - | - |
Levi Andoh | - | - | - | - |
Albie Armin | 0 (3) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
George Edmundson | 22 (3) | 3 | 4 | 0 |
Lee Evans | 24 (3) | 3 | 4 | 0 |
Marcus Harness | 25 (15) | 7 | 5 | 0 |
Conor Chaplin | 35 (8) | 18 | 4 | 0 |
Massimo Luongo | 4 (2) | 1 | 1 | 0 |
Tom Carroll | - | - | - | - |
Luke Woolfenden | 37 (1) | 2 | 8 | 0 |
Cameron Humphreys | 19 (5) | 3 | 1 | 0 |
Nathan Broadhead | 9 (4) | 4 | 2 | 0 |
Matt Ward | 0 (1) | 0 | 0 | 0 |
Fraser Alexander | 0 (1) | 0 | 0 | 0 |
Zanda Siziba | 0 (1) | 0 | 0 | 0 |
Gerard Buabo | 0 (2) | 0 | 0 | 0 |
Tawanda Chirewa | 1 (1) | 0 | 2 | 0 |
Matthew Healy | - | - | - | - |
Ross Crane | - | - | - | - |
Zak Brown | - | - | - | - |
Sam Morsy | 41 (0) | 4 | 12 | 0 |
Zanda Siziba | 0 (2) | 0 | 0 | 0 |
Allan Viral | - | - | - | - |
Jack Manly | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Wes Burns | 33 (6) | 7 | 6 | 0 |
Kayden Jackson | 19 (20) | 4 | 1 | 0 |
Freddie Ladapo | 25 (18) | 16 | 0 | 0 |
Tyreece John-Jules | 10 (11) | 3 | 3 | 0 |
Sone Aluko | 9 (10) | 0 | 1 | 0 |
George Hirst | 8 (4) | 3 | 3 | 0 |
Panutche Camara | 1 (3) | 1 | 0 | 0 |
Kyle Edwards | 9 (24) | 3 | 2 | 1 |
Ben Folami | - | - | - | - |
Ben Morris | - | - | - | - |
Current Ipswich Town Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Kieran McKenna | 16 Dec, 2021 | 27/03/2023 | 466 |
Ipswich Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League One | Derby | Away |
Fri 07/04 15:00 | League One | Wycombe | Home |
Mon 10/04 15:00 | League One | Cheltenham | Away |
Sat 15/04 15:00 | League One | Charlton | Home |
Tue 18/04 19:45 | League One | Port Vale | Home |
Sat 22/04 15:00 | League One | Peterborough | Away |
Tue 25/04 19:45 | League One | Barnsley | Away |
Sat 29/04 15:00 | League One | Exeter | Home |
Sun 07/05 12:00 | League One | Fleetwood Town | Away |
Ipswich Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Ipswich Town v Bolton Wanderers | D | 1-1 | League One |
06 Aug 2022 | Forest Green Rovers v Ipswich Town | W | 1-2 | League One |
09 Aug 2022 | Ipswich Town v Colchester United | L | 0-1 | League Cup |
13 Aug 2022 | Ipswich Town v Milton Keynes Dons | W | 3-0 | League One |
16 Aug 2022 | Burton Albion v Ipswich Town | W | 0-1 | League One |
20 Aug 2022 | Shrewsbury Town v Ipswich Town | W | 0-3 | League One |
27 Aug 2022 | Ipswich Town v Barnsley | D | 2-2 | League One |
30 Aug 2022 | Ipswich Town v Northampton Town | W | 6-0 | Football League Trophy |
03 Sep 2022 | Accrington Stanley v Ipswich Town | W | 0-2 | League One |
13 Sep 2022 | Ipswich Town v Bristol Rovers | W | 2-0 | League One |
17 Sep 2022 | Sheffield Wednesday v Ipswich Town | D | 2-2 | League One |
20 Sep 2022 | Ipswich Town v Arsenal Academy | W | 2-0 | Football League Trophy |
25 Sep 2022 | Plymouth Argyle v Ipswich Town | L | 2-1 | League One |
01 Oct 2022 | Ipswich Town v Portsmouth | W | 3-2 | League One |
04 Oct 2022 | Ipswich Town v Cambridge United | W | 3-0 | League One |
08 Oct 2022 | Morecambe v Ipswich Town | W | 1-2 | League One |
15 Oct 2022 | Ipswich Town v Lincoln City | L | 0-1 | League One |
18 Oct 2022 | Cambridge United v Ipswich Town | L | 1-0 | Football League Trophy |
21 Oct 2022 | Ipswich Town v Derby County | W | 1-0 | League One |
25 Oct 2022 | Port Vale v Ipswich Town | W | 2-3 | League One |
29 Oct 2022 | Charlton Athletic v Ipswich Town | D | 4-4 | League One |
07 Nov 2022 | Bracknell Town v Ipswich Town | W | 0-3 | FA Cup |
12 Nov 2022 | Ipswich Town v Cheltenham Town | D | 1-1 | League One |
19 Nov 2022 | Exeter City v Ipswich Town | W | 0-2 | League One |
22 Nov 2022 | Ipswich Town v Portsmouth | L | 0-2 | Football League Trophy |
27 Nov 2022 | Ipswich Town v Buxton | W | 4-0 | FA Cup |
02 Dec 2022 | Ipswich Town v Fleetwood Town | D | 1-1 | League One |
10 Dec 2022 | Ipswich Town v Peterborough United | W | 2-1 | League One |
17 Dec 2022 | Wycombe Wanderers v Ipswich Town | L | 1-0 | League One |
26 Dec 2022 | Ipswich Town v Oxford United | W | 3-0 | League One |
29 Dec 2022 | Portsmouth v Ipswich Town | D | 2-2 | League One |
02 Jan 2023 | Lincoln City v Ipswich Town | D | 1-1 | League One |
07 Jan 2023 | Ipswich Town v Rotherham United | W | 4-1 | FA Cup |
14 Jan 2023 | Ipswich Town v Plymouth Argyle | D | 1-1 | League One |
21 Jan 2023 | Oxford United v Ipswich Town | L | 2-1 | League One |
24 Jan 2023 | Ipswich Town v Morecambe | W | 4-0 | League One |
28 Jan 2023 | Ipswich Town v Burnley | D | 0-0 | FA Cup |
04 Feb 2023 | Cambridge United v Ipswich Town | D | 1-1 | League One |
07 Feb 2023 | Burnley v Ipswich Town | L | 2-1 | FA Cup |
11 Feb 2023 | Ipswich Town v Sheffield Wednesday | D | 2-2 | League One |
14 Feb 2023 | Bristol Rovers v Ipswich Town | D | 0-0 | League One |
18 Feb 2023 | Ipswich Town v Forest Green Rovers | W | 4-0 | League One |
25 Feb 2023 | Milton Keynes Dons v Ipswich Town | W | 0-1 | League One |
04 Mar 2023 | Ipswich Town v Burton Albion | W | 4-0 | League One |
07 Mar 2023 | Ipswich Town v Accrington Stanley | W | 3-0 | League One |
11 Mar 2023 | Bolton Wanderers v Ipswich Town | W | 0-2 | League One |
18 Mar 2023 | Ipswich Town v Shrewsbury Town | W | 2-0 | League One |
Manager History
Period | Manager | Country | born |
---|---|---|---|
20/12/2021 - 30/06/2025 | Kieran McKenna | Northern Ireland | 14/05/1986 |
06/12/2021 - 19/12/2021 | John McGreal | England | 02/06/1972 |
03/03/2021 - 04/12/2021 | Paul Cook | England | 22/02/1967 |
01/03/2021 - 02/03/2021 | Matthew Gill | England | 08/11/1980 |
27/10/2018 - 28/02/2021 | Paul Lambert | Scotland | 07/08/1969 |
01/07/2018 - 24/10/2018 | Paul Hurst | England | 25/09/1974 |
10/04/2018 - 30/06/2018 | Bryan Klug | England | 08/10/1960 |
01/11/2012 - 10/04/2018 | Mick McCarthy | Ireland | 07/02/1959 |
25/10/2012 - 31/10/2012 | Chris Hutchings | England | 05/07/1957 |
13/01/2011 - 24/10/2012 | Paul Jewell | England | 28/09/1964 |
07/01/2011 - 12/01/2011 | Ian McParland | Scotland | 04/10/1961 |
23/04/2009 - 07/01/2011 | Roy Keane | Ireland | 10/08/1971 |
05/06/2006 - 22/04/2009 | Jim Magilton | Northern Ireland | 06/05/1969 |
28/10/2002 - 30/06/2006 | Joe Royle | England | 08/04/1949 |
11/10/2002 - 28/10/2002 | Tony Mowbray | England | 22/11/1963 |
28/12/1994 - 11/10/2002 | George Burley | Scotland | 03/06/1956 |
10/12/1994 - 28/12/1994 | Paul Goddard | England | 12/10/1959 |
11/05/1990 - 05/12/1994 | John Lyall | England | 24/02/1940 |
01/07/1987 - 30/06/1990 | John Duncan | Scotland | 22/02/1949 |
08/07/1982 - 30/06/1987 | Bobby Ferguson | England | 08/01/1938 |
01/01/1969 - 07/07/1982 | Bobby Robson | England | 18/02/1933 |
29/11/1968 - 12/01/1969 | Cyril Lea | Wales | 05/08/1934 |
01/07/1964 - 24/11/1968 | Bill McGarry | England | 10/06/1927 |
01/05/1963 - 08/09/1964 | Jackie Milburn | England | 11/05/1924 |
01/07/1955 - 29/04/1963 | Alf Ramsey | England | 22/01/1920 |
08/11/1937 - 15/08/1955 | Scott Duncan | Scotland | 02/11/1888 |
01/07/1926 - 30/06/1927 | Edwin Dutton | Germany | 08/04/1890 |
Ipswich Town Trophies
Honour | Position | Year |
---|---|---|
Division Three (South) | Champion | 1953-54 |
Division Three (South) | Champion | 1956-57 |
League Division Two | Champion | 1960-61 |
League Division One | Champion | 1961-62 |
League Division Two | Champion | 1967-68 |
Texaco Cup | Winner | 1972-73 |
FA Cup | Winner | 1977-78 |
League Division One | Runner-up | 1980-81 |
UEFA Cup | Winner | 1980-81 |
League Division One | Runner-up | 1981-82 |
League Division Two | Champion | 1991-92 |
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers