Fleetwood Town
Contents
Fleetwood Town Registered Squad
Here is a list of the registered squad for Fleetwood Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Danny Hurst | - | - | - | - |
Jay Lynch | 42 (0) | 0 | 5 | 0 |
Johnathon Borwick | - | - | - | - |
Harry Wright | - | - | - | - |
Tom Donaghy | - | - | - | - |
Billy Crellin | - | - | - | - |
Luc Rees | - | - | - | - |
Stephen McMullan | - | - | - | - |
Rio Cragg | - | - | - | - |
Owain Fon Williams | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Shaun Beeley | - | - | - | - |
Danny Andrew | 34 (4) | 1 | 8 | 0 |
Conor McLaughlin | - | - | - | - |
Steve McNulty | - | - | - | - |
Corrie Ndaba | 5 (1) | 0 | 3 | 0 |
Darnell Johnson | - | - | - | - |
Simon Grand | - | - | - | - |
Paul Linwood | - | - | - | - |
Peter Cavanagh | - | - | - | - |
Joshua Earl | 33 (4) | 1 | 10 | 1 |
Aristote Nsiala | 34 (4) | 1 | 8 | 0 |
Connor Teale | 0 (1) | 0 | 0 | 0 |
Harrison Holgate | 19 (4) | 1 | 2 | 0 |
Sam Bird | - | - | - | - |
Sam Barrett | - | - | - | - |
Will Johnson | - | - | - | - |
Billy Batch | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Anthony Barry | - | - | - | - |
Brendan Sarpong-Wiredu | 31 (8) | 2 | 6 | 0 |
Ian Craney | - | - | - | - |
Josh Vela | 42 (3) | 1 | 11 | 1 |
Scott Robertson | 9 (3) | 0 | 1 | 0 |
Anthony Pilkington | - | - | - | - |
Lewis Warrington | 33 (3) | 1 | 7 | 0 |
Jamie McGuire | - | - | - | - |
Phoenix Maclaren Patterson | 8 (4) | 0 | 0 | 0 |
Daniel Batty | 19 (13) | 3 | 6 | 0 |
Dean Marney | - | - | - | - |
Ged Garner | - | - | - | - |
Barry Baggley | - | - | - | - |
Lawrence Smith | - | - | - | - |
Chiekh Thiam | - | - | - | - |
Dylan Boyle | 1 (1) | 0 | 0 | 0 |
Drew Baker | 10 (2) | 0 | 1 | 0 |
Billy Jones | - | - | - | - |
Carl Johnston | 17 (6) | 1 | 2 | 0 |
Akiel Raffie | - | - | - | - |
Ben Thompson | 0 (1) | 0 | 0 | 0 |
Danny Edwards | - | - | - | - |
Kyle White | 1 (3) | 0 | 0 | 0 |
George Morrison | 0 (1) | 0 | 0 | 0 |
Harvey Macadam | 17 (10) | 1 | 3 | 0 |
Conor McAleny | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Carlos Mendes Gomes | 27 (8) | 9 | 6 | 0 |
Jayden Stockley | 8 (3) | 2 | 1 | 0 |
Magno Vieira | - | - | - | - |
Jack Marriott | 8 (3) | 1 | 0 | 0 |
Lee Thorpe | - | - | - | - |
Gareth Seddon | - | - | - | - |
Promise Omochere | 14 (14) | 5 | 4 | 0 |
Wayne Curtis | - | - | - | - |
Mark Beesley | - | - | - | - |
Josh Edwards | 3 (0) | 0 | 0 | 0 |
Max McMillan | 1 (2) | 0 | 0 | 0 |
Enoch Takpe | - | - | - | - |
Cian Hayes | 15 (21) | 1 | 4 | 1 |
Mikey Lane | - | - | - | - |
Samuel Glenfield | 1 (4) | 0 | 0 | 0 |
Current Fleetwood Town Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Scott Brown | 12 May, 2022 | 27/03/2023 | 319 |
Fleetwood Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League One | Fleetwood Town | Away |
Fri 07/04 15:00 | League One | Cambridge Utd | Away |
Mon 10/04 15:00 | League One | Fleetwood Town | Away |
Sat 15/04 15:00 | League One | Accrington Stanley | Away |
Tue 18/04 19:45 | League One | Forest Green | Away |
Sat 22/04 15:00 | League One | Fleetwood Town | Away |
Sat 29/04 15:00 | League One | Bolton | Away |
Sun 07/05 12:00 | League One | Fleetwood Town | Away |
Fleetwood Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Port Vale v Fleetwood Town | L | 2-1 | League One |
06 Aug 2022 | Fleetwood Town v Plymouth Argyle | W | 2-1 | League One |
09 Aug 2022 | Fleetwood Town v Wigan Athletic | W | 1-0 | League Cup |
13 Aug 2022 | Morecambe v Fleetwood Town | D | 1-1 | League One |
16 Aug 2022 | Fleetwood Town v Cheltenham Town | D | 0-0 | League One |
20 Aug 2022 | Fleetwood Town v Derby County | D | 0-0 | League One |
23 Aug 2022 | Fleetwood Town v Everton | L | 0-1 | League Cup |
27 Aug 2022 | Lincoln City v Fleetwood Town | D | 2-2 | League One |
30 Aug 2022 | Fleetwood Town v Barrow | D | 1-1 | Football League Trophy |
03 Sep 2022 | Fleetwood Town v Wycombe Wanderers | D | 1-1 | League One |
13 Sep 2022 | Peterborough United v Fleetwood Town | W | 0-1 | League One |
17 Sep 2022 | Fleetwood Town v Charlton Athletic | D | 1-1 | League One |
20 Sep 2022 | Carlisle United v Fleetwood Town | D | 1-1 | Football League Trophy |
01 Oct 2022 | Fleetwood Town v Barnsley | L | 0-1 | League One |
04 Oct 2022 | Burton Albion v Fleetwood Town | W | 0-1 | League One |
08 Oct 2022 | Portsmouth v Fleetwood Town | D | 1-1 | League One |
15 Oct 2022 | Fleetwood Town v Shrewsbury Town | L | 0-1 | League One |
18 Oct 2022 | Fleetwood Town v Manchester United Academy | D | 2-2 | Football League Trophy |
22 Oct 2022 | Exeter City v Fleetwood Town | L | 2-1 | League One |
25 Oct 2022 | Fleetwood Town v Forest Green Rovers | D | 1-1 | League One |
29 Oct 2022 | Fleetwood Town v Accrington Stanley | W | 3-0 | League One |
01 Nov 2022 | Oxford United v Fleetwood Town | D | 1-1 | League One |
05 Nov 2022 | Fleetwood Town v Oxford City | W | 3-1 | FA Cup |
12 Nov 2022 | Bristol Rovers v Fleetwood Town | D | 2-2 | League One |
19 Nov 2022 | Fleetwood Town v Bolton Wanderers | L | 1-2 | League One |
27 Nov 2022 | Ebbsfleet United v Fleetwood Town | W | 0-1 | FA Cup |
02 Dec 2022 | Ipswich Town v Fleetwood Town | D | 1-1 | League One |
10 Dec 2022 | Milton Keynes Dons v Fleetwood Town | W | 1-2 | League One |
26 Dec 2022 | Fleetwood Town v Sheffield Wednesday | L | 1-2 | League One |
29 Dec 2022 | Barnsley v Fleetwood Town | L | 2-1 | League One |
01 Jan 2023 | Shrewsbury Town v Fleetwood Town | W | 0-3 | League One |
07 Jan 2023 | Fleetwood Town v Queens Park Rangers | W | 2-1 | FA Cup |
14 Jan 2023 | Fleetwood Town v Oxford United | L | 1-2 | League One |
21 Jan 2023 | Sheffield Wednesday v Fleetwood Town | L | 1-0 | League One |
24 Jan 2023 | Fleetwood Town v Portsmouth | L | 0-2 | League One |
28 Jan 2023 | Sheffield Wednesday v Fleetwood Town | D | 1-1 | FA Cup |
04 Feb 2023 | Fleetwood Town v Burton Albion | L | 2-3 | League One |
07 Feb 2023 | Fleetwood Town v Sheffield Wednesday | W | 1-0 | FA Cup |
11 Feb 2023 | Charlton Athletic v Fleetwood Town | W | 1-2 | League One |
14 Feb 2023 | Fleetwood Town v Peterborough United | W | 1-0 | League One |
18 Feb 2023 | Plymouth Argyle v Fleetwood Town | D | 0-0 | League One |
21 Feb 2023 | Fleetwood Town v Cambridge United | W | 1-0 | League One |
25 Feb 2023 | Fleetwood Town v Morecambe | W | 1-0 | League One |
01 Mar 2023 | Burnley v Fleetwood Town | L | 1-0 | FA Cup |
04 Mar 2023 | Cheltenham Town v Fleetwood Town | L | 1-0 | League One |
07 Mar 2023 | Wycombe Wanderers v Fleetwood Town | L | 2-0 | League One |
11 Mar 2023 | Fleetwood Town v Port Vale | D | 1-1 | League One |
18 Mar 2023 | Derby County v Fleetwood Town | W | 0-2 | League One |
25 Mar 2023 | Fleetwood Town v Lincoln City | W | 2-1 | League One |
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/07/2022 - 30/06/2023 | Scott Brown | Scotland | 25/06/1985 |
25/11/2021 - 30/06/2022 | Stephen Crainey | Scotland | 22/06/1981 |
31/01/2021 - 24/11/2021 | Simon Grayson | England | 16/12/1969 |
04/01/2021 - 30/01/2021 | Simon Wiles | England | 22/04/1985 |
01/07/2018 - 03/01/2021 | Joey Barton | England | 02/09/1982 |
22/02/2018 - 30/06/2018 | John Sheridan | Ireland | 01/10/1964 |
18/02/2018 - 21/02/2018 | Barry Nicholson | Scotland | 24/08/1978 |
30/07/2016 - 17/02/2018 | Uwe Rösler | Germany | 15/11/1968 |
06/10/2015 - 29/07/2016 | Steven Pressley | Scotland | 11/10/1973 |
06/12/2012 - 05/10/2015 | Graham Alexander | Scotland | 10/10/1971 |
23/09/2008 - 01/12/2012 | Micky Mellon | Scotland | 18/03/1972 |
Fleetwood Town Trophies
Honour | Position | Year |
---|---|---|
Lancashire Combination | Champion | 1923-24 |
Lancashire Combination Cup | Winner | 1925-26 |
Lancashire Combination Cup | Winner | 1931-32 |
Lancashire Combination Cup | Winner | 1932-33 |
Lancashire Combination Cup | Winner | 1933-34 |
Northern Premier League Cup | Winner | 1970-71 |
North West Counties League First Division | Champion | 1983-84 |
FA Vase | Runner-up | 1984-85 |
Northern Premier League First Division | Champion | 1987-88 |
North West Counties League First Division | Champion | 1998-99 |
North West Counties League Premier Division | Champion | 2004-05 |
Northern Premier League Cup | Winner | 2006-07 |
Northern Premier League | Champion | 2007-08 |
Conference | Champion | 2011-12 |
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers