Port Vale
Contents
Port Vale Registered Squad
Here is a list of the registered squad for Port Vale 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Jack Stevens | 27 (0) | 0 | 1 | 0 |
Aidan Stone | 17 (1) | 0 | 0 | 0 |
Dino Visser | - | - | - | - |
Johnny Maddison | - | - | - | - |
Joseph Collinge | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Dan Jones | 23 (5) | 0 | 6 | 0 |
Aaron Donnelly | 11 (0) | 1 | 1 | 0 |
Malvind Benning | 28 (8) | 2 | 4 | 0 |
William Forrester | 23 (6) | 2 | 3 | 0 |
Callum Evans | - | - | - | - |
Ryan Campbell-Gordon | - | - | - | - |
Derek Agyakwa | 1 (1) | 0 | 1 | 0 |
Nathan Smith | 40 (0) | 3 | 3 | 0 |
Lewis Cass | 16 (5) | 0 | 0 | 0 |
Michael Lennon | - | - | - | - |
Mustapha Olagunju | - | - | - | - |
Sam Robinson | 14 (8) | 0 | 8 | 0 |
Ellis Jones | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Luke Joyce | - | - | - | - |
Ben Garrity | 36 (1) | 1 | 6 | 0 |
David Worrall | 27 (8) | 2 | 1 | 0 |
Rory Holden | 6 (7) | 0 | 0 | 0 |
Danny Pugh | - | - | - | - |
Funso Ojo | 19 (4) | 1 | 4 | 0 |
Ryan Lloyd | - | - | - | - |
Tom Conlon | 26 (7) | 2 | 5 | 0 |
Thomas Pett | 22 (7) | 0 | 3 | 0 |
Daniel Trickett-Smith | - | - | - | - |
Luke Chambers | - | - | - | - |
Kamani McFarlane | - | - | - | - |
Eden Bailey | - | - | - | - |
James Plant | 0 (2) | 0 | 0 | 0 |
Lucas Green-Birch | - | - | - | - |
Liam McCarron | 4 (0) | 0 | 0 | 0 |
Jack Shorrock | 0 (1) | 0 | 0 | 0 |
Tommy McDermott | 4 (1) | 0 | 3 | 0 |
Joao Silva Pevide | - | - | - | - |
Dennis Politic | 9 (16) | 7 | 5 | 0 |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
James Wilson | 13 (5) | 3 | 2 | 0 |
Tom Pope | - | - | - | - |
Jamie Proctor | 5 (11) | 2 | 0 | 0 |
Gavin Massey | 25 (10) | 2 | 5 | 0 |
Matty Taylor | 6 (1) | 1 | 1 | 0 |
Ademipo Odubeko | 8 (18) | 4 | 0 | 0 |
Ellis Harrison | 24 (3) | 10 | 7 | 0 |
Rhys Walters | 0 (1) | 0 | 0 | 0 |
Daniel Butterworth | 15 (11) | 3 | 3 | 0 |
Port Vale Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 25/03 15:00 | League One | Portsmouth | Away |
Sat 01/04 15:00 | League One | Port Vale | Away |
Fri 07/04 15:00 | League One | Accrington Stanley | Away |
Mon 10/04 15:00 | League One | Port Vale | Away |
Sat 15/04 15:00 | League One | Lincoln City | Away |
Tue 18/04 19:45 | League One | Ipswich | Away |
Sat 22/04 15:00 | League One | Port Vale | Away |
Sat 29/04 15:00 | League One | Charlton | Away |
Sun 07/05 12:00 | League One | Port Vale | Away |
Port Vale Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Port Vale v Fleetwood Town | W | 2-1 | League One |
06 Aug 2022 | Exeter City v Port Vale | L | 4-0 | League One |
10 Aug 2022 | Port Vale v Rotherham United | L | 1-2 | League Cup |
13 Aug 2022 | Port Vale v Bolton Wanderers | D | 0-0 | League One |
16 Aug 2022 | Milton Keynes Dons v Port Vale | L | 2-1 | League One |
20 Aug 2022 | Burton Albion v Port Vale | W | 0-2 | League One |
27 Aug 2022 | Port Vale v Portsmouth | L | 0-1 | League One |
30 Aug 2022 | Port Vale v Stockport County | W | 1-0 | Football League Trophy |
03 Sep 2022 | Port Vale v Cheltenham Town | D | 2-2 | League One |
13 Sep 2022 | Barnsley v Port Vale | D | 1-1 | League One |
17 Sep 2022 | Port Vale v Shrewsbury Town | W | 2-1 | League One |
20 Sep 2022 | Shrewsbury Town v Port Vale | W | 0-4 | Football League Trophy |
24 Sep 2022 | Peterborough United v Port Vale | L | 3-0 | League One |
01 Oct 2022 | Port Vale v Sheffield Wednesday | L | 0-1 | League One |
08 Oct 2022 | Derby County v Port Vale | W | 1-2 | League One |
15 Oct 2022 | Port Vale v Forest Green Rovers | D | 2-2 | League One |
18 Oct 2022 | Port Vale v Wolverhampton Wanderers Academy | W | 2-0 | Football League Trophy |
22 Oct 2022 | Cambridge United v Port Vale | W | 0-1 | League One |
25 Oct 2022 | Port Vale v Ipswich Town | L | 2-3 | League One |
29 Oct 2022 | Port Vale v Lincoln City | W | 1-0 | League One |
01 Nov 2022 | Wycombe Wanderers v Port Vale | D | 2-2 | League One |
05 Nov 2022 | Port Vale v Exeter City | L | 2-3 | FA Cup |
12 Nov 2022 | Oxford United v Port Vale | L | 4-0 | League One |
19 Nov 2022 | Port Vale v Charlton Athletic | W | 1-0 | League One |
23 Nov 2022 | Port Vale v Barnsley | W | 2-1 | Football League Trophy |
02 Dec 2022 | Plymouth Argyle v Port Vale | W | 0-2 | League One |
10 Dec 2022 | Bristol Rovers v Port Vale | L | 1-0 | League One |
20 Dec 2022 | Salford City v Port Vale | L | 1-0 | Football League Trophy |
26 Dec 2022 | Port Vale v Morecambe | W | 1-0 | League One |
29 Dec 2022 | Sheffield Wednesday v Port Vale | L | 2-0 | League One |
01 Jan 2023 | Forest Green Rovers v Port Vale | W | 1-3 | League One |
16 Jan 2023 | Port Vale v Peterborough United | L | 0-2 | League One |
24 Jan 2023 | Port Vale v Derby County | L | 1-2 | League One |
28 Jan 2023 | Cheltenham Town v Port Vale | D | 0-0 | League One |
04 Feb 2023 | Port Vale v Wycombe Wanderers | L | 0-3 | League One |
07 Feb 2023 | Port Vale v Accrington Stanley | D | 1-1 | League One |
11 Feb 2023 | Shrewsbury Town v Port Vale | L | 3-2 | League One |
14 Feb 2023 | Port Vale v Barnsley | L | 1-3 | League One |
18 Feb 2023 | Port Vale v Exeter City | W | 1-0 | League One |
21 Feb 2023 | Morecambe v Port Vale | L | 1-0 | League One |
25 Feb 2023 | Bolton Wanderers v Port Vale | L | 2-1 | League One |
04 Mar 2023 | Port Vale v Milton Keynes Dons | W | 1-0 | League One |
11 Mar 2023 | Fleetwood Town v Port Vale | D | 1-1 | League One |
18 Mar 2023 | Port Vale v Burton Albion | L | 2-3 | League One |
Manager History
Period | Manager | Country | born |
---|---|---|---|
15/02/2021 - 30/06/2027 | Darrell Clarke | England | 16/12/1977 |
05/01/2021 - 14/02/2021 | Danny Pugh | England | 19/10/1982 |
04/02/2019 - 04/01/2021 | John Askey | England | 04/11/1964 |
04/10/2017 - 30/01/2019 | Neil Aspin | England | 12/04/1965 |
17/09/2017 - 01/10/2017 | Chris Morgan | England | 09/11/1977 |
27/12/2016 - 16/09/2017 | Michael Brown | England | 25/01/1977 |
01/07/2016 - 26/12/2016 | Bruno Ribeiro | Portugal | 22/10/1975 |
18/09/2014 - 30/06/2016 | Rob Page | Wales | 03/09/1974 |
13/05/2011 - 17/09/2014 | Micky Adams | England | 08/11/1961 |
22/03/2011 - 12/05/2011 | Mark Grew | England | 15/02/1958 |
06/01/2011 - 21/03/2011 | Jim Gannon | Ireland | 07/09/1968 |
30/12/2010 - 06/01/2011 | Mark Grew | England | 15/02/1958 |
30/12/2010 - 05/01/2011 | Geoff Horsfield | England | 01/11/1973 |
04/06/2009 - 31/12/2010 | Micky Adams | England | 08/11/1961 |
06/10/2008 - 21/05/2009 | Dean Glover | England | 29/12/1963 |
05/11/2007 - 22/09/2008 | Lee Sinnott | England | 12/07/1965 |
26/09/2007 - 05/11/2007 | Dean Glover | England | 29/12/1963 |
13/02/2004 - 22/09/2007 | Martin Foyle | England | 02/05/1963 |
22/01/1999 - 12/02/2004 | Brian Horton | England | 04/02/1949 |
18/01/1999 - 21/01/1999 | Bill Dearden | England | 11/02/1944 |
18/01/1999 - 22/01/1999 | Mark Grew | England | 15/02/1958 |
01/01/1984 - 18/01/1999 | John Rudge | England | 21/10/1944 |
01/07/1968 - 15/01/1974 | Gordon Lee | England | 13/07/1934 |
01/07/1967 - 30/06/1968 | Stanley Matthews | England | 01/02/1915 |
01/02/1965 - 30/06/1967 | Jackie Mudie | Scotland | 10/04/1930 |
01/10/1962 - 28/02/1965 | Freddie Steele | England | 06/05/1916 |
01/07/1957 - 30/06/1962 | Norman Low | Scotland | 23/04/1914 |
24/12/1951 - 15/01/1957 | Freddie Steele | England | 06/05/1916 |
01/07/1951 - 30/11/1951 | Ivor Powell | Wales | 05/07/1916 |
01/07/1946 - 14/06/1951 | Gordon Hodgson | England | 16/04/1904 |
01/07/1944 - 30/06/1945 | David Pratt | Scotland | 05/03/1896 |
01/07/1936 - 30/06/1937 | Warney Cresswell | England | 05/11/1897 |
01/07/1918 - 30/06/1919 | Jock Cameron | Scotland | 16/02/1879 |
01/07/1905 - 30/06/1911 | Tommy Clare | England | 12/03/1865 |
Port Vale Trophies
Honour | Position | Year |
---|---|---|
Division Three (North) | Champion | 1929-30 |
Division Three (North) | Runner-up | 1952-53 |
Division Three (North) | Champion | 1953-54 |
League Division Four | Champion | 1958-59 |
Football League Trophy | Winner | 1992-93 |
League Division 2 | Runner-up | 1993-94 |
Anglo-Italian Cup | Runner-up | 1996 |
Football League Trophy | Winner | 2000-01 |
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers