If you are looking to travel to watch your club play Burton Albion you will love the atmosphere at the Pirelli Stadium Princess Way.
Be sure to check out our in depth guide to Pirelli Stadium Princess Way away fans to find out information on the fastest route to and from the stadium, and also if there are any pubs, restaurants and cafés in the local area that are welcoming to visiting away fans.
Burton Albion FC is a professional football club that plays in League One which is the third tier of English Football. Managed by Dino Maamria the side are hoping to avoid being dragged into a relegation battle in the latter stages of the season.
In our Burton Albion Football Club guide, we provide you with all of the information about the squad, upcoming fixtures and results, to the history of Burton Albion.
Contents
- Burton Albion Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Attacking Midfielders
- Strikers
- Current Burton Albion Manager
- Burton Albion Upcoming Fixtures
- Burton Albion Previous Results
- Popular Questions
- What is the home stadium of Burton Albion FC called?
- When was Burton Albion Football Club founded?
- Who is the all-time leading scorer for Burton Albion FC?
- Manager History
- Burton Albion Trophies
- Summary
- Other English League One Teams
Burton Albion Registered Squad
Here is a list of the registered squad for Burton Albion 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Max Crocombe | 8 (1) | 0 | 3 | 0 |
Stephen Bywater | – | – | – | – |
Callum Hawkins | – | – | – | – |
Jake Kean | – | – | – | – |
Ben Garratt | – | – | – | – |
Jordan Amissah | – | – | – | – |
Daniel Moore | – | – | – | – |
Jack Livesey | – | – | – | – |
Jamal Blackman | 5 (0) | 0 | 1 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
John Brayford | 7 (0) | 0 | 2 | 0 |
Steve Seddon | 10 (2) | 1 | 3 | 1 |
Cameron Borthwick-Jackson | – | – | – | – |
Adedeji Oshilaja | 12 (1) | 1 | 2 | 0 |
Ryan Sweeney | 6 (2) | 0 | 0 | 0 |
Jasper Moon | 7 (0) | 0 | 2 | 0 |
Jake Caprice | 6 (4) | 0 | 2 | 0 |
Williams Kokolo | – | – | – | – |
Finn Delap | – | – | – | – |
Tom Armitage | – | – | – | – |
Thomas Hamer | 8 (0) | 0 | 1 | 0 |
Michael Mancienne | – | – | – | – |
William Tamen | 0 (1) | 0 | 0 | 0 |
Jake Buxton | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Adlene Guedioura | – | – | – | – |
Chris McCann | – | – | – | – |
Beryly Lubala | 5 (1) | 1 | 1 | 1 |
Kgagelo Chauke | 3 (3) | 0 | 1 | 0 |
Mark Helm | 12 (1) | 1 | 1 | 0 |
Mustapha Carayol | 3 (6) | 0 | 1 | 0 |
Joe Powell | 13 (0) | 3 | 3 | 0 |
Lloyd Dyer | – | – | – | – |
Ciaran Gilligan | 0 (2) | 0 | 0 | 0 |
Ethan Vale | – | – | – | – |
Ben Hart | – | – | – | – |
Ronny Wakelin | – | – | – | – |
Daniel Matthews | – | – | – | – |
Joe Nyahwema | – | – | – | – |
Charlie Williams | – | – | – | – |
Bobby Kamwa | 3 (3) | 0 | 0 | 0 |
Toby Oakes | – | – | – | – |
Danny Rowe | – | – | – | – |
Sam Hughes | 12 (0) | 0 | 1 | 0 |
Attacking Midfielders
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Ryan Edwards | – | – | – | – |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Rekeem Harper | 4 (1) | 0 | 1 | 0 |
Cole Stockton | 2 (0) | 0 | 0 | 0 |
Sam Winnall | – | – | – | – |
Josh Gordon | 6 (6) | 0 | 2 | 0 |
Mason Bennett | 5 (2) | 2 | 1 | 0 |
Luke Varney | – | – | – | – |
Josh Walker | 2 (2) | 0 | 1 | 0 |
Chris Beardsley | – | – | – | – |
Kwadwo Baah | 4 (4) | 1 | 1 | 0 |
Tom Hewlett | – | – | – | – |
Dylan Scott | – | – | – | – |
Jakub Niemczyk | – | – | – | – |
Joseph Dodoo | – | – | – | – |
Current Burton Albion Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Noureddine Maamria | 6 Sep, 2022 | 04/10/2023 | 393 |
Burton Albion Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Mon 09 20:00 | League One | Burton Albion | Away |
Sat 14 15:00 | League One | Lincoln City | Away |
Sat 21 15:00 | League One | Burton Albion | Away |
Tue 24 19:45 | League One | Carlisle | Away |
Sat 28 15:00 | League One | Burton Albion | Away |
November | |||
Tue 07 19:00 | Doncaster | Away | |
Sat 11 15:00 | League One | Northampton | Away |
Tue 14 19:00 | Burton Albion | Away | |
Sat 18 15:00 | League One | Burton Albion | Away |
Sat 25 15:00 | League One | Peterborough | Away |
Tue 28 19:45 | League One | Burton Albion | Away |
December | |||
Sat 09 15:00 | League One | Burton Albion | Away |
Sat 16 15:00 | League One | Oxford Utd | Away |
Sat 23 15:00 | League One | Charlton | Away |
Tue 26 15:00 | League One | Burton Albion | Away |
Fri 29 19:45 | League One | Burton Albion | Away |
January | |||
Mon 01 15:00 | League One | Bolton | Away |
Sat 06 15:00 | League One | Burton Albion | Away |
Sat 13 15:00 | League One | Derby | Away |
Sat 20 15:00 | League One | Burton Albion | Away |
Sat 27 15:00 | League One | Cambridge Utd | Away |
February | |||
Sat 03 15:00 | League One | Burton Albion | Away |
Sat 10 15:00 | League One | Bristol Rovers | Away |
Tue 13 19:45 | League One | Burton Albion | Away |
Sat 17 15:00 | League One | Leyton Orient | Away |
Sat 24 15:00 | League One | Burton Albion | Away |
March | |||
Sat 02 15:00 | League One | Cheltenham | Away |
Sat 09 15:00 | League One | Burton Albion | Away |
Tue 12 19:45 | League One | Portsmouth | Away |
Sat 16 15:00 | League One | Exeter | Away |
Sat 23 15:00 | League One | Burton Albion | Away |
Fri 29 14:00 | League One | Wigan | Away |
April | |||
Mon 01 15:00 | League One | Burton Albion | Away |
Sat 06 15:00 | League One | Burton Albion | Away |
Sat 13 15:00 | League One | Stevenage | Away |
Sat 20 15:00 | League One | Burton Albion | Away |
Sat 27 15:00 | League One | Fleetwood Town | Away |
Burton Albion Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Blackpool v Burton Albion | L | 2-0 | League One |
09 Aug 2023 | Burton Albion v Leicester City | L | 0-2 | League Cup |
12 Aug 2023 | Burton Albion v Derby County | L | 0-3 | League One |
15 Aug 2023 | Shrewsbury Town v Burton Albion | L | 2-1 | League One |
19 Aug 2023 | Wycombe Wanderers v Burton Albion | D | 0-0 | League One |
26 Aug 2023 | Burton Albion v Bolton Wanderers | D | 1-1 | League One |
02 Sep 2023 | Burton Albion v Exeter City | L | 0-1 | League One |
16 Sep 2023 | Barnsley v Burton Albion | L | 2-0 | League One |
19 Sep 2023 | Port Vale v Burton Albion | W | 2-3 | League One |
23 Sep 2023 | Burton Albion v Fleetwood Town | D | 1-1 | League One |
26 Sep 2023 | Burton Albion v Everton Academy | W | 2-0 | Football League Trophy |
30 Sep 2023 | Reading v Burton Albion | D | 0-0 | League One |
03 Oct 2023 | Burton Albion v Wigan Athletic | W | 2-1 | League One |
Popular Questions
What is the home stadium of Burton Albion FC called?
The home stadium of Burton Albion FC is called the Pirelli Stadium. It has a capacity of around 6,900 spectators and has been the club’s home since it opened in 2005.
When was Burton Albion Football Club founded?
Burton Albion Football Club was founded in 1950.
Who is the all-time leading scorer for Burton Albion FC?
As of my knowledge cutoff date of September 2021, the all-time leading scorer for Burton Albion FC was Chris Palmer, who scored 85 goals in 229 appearances for the club between 2001 and 2008.
Manager History
Period | Manager | Country | born |
---|---|---|---|
05/09/2022 – 30/06/2024 | Dino Maamria | Tunisia | 26/05/1971 |
04/01/2021 – 04/09/2022 | Jimmy Floyd Hasselbaink | Netherlands | 27/03/1972 |
30/12/2020 – 03/01/2021 | Nick Fenton | England | 23/11/1979 |
18/05/2020 – 29/12/2020 | Jake Buxton | England | 04/03/1985 |
07/12/2015 – 31/07/2020 | Nigel Clough | England | 19/03/1966 |
13/11/2014 – 03/12/2015 | Jimmy Floyd Hasselbaink | Netherlands | 27/03/1972 |
27/10/2014 – 11/11/2014 | Mike Whitlow | England | 13/01/1968 |
18/03/2012 – 26/10/2014 | Gary Rowett | England | 06/03/1974 |
01/07/2009 – 17/03/2012 | Paul Peschisolido | Canada | 25/05/1971 |
06/01/2009 – 30/06/2009 | Roy McFarland | England | 05/04/1948 |
23/10/2008 – 05/01/2009 | Nigel Clough | England | 19/03/1966 |
01/07/1994 – 30/09/1998 | John Barton | England | 24/10/1953 |
01/07/1990 – 30/06/1991 | Steve Powell | England | 20/09/1955 |
01/07/1981 – 30/06/1986 | Neil Warnock | England | 01/12/1948 |
01/07/1978 – 30/06/1981 | Ian Storey-Moore | England | 17/01/1945 |
01/03/1976 – 30/06/1978 | Mick Walker | England | 27/11/1940 |
01/07/1974 – 28/02/1976 | Harold Bodle | England | 04/10/1920 |
Burton Albion Trophies
Honour | Position | Year |
---|---|---|
FA Trophy | Runner-up | 1986-87 |
Southern League | Runner-up | 1999-2000 |
Northern Premier League | Champion | 2001-02 |
Conference | Champion | 2008-09 |
League Two | Champion | 2014-15 |
League One | Runner-up | 2015-16 |
Summary
Burton Albion Football Club is a professional football club based in Burton upon Trent, Staffordshire, England. The club was founded in 1950 and played non-league football until 2009, when they were promoted to the Football League for the first time in their history.
Burton Albion plays their home matches at the Pirelli Stadium, which has a capacity of 6,912 spectators. The club’s traditional colors are yellow and black, which are reflected in their crest and kit designs.
The current manager of Burton Albion is Jimmy Floyd Hasselbaink, who returned to the club for a second spell in January 2021. The team currently competes in League One, the third tier of English football.
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts: