If you are looking to travel away to watch your club play Cheltenham Town you will love the atmosphere at The Completely-Suzuki Stadium.
Be sure to check out our in depth guide to The Completely-Suzuki Stadium away fans to find out the fastest route to and from the stadium for away fans, and also if there any pubs, restaurants and cafés in the local area that are welcoming to visiting away fans.
Cheltenham Town FC is a professional football club that plays in League One which is the third tier of English Football. Managed by Wade Elliott the side are going through a tough run of form and hoping to not get themselves dragged into a relegation battle as the season comes to a close.
In our Cheltenham Town Football Club guide, we provide all the information from the squad, upcoming fixtures and results, to the history of Cheltenham Town.
Contents
- Cheltenham Town Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Attacking Midfielder
- Strikers
- Current Cheltenham Town Manager
- Cheltenham Town Upcoming Fixtures
- Cheltenham Town Previous Results
- Popular Questions
- When was Derby County Football Club founded?
- What is the nickname of Derby County Football Club?
- What is Derby County Football Club’s home ground?
- Manager History
- Cheltenham Town Trophies
- Summary
- Other English League One Teams
Cheltenham Town Registered Squad
Here is a list of the registered squad for Cheltenham Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Luke Southwood | 20 (0) | 0 | 3 | 0 |
Freddie Lapworth | – | – | – | – |
Max Harris | 3 (0) | 0 | 1 | 0 |
Jude Franks | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Sean Long | 20 (0) | 2 | 3 | 0 |
Tom Bradbury | 6 (2) | 0 | 1 | 0 |
Owen Bevan | 10 (2) | 0 | 4 | 0 |
Reece Hutchinson | – | – | – | – |
Liam Smith | 9 (0) | 0 | 1 | 0 |
Grant Horton | 1 (1) | 0 | 1 | 0 |
Curtis Davies | 13 (0) | 0 | 3 | 1 |
Glen Rea | – | – | – | – |
Will Armitage | – | – | – | – |
Harvey Skurek | – | – | – | – |
George Clark | – | – | – | – |
Cameron Walters | – | – | – | – |
Ben Williams | 11 (6) | 0 | 5 | 0 |
Lewis Freestone | 19 (0) | 0 | 6 | 0 |
Luciano D’Auria-Henry | 2 (1) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Oliver Hammond | 5 (5) | 0 | 1 | 0 |
Matty Blair | – | – | – | – |
Curtis Thompson | 10 (5) | 0 | 3 | 0 |
Will Ferry | 17 (2) | 0 | 1 | 0 |
Daniel Adshead | 5 (4) | 0 | 2 | 0 |
Ellis Chapman | 6 (4) | 0 | 3 | 0 |
George Lloyd | 4 (3) | 0 | 0 | 0 |
Elliot Bonds | 10 (2) | 0 | 1 | 0 |
Tom Chamberlain | – | – | – | – |
Joshua Williams | 5 (4) | 0 | 2 | 0 |
Chris Clements | – | – | – | – |
Dylan Barkers | – | – | – | – |
James Taylor | – | – | – | – |
Aaron Evans-Harriot | – | – | – | – |
Connor Jakeways | – | – | – | – |
Felix Miles | – | – | – | – |
Joe Hunt | – | – | – | – |
William Taylor | – | – | – | – |
Archie Brennan | – | – | – | – |
Brennan Denness-Barrett | – | – | – | – |
Nathan Butler-Oyedeji | 0 (7) | 0 | 1 | 1 |
Freddie Willcox | 0 (1) | 0 | 1 | 0 |
Zachary Guinan | – | – | – | – |
Jay Simpson | – | – | – | – |
Liam Sercombe | 19 (3) | 2 | 2 | 0 |
Adulai Sambu | 0 (3) | 0 | 0 | 0 |
Thomas Pett | 2 (1) | 0 | 2 | 0 |
James Olayinka | 6 (4) | 0 | 0 | 1 |
Attacking Midfielder
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Will Goodwin | 11 (4) | 4 | 3 | 0 |
Robert Street | 17 (3) | 3 | 2 | 1 |
Cameron Peupion | 0 (4) | 0 | 0 | 0 |
Callum Ebanks | – | – | – | – |
Aidan Keena | 14 (7) | 0 | 1 | 0 |
Aaron Basford | – | – | – | – |
Brandon Liggett | – | – | – | – |
Jovan Malcolm | 8 (2) | 0 | 0 | 0 |
Jamie Soule | – | – | – | – |
Sopuruchukwu Obieri | – | – | – | – |
Strikers
No table foundCurrent Cheltenham Town Manager
No table foundCheltenham Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 09 15:00 | League One | Bristol Rovers | Away |
Sat 16 15:00 | League One | Leyton Orient | Home |
Sat 23 15:00 | League One | Carlisle | Away |
Tue 26 15:00 | League One | Shrewsbury | Home |
Fri 29 19:45 | League One | Reading | Home |
January | |||
Mon 01 15:00 | League One | Northampton | Away |
Sat 06 15:00 | League One | Portsmouth | Home |
Sat 13 15:00 | League One | Bolton | Away |
Sat 20 15:00 | League One | Carlisle | Home |
Sat 27 15:00 | League One | Derby | Away |
February | |||
Sat 03 15:00 | League One | Wycombe | Home |
Sat 10 15:00 | League One | Cambridge Utd | Away |
Tue 13 19:45 | League One | Blackpool | Home |
Sat 17 15:00 | League One | Port Vale | Home |
Sat 24 15:00 | League One | Wigan | Away |
March | |||
Sat 02 15:00 | League One | Burton Albion | Home |
Tue 05 19:45 | League One | Charlton | Home |
Sat 09 15:00 | League One | Oxford Utd | Away |
Sat 16 15:00 | League One | Barnsley | Away |
Sat 23 15:00 | League One | Peterborough | Home |
Fri 29 14:00 | League One | Fleetwood Town | Away |
April | |||
Mon 01 14:00 | League One | Exeter | Home |
Sat 06 14:00 | League One | Leyton Orient | Away |
Sat 13 14:00 | League One | Bristol Rovers | Home |
Sat 20 14:00 | League One | Lincoln City | Home |
Sat 27 14:00 | League One | Stevenage | Away |
Cheltenham Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Shrewsbury Town v Cheltenham Town | L | 1-0 | League One |
08 Aug 2023 | Cheltenham Town v Birmingham City | L | 0-2 | League Cup |
12 Aug 2023 | Cheltenham Town v Bolton Wanderers | L | 0-3 | League One |
15 Aug 2023 | Reading v Cheltenham Town | L | 1-0 | League One |
19 Aug 2023 | Portsmouth v Cheltenham Town | D | 0-0 | League One |
26 Aug 2023 | Cheltenham Town v Northampton Town | L | 0-1 | League One |
02 Sep 2023 | Cheltenham Town v Barnsley | L | 0-2 | League One |
05 Sep 2023 | Bristol Rovers v Cheltenham Town | L | 4-1 | Football League Trophy |
16 Sep 2023 | Exeter City v Cheltenham Town | L | 1-0 | League One |
19 Sep 2023 | Peterborough United v Cheltenham Town | L | 3-0 | League One |
23 Sep 2023 | Cheltenham Town v Stevenage | L | 0-3 | League One |
30 Sep 2023 | Lincoln City v Cheltenham Town | L | 2-0 | League One |
03 Oct 2023 | Cheltenham Town v Fleetwood Town | L | 0-2 | League One |
07 Oct 2023 | Cheltenham Town v Derby County | D | 1-1 | League One |
10 Oct 2023 | Cheltenham Town v Newport County | L | 0-2 | Football League Trophy |
21 Oct 2023 | Cheltenham Town v Cambridge United | W | 1-0 | League One |
24 Oct 2023 | Blackpool v Cheltenham Town | L | 3-2 | League One |
28 Oct 2023 | Port Vale v Cheltenham Town | W | 1-2 | League One |
04 Nov 2023 | AFC Wimbledon v Cheltenham Town | L | 5-1 | FA Cup |
07 Nov 2023 | Cheltenham Town v West Ham United Academy | L | 0-4 | Football League Trophy |
11 Nov 2023 | Cheltenham Town v Wigan Athletic | D | 1-1 | League One |
25 Nov 2023 | Cheltenham Town v Oxford United | W | 2-0 | League One |
28 Nov 2023 | Charlton Athletic v Cheltenham Town | L | 2-1 | League One |
Popular Questions
When was Derby County Football Club founded?
Derby County Football Club was founded on May 14th, 1884.
What is the nickname of Derby County Football Club?
Derby County Football Club is known as “The Rams” due to the club’s association with the former Derbyshire Yeomanry cavalry regiment.
What is Derby County Football Club’s home ground?
Derby County Football Club’s home ground is Pride Park Stadium, which has a capacity of around 33,600. The stadium was opened in 1997 and replaced the club’s previous home ground, the Baseball Ground, where they played for over 100 years.
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/10/2023 – 30/06/2025 | Darrell Clarke | England | 16/12/1977 |
21/09/2023 – 30/09/2023 | Kevin Russell | England | 06/12/1966 |
01/07/2022 – 20/09/2023 | Wade Elliott | England | 14/12/1978 |
10/09/2018 – 13/06/2022 | Michael Duff | Northern Ireland | 11/01/1978 |
22/08/2018 – 09/09/2018 | Russell Milton | England | 12/01/1969 |
30/03/2015 – 21/08/2018 | Gary Johnson | England | 28/09/1955 |
14/02/2015 – 29/03/2015 | Russell Milton | England | 12/01/1969 |
26/11/2014 – 13/02/2015 | Paul Buckle | England | 16/12/1970 |
01/07/2010 – 25/11/2014 | Mark Yates | England | 24/01/1970 |
01/07/2008 – 30/06/2010 | Martin Allen | England | 14/08/1965 |
06/10/2007 – 12/09/2008 | Keith Downing | England | 23/07/1965 |
06/11/2003 – 02/10/2007 | John Ward | England | 07/04/1951 |
22/01/2003 – 06/11/2003 | Bobby Gould | England | 12/06/1946 |
01/07/1997 – 30/06/2002 | Steve Cotterill | England | 20/07/1964 |
01/07/1988 – 30/06/1989 | Jim Barron | England | 19/10/1943 |
01/07/1977 – 30/06/1978 | Terry Paine | England | 23/03/1939 |
01/07/1962 – 30/06/1963 | Ron Lewin | England | 21/06/1920 |
01/07/1957 – 30/06/1958 | Augie Scott | England | 19/02/1921 |
01/07/1950 – 30/06/1952 | George Summerbee | England | 22/10/1914 |
01/07/1939 – 30/06/1948 | Jimmy Brain | England | 11/09/1900 |
01/07/1935 – 30/06/1937 | George Carr | England | 19/01/1899 |
Cheltenham Town Trophies
Honour | Position | Year |
---|---|---|
Mid-Gloucester League | Champion | 1896-97 |
Gloucester and District League | Champion | 1902-03 |
Gloucester and District League | Champion | 1905-06 |
Cheltenham League | Champion | 1910-11 |
North Gloucestershire League | Champion | 1913-14 |
Cheltenham League | Champion | 1913-14 |
Gloucestershire Northern Senior League | Champion | 1928-29 |
Gloucestershire Northern Senior Amateur Cup | Winner | 1929-30 |
Gloucestershire Northern Senior Amateur Cup | Winner | 1930-31 |
Gloucestershire Northern Senior League | Champion | 1932-33 |
Gloucestershire Northern Senior Amateur Cup | Winner | 1932-33 |
Gloucestershire Northern Senior Amateur Cup | Winner | 1933-34 |
Gloucestershire Northern Senior Amateur Cup | Winner | 1934-35 |
Leamington Hospital Cup | Winner | 1934-35 |
Southern League Cup | Winner | 1957-58 |
Southern League Cup | Runner-up | 1968-69 |
Southern League Merit Cup | Winner | 1984-85 |
Southern League Championship Shield | Winner | 1984-85 |
Southern League Cup | Runner-up | 1984-85 |
Southern League | Champion | 1984-85 |
Midland Floodlit Cup | Winner | 1985-86 |
Midland Floodlit Cup | Winner | 1986-87 |
Midland Floodlit Cup | Winner | 1987-88 |
FA Trophy | Winner | 1997-98 |
Conference | Runner-up | 1997-98 |
Conference | Champion | 1998-99 |
Gloucestershire Senior Cup | Winner | 1998-99 |
National League | Champion | 2015-16 |
League Two | Champion | 2020-21 |
Summary
Cheltenham Town Football Club is a professional football club based in the town of Cheltenham, Gloucestershire, England. The club was founded in 1887 and currently plays in League One, the third tier of English football.
Cheltenham Town FC has a long and varied history, with notable achievements including winning the Conference National (now National League) in 1999-2000 and again in 2015-16, as well as reaching the fourth round of the FA Cup in the 2001-02 season, where they were eventually knocked out by West Bromwich Albion.
Off the pitch, Cheltenham Town FC is known for its community engagement and charitable work, with the club supporting a range of local initiatives and organisations.
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts: