Derby County
If you are looking forward to travel to watch your team play against Derby County, you will love the atmosphere at Pride Park.
Be sure to check out our in depth guide to Pride Park Stadium away fans to find out all e essential information such as the fastest route to and from the stadium, and also if there are any pubs, restaurants and cafés in the local area that are welcoming to visiting fans.
Derby County FC is a professional football club that plays in League One which is the third tier of English Football. Managed by Paul Warne the side are pushing for a spot in the playoffs to gain promotion back to the Championship.
In our Derby County Football Club guide, we provide you with all of the information from the squad, upcoming fixtures and results, to the history of Derby County.
Contents
Derby County Registered Squad
Here is a list of the registered squad for Derby County 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Joe Wildsmith | 10 (0) | 0 | 0 | 1 |
Matthew Yates | - | - | - | - |
George Sykes-Kenworthy | - | - | - | - |
Scott Loach | - | - | - | - |
Josh Vickers | 1 (1) | 0 | 0 | 0 |
Harrison Foulkes | - | - | - | - |
Alfie Roberts | - | - | - | - |
Bradley Foster | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Kane Wilson | 2 (6) | 0 | 1 | 0 |
Max Bardell | - | - | - | - |
Sonny Bradley | 5 (2) | 0 | 0 | 0 |
Hugo Jinkinson | - | - | - | - |
Andre Wisdom | - | - | - | - |
Charlie Rutt | - | - | - | - |
Callum Elder | 4 (5) | 0 | 1 | 0 |
Eiran Cashin | 10 (1) | 1 | 4 | 0 |
Jake Rooney | 3 (0) | 0 | 0 | 0 |
Curtis Nelson | 10 (0) | 0 | 0 | 0 |
Kornell MacDonald | - | - | - | - |
Kornell McDonald | - | - | - | - |
Marko Borkovic | - | - | - | - |
Harrison Solomon | - | - | - | - |
Ryan Nyambe | 2 (0) | 0 | 1 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Craig Forsyth | 9 (2) | 1 | 3 | 0 |
Conor Hourihane | 8 (0) | 2 | 2 | 0 |
Joseph Bateman | - | - | - | - |
Liam Thompson | 2 (4) | 0 | 1 | 0 |
Ikechi Anya | - | - | - | - |
Nathaniel Mendez-Laing | 9 (1) | 0 | 2 | 0 |
Korey Smith | 11 (0) | 0 | 2 | 0 |
Seb Thompson | - | - | - | - |
Jack Rogers | - | - | - | - |
Elliot Embleton | 1 (0) | 0 | 0 | 0 |
Eli Christie | - | - | - | - |
Tyrese Fornah | 5 (1) | 0 | 2 | 0 |
Ben Radcliffe | 0 (1) | 0 | 0 | 0 |
Harry Hawkins | - | - | - | - |
Louie Sibley | 2 (3) | 1 | 0 | 0 |
Max Bird | 4 (1) | 0 | 1 | 0 |
Carlos Peliza Richards | - | - | - | - |
Darren Robinson | - | - | - | - |
Ola Ibrahim | - | - | - | - |
Connor Dixon | - | - | - | - |
Joe Haigh | - | - | - | - |
Dajaune Brown | 0 (1) | 0 | 0 | 0 |
Attacking Midfielder
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Jordon Ibe | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Tom Barkhuizen | 2 (2) | 1 | 0 | 0 |
James Collins | 6 (5) | 4 | 3 | 0 |
Bobby Duncan | - | - | - | - |
Martyn Waghorn | 7 (2) | 5 | 1 | 0 |
Cameron Cresswell | - | - | - | - |
Conor Washington | 5 (6) | 1 | 0 | 0 |
Tyreece John-Jules | 0 (2) | 0 | 0 | 0 |
Joe Ward | 3 (1) | 0 | 0 | 0 |
Wayne Rooney | - | - | - | - |
Tyree Wilson | - | - | - | - |
Current Derby County Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Paul Warne | 22 Sep, 2022 | 01/10/2023 | 374 |
Derby County Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Tue 03 19:45 | League One | Blackpool | Away |
Sat 07 15:00 | League One | Cheltenham | Away |
Tue 10 19:00 | Notts County | Away | |
Sat 14 15:00 | League One | Charlton | Home |
Sat 21 15:00 | League One | Shrewsbury | Away |
Tue 24 19:45 | League One | Exeter | Home |
Sat 28 15:00 | League One | Stevenage | Away |
Tue 31 19:45 | League One | Northampton | Home |
November | |||
Tue 07 19:00 | Wolves U21 | Home | |
Sat 11 15:00 | League One | Barnsley | Home |
Sat 18 15:00 | League One | Reading | Away |
Sat 25 15:00 | League One | Bristol Rovers | Home |
Tue 28 19:45 | League One | Port Vale | Away |
December | |||
Sat 09 15:00 | League One | Leyton Orient | Away |
Sat 16 15:00 | League One | Wycombe | Home |
Thu 21 19:45 | League One | Lincoln City | Home |
Tue 26 15:00 | League One | Wigan | Away |
Fri 29 19:45 | League One | Oxford Utd | Away |
January | |||
Mon 01 15:00 | League One | Peterborough | Home |
Sat 06 15:00 | League One | Fleetwood Town | Away |
Sat 13 15:00 | League One | Burton Albion | Home |
Sat 20 15:00 | League One | Lincoln City | Away |
Sat 27 15:00 | League One | Cheltenham | Home |
February | |||
Sat 03 15:00 | League One | Charlton | Away |
Sat 10 15:00 | League One | Shrewsbury | Home |
Tue 13 19:45 | League One | Exeter | Away |
Sat 17 15:00 | League One | Stevenage | Home |
Sat 24 15:00 | League One | Barnsley | Away |
March | |||
Sat 02 15:00 | League One | Port Vale | Home |
Sat 09 15:00 | League One | Bristol Rovers | Away |
Tue 12 19:45 | League One | Reading | Home |
Sat 16 15:00 | League One | Bolton | Home |
Sat 23 15:00 | League One | Northampton | Away |
Fri 29 14:00 | League One | Blackpool | Home |
April | |||
Mon 01 15:00 | League One | Portsmouth | Away |
Sat 06 15:00 | League One | Wycombe | Away |
Sat 13 15:00 | League One | Leyton Orient | Home |
Sat 20 15:00 | League One | Cambridge Utd | Away |
Sat 27 15:00 | League One | Carlisle | Home |
Derby County Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Derby County v Wigan Athletic | L | 1-2 | League One |
08 Aug 2023 | Derby County v Blackpool | L | 0-2 | League Cup |
12 Aug 2023 | Burton Albion v Derby County | W | 0-3 | League One |
15 Aug 2023 | Derby County v Oxford United | L | 1-2 | League One |
19 Aug 2023 | Derby County v Fleetwood Town | W | 1-0 | League One |
26 Aug 2023 | Peterborough United v Derby County | W | 2-4 | League One |
02 Sep 2023 | Bolton Wanderers v Derby County | L | 2-1 | League One |
16 Sep 2023 | Derby County v Portsmouth | D | 1-1 | League One |
19 Sep 2023 | Derby County v Lincoln City | W | 2-0 | Football League Trophy |
23 Sep 2023 | Carlisle United v Derby County | W | 0-2 | League One |
30 Sep 2023 | Derby County v Cambridge United | D | 0-0 | League One |
Popular Questions
When was Derby County Football Club founded?
Derby County Football Club was founded on May 14th, 1884.
What is the nickname of Derby County Football Club?
Derby County Football Club is known as “The Rams” due to the club’s association with the former Derbyshire Yeomanry cavalry regiment.
What is Derby County Football Club's home ground?
Derby County Football Club’s home ground is Pride Park Stadium, which has a capacity of around 33,600. The stadium was opened in 1997 and replaced the club’s previous home ground, the Baseball Ground, where they played for over 100 years.
Manager History
Period | Manager | Country | born |
---|---|---|---|
22/09/2022 - 30/06/2026 | Paul Warne | England | 08/05/1973 |
26/06/2022 - 21/09/2022 | Liam Rosenior | England | 09/07/1984 |
26/11/2020 - 24/06/2022 | Wayne Rooney | England | 24/10/1985 |
15/11/2020 - 25/11/2020 | Liam Rosenior | England | 09/07/1984 |
05/07/2019 - 14/11/2020 | Phillip Cocu | Netherlands | 29/10/1970 |
01/07/2018 - 03/07/2019 | Frank Lampard | England | 20/06/1978 |
14/03/2017 - 30/06/2018 | Gary Rowett | England | 06/03/1974 |
12/10/2016 - 12/03/2017 | Steve McClaren | England | 03/05/1961 |
27/09/2016 - 11/10/2016 | Chris Powell | England | 08/09/1969 |
27/05/2016 - 26/09/2016 | Nigel Pearson | England | 21/08/1963 |
08/02/2016 - 26/05/2016 | Darren Wassall | England | 27/06/1968 |
01/06/2015 - 07/02/2016 | Paul Clement | England | 08/01/1972 |
02/10/2013 - 25/05/2015 | Steve McClaren | England | 03/05/1961 |
29/09/2013 - 01/10/2013 | Darren Wassall | England | 27/06/1968 |
06/01/2009 - 28/09/2013 | Nigel Clough | England | 19/03/1966 |
28/11/2007 - 29/12/2008 | Paul Jewell | England | 28/09/1964 |
01/07/2006 - 26/11/2007 | Billy Davies | Scotland | 31/05/1964 |
24/06/2005 - 30/01/2006 | Phil Brown | England | 30/05/1959 |
31/03/2003 - 07/06/2005 | George Burley | Scotland | 03/06/1956 |
21/03/2003 - 31/03/2003 | Mark Lillis | England | 17/01/1960 |
30/01/2002 - 21/03/2003 | John Gregory | England | 11/05/1954 |
15/01/2002 - 29/01/2002 | Billy McEwan | Scotland | 20/06/1951 |
08/10/2001 - 14/01/2002 | Colin Todd | England | 12/12/1948 |
15/06/1995 - 30/09/2001 | Jim Smith | England | 17/10/1940 |
30/04/1995 - 14/06/1995 | Billy McEwan | Scotland | 20/06/1951 |
01/10/1993 - 29/04/1995 | Roy McFarland | England | 05/04/1948 |
01/07/1984 - 30/06/1993 | Arthur Cox | England | 14/12/1939 |
01/07/1982 - 30/06/1984 | Peter Taylor | England | 02/07/1928 |
25/01/1982 - 07/11/1982 | Johnny Newman | England | 13/12/1933 |
01/07/1979 - 30/06/1982 | Colin Addison | England | 18/05/1940 |
16/09/1977 - 30/06/1979 | Tommy Docherty | Scotland | 24/04/1928 |
25/11/1976 - 17/09/1977 | Colin Murphy | England | 00/00/1950 |
24/10/1973 - 25/11/1976 | Dave MacKay | Scotland | 14/11/1934 |
19/10/1973 - 28/10/1973 | Jimmy Gordon | Scotland | 23/10/1915 |
01/07/1967 - 15/10/1973 | Brian Clough | England | 21/03/1935 |
01/07/1962 - 30/06/1967 | Tim Ward | England | 17/09/1917 |
01/07/1955 - 30/06/1963 | Harry Storer | England | 02/02/1898 |
01/11/1953 - 30/06/1955 | Jack Barker | England | 27/02/1906 |
07/01/1946 - 30/06/1954 | Stuart McMillan | England | 17/09/1896 |
01/07/1925 - 30/06/1941 | George Jobey | England | 00/07/1885 |
01/07/1922 - 30/06/1925 | Cecil Potter | England | 14/11/1888 |
01/07/1906 - 30/06/1922 | Jimmy Methven | Scotland | 07/12/1868 |
01/07/1900 - 30/06/1906 | Harry Newbould | England | 00/00/1861 |
Derby County Trophies
Honour | Position | Year |
---|---|---|
League Division One | Runner-up | 1895-96 |
FA Cup | Runner-up | 1897-98 |
FA Cup | Runner-up | 1898-99 |
FA Cup | Runner-up | 1902-03 |
League Division Two | Champion | 1911-12 |
League Division Two | Champion | 1914-15 |
League Division Two | Runner-up | 1925-26 |
League Division One | Runner-up | 1929-30 |
League Division One | Runner-up | 1935-36 |
FA Cup | Winner | 1945-46 |
Division Three (North) | Runner-up | 1955-56 |
Division Three (North) | Champion | 1956-57 |
League Division Two | Champion | 1968-69 |
Texaco Cup | Winner | 1971-72 |
League Division One | Champion | 1971-72 |
League Division One | Champion | 1974-75 |
FA Charity Shield | Winner | 1975 |
League Division Two | Champion | 1986-87 |
Anglo-Italian Cup | Runner-up | 1992-93 |
League Division 1 | Runner-up | 1995-96 |
Summary
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers