Exeter City
Contents
Exeter City Registered Squad
Here is a list of the registered squad for Exeter City 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Jamal Blackman | 32 (1) | 0 | 2 | 0 |
Harry Lee | 1 (1) | 0 | 0 | 0 |
Gary Woods | 6 (0) | 0 | 0 | 0 |
Jack Arthur | - | - | - | - |
Scott Brown | 4 (0) | 0 | 0 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Jake Caprice | 30 (7) | 1 | 3 | 0 |
Craig Woodman | - | - | - | - |
Will Aimson | 9 (0) | 0 | 1 | 0 |
Jonathan Grounds | 9 (9) | 1 | 2 | 0 |
Pierce Sweeney | 38 (1) | 1 | 7 | 0 |
Alex Hartridge | 37 (2) | 0 | 5 | 1 |
Jordan Dyer | - | - | - | - |
Edward James | 2 (0) | 0 | 1 | 0 |
Cheick Diabate | 20 (3) | 1 | 2 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Jack Sparkes | 28 (5) | 1 | 7 | 0 |
Nicky Law | - | - | - | - |
Lee Holmes | - | - | - | - |
Joe White | 6 (5) | 0 | 2 | 0 |
Kgagelo Chauke | 8 (12) | 2 | 0 | 0 |
Kyle Taylor | - | - | - | - |
Josh Coley | 4 (5) | 1 | 1 | 0 |
James Scott | 1 (6) | 1 | 0 | 0 |
Harry Kite | 27 (7) | 3 | 1 | 0 |
Kevin McDonald | 4 (2) | 2 | 1 | 0 |
Joshua Key | 32 (7) | 3 | 8 | 0 |
Louis Morison | - | - | - | - |
James Dodd | - | - | - | - |
Michael Lilley | - | - | - | - |
Noah Smerdon | - | - | - | - |
Will Dean | - | - | - | - |
Gabriel Billington | 1 (1) | 0 | 0 | 0 |
Joe Wragg | 0 (1) | 0 | 0 | 0 |
Eli Collins | - | - | - | - |
Alfie Clark | 0 (1) | 0 | 0 | 0 |
Joe O'Connor | 0 (1) | 0 | 0 | 0 |
Andrew Sowden | - | - | - | - |
Jack Veale | - | - | - | - |
Sonny Cox | 3 (6) | 1 | 0 | 0 |
Pedro Borges | 0 (2) | 0 | 0 | 0 |
Harison King | 2 (0) | 0 | 1 | 0 |
Attacking Midfielder
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Jevani Brown | 27 (5) | 14 | 5 | 0 |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Rekeem Harper | 16 (5) | 0 | 2 | 1 |
Demetri Mitchell | 7 (2) | 2 | 0 | 0 |
Jay Stansfield | 26 (8) | 5 | 10 | 0 |
Ben Seymour | - | - | - | - |
Sam Nombe | 32 (9) | 16 | 2 | 0 |
Nicky Ajose | - | - | - | - |
Archie Collins | 39 (2) | 6 | 5 | 0 |
Lewis Wilson | - | - | - | - |
Charlie Manson | - | - | - | - |
Mitch Beardmore | 1 (0) | 0 | 0 | 0 |
Current Exeter City Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Gary Caldwell | 24 Oct, 2022 | 27/03/2023 | 154 |
Exeter City Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Tue 28/03 19:45 | League One | Barnsley | Home |
Sat 01/04 15:00 | League One | Fleetwood Town | Away |
Fri 07/04 15:00 | League One | Bolton | Home |
Mon 10/04 15:00 | League One | Peterborough | Away |
Sat 15/04 12:00 | League One | Plymouth | Home |
Tue 18/04 19:45 | League One | Derby | Home |
Sat 22/04 15:00 | League One | Sheff Wed | Away |
Sat 29/04 15:00 | League One | Ipswich | Away |
Sun 07/05 12:00 | League One | Morecambe | Home |
Exeter City Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Lincoln City v Exeter City | D | 1-1 | League One |
06 Aug 2022 | Exeter City v Port Vale | W | 4-0 | League One |
09 Aug 2022 | Cheltenham Town v Exeter City | W | 0-7 | League Cup |
13 Aug 2022 | Cambridge United v Exeter City | L | 2-1 | League One |
16 Aug 2022 | Exeter City v Wycombe Wanderers | W | 3-1 | League One |
20 Aug 2022 | Exeter City v Cheltenham Town | L | 0-1 | League One |
23 Aug 2022 | Gillingham v Exeter City | L | 0-0 (6-5) | League Cup |
27 Aug 2022 | Accrington Stanley v Exeter City | D | 0-0 | League One |
30 Aug 2022 | Exeter City v Newport County | L | 1-2 | Football League Trophy |
03 Sep 2022 | Exeter City v Milton Keynes Dons | W | 1-0 | League One |
13 Sep 2022 | Shrewsbury Town v Exeter City | L | 3-2 | League One |
17 Sep 2022 | Exeter City v Burton Albion | L | 0-2 | League One |
24 Sep 2022 | Forest Green Rovers v Exeter City | W | 0-4 | League One |
01 Oct 2022 | Exeter City v Bristol Rovers | D | 2-2 | League One |
04 Oct 2022 | Exeter City v Southampton Academy | W | 2-1 | Football League Trophy |
08 Oct 2022 | Barnsley v Exeter City | W | 0-2 | League One |
11 Oct 2022 | Charlton Athletic v Exeter City | L | 4-2 | League One |
15 Oct 2022 | Exeter City v Oxford United | L | 2-4 | League One |
18 Oct 2022 | Forest Green Rovers v Exeter City | L | 4-1 | Football League Trophy |
22 Oct 2022 | Exeter City v Fleetwood Town | W | 2-1 | League One |
25 Oct 2022 | Derby County v Exeter City | D | 0-0 | League One |
31 Oct 2022 | Plymouth Argyle v Exeter City | L | 4-2 | League One |
05 Nov 2022 | Port Vale v Exeter City | W | 2-3 | FA Cup |
12 Nov 2022 | Exeter City v Peterborough United | W | 3-2 | League One |
19 Nov 2022 | Exeter City v Ipswich Town | L | 0-2 | League One |
26 Nov 2022 | Oxford United v Exeter City | L | 4-1 | FA Cup |
02 Dec 2022 | Morecambe v Exeter City | D | 1-1 | League One |
10 Dec 2022 | Exeter City v Sheffield Wednesday | D | 1-1 | League One |
17 Dec 2022 | Bolton Wanderers v Exeter City | L | 2-0 | League One |
26 Dec 2022 | Exeter City v Portsmouth | D | 0-0 | League One |
29 Dec 2022 | Bristol Rovers v Exeter City | W | 3-4 | League One |
01 Jan 2023 | Oxford United v Exeter City | W | 0-1 | League One |
14 Jan 2023 | Exeter City v Forest Green Rovers | D | 1-1 | League One |
21 Jan 2023 | Portsmouth v Exeter City | L | 2-0 | League One |
28 Jan 2023 | Milton Keynes Dons v Exeter City | W | 0-2 | League One |
04 Feb 2023 | Exeter City v Charlton Athletic | L | 1-2 | League One |
11 Feb 2023 | Burton Albion v Exeter City | L | 1-0 | League One |
14 Feb 2023 | Exeter City v Shrewsbury Town | D | 0-0 | League One |
18 Feb 2023 | Port Vale v Exeter City | L | 1-0 | League One |
25 Feb 2023 | Exeter City v Cambridge United | W | 2-0 | League One |
04 Mar 2023 | Wycombe Wanderers v Exeter City | D | 1-1 | League One |
11 Mar 2023 | Exeter City v Lincoln City | W | 2-1 | League One |
18 Mar 2023 | Cheltenham Town v Exeter City | L | 3-1 | League One |
25 Mar 2023 | Exeter City v Accrington Stanley | W | 5-0 | League One |
Manager History
Period | Manager | Country | born |
---|---|---|---|
24/10/2022 - 30/06/2023 | Gary Caldwell | Scotland | 12/04/1982 |
04/10/2022 - 22/10/2022 | Kevin Nicholson | England | 02/10/1980 |
01/07/2018 - 03/10/2022 | Matt Taylor | England | 30/01/1982 |
26/06/2006 - 30/06/2018 | Paul Tisdale | England | 14/01/1973 |
01/07/2003 - 07/10/2004 | Eamonn Dolan | Ireland | 20/09/1967 |
01/07/2000 - 30/06/2001 | Noel Blake | England | 12/01/1962 |
01/07/1995 - 30/06/2000 | Peter Fox | England | 05/07/1957 |
24/01/1994 - 30/06/1995 | Terry Cooper | England | 12/07/1944 |
06/08/1991 - 20/01/1994 | Alan Ball | England | 12/05/1945 |
09/05/1988 - 01/08/1991 | Terry Cooper | England | 12/07/1944 |
01/07/1985 - 30/06/1987 | Colin Appleton | England | 07/03/1936 |
01/07/1984 - 30/06/1985 | Jim Iley | England | 15/12/1935 |
01/07/1983 - 30/06/1984 | Gerry Francis | England | 06/12/1951 |
01/01/1977 - 05/01/1979 | Bobby Saxton | England | 06/09/1943 |
01/04/1969 - 21/12/1976 | Johnny Newman | England | 13/12/1933 |
01/07/1967 - 31/01/1969 | Frank Broome | England | 11/06/1915 |
01/07/1966 - 30/06/1967 | Jack Basford | England | 24/07/1925 |
01/07/1962 - 30/06/1963 | Cyril Spiers | England | 04/04/1902 |
01/01/1958 - 30/06/1960 | Frank Broome | England | 11/06/1915 |
01/07/1957 - 31/12/1957 | Bill Thompson | Scotland | 10/08/1921 |
01/04/1953 - 30/04/1957 | Norman Dodgin | England | 01/11/1921 |
01/07/1945 - 28/02/1952 | George Roughton | England | 11/04/1909 |
01/02/1929 - 30/06/1935 | Billy McDevitt | Northern Ireland | 05/01/1898 |
01/07/1908 - 30/06/1922 | Arthur Chadwick | England | 00/07/1875 |
Exeter City Trophies
Honour | Position | Year |
---|---|---|
Division Three (South) | Runner-up | 1932-33 |
Division Three (South) Cup | Winner | 1933-34 |
League Division Four | Runner-up | 1976-77 |
League Division Four | Champion | 1989-90 |
League Two | Runner-up | 2008-09 |
League Two | Runner-up | 2021-22 |
Other English League One Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Accrington Stanley
- Barnsley
- Bolton Wanderers
- Bristol Rovers
- Burton Albion
- Cambridge United
- Charlton Athletic
- Cheltenham Town
- Derby County
- English Football League One
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Ipswich Town
- Lincoln City
- Milton Keynes Dons
- Morecambe
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Sheffield Wednesday
- Shrewsbury Town
- Wycombe Wanderers