Southampton
Contents
Southampton Registered Squad
Here is a list of the registered squad for Southampton 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Willy Caballero | 1 (0) | 0 | 0 | 0 |
Alex McCarthy | 3 (0) | 0 | 0 | 0 |
Gavin Bazunu | 33 (0) | 0 | 0 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Lyanco Evangelista Silveira Neves Vojnovic | 16 (7) | 0 | 6 | 0 |
Duje Caleta-Car | 12 (3) | 1 | 4 | 1 |
James Bree | 3 (1) | 0 | 0 | 0 |
Mohammed Salisu | 27 (1) | 0 | 6 | 0 |
Kyle Walker-Peters | 25 (3) | 1 | 4 | 0 |
Juan Larios | 2 (3) | 0 | 0 | 0 |
Jan Bednarek | 12 (1) | 0 | 1 | 0 |
Armel Kotchap | 21 (0) | 0 | 3 | 0 |
Dominic Ballard | 0 (2) | 1 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Ainsley Maitland-Niles | 12 (6) | 0 | 3 | 0 |
Joe Aribo | 14 (11) | 2 | 2 | 0 |
Che Adams | 26 (6) | 10 | 1 | 0 |
Moussa Djenepo | 10 (9) | 1 | 1 | 0 |
Sam McQueen | - | - | - | - |
Romain Perraud | 23 (9) | 4 | 5 | 0 |
James Ward-Prowse | 34 (1) | 9 | 6 | 0 |
Stuart Armstrong | 11 (15) | 1 | 5 | 0 |
Valentino Livramento | - | - | - | - |
Carlos Alcaraz | 7 (4) | 2 | 2 | 0 |
Ibrahima Diallo | 16 (7) | 0 | 5 | 0 |
Romeo Lavia | 19 (4) | 1 | 7 | 0 |
Jimmy Morgan | - | - | - | - |
Diamond Edwards | 0 (1) | 0 | 0 | 0 |
Striker
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Theo Walcott | 4 (8) | 1 | 1 | 0 |
Southampton Current Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Ruben Selles | 24/02/2023 | 27/03/2023 | 31 |
Southampton Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sun 02/04 14:00 | Premier League EPL | West Ham | Away |
Sat 08/04 17:30 | Premier League EPL | Southampton | Away |
Sat 15/04 15:00 | Premier League EPL | Southampton | Away |
Fri 21/04 20:00 | Premier League EPL | Arsenal | Away |
Thu 27/04 19:45 | Premier League EPL | Southampton | Away |
Sun 30/04 14:00 | Premier League EPL | Newcastle | Away |
Mon 08/05 20:00 | Premier League EPL | Nott'm Forest | Away |
Sat 13/05 15:00 | Premier League EPL | Southampton | Away |
Sat 20/05 15:00 | Premier League EPL | Brighton | Away |
Sun 28/05 16:30 | Premier League EPL | Southampton | Away |
Southampton Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
06 Aug 2022 | Tottenham Hotspur v Southampton | L | 4-1 | Premier League |
13 Aug 2022 | Southampton v Leeds United | D | 2-2 | Premier League |
20 Aug 2022 | Leicester City v Southampton | W | 1-2 | Premier League |
23 Aug 2022 | Cambridge United v Southampton | W | 0-3 | League Cup |
27 Aug 2022 | Southampton v Manchester United | L | 0-1 | Premier League |
30 Aug 2022 | Southampton v Chelsea | W | 2-1 | Premier League |
03 Sep 2022 | Wolverhampton Wanderers v Southampton | L | 1-0 | Premier League |
16 Sep 2022 | Aston Villa v Southampton | L | 1-0 | Premier League |
01 Oct 2022 | Southampton v Everton | L | 1-2 | Premier League |
08 Oct 2022 | Manchester City v Southampton | L | 4-0 | Premier League |
16 Oct 2022 | Southampton v West Ham United | D | 1-1 | Premier League |
19 Oct 2022 | AFC Bournemouth v Southampton | W | 0-1 | Premier League |
23 Oct 2022 | Southampton v Arsenal | D | 1-1 | Premier League |
29 Oct 2022 | Crystal Palace v Southampton | L | 1-0 | Premier League |
06 Nov 2022 | Southampton v Newcastle United | L | 1-4 | Premier League |
09 Nov 2022 | Southampton v Sheffield Wednesday | W | 1-1 (6-5) | League Cup |
12 Nov 2022 | Liverpool v Southampton | L | 3-1 | Premier League |
20 Dec 2022 | Southampton v Lincoln City | W | 2-1 | League Cup |
26 Dec 2022 | Southampton v Brighton and Hove Albion | L | 1-3 | Premier League |
31 Dec 2022 | Fulham v Southampton | L | 2-1 | Premier League |
04 Jan 2023 | Southampton v Nottingham Forest | L | 0-1 | Premier League |
07 Jan 2023 | Crystal Palace v Southampton | W | 1-2 | FA Cup |
11 Jan 2023 | Southampton v Manchester City | W | 2-0 | League Cup |
14 Jan 2023 | Everton v Southampton | W | 1-2 | Premier League |
21 Jan 2023 | Southampton v Aston Villa | L | 0-1 | Premier League |
24 Jan 2023 | Southampton v Newcastle United | L | 0-1 | League Cup |
28 Jan 2023 | Southampton v Blackpool | W | 2-1 | FA Cup |
31 Jan 2023 | Newcastle United v Southampton | L | 2-1 | League Cup |
04 Feb 2023 | Brentford v Southampton | L | 3-0 | Premier League |
11 Feb 2023 | Southampton v Wolverhampton Wanderers | L | 1-2 | Premier League |
18 Feb 2023 | Chelsea v Southampton | W | 0-1 | Premier League |
25 Feb 2023 | Leeds United v Southampton | L | 1-0 | Premier League |
01 Mar 2023 | Southampton v Grimsby Town | L | 1-2 | FA Cup |
04 Mar 2023 | Southampton v Leicester City | W | 1-0 | Premier League |
12 Mar 2023 | Manchester United v Southampton | D | 0-0 | Premier League |
15 Mar 2023 | Southampton v Brentford | L | 0-2 | Premier League |
18 Mar 2023 | Southampton v Tottenham Hotspur | D | 3-3 | Premier League |
Manager History
Period | Manager | Country | born |
---|---|---|---|
17/02/2023 - 30/06/2023 | Rubén Sellés | Spain | 15/06/1983 |
10/11/2022 - 11/02/2023 | Nathan Jones | Wales | 28/05/1973 |
08/11/2022 - 09/11/2022 | Rubén Sellés | Spain | 15/06/1983 |
06/12/2018 - 07/11/2022 | Ralph Hasenhüttl | Austria | 09/08/1967 |
04/12/2018 - 05/12/2018 | Kelvin Davis | England | 29/09/1976 |
14/03/2018 - 03/12/2018 | Mark Hughes | Wales | 01/11/1963 |
01/07/2017 - 12/03/2018 | Mauricio Pellegrino | Argentina | 05/10/1971 |
01/07/2016 - 30/06/2017 | Claude Puel | France | 02/09/1961 |
01/07/2014 - 30/06/2016 | Ronald Koeman | Netherlands | 21/03/1963 |
18/01/2013 - 30/06/2014 | Mauricio Pochettino | Argentina | 02/03/1972 |
12/09/2010 - 17/01/2013 | Nigel Adkins | England | 11/03/1965 |
31/08/2010 - 11/09/2010 | Dean Wilkins | England | 12/07/1962 |
17/07/2009 - 30/08/2010 | Alan Pardew | England | 18/07/1961 |
23/01/2009 - 09/07/2009 | Mark Wotte | Netherlands | 16/12/1960 |
01/06/2008 - 23/01/2009 | Jan Poortvliet | Netherlands | 21/09/1955 |
18/02/2008 - 30/05/2008 | Nigel Pearson | England | 21/08/1963 |
25/01/2008 - 17/02/2008 | Jason Dodd | England | 02/11/1970 |
23/12/2005 - 24/01/2008 | George Burley | Scotland | 03/06/1956 |
04/12/2005 - 22/12/2005 | Dave Bassett | England | 04/09/1944 |
08/12/2004 - 03/12/2005 | Harry Redknapp | England | 02/03/1947 |
23/08/2004 - 07/12/2004 | Steve Wigley | England | 15/10/1961 |
04/03/2004 - 23/08/2004 | Paul Sturrock | Scotland | 10/10/1956 |
14/02/2004 - 03/03/2004 | Steve Wigley | England | 15/10/1961 |
22/10/2001 - 13/02/2004 | Gordon Strachan | Scotland | 09/02/1957 |
29/03/2001 - 21/10/2001 | Stuart Gray | England | 19/04/1960 |
28/01/2000 - 28/03/2001 | Glenn Hoddle | England | 27/10/1957 |
23/06/1997 - 27/01/2000 | Dave Jones | England | 17/08/1956 |
01/07/1996 - 30/06/1997 | Graeme Souness | Scotland | 06/05/1953 |
01/07/1995 - 30/06/1996 | Dave Merrington | England | 26/01/1945 |
21/01/1994 - 30/06/1995 | Alan Ball | England | 12/05/1945 |
01/07/1991 - 05/01/1994 | Ian Branfoot | England | 26/01/1947 |
01/07/1985 - 30/06/1991 | Chris Nicholl | Northern Ireland | 12/10/1946 |
01/12/1973 - 30/06/1985 | Lawrie McMenemy | England | 26/07/1936 |
01/09/1955 - 30/11/1973 | Ted Bates | England | 03/05/1918 |
01/03/1952 - 31/08/1955 | George Roughton | England | 11/04/1909 |
01/07/1949 - 31/12/1951 | Sid Cann | England | 30/10/1911 |
01/01/1946 - 30/06/1949 | Bill Dodgin | England | 17/04/1909 |
01/07/1943 - 31/12/1945 | Arthur Dominy | England | 11/02/1893 |
15/03/1937 - 30/06/1943 | Tom Parker | England | 19/11/1897 |
01/07/1936 - 14/03/1937 | George Goss | England | |
16/05/1931 - 30/06/1936 | George Kay | England | 21/09/1891 |
01/10/1925 - 30/06/1931 | Arthur Chadwick | England | 00/07/1875 |
01/07/1919 - 31/12/1924 | Jimmy McIntyre | England | 31/10/1877 |
01/07/1912 - 30/06/1919 | Ernest Arnfield | England | 25/12/1853 |
01/07/1911 - 30/06/1912 | George Swift | England | 03/02/1870 |
01/07/1897 - 30/06/1911 | Ernest Arnfield | England | 25/12/1853 |
01/07/1896 - 30/06/1897 | Alfred McMinn | England | |
01/07/1895 - 30/06/1896 | Charles Robson | England | 20/06/1859 |
01/07/1892 - 30/06/1895 | Cecil Knight | England |
Southampton Trophies
Honour | Position | Year |
---|---|---|
FA Cup | Runner-up | 1899-1900 |
FA Cup | Runner-up | 1901-02 |
Division Three (South) | Runner-up | 1920-21 |
Division Three (South) | Champion | 1921-22 |
League Division Three | Champion | 1959-60 |
League Division Two | Runner-up | 1965-66 |
FA Cup | Winner | 1975-76 |
League Division Two | Runner-up | 1977-78 |
Football League Cup | Runner-up | 1978-79 |
League Division One | Runner-up | 1983-84 |
Full Members' Cup | Runner-up | 1991-92 |
FA Cup | Runner-up | 2002-03 |
Football League Trophy | Winner | 2009-10 |
League One | Runner-up | 2010-11 |
League Championship | Runner-up | 2011-12 |
Football League Cup | Runner-up | 2016-17 |
Other Premier League Teams
If you want to check out other teams in the Premier League, then you may also like the following posts:
Southampton H2H Stats
If you are looking to see how well Southampton Preform in head to head stats against other teams in the premier league then check out the following posts:
- AFC Bournemouth Vs Southampton
- Arsenal Vs Southampton
- Aston Villa Vs Southampton
- Brentford Vs Southampton
- Brighton & Hove Albion Vs Southampton
- Chelsea Vs Southampton
- Crystal Palace Vs Southampton
- Everton Vs Southampton
- Fulham Vs Southampton
- Leeds United Vs Southampton
- Leicester City Vs Southampton
- Liverpool Vs Southampton
- Manchester City Vs Southampton
- Manchester United Vs Southampton
- Newcastle United Vs Southampton
- Nottingham Forrest Vs Southampton
- Tottenham Hotspur Vs Southampton
- West Ham United Vs Southampton
- Wolverhampton Wanderers Vs Southampton