If you are looking to travel away to watch your beloved team play Rotherham United you will love the atmosphere at the AESSEAL New York Stadium.
Be sure to check out our in depth guide to AESSEAL New York Stadium away fans to find out all of the essential information such as the fastest route to and from the stadium, and also if there are any pubs, restaurants and cafés in the local area that are welcoming to visiting away fans.
Rotherham United FC is a professional football club that play in the Championship which is the second tier of English Football. Managed by Matt Taylor the side are struggling and could find themselves in a relegation battle come the end of the season.
In our Rotherham United Football Club guide, we showcase all of the important information from the squad, upcoming fixtures and results, and also the heritage of Rotherham United Football Club.
Contents
Rotherham United Registered Squad
Here is a list of the registered squad for Rotherham United 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Viktor Johansson | 9 (0) | 0 | 1 | 0 |
Lewis Price | – | – | – | – |
Dillon Phillips | 2 (0) | 0 | 0 | 0 |
Robbie Hemfrey | – | – | – | – |
Joshua Chapman | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Tolaji Bola | 1 (3) | 0 | 0 | 0 |
Grant Hall | – | – | – | – |
Lee Peltier | 0 (2) | 1 | 0 | 0 |
Hakeem Odofin | 5 (1) | 2 | 1 | 0 |
Sean Morrison | 3 (2) | 1 | 1 | 0 |
Cameron Humphreys-Grant | 10 (0) | 0 | 2 | 0 |
Jake Hull | – | – | – | – |
Tyler Blackett | 9 (2) | 0 | 1 | 0 |
Curtis Durose | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Dexter Lembikisa | 9 (1) | 1 | 1 | 0 |
Cohen Bramall | 10 (0) | 0 | 2 | 0 |
Tariqe Fosu | – | – | – | – |
Samuel Clucas | 3 (1) | 0 | 1 | 0 |
Andre Green | 7 (1) | 0 | 0 | 0 |
Fred Onyedinma | 8 (2) | 2 | 2 | 1 |
Shane Ferguson | – | – | – | – |
Oliver Rathbone | 10 (1) | 0 | 3 | 0 |
Jamie Lindsay | – | – | – | – |
Sebastian Revan | 2 (1) | 0 | 1 | 0 |
Jacob Gratton | – | – | – | – |
Hamish Douglas | – | – | – | – |
Joel Holvey | – | – | – | – |
Josh Ayres | – | – | – | – |
Ciaran McGuckin | 1 (3) | 0 | 0 | 0 |
MacKenzie Warne | – | – | – | – |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Dias Cafu | 6 (0) | 0 | 2 | 1 |
Tom Eaves | 0 (5) | 0 | 0 | 0 |
Jordan Hugill | 10 (1) | 2 | 1 | 0 |
Georgie Kelly | 1 (4) | 0 | 0 | 0 |
Christ Tiehi | 7 (1) | 0 | 0 | 0 |
Sam Nombe | 1 (3) | 0 | 0 | 0 |
Arvin Appiah | 1 (4) | 0 | 0 | 0 |
Jerome Greaves | – | – | – | – |
Nathan Exton | – | – | – | – |
Sam Greenhouse | – | – | – | – |
Current Rotherham United Manager
Manager | Appointment Date | To | Days in Charge | Win Rate |
---|---|---|---|---|
Matt Taylor | 04/10/2022 | 04/10/2023 | 365 | 21.6% (May 2023) |
Rotherham United Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Wed 04 20:00 | Bristol City | Home | |
Sat 07 15:00 | Southampton | Away | |
Fri 20 20:00 | Ipswich | Home | |
Wed 25 19:45 | Coventry | Home | |
Sun 29 12:00 | Sheff Wed | Away | |
November | |||
Sat 04 15:00 | QPR | Home | |
Sat 11 15:00 | Watford | Away | |
Sat 25 15:00 | Leeds | Home | |
Tue 28 19:45 | Hull | Away | |
December | |||
Sat 02 15:00 | Birmingham | Away | |
Sat 09 15:00 | Swansea | Home | |
Tue 12 19:45 | West Brom | Home | |
Sat 16 15:00 | Plymouth | Away | |
Sat 23 15:00 | Leicester | Away | |
Tue 26 15:00 | Middlesbrough | Home | |
Fri 29 19:45 | Sunderland | Home | |
January | |||
Mon 01 15:00 | Blackburn | Away | |
Sat 13 15:00 | Stoke | Home | |
Sat 20 15:00 | Middlesbrough | Away | |
Sat 27 15:00 | Ipswich | Away | |
February | |||
Sat 03 15:00 | Southampton | Home | |
Sat 10 15:00 | Leeds | Away | |
Tue 13 19:45 | Hull | Home | |
Sat 17 15:00 | Watford | Home | |
Sat 24 15:00 | QPR | Away | |
March | |||
Sat 02 15:00 | Sheff Wed | Home | |
Tue 05 19:45 | Coventry | Away | |
Sat 09 15:00 | Norwich | Away | |
Sat 16 15:00 | Huddersfield | Home | |
Fri 29 14:00 | Preston | Away | |
April | |||
Mon 01 15:00 | Millwall | Home | |
Sat 06 15:00 | Plymouth | Home | |
Wed 10 20:00 | West Brom | Away | |
Sat 13 15:00 | Swansea | Away | |
Sat 20 15:00 | Birmingham | Home | |
Sat 27 15:00 | Bristol City | Away | |
May | |||
Sat 04 15:00 | Cardiff | Home |
Rotherham United Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Stoke City v Rotherham United | L | 4-1 | League Championship |
08 Aug 2023 | Rotherham United v Morecambe | W | 1-1 (4-2) | League Cup |
12 Aug 2023 | Rotherham United v Blackburn Rovers | D | 2-2 | League Championship |
19 Aug 2023 | Sunderland v Rotherham United | L | 2-1 | League Championship |
26 Aug 2023 | Rotherham United v Leicester City | L | 1-2 | League Championship |
29 Aug 2023 | Stoke City v Rotherham United | L | 6-1 | League Cup |
02 Sep 2023 | Rotherham United v Norwich City | W | 2-1 | League Championship |
16 Sep 2023 | Huddersfield Town v Rotherham United | L | 2-0 | League Championship |
20 Sep 2023 | Millwall v Rotherham United | L | 3-0 | League Championship |
23 Sep 2023 | Rotherham United v Preston North End | D | 1-1 | League Championship |
30 Sep 2023 | Cardiff City v Rotherham United | L | 2-0 | League Championship |
04 Oct 2023 | Rotherham United v Bristol City | League Championship |
Manager History
Period | Manager | Country | born |
---|---|---|---|
04/10/2022 – 30/06/2026 | Matt Taylor | England | 30/01/1982 |
01/10/2022 – 03/10/2022 | Richard Wood | England | 05/07/1985 |
29/11/2016 – 21/09/2022 | Paul Warne | England | 08/05/1973 |
21/10/2016 – 28/11/2016 | Kenny Jackett | Wales | 05/01/1962 |
01/07/2016 – 19/10/2016 | Alan Stubbs | England | 06/10/1971 |
12/02/2016 – 30/06/2016 | Neil Warnock | England | 01/12/1948 |
09/10/2015 – 08/02/2016 | Neil Redfearn | England | 20/06/1965 |
29/09/2015 – 08/10/2015 | Eric Black | Scotland | 01/10/1963 |
09/04/2012 – 28/09/2015 | Steve Evans | Scotland | 30/10/1962 |
18/03/2012 – 08/04/2012 | Darren Patterson | Northern Ireland | 15/10/1969 |
01/07/2011 – 19/03/2012 | Andy Scott | England | 02/08/1972 |
23/03/2011 – 30/06/2011 | Andy Liddell | Scotland | 28/06/1973 |
26/09/2009 – 22/03/2011 | Ronnie Moore | England | 29/01/1953 |
10/09/2009 – 25/09/2009 | Steve Thornber | England | 11/10/1965 |
01/03/2007 – 08/09/2009 | Mark Robins | England | 22/12/1969 |
10/12/2005 – 01/03/2007 | Alan Knill | Wales | 08/10/1964 |
07/04/2005 – 10/12/2005 | Mick Harford | England | 12/02/1959 |
31/01/2005 – 07/04/2005 | Alan Knill | Wales | 08/10/1964 |
01/07/1997 – 28/02/2005 | Ronnie Moore | England | 29/01/1953 |
01/08/1996 – 24/05/1997 | Daniel Bergara | Uruguay | 24/07/1942 |
01/07/1994 – 30/06/1996 | John McGovern | Scotland | 28/10/1949 |
01/04/1988 – 31/12/1990 | Billy McEwan | Scotland | 20/06/1951 |
23/12/1987 – 01/04/1988 | Dave Cusack | England | 06/06/1956 |
01/07/1981 – 30/03/1983 | Emlyn Hughes | England | 28/08/1947 |
01/05/1973 – 12/11/1979 | Jimmy McGuigan | Scotland | 01/03/1924 |
01/11/1967 – 30/06/1968 | Tommy Docherty | Scotland | 24/04/1928 |
01/07/1962 – 30/06/1965 | Daniel Williams | England | 20/11/1924 |
01/11/1958 – 30/06/1962 | Tom Johnston | Scotland | 30/12/1918 |
01/07/1934 – 30/06/1952 | Reg Freeman | England |
Rotherham United Trophies
Honour | Position | Year |
---|---|---|
Division Three (North) | Runner-up | 1946-47 |
Division Three (North) | Runner-up | 1947-48 |
Division Three (North) | Runner-up | 1948-49 |
Division Three (North) | Champion | 1950-51 |
Football League Cup | Runner-up | 1960-61 |
League Division Three | Champion | 1980-81 |
League Division Four | Champion | 1988-89 |
League Division Four | Runner-up | 1991-92 |
Football League Trophy | Winner | 1995-96 |
League Division 3 | Runner-up | 1999-2000 |
League Division 2 | Runner-up | 2000-01 |
League Two | Runner-up | 2012-13 |
League One | Runner-up | 2019-20 |
Football League Trophy | Winner | 2021-22 |
League One | Runner-up | 2021-22 |
Summary
Rotherham United Football Club is a professional football club based in Rotherham, South Yorkshire, England. The club was founded in 1925 and plays its home matches at the AESSEAL New York Stadium, which has a seating capacity of 12,021. The club has a reputation for playing an attacking style of football, with a focus on quick passing and fluid movement. They also place an emphasis on physicality and work rate, with a strong emphasis on pressing and winning the ball back quickly.
Under the leadership of manager Paul Warne, Rotherham United has established itself as a competitive side in the English Football League, and has gained a reputation for playing an entertaining and dynamic brand of football.
Other Championship League Teams
If you want to check out other teams in the Championship League, then you may also like the following posts: