Millwall
Contents
Millwall Registered Squad
Here is a list of the registered squad for Millwall 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
George Long | 29 (0) | 0 | 3 | 0 |
Connal Trueman | - | - | - | - |
Bartosz Bialkowski | 11 (0) | 0 | 0 | 0 |
Joe Wright | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Shaun Hutchinson | 17 (4) | 0 | 2 | 0 |
Scott Malone | 12 (14) | 0 | 1 | 0 |
Charlie Cresswell | 26 (4) | 4 | 4 | 0 |
Dan McNamara | 35 (1) | 0 | 9 | 0 |
Murray Wallace | 35 (0) | 0 | 7 | 0 |
Ryan Leonard | 8 (6) | 0 | 1 | 0 |
Jake Cooper | 37 (3) | 3 | 9 | 0 |
Hayden Muller | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Oliver Burke | 2 (7) | 1 | 0 | 0 |
Zian Flemming | 32 (4) | 12 | 2 | 0 |
Jamie Shackleton | 17 (16) | 0 | 1 | 0 |
Maikel Kieftenbeld | - | - | - | - |
Callum Styles | 9 (9) | 1 | 2 | 0 |
George Saville | 30 (6) | 1 | 8 | 0 |
George Evans | 1 (12) | 0 | 0 | 0 |
Tyler Burey | 8 (16) | 1 | 4 | 0 |
George Honeyman | 26 (12) | 1 | 5 | 1 |
Billy Mitchell | 28 (1) | 0 | 4 | 0 |
Romain Esse | 0 (8) | 0 | 0 | 0 |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Tom Bradshaw | 32 (3) | 14 | 3 | 0 |
Duncan Watmore | 3 (6) | 1 | 0 | 0 |
Mason Bennett | 9 (9) | 0 | 2 | 0 |
Andreas Voglsammer | 25 (10) | 3 | 2 | 0 |
Aidomo Emakhu | 0 (1) | 0 | 0 | 0 |
Benik Afobe | 8 (11) | 2 | 1 | 0 |
Jiri Skalak | - | - | - | - |
Nana Boateng | - | - | - | - |
Tyrese Briscoe | - | - | - | - |
Seb Drozd | - | - | - | - |
Current Millwall Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Gary Rowett | 22/10/2019 | 27/03/2023 | 1252 |
Millwall Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | ChampionshipCha | West Brom | Away |
Fri 07/04 12:30 | ChampionshipCha | Luton | Home |
Mon 10/04 15:00 | ChampionshipCha | Hull | Away |
Sat 15/04 15:00 | ChampionshipCha | Preston | Home |
Tue 18/04 20:00 | ChampionshipCha | Birmingham | Home |
Sat 22/04 15:00 | ChampionshipCha | Wigan | Away |
Sat 29/04 15:00 | ChampionshipCha | Blackpool | Away |
Mon 08/05 15:00 | ChampionshipCha | Blackburn | Home |
Millwall Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Millwall v Stoke City | W | 2-0 | League Championship |
02 Aug 2022 | Cambridge United v Millwall | L | 1-0 | League Cup |
06 Aug 2022 | Sheffield United v Millwall | L | 2-0 | League Championship |
13 Aug 2022 | Millwall v Coventry City | W | 3-2 | League Championship |
16 Aug 2022 | Swansea City v Millwall | D | 2-2 | League Championship |
19 Aug 2022 | Norwich City v Millwall | L | 2-0 | League Championship |
27 Aug 2022 | Millwall v Reading | L | 0-1 | League Championship |
30 Aug 2022 | Burnley v Millwall | L | 2-0 | League Championship |
03 Sep 2022 | Millwall v Cardiff City | W | 2-0 | League Championship |
14 Sep 2022 | Millwall v Queens Park Rangers | L | 0-2 | League Championship |
17 Sep 2022 | Millwall v Blackpool | W | 2-1 | League Championship |
01 Oct 2022 | Blackburn Rovers v Millwall | L | 2-1 | League Championship |
05 Oct 2022 | Rotherham United v Millwall | D | 1-1 | League Championship |
08 Oct 2022 | Millwall v Middlesbrough | W | 2-0 | League Championship |
15 Oct 2022 | Bristol City v Millwall | W | 1-2 | League Championship |
19 Oct 2022 | Millwall v Watford | W | 3-0 | League Championship |
22 Oct 2022 | Millwall v West Bromwich Albion | W | 2-1 | League Championship |
29 Oct 2022 | Huddersfield Town v Millwall | L | 1-0 | League Championship |
02 Nov 2022 | Birmingham City v Millwall | D | 0-0 | League Championship |
05 Nov 2022 | Millwall v Hull City | D | 0-0 | League Championship |
12 Nov 2022 | Preston North End v Millwall | W | 2-4 | League Championship |
03 Dec 2022 | Sunderland v Millwall | L | 3-0 | League Championship |
10 Dec 2022 | Millwall v Wigan Athletic | D | 1-1 | League Championship |
26 Dec 2022 | Watford v Millwall | W | 0-2 | League Championship |
29 Dec 2022 | Millwall v Bristol City | D | 0-0 | League Championship |
01 Jan 2023 | Millwall v Rotherham United | W | 3-0 | League Championship |
07 Jan 2023 | Millwall v Sheffield United | L | 0-2 | FA Cup |
14 Jan 2023 | Middlesbrough v Millwall | L | 1-0 | League Championship |
21 Jan 2023 | Cardiff City v Millwall | W | 0-1 | League Championship |
04 Feb 2023 | Millwall v Sunderland | D | 1-1 | League Championship |
11 Feb 2023 | Queens Park Rangers v Millwall | W | 1-2 | League Championship |
14 Feb 2023 | Coventry City v Millwall | L | 1-0 | League Championship |
18 Feb 2023 | Millwall v Sheffield United | W | 3-2 | League Championship |
21 Feb 2023 | Millwall v Burnley | D | 1-1 | League Championship |
25 Feb 2023 | Stoke City v Millwall | W | 0-1 | League Championship |
28 Feb 2023 | Luton Town v Millwall | D | 2-2 | League Championship |
04 Mar 2023 | Millwall v Norwich City | L | 2-3 | League Championship |
11 Mar 2023 | Reading v Millwall | W | 0-1 | League Championship |
14 Mar 2023 | Millwall v Swansea City | W | 2-1 | League Championship |
18 Mar 2023 | Millwall v Huddersfield Town | L | 0-1 | League Championship |
Manager History
Period | Manager | Country | born |
---|---|---|---|
21/10/2019 - 30/06/2023 | Gary Rowett | England | 06/03/1974 |
04/10/2019 - 20/10/2019 | Adam Barrett | England | 29/11/1979 |
10/03/2015 - 03/10/2019 | Neil Harris | England | 12/07/1977 |
06/01/2014 - 10/03/2015 | Ian Holloway | England | 12/03/1963 |
28/12/2013 - 05/01/2014 | Neil Harris | England | 12/07/1977 |
10/06/2013 - 27/12/2013 | Steve Lomas | Northern Ireland | 18/01/1974 |
07/11/2007 - 07/05/2013 | Kenny Jackett | Wales | 05/01/1962 |
09/10/2007 - 06/11/2007 | Richard Shaw | England | 11/09/1968 |
25/09/2006 - 08/10/2007 | Willie Donachie | Scotland | 05/10/1951 |
01/07/2006 - 23/09/2006 | Nigel Spackman | England | 02/12/1960 |
27/07/2005 - 21/12/2005 | Colin Lee | England | 12/06/1956 |
01/07/2005 - 30/06/2006 | Stephen Constantine | England | 16/10/1962 |
15/10/2003 - 30/06/2005 | Dennis Wise | England | 16/12/1966 |
25/09/2000 - 15/10/2003 | Mark McGhee | Scotland | 25/05/1957 |
01/07/1999 - 30/06/2000 | Alan McLeary | England | 06/10/1964 |
08/05/1997 - 07/05/1998 | Billy Bonds | England | 17/09/1946 |
10/02/1997 - 30/06/1997 | John Docherty | Scotland | 29/04/1940 |
28/02/1996 - 14/02/1997 | Jimmy Nicholl | Northern Ireland | 28/12/1956 |
18/03/1992 - 04/02/1996 | Mick McCarthy | Ireland | 07/02/1959 |
01/04/1990 - 17/03/1992 | Bruce Rioch | Scotland | 06/09/1947 |
16/02/1990 - 01/04/1990 | Bob Pearson | England | |
01/07/1988 - 11/02/1990 | John Docherty | Scotland | 29/04/1940 |
01/07/1982 - 13/05/1986 | George Graham | Scotland | 30/11/1944 |
01/01/1975 - 30/06/1977 | Gordon Jago | England | 22/10/1932 |
01/07/1963 - 30/06/1966 | Billy Gray | England | 24/05/1927 |
01/07/1959 - 30/06/1961 | Reg Smith | England | 20/01/1912 |
01/01/1958 - 30/06/1959 | Jimmy Seed | England | 25/03/1895 |
01/07/1944 - 30/06/1948 | Jack Cock | England | 14/11/1893 |
01/01/1940 - 31/12/1944 | William Voisey | Great Britain | 19/11/1891 |
01/07/1933 - 30/06/1936 | Bill McCracken | Northern Ireland | 29/01/1883 |
01/07/1909 - 30/06/1911 | John Brearley | England | 00/10/1875 |
Millwall Trophies
Honour | Position | Year |
---|---|---|
Division Three (South) | Champion | 1927-28 |
Division Three (South) | Champion | 1937-38 |
Division Three (South) | Runner-up | 1952-53 |
League Division Four | Champion | 1961-62 |
League Division Four | Runner-up | 1964-65 |
League Division Three | Runner-up | 1965-66 |
Football League Trophy | Winner | 1982-83 |
League Division Three | Runner-up | 1984-85 |
League Division Two | Champion | 1987-88 |
Football League Trophy | Runner-up | 1998-99 |
League Division 2 | Champion | 2000-01 |
FA Cup | Runner-up | 2003-04 |
Other Championship League Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- English Football League Championship
- Huddersfield Town
- Hull City
- Luton Town
- Middlesbrough
- Millwall
- Norwich City
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Sheffield United
- Stoke City
- Sunderland
- Swansea City
- Watford
- West Bromwich Albion
- Wigan Athletic