Huddersfield Town
If you are looking to travel to watch your beloved club play against Huddersfield Town you will absolutely love the atmosphere at The John Smith’s Stadium.
Be sure to head over to our in depth guide to The John Smith’s Stadium away fans to find all of the essential information such as the fastest route to and from the stadium, and also if there are any pubs, restaurants and cafés in the local area that are welcoming to visiting away fans.
Huddersfield Town FC is a professional football club that play in the Championship which is the second tier of English Football. Managed by Neil Warnock after recently firing the previous coach Mark Fotheringham was sacked after a very poor season.
In our Huddersfield Town Football Club guide, we showcase all of the important information from the squad, upcoming fixtures and results, and also the heritage of Huddersfield Town Football Club.
Contents
Huddersfield Town Registered Squad
Here is a list of the registered squad for Huddersfield Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Tomás Vaclik | - | - | - | - |
Chris Maxwell | 1 (0) | 0 | 0 | 0 |
Jacob Chapman | - | - | - | - |
Lee Nicholls | 7 (0) | 0 | 0 | 0 |
Michael Roxburgh | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Matty Pearson | 7 (0) | 1 | 1 | 0 |
Tommy Elphick | - | - | - | - |
Thomas Edwards | 4 (0) | 0 | 0 | 0 |
Oliver Turton | - | - | - | - |
Rarmani Edmonds-Green | 1 (3) | 0 | 1 | 0 |
Tom Lees | - | - | - | - |
Yuta Nakayama | 2 (0) | 0 | 0 | 0 |
Loick Ayina | 1 (0) | 0 | 1 | 0 |
Matthew Lowton | - | - | - | - |
Charles Ondo | - | - | - | - |
Jaheim Headley | 2 (3) | 0 | 0 | 1 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Alejandro Vallejo Minguez | - | - | - | - |
Jonathan Hogg | 6 (1) | 0 | 2 | 0 |
Josh Ruffels | 7 (0) | 0 | 1 | 0 |
David Kasumu | 2 (1) | 0 | 0 | 0 |
Ben Wiles | 3 (0) | 0 | 0 | 0 |
Joshua Austerfield | 1 (1) | 0 | 0 | 0 |
Michal Helik | 7 (0) | 1 | 0 | 0 |
Patrick Jones | 0 (4) | 0 | 0 | 0 |
Samuel Sharrock-Peplow | - | - | - | - |
Myles Bright | - | - | - | - |
Anthony Knockaert | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Delano Burgzorg | 2 (3) | 1 | 1 | 0 |
Josh Koroma | 6 (0) | 1 | 1 | 0 |
Sorba Thomas | 6 (0) | 1 | 1 | 0 |
Jack Rudoni | 7 (0) | 2 | 2 | 0 |
Fraizer Campbell | - | - | - | - |
Danny Ward | 5 (0) | 0 | 0 | 0 |
Kyle Hudlin | 0 (2) | 1 | 0 | 0 |
Brahima Diarra | 5 (2) | 0 | 1 | 0 |
Kian Harratt | 3 (3) | 1 | 0 | 0 |
Florian Kamberi | - | - | - | - |
Kit Elliott | - | - | - | - |
Christopher Elliot | - | - | - | - |
Current Huddersfield Town Manager
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Darren Moore | 21/09/2023 | 22/09/2023 | 1 |
Huddersfield Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Mon 25 20:00 | Coventry | Away | |
Sat 30 15:00 | Ipswich | Home | |
October | |||
Tue 03 19:45 | Birmingham | Away | |
Sat 07 15:00 | Sheff Wed | Away | |
Sat 21 15:00 | QPR | Home | |
Tue 24 19:45 | Cardiff | Home | |
Sat 28 12:30 | Leeds | Away | |
November | |||
Sat 04 15:00 | Watford | Home | |
Sat 11 15:00 | Hull | Away | |
Sat 25 15:00 | Southampton | Home | |
Wed 29 19:45 | Sunderland | Away | |
December | |||
Sat 02 15:00 | Swansea | Away | |
Sat 09 15:00 | Bristol City | Home | |
Tue 12 19:45 | Preston | Home | |
Sat 16 15:00 | Millwall | Away | |
Sat 23 15:00 | Norwich | Away | |
Tue 26 15:00 | Blackburn | Home | |
Fri 29 19:45 | Middlesbrough | Home | |
January | |||
Mon 01 15:00 | Leicester | Away | |
Sat 13 15:00 | Plymouth | Home | |
Sat 20 15:00 | Blackburn | Away | |
Sat 27 15:00 | QPR | Away | |
February | |||
Sat 03 15:00 | Sheff Wed | Home | |
Sat 10 15:00 | Southampton | Away | |
Wed 14 19:45 | Sunderland | Home | |
Sat 17 15:00 | Hull | Home | |
Sat 24 15:00 | Watford | Away | |
March | |||
Sat 02 12:30 | Leeds | Home | |
Wed 06 19:45 | Cardiff | Away | |
Sat 09 15:00 | West Brom | Home | |
Sat 16 15:00 | Rotherham | Away | |
Fri 29 14:00 | Coventry | Home | |
April | |||
Mon 01 15:00 | Stoke | Away | |
Sat 06 15:00 | Millwall | Home | |
Tue 09 19:45 | Preston | Away | |
Sat 13 15:00 | Bristol City | Away | |
Sat 20 15:00 | Swansea | Home | |
Sat 27 15:00 | Birmingham | Home | |
May | |||
Sat 04 15:00 | Ipswich | Away |
Huddersfield Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Plymouth Argyle v Huddersfield Town | L | 3-1 | League Championship |
08 Aug 2023 | Huddersfield Town v Middlesbrough | L | 2-3 | League Cup |
12 Aug 2023 | Huddersfield Town v Leicester City | L | 0-1 | League Championship |
19 Aug 2023 | Middlesbrough v Huddersfield Town | D | 1-1 | League Championship |
26 Aug 2023 | Huddersfield Town v Norwich City | L | 0-4 | League Championship |
02 Sep 2023 | West Bromwich Albion v Huddersfield Town | W | 1-2 | League Championship |
16 Sep 2023 | Huddersfield Town v Rotherham United | W | 2-0 | League Championship |
20 Sep 2023 | Huddersfield Town v Stoke City | D | 2-2 | League Championship |
Popular Questions
When was Huddersfield Town Football Club founded?
Huddersfield Town Football Club was founded in 1908.
What is Huddersfield Town's nickname?
Huddersfield Town’s nickname is “The Terriers”.
What are some of Huddersfield Town's notable achievements?
Huddersfield Town has won three English top-flight titles, in 1924, 1925, and 1926. They also won the FA Cup in 1922 and 1969. In recent years, the club has competed in the Championship, the second tier of English football, and reached the playoffs in the 2016-2017 season, eventually earning promotion to the Premier League for the 2017-2018 season.
Manager History
Period | Manager | Country | born |
---|---|---|---|
16/02/2023 - 30/06/2024 | Neil Warnock | England | 01/12/1948 |
09/02/2023 - 15/02/2023 | Chicho Pèlach | Spain | 05/09/1988 |
28/09/2022 - 08/02/2023 | Mark Fotheringham | Scotland | 22/10/1983 |
07/07/2022 - 14/09/2022 | Danny Schofield | England | 10/04/1980 |
23/07/2020 - 30/06/2022 | Carlos Corberán | Spain | 07/04/1983 |
20/07/2020 - 31/07/2020 | Danny Schofield | England | 10/04/1980 |
09/09/2019 - 19/07/2020 | Danny Cowley | England | 22/10/1978 |
17/08/2019 - 31/08/2019 | Mark Hudson | England | 30/03/1982 |
21/01/2019 - 16/08/2019 | Jan Siewert | Germany | 23/08/1982 |
14/01/2019 - 20/01/2019 | Mark Hudson | England | 30/03/1982 |
09/11/2015 - 13/01/2019 | David Wagner | USA | 19/10/1971 |
04/11/2015 - 08/11/2015 | Mark Lillis | England | 17/01/1960 |
03/09/2014 - 04/11/2015 | Chris Powell | England | 08/09/1969 |
11/08/2014 - 02/09/2014 | Mark Lillis | England | 17/01/1960 |
14/02/2013 - 10/08/2014 | Mark Robins | England | 22/12/1969 |
24/01/2013 - 13/02/2013 | Mark Lillis | England | 17/01/1960 |
20/02/2012 - 23/01/2013 | Simon Grayson | England | 16/12/1969 |
12/08/2008 - 15/02/2012 | Lee Clark | England | 27/10/1972 |
25/04/2008 - 04/11/2008 | Stan Ternent | England | 16/06/1946 |
05/04/2008 - 03/05/2008 | Gerry Murphy | England | 21/05/1944 |
01/07/2007 - 30/06/2013 | Tony Carss | England | 31/03/1976 |
11/04/2007 - 01/04/2008 | Andy Ritchie | England | 28/11/1960 |
10/03/2007 - 09/04/2007 | Gerry Murphy | England | 21/05/1944 |
27/06/2003 - 06/03/2007 | Peter Jackson | England | 06/04/1961 |
26/03/2003 - 06/05/2003 | Mel Machin | England | 16/04/1945 |
01/07/2002 - 26/03/2003 | Mick Wadsworth | England | 03/11/1950 |
16/10/2000 - 30/06/2002 | Lou Macari | Scotland | 04/06/1949 |
24/05/1999 - 16/10/2000 | Steve Bruce | England | 31/12/1960 |
07/10/1997 - 10/05/1999 | Peter Jackson | England | 06/04/1961 |
21/06/1995 - 06/10/1997 | Brian Horton | England | 04/02/1949 |
01/07/1993 - 30/06/1995 | Neil Warnock | England | 01/12/1948 |
01/07/1988 - 30/06/1992 | Eoin Hand | Ireland | 30/03/1946 |
01/07/1987 - 30/06/1988 | Malcolm MacDonald | England | 07/01/1950 |
01/07/1986 - 30/06/1987 | Steve Smith | England | 28/04/1946 |
01/10/1978 - 30/06/1986 | Mick Buxton | England | 29/05/1943 |
29/09/1977 - 30/09/1978 | Tom Johnston | Scotland | 30/12/1918 |
23/12/1975 - 30/06/1977 | Tom Johnston | Scotland | 30/12/1918 |
01/07/1968 - 30/06/1974 | Ian Greaves | England | 26/05/1932 |
01/10/1964 - 30/06/1968 | Tom Johnston | Scotland | 30/12/1918 |
01/07/1956 - 30/06/1959 | Bill Shankly | Scotland | 02/09/1913 |
18/04/1952 - 31/10/1956 | Andy Beattie | Scotland | 11/08/1913 |
21/08/1947 - 11/03/1952 | George Stephenson | England | 03/09/1900 |
01/07/1943 - 30/06/1947 | David Steele | Scotland | 29/06/1894 |
01/07/1929 - 30/06/1942 | Clem Stephenson | England | 06/02/1890 |
23/08/1926 - 30/06/1929 | Jack Chaplin | Scotland | 10/10/1882 |
01/07/1925 - 16/08/1926 | Cecil Potter | England | 14/11/1888 |
01/04/1921 - 31/05/1925 | Herbert Chapman | England | 19/01/1878 |
23/12/1919 - 23/03/1921 | Ambrose Langley | England | 10/03/1870 |
01/07/1912 - 31/01/1920 | Arthur Fairclough | England | 00/03/1873 |
Huddersfield Town Trophies
Honour | Position | Year |
---|---|---|
League Division Two | Runner-up | 1919-20 |
FA Cup | Runner-up | 1919-20 |
FA Cup | Winner | 1921-22 |
FA Charity Shield | Winner | 1922 |
League Division One | Champion | 1923-24 |
League Division One | Champion | 1924-25 |
League Division One | Champion | 1925-26 |
League Division One | Runner-up | 1926-27 |
League Division One | Runner-up | 1927-28 |
FA Cup | Runner-up | 1927-28 |
FA Cup | Runner-up | 1929-30 |
League Division One | Runner-up | 1933-34 |
FA Cup | Runner-up | 1937-38 |
League Division Two | Runner-up | 1952-53 |
League Division Two | Champion | 1969-70 |
League Division Four | Champion | 1979-80 |
Summary
Huddersfield Town Football Club is a professional football club based in Huddersfield, West Yorkshire, England. The club was founded in 1908 and has a rich history, having won three top-flight titles and the FA Cup twice. In recent years, the club has competed in the Championship, the second tier of English football.
Despite some ups and downs in recent seasons, Huddersfield Town remains a competitive team in the Championship, and their style of play has won them many admirers among football fans and pundits alike.
Other Championship League Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bristol City
- Cardiff City
- Coventry City
- English Football League Championship
- Huddersfield Town
- Hull City
- Middlesbrough
- Millwall
- Norwich City
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Southampton
- Stoke City
- Sunderland
- Swansea City
- Watford
- West Bromwich Albion
- Wigan Athletic