If you are looking to travel to watch your club play Northampton you will love the atmosphere at Sixfields Stadium.
Be sure to check out our in depth guide to Sixfields Stadium to find out all of the essential information regarding the fastest route to the stadium to pubs, restaurants and cafés in the local area that are welcoming to visiting fans.
Northampton Football Club is a professional club that plays in League Two which is the Fourth Tier of English Football. Managed by Jon Brady the side are enjoying a great season with a place in the play off almost guaranteed.
In our Northampton Football Club guide, we provide all the information from the squad, upcoming fixtures and results to the history of Northampton Football Club
Contents
- Northampton Town Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Strikers
- Northampton Town Upcoming Fixtures
- Northampton Town Previous Results
- Popular Questions
- When was Northampton Town Football Club founded?
- What is Northampton Town’s home ground?
- What is Northampton Town’s biggest achievement in their history?
- Manager History
- Northampton Town Trophies
- Summary
- Other English League Two Teams
Northampton Town Registered Squad
Here is a list of the registered squad for Northampton Town 2024:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Lee Burge | 9 (0) | 0 | 0 | 0 |
Nikola Tzanev | 1 (1) | 0 | 0 | 0 |
Louie Moulden | – | – | – | – |
Charlie Woods | – | – | – | – |
James Dadge | – | – | – | – |
Bradley Lashley | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Aaron McGowan | 7 (1) | 0 | 1 | 0 |
Jon Guthrie | 9 (1) | 1 | 0 | 0 |
Ben Fox | 3 (1) | 0 | 1 | 0 |
Nesta Guinness-Walker | 0 (1) | 0 | 0 | 0 |
Ali Koiki | 2 (0) | 0 | 0 | 0 |
Luka Racic | – | – | – | – |
Michael Harding | – | – | – | – |
Tyler Magloire | 1 (2) | 0 | 0 | 0 |
Luke Mbete | 6 (1) | 0 | 2 | 0 |
Akinwale Odimayo | 3 (4) | 0 | 1 | 1 |
Joseph Mills | – | – | – | – |
Michael Harriman | – | – | – | – |
Liam Moore | – | – | – | – |
Jack Baldwin | 7 (2) | 1 | 1 | 0 |
Ryan Hughes | – | – | – | – |
Josh Flanagan | – | – | – | – |
Leo Jenkins | – | – | – | – |
Charlie Goode | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Mitch Pinnock | 9 (1) | 0 | 3 | 0 |
Jordan Willis | 3 (2) | 0 | 0 | 0 |
Jordan Flores | – | – | – | – |
D’Margio Wright-Phillips | – | – | – | – |
Matthew Dibley-Dias | 1 (2) | 0 | 0 | 0 |
Liam McCarron | 1 (7) | 1 | 0 | 0 |
Cameron McGeehan | 10 (0) | 3 | 2 | 0 |
Tyler Roberts | 5 (0) | 0 | 1 | 0 |
Harvey Lintott | – | – | – | – |
Tariqe Fosu | 6 (3) | 1 | 2 | 0 |
Jacob Ballinger | – | – | – | – |
Peter Abimbola | – | – | – | – |
Miguel Ngwa | – | – | – | – |
Tony Springett | – | – | – | – |
Dominic Gape | – | – | – | – |
Courtney Lashley | – | – | – | – |
Samy Chouchane | 5 (2) | 0 | 2 | 0 |
Kai O’Keeffe | – | – | – | – |
Sean Whaler | – | – | – | – |
Patrick Brough | 1 (2) | 0 | 1 | 0 |
Brad Smith-Howes | – | – | – | – |
Jack Connor | – | – | – | – |
Jack Newell | – | – | – | – |
Ayo Lekuti | – | – | – | – |
Kenny Ndefo | – | – | – | – |
Jacob Scott | – | – | – | – |
Ruben Wyatt | – | – | – | – |
Matthew Ireland | – | – | – | – |
Tom Cartwright | – | – | – | – |
Paul Anderson | – | – | – | – |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Jack Sowerby | 5 (1) | 0 | 1 | 0 |
Tom Eaves | 1 (1) | 1 | 0 | 0 |
Danny Hylton | – | – | – | – |
James Wilson | 1 (3) | 0 | 0 | 0 |
Sam Hoskins | 6 (3) | 1 | 1 | 0 |
William Hondermarck | 2 (2) | 0 | 1 | 0 |
Josh Felix-Eppiah | – | – | – | – |
Ethan Johnston | – | – | – | – |
Jamari Hart | – | – | – | – |
Tommy Curry | – | – | – | – |
Callum Morton | 6 (2) | 1 | 0 | 0 |
Rico Duggan | – | – | – | – |
Neo Dobson | – | – | – | – |
Northampton Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Tue 08 19:00 | Notts County | Away | |
Sat 19 15:00 | Leyton Orient | Home | |
Tue 22 19:45 | Stockport | Away | |
Sat 26 15:00 | Crawley Town | Home | |
Tue 29 19:45 | Lincoln City | Away | |
November | |||
Tue 05 19:00 | Leicester U21 | Home | |
Sat 09 15:00 | Birmingham | Away | |
Tue 12 19:00 | Burton Albion | Home | |
Sat 16 15:00 | Blackpool | Away | |
Sat 23 15:00 | Cambridge Utd | Home | |
December | |||
Tue 03 19:45 | Stevenage | Away | |
Mon 09 20:00 | Peterborough | Home | |
Sat 14 15:00 | Rotherham | Away | |
Sat 21 15:00 | Charlton | Home | |
Thu 26 15:00 | Reading | Away | |
Sun 29 15:00 | Shrewsbury | Away | |
January | |||
Wed 01 15:00 | Stevenage | Home | |
Sat 04 12:30 | Burton Albion | Away | |
Sat 11 15:00 | Barnsley | Home | |
Sat 18 15:00 | Lincoln City | Home | |
Sat 25 15:00 | Wycombe | Away | |
Tue 28 19:45 | Bolton | Away | |
February | |||
Sat 01 15:00 | Huddersfield | Home | |
Sat 08 15:00 | Mansfield | Away | |
Sat 15 15:00 | Wrexham | Home | |
Sat 22 15:00 | Bristol Rovers | Home | |
March | |||
Sat 01 15:00 | Exeter | Away | |
Tue 04 19:45 | Stockport | Home | |
Sat 08 15:00 | Leyton Orient | Away | |
Sat 15 15:00 | Birmingham | Home | |
Sat 22 15:00 | Blackpool | Home | |
Sat 29 15:00 | Cambridge Utd | Away | |
April | |||
Tue 01 19:45 | Rotherham | Home | |
Sat 05 15:00 | Peterborough | Away | |
Sat 12 15:00 | Reading | Home | |
Fri 18 15:00 | Charlton | Away | |
Mon 21 15:00 | Shrewsbury | Home | |
Sat 26 15:00 | Crawley Town | Away | |
May | |||
Sat 03 15:00 | Wigan | Home |
Northampton Town Previous Results
Popular Questions
When was Northampton Town Football Club founded?
Northampton Town Football Club was founded on September 6, 1897.
What is Northampton Town’s home ground?
Northampton Town plays its home matches at Sixfields Stadium, which has a capacity of approximately 7,700 spectators.
What is Northampton Town’s biggest achievement in their history?
Northampton Town’s biggest achievement came in the 1966-67 season when they won the Fourth Division title. They also won the Football League Trophy in 1997 and 1998, and were runners-up in the same competition in 1999 and 2013. They have also reached the third round of the FA Cup on several occasions.
Manager History
Period | Manager | Country | born |
---|---|---|---|
10/02/2021 – 30/06/2025 | Jon Brady | Australia | 14/01/1975 |
01/10/2018 – 09/02/2021 | Keith Curle | England | 14/11/1963 |
03/04/2018 – 30/09/2018 | Dean Austin | England | 26/04/1970 |
04/09/2017 – 02/04/2018 | Jimmy Floyd Hasselbaink | Netherlands | 27/03/1972 |
13/01/2017 – 31/08/2017 | Justin Edinburgh | England | 18/12/1969 |
10/01/2017 – 12/01/2017 | Paul Wilkinson | England | 30/10/1964 |
01/07/2016 – 09/01/2017 | Rob Page | Wales | 03/09/1974 |
27/01/2014 – 11/05/2016 | Chris Wilder | England | 23/09/1967 |
22/12/2013 – 26/01/2014 | Andy King | England | 14/08/1956 |
30/11/2011 – 21/12/2013 | Aidy Boothroyd | England | 08/02/1971 |
22/11/2011 – 29/11/2011 | Tim Flowers | England | 03/02/1967 |
04/03/2011 – 14/11/2011 | Gary Johnson | England | 28/09/1955 |
09/09/2009 – 02/03/2011 | Ian Sampson | England | 14/11/1968 |
06/01/2007 – 04/09/2009 | Stuart Gray | England | 19/04/1960 |
23/12/2006 – 01/01/2007 | Jim Barron | England | 19/10/1943 |
01/07/2006 – 19/12/2006 | John Gorman | England | 16/08/1949 |
09/10/2003 – 29/05/2006 | Colin Calderwood | Scotland | 20/01/1965 |
07/01/2003 – 24/02/2003 | Terry Fenwick | England | 17/11/1959 |
01/01/1995 – 31/10/1999 | Ian Atkins | England | 16/01/1957 |
01/07/1993 – 31/12/1994 | John Barnwell | England | 24/12/1938 |
01/07/1992 – 30/06/1993 | Phil Chard | England | 16/10/1960 |
01/07/1990 – 30/06/1992 | Theo Foley | Ireland | 02/04/1937 |
01/01/1985 – 01/01/1985 | Tony Taylor | Scotland | 06/09/1946 |
01/07/1984 – 30/06/1985 | Tony Barton | England | 08/04/1937 |
01/07/1973 – 30/06/1976 | Bill Dodgin | England | 04/11/1931 |
01/07/1972 – 30/06/1973 | Billy Baxter | Scotland | 23/04/1939 |
01/07/1959 – 30/06/1966 | David Bowen | Wales | 07/06/1928 |
01/03/1949 – 30/06/1954 | Robert Dennison | England | 06/03/1912 |
01/07/1937 – 30/06/1939 | Warney Cresswell | England | 05/11/1897 |
01/03/1935 – 31/03/1937 | Syd Puddefoot | England | 17/10/1894 |
01/07/1925 – 30/06/1930 | Jack Tresadern | England | 26/09/1890 |
01/07/1920 – 30/06/1925 | Bob Hewison | England | 25/03/1889 |
01/07/1920 – 30/06/1922 | George Jobey | England | 00/07/1885 |
01/07/1907 – 30/06/1912 | Herbert Chapman | England | 19/01/1878 |
Northampton Town Trophies
Summary
Northampton Town Football Club is a professional football club based in Northampton, England. The club was founded in 1897 and currently plays in League Two, which is the fourth tier of the English football league system.
The club’s home ground is Sixfields Stadium, which has been their home since 1994. Northampton Town has a proud history, with their biggest achievement coming in the 1966-67 season when they won the Fourth Division title.
They have also won the Football League Trophy twice and have been runners-up twice in the same competition. The club has a loyal fanbase and regularly attracts crowds of around 5,000 to Sixfields Stadium.
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Tranmere Rovers
- Walsall