Newport County
Contents
Newport County Registered Squad
Here is a list of the registered squad for Newport County 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Joe Day | 27 (0) | 0 | 1 | 0 |
Nick Townsend | 19 (0) | 0 | 1 | 0 |
Callum Brain | - | - | - | - |
Evan Ovendale | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Cameron Norman | 42 (2) | 3 | 7 | 0 |
Declan Drysdale | 22 (3) | 0 | 8 | 1 |
James Clarke | 23 (1) | 0 | 3 | 0 |
Lazar Stojsavljevic | - | - | - | - |
Priestley Farquharson | 32 (0) | 4 | 3 | 0 |
Ashley Baker | - | - | - | - |
Louis Hall | - | - | - | - |
Scot Bennett | 36 (1) | 1 | 8 | 0 |
Matthew Baker | 7 (2) | 0 | 2 | 0 |
Aaron Lewis | 32 (5) | 2 | 6 | 0 |
Mark O'Brien | - | - | - | - |
Mickey Demetriou | 42 (1) | 2 | 7 | 0 |
Lewys Twamley | - | - | - | - |
Callum Jones | - | - | - | - |
Evan Cadwallader | - | - | - | - |
Joe Woodiwiss | - | - | - | - |
Harrison Bright | 0 (2) | 0 | 0 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Sam Bowen | 8 (2) | 0 | 2 | 0 |
Harry Charsley | 11 (0) | 2 | 2 | 0 |
Kevin Ellison | - | - | - | - |
Nathan Moriah-Welsh | 29 (8) | 3 | 10 | 0 |
Aaron Wildig | 11 (11) | 2 | 1 | 0 |
Adam Lewis | 25 (2) | 1 | 4 | 0 |
Joe Ledley | - | - | - | - |
Ioan Evans | - | - | - | - |
Sonny Lewis | - | - | - | - |
Callum Ryan-Phillip | - | - | - | - |
Lestyn Evans | - | - | - | - |
Charlie Bullock | - | - | - | - |
Jack Karadogan | - | - | - | - |
Tom Stokes | - | - | - | - |
Jonah Williams | - | - | - | - |
Zack Maher | - | - | - | - |
Hayden Lindley | 3 (1) | 0 | 0 | 0 |
Aneurin Livermore | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Omar Bogle | 37 (8) | 11 | 1 | 0 |
Offrande Zanzala | 9 (5) | 3 | 1 | 0 |
Jermaine Hylton | - | - | - | - |
Chanka Zimba | 4 (14) | 2 | 0 | 0 |
Charlie McNeill | 7 (4) | 1 | 0 | 0 |
James Waite | 20 (9) | 3 | 4 | 0 |
Will Evans | 24 (18) | 4 | 4 | 0 |
Elis Watts | - | - | - | - |
Ryan Hillier | - | - | - | - |
Kiban Rai | 0 (2) | 0 | 0 | 0 |
Calum Kavanagh | 4 (5) | 2 | 0 | 0 |
Newport County Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League Two | Colchester | Away |
Fri 07/04 15:00 | League Two | Northampton | Home |
Mon 10/04 15:00 | League Two | Stockport | Away |
Sat 15/04 15:00 | League Two | Hartlepool | Home |
Tue 18/04 19:45 | League Two | Mansfield | Home |
Sat 22/04 15:00 | League Two | Doncaster | Away |
Tue 25/04 19:45 | League Two | Harrogate Town | Home |
Sat 29/04 15:00 | League Two | Gillingham | Away |
Mon 08/05 12:30 | League Two | Crewe | Home |
Newport County Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Sutton United v Newport County | D | 1-1 | League Two |
06 Aug 2022 | Newport County v Walsall | L | 0-1 | League Two |
09 Aug 2022 | Luton Town v Newport County | W | 2-3 | League Cup |
13 Aug 2022 | Bradford City v Newport County | L | 2-0 | League Two |
16 Aug 2022 | Newport County v Salford City | L | 2-3 | League Two |
20 Aug 2022 | Newport County v Tranmere Rovers | W | 2-1 | League Two |
23 Aug 2022 | Newport County v Portsmouth | W | 3-2 | League Cup |
27 Aug 2022 | Harrogate Town v Newport County | W | 0-4 | League Two |
30 Aug 2022 | Exeter City v Newport County | W | 1-2 | Football League Trophy |
03 Sep 2022 | Newport County v Grimsby Town | L | 0-2 | League Two |
13 Sep 2022 | Stevenage v Newport County | L | 1-0 | League Two |
17 Sep 2022 | Newport County v Barrow | L | 0-2 | League Two |
20 Sep 2022 | Newport County v Forest Green Rovers | L | 1-2 | Football League Trophy |
24 Sep 2022 | Newport County v Carlisle United | D | 1-1 | League Two |
01 Oct 2022 | Leyton Orient v Newport County | W | 1-2 | League Two |
04 Oct 2022 | Swindon Town v Newport County | L | 1-0 | League Two |
08 Oct 2022 | Newport County v Rochdale | L | 0-1 | League Two |
15 Oct 2022 | Crawley Town v Newport County | L | 2-1 | League Two |
18 Oct 2022 | Newport County v Southampton Academy | W | 2-1 | Football League Trophy |
22 Oct 2022 | Newport County v Colchester United | W | 1-0 | League Two |
25 Oct 2022 | Mansfield Town v Newport County | D | 0-0 | League Two |
29 Oct 2022 | Northampton Town v Newport County | D | 1-1 | League Two |
05 Nov 2022 | Newport County v Colchester United | W | 2-0 | FA Cup |
08 Nov 2022 | Leicester City v Newport County | L | 3-0 | League Cup |
12 Nov 2022 | Newport County v Stockport County | L | 1-2 | League Two |
19 Nov 2022 | Newport County v Gillingham | W | 2-0 | League Two |
22 Nov 2022 | Milton Keynes Dons v Newport County | L | 3-1 | Football League Trophy |
27 Nov 2022 | Newport County v Derby County | L | 1-2 | FA Cup |
02 Dec 2022 | Crewe Alexandra v Newport County | W | 1-2 | League Two |
10 Dec 2022 | Newport County v Doncaster Rovers | L | 0-1 | League Two |
26 Dec 2022 | AFC Wimbledon v Newport County | D | 1-1 | League Two |
30 Dec 2022 | Newport County v Leyton Orient | D | 0-0 | League Two |
02 Jan 2023 | Newport County v Crawley Town | D | 2-2 | League Two |
07 Jan 2023 | Rochdale v Newport County | D | 1-1 | League Two |
14 Jan 2023 | Carlisle United v Newport County | L | 2-0 | League Two |
04 Feb 2023 | Newport County v Swindon Town | W | 2-1 | League Two |
11 Feb 2023 | Barrow v Newport County | W | 0-1 | League Two |
14 Feb 2023 | Newport County v Stevenage | D | 2-2 | League Two |
18 Feb 2023 | Walsall v Newport County | D | 1-1 | League Two |
21 Feb 2023 | Hartlepool United v Newport County | W | 0-1 | League Two |
25 Feb 2023 | Newport County v Sutton United | L | 0-2 | League Two |
04 Mar 2023 | Salford City v Newport County | L | 3-1 | League Two |
07 Mar 2023 | Grimsby Town v Newport County | D | 1-1 | League Two |
11 Mar 2023 | Newport County v Bradford City | D | 1-1 | League Two |
14 Mar 2023 | Newport County v AFC Wimbledon | D | 1-1 | League Two |
18 Mar 2023 | Tranmere Rovers v Newport County | W | 1-3 | League Two |
Manager History
Period | Manager | Country | born |
---|---|---|---|
20/10/2022 - 30/06/2025 | Graham Coughlan | Ireland | 18/11/1974 |
15/10/2022 - 19/10/2022 | Darren Kelly | Northern Ireland | 30/06/1979 |
20/10/2021 - 10/10/2022 | James Rowberry | Wales | 26/04/1985 |
02/10/2021 - 19/10/2021 | Wayne Hatswell | England | 08/02/1975 |
10/03/2017 - 01/10/2021 | Michael Flynn | Wales | 17/10/1980 |
10/10/2016 - 09/03/2017 | Graham Westley | England | 04/03/1968 |
29/09/2016 - 09/10/2016 | Sean McCarthy | Wales | 12/09/1967 |
15/01/2016 - 28/09/2016 | Warren Feeney | Northern Ireland | 17/01/1981 |
02/10/2015 - 13/01/2016 | John Sheridan | Ireland | 01/10/1964 |
01/07/2015 - 01/10/2015 | Terry Butcher | England | 28/12/1958 |
07/02/2015 - 30/06/2015 | James Dack | England | 02/06/1972 |
01/07/2011 - 06/02/2015 | Justin Edinburgh | England | 18/12/1969 |
01/04/2011 - 28/09/2011 | Anthony Hudson | England | 11/03/1981 |
15/05/2008 - 30/06/2010 | Dean Holdsworth | England | 08/11/1968 |
01/07/2002 - 30/06/2004 | Peter Nicholas | Wales | 10/11/1959 |
01/07/1989 - 30/06/1993 | John Relish | England | 05/10/1953 |
01/09/1988 - 30/06/1989 | John Mahoney | Wales | 20/09/1946 |
01/07/1982 - 30/06/1985 | Colin Addison | England | 18/05/1940 |
01/07/1978 - 31/12/1981 | Len Ashurst | England | 10/03/1939 |
01/07/1977 - 30/06/1978 | Colin Addison | England | 18/05/1940 |
01/07/1976 - 30/06/1977 | Jimmy Scoular | Scotland | 11/01/1925 |
01/07/1974 - 30/06/1975 | Brian Harris | England | 16/05/1935 |
01/07/1970 - 30/06/1974 | Billy Lucas | Wales | 15/01/1918 |
01/07/1969 - 30/06/1971 | Bobby Ferguson | England | 08/01/1938 |
01/07/1962 - 30/06/1967 | Billy Lucas | Wales | 15/01/1918 |
01/07/1961 - 30/06/1962 | Bobby Evans | Scotland | 16/07/1927 |
01/07/1953 - 30/06/1961 | Billy Lucas | Wales | 15/01/1918 |
01/07/1950 - 30/06/1953 | Frederick Stansfield | Wales | 12/12/1917 |
01/07/1946 - 30/06/1950 | Tom Bromilow | England | 07/10/1894 |
01/07/1936 - 30/06/1937 | Tom Bromilow | England | 07/10/1894 |
01/07/1935 - 30/06/1937 | Louis Page | England | 27/03/1899 |
01/07/1913 - 30/06/1917 | Sam Hollis | England | 00/00/1866 |
Newport County Trophies
Honour | Position | Year |
---|---|---|
Third Division (South) | Champion | 1938-39 |
Welsh Cup | Runner-up | 1962-63 |
Welsh Cup | Winner | 1979-80 |
Welsh Cup | Runner-up | 1986-87 |
Hellenic League | Champion | 1989-90 |
Hellenic League Cup | Winner | 1990-91 |
Gloucestershire Senior Challenge Cup | Winner | 1993-94 |
Southern League - Midland Division | Champion | 1994-95 |
Gwent Senior Cup | Winner | 1996-97 |
Gwent Senior Cup | Winner | 1997-98 |
Gwent Senior Cup | Winner | 1998-99 |
Southern League - Midland Division | Runner-up | 1998-99 |
Herefordshire Senior Cup | Winner | 1999-00 |
Gwent Senior Cup | Winner | 1999-00 |
Gwent Senior Cup | Winner | 2000-01 |
Gwent Senior Cup | Winner | 2001-02 |
FAW Premier Cup | Runner-up | 2004-05 |
FAW Premier Cup | Runner-up | 2006-07 |
FAW Premier Cup | Winner | 2007-08 |
Conference - South | Champion | 2010-11 |
FA Trophy | Runner-up | 2011-12 |
Other English League One Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall