Doncaster Rovers
Contents
Doncaster Rovers Registered Squad
Here is a list of the registered squad for Doncaster Rovers 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Jonathan Mitchell | 38 (0) | 0 | 2 | 0 |
Louis Jones | 3 (0) | 0 | 0 | 0 |
Stuart Moore | 2 (0) | 0 | 0 | 0 |
Ben Bottomley | - | - | - | - |
Jake Oram | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
James Brown | 12 (1) | 0 | 2 | 0 |
Ollie Younger | - | - | - | - |
James Maxwell | 31 (2) | 2 | 4 | 0 |
Joseph Olowu | 16 (1) | 1 | 1 | 0 |
Ro-Shaun Williams | 29 (2) | 1 | 4 | 0 |
Luke Molyneux | 30 (6) | 2 | 4 | 0 |
Adam Long | 13 (6) | 1 | 1 | 0 |
Ben Nelson | 10 (0) | 0 | 2 | 0 |
Tom Anderson | 24 (1) | 1 | 10 | 0 |
Charlie Seaman | 14 (5) | 1 | 2 | 0 |
Andy Butler | - | - | - | - |
Ben Blythe | - | - | - | - |
Bobby Faulkner | 7 (7) | 1 | 1 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Ben Close | 29 (2) | 2 | 4 | 0 |
Tommy Rowe | 20 (2) | 1 | 2 | 0 |
Jon Taylor | 5 (9) | 0 | 1 | 0 |
Harrison Biggins | 33 (4) | 5 | 1 | 0 |
Aidan Barlow | 2 (6) | 0 | 0 | 0 |
Ed Williams | - | - | - | - |
Todd Miller | 1 (5) | 0 | 1 | 0 |
Kyle Hurst | 31 (8) | 7 | 3 | 0 |
Charlie Lakin | 7 (3) | 0 | 2 | 0 |
Zain Westbrooke | 0 (1) | 0 | 0 | 0 |
Rodrigo Vilca | - | - | - | - |
James Coppinger | - | - | - | - |
Jack Degruchy | 1 (1) | 0 | 0 | 0 |
Liam Ravenhill | 7 (1) | 0 | 2 | 0 |
Cody Prior | - | - | - | - |
Jack Whiting | 0 (1) | 0 | 0 | 0 |
Tavonga Kuleya | 1 (4) | 0 | 0 | 0 |
William Hollings | - | - | - | - |
Charlie Petch | - | - | - | - |
Jack Goodman | 1 (1) | 0 | 0 | 0 |
Aleksander Wolny | - | - | - | - |
Jack Raper | - | - | - | - |
Will Flint | - | - | - | - |
Corie Cole | - | - | - | - |
Faris Kahn | - | - | - | - |
Alexander Fletcher | - | - | - | - |
Thomas Henson | - | - | - | - |
Daniel Wilds | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
George Miller | 33 (4) | 13 | 1 | 0 |
Max Woltman | 3 (10) | 0 | 0 | 0 |
Josh Andrews | 2 (3) | 0 | 0 | 0 |
William Longbottom | - | - | - | - |
Lee Tomlin | 9 (1) | 1 | 4 | 1 |
Kieran Agard | 6 (20) | 3 | 0 | 0 |
Caolan Lavery | 5 (7) | 1 | 0 | 0 |
Ethan Harrison | - | - | - | - |
Myron Gibbons | - | - | - | - |
Rieves Boocock | - | - | - | - |
Rian McLean | - | - | - | - |
Doncaster Rovers Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League Two | Crewe | Home |
Fri 07/04 15:00 | League Two | Gillingham | Away |
Mon 10/04 15:00 | League Two | Grimsby | Home |
Sat 15/04 15:00 | League Two | Harrogate Town | Away |
Tue 18/04 19:45 | League Two | Stevenage | Away |
Sat 22/04 15:00 | League Two | Newport County | Home |
Sat 29/04 15:00 | League Two | Colchester | Home |
Mon 08/05 12:30 | League Two | Walsall | Away |
Doncaster Rovers Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Bradford City v Doncaster Rovers | D | 0-0 | League Two |
06 Aug 2022 | Doncaster Rovers v Sutton United | W | 2-1 | League Two |
09 Aug 2022 | Doncaster Rovers v Lincoln City | L | 0-3 | League Cup |
13 Aug 2022 | AFC Wimbledon v Doncaster Rovers | D | 2-2 | League Two |
16 Aug 2022 | Doncaster Rovers v Stockport County | W | 2-1 | League Two |
20 Aug 2022 | Doncaster Rovers v Salford City | W | 2-1 | League Two |
27 Aug 2022 | Northampton Town v Doncaster Rovers | W | 0-1 | League Two |
30 Aug 2022 | Doncaster Rovers v Newcastle United Academy | D | 0-0 | Football League Trophy |
03 Sep 2022 | Doncaster Rovers v Mansfield Town | L | 1-3 | League Two |
13 Sep 2022 | Barrow v Doncaster Rovers | L | 2-0 | League Two |
17 Sep 2022 | Doncaster Rovers v Swindon Town | L | 0-1 | League Two |
20 Sep 2022 | Lincoln City v Doncaster Rovers | W | 1-2 | Football League Trophy |
24 Sep 2022 | Doncaster Rovers v Crawley Town | W | 4-1 | League Two |
01 Oct 2022 | Rochdale v Doncaster Rovers | W | 1-2 | League Two |
04 Oct 2022 | Hartlepool United v Doncaster Rovers | L | 2-1 | League Two |
08 Oct 2022 | Doncaster Rovers v Leyton Orient | D | 1-1 | League Two |
11 Oct 2022 | Doncaster Rovers v Barnsley | L | 2-4 | Football League Trophy |
15 Oct 2022 | Carlisle United v Doncaster Rovers | L | 3-0 | League Two |
22 Oct 2022 | Crewe Alexandra v Doncaster Rovers | D | 1-1 | League Two |
25 Oct 2022 | Doncaster Rovers v Stevenage | L | 0-1 | League Two |
29 Oct 2022 | Doncaster Rovers v Gillingham | W | 1-0 | League Two |
05 Nov 2022 | Doncaster Rovers v King`s Lynn Town | L | 0-1 | FA Cup |
12 Nov 2022 | Grimsby Town v Doncaster Rovers | W | 1-3 | League Two |
19 Nov 2022 | Colchester United v Doncaster Rovers | L | 3-0 | League Two |
02 Dec 2022 | Doncaster Rovers v Walsall | L | 0-2 | League Two |
10 Dec 2022 | Newport County v Doncaster Rovers | W | 0-1 | League Two |
26 Dec 2022 | Tranmere Rovers v Doncaster Rovers | L | 3-0 | League Two |
29 Dec 2022 | Doncaster Rovers v Rochdale | W | 4-3 | League Two |
01 Jan 2023 | Doncaster Rovers v Carlisle United | W | 2-1 | League Two |
07 Jan 2023 | Leyton Orient v Doncaster Rovers | L | 1-0 | League Two |
28 Jan 2023 | Mansfield Town v Doncaster Rovers | L | 4-1 | League Two |
04 Feb 2023 | Doncaster Rovers v Hartlepool United | L | 0-1 | League Two |
07 Feb 2023 | Doncaster Rovers v Tranmere Rovers | W | 2-0 | League Two |
11 Feb 2023 | Swindon Town v Doncaster Rovers | W | 0-2 | League Two |
14 Feb 2023 | Doncaster Rovers v Barrow | W | 1-0 | League Two |
18 Feb 2023 | Sutton United v Doncaster Rovers | L | 2-0 | League Two |
25 Feb 2023 | Doncaster Rovers v Bradford City | L | 0-1 | League Two |
04 Mar 2023 | Stockport County v Doncaster Rovers | D | 0-0 | League Two |
07 Mar 2023 | Doncaster Rovers v Harrogate Town | L | 0-2 | League Two |
11 Mar 2023 | Doncaster Rovers v AFC Wimbledon | W | 2-1 | League Two |
18 Mar 2023 | Salford City v Doncaster Rovers | L | 3-1 | League Two |
21 Mar 2023 | Crawley Town v Doncaster Rovers | D | 1-1 | League Two |
25 Mar 2023 | Doncaster Rovers v Northampton Town | L | 0-2 | League Two |
Manager History
Period | Manager | Country | born |
---|---|---|---|
20/10/2022 - 30/06/2023 | Danny Schofield | England | 10/04/1980 |
17/10/2022 - 19/10/2022 | Paul Green | Ireland | 10/04/1983 |
02/12/2021 - 16/10/2022 | Gary McSheffrey | England | 13/08/1982 |
17/05/2021 - 01/12/2021 | Richie Wellens | England | 26/03/1980 |
01/03/2021 - 16/05/2021 | Andy Butler | England | 04/11/1983 |
10/07/2019 - 01/03/2021 | Darren Moore | Jamaica | 22/04/1974 |
27/06/2018 - 30/06/2019 | Grant McCann | Northern Ireland | 14/04/1980 |
16/10/2015 - 04/06/2018 | Darren Ferguson | Scotland | 09/02/1972 |
09/09/2015 - 15/10/2015 | Robert Jones | England | 03/11/1979 |
01/07/2013 - 08/09/2015 | Paul Dickov | Scotland | 01/11/1972 |
06/01/2012 - 30/06/2013 | Brian Flynn | Wales | 12/10/1955 |
23/09/2011 - 05/01/2013 | Dean Saunders | Wales | 21/06/1964 |
10/09/2006 - 22/09/2011 | Sean O'Driscoll | Ireland | 01/07/1957 |
03/09/2006 - 09/09/2006 | Mickey Walker | England | 10/04/1945 |
27/12/2001 - 30/08/2006 | David Penney | England | 17/08/1964 |
01/07/2000 - 26/12/2001 | Steve Wignall | England | 17/09/1954 |
01/07/1998 - 30/06/2000 | Ian Snodin | England | 15/08/1963 |
01/11/1997 - 30/06/1998 | Daniel Bergara | Uruguay | 24/07/1942 |
01/08/1996 - 31/08/1997 | Kerry Dixon | England | 24/07/1961 |
01/07/1994 - 30/06/1996 | Cyril Chung | England | 16/07/1932 |
01/07/1993 - 30/06/1994 | Ian Atkins | England | 16/01/1957 |
01/07/1991 - 30/06/1993 | Steve Beaglehole | Northern Ireland | 17/10/1960 |
01/07/1989 - 30/06/1991 | Billy Bremner | Scotland | 09/12/1942 |
01/07/1987 - 30/06/1989 | Dave MacKay | Scotland | 14/11/1934 |
01/10/1985 - 07/12/1987 | Dave Cusack | England | 06/06/1956 |
01/07/1978 - 30/06/1985 | Billy Bremner | Scotland | 09/12/1942 |
01/01/1975 - 30/06/1978 | Stan Anderson | England | 27/02/1933 |
01/07/1971 - 30/06/1974 | Maurice Setters | England | 16/12/1936 |
01/07/1968 - 30/06/1971 | Lawrie McMenemy | England | 26/07/1936 |
01/07/1967 - 30/06/1968 | George Raynor | England | 13/01/1907 |
01/07/1964 - 01/02/1966 | William Leivers | England | 29/01/1932 |
01/07/1962 - 30/06/1964 | Oscar Hold | England | 19/10/1918 |
01/07/1960 - 30/06/1961 | Norman Curtis | England | 10/09/1924 |
01/03/1959 - 30/06/1960 | Jackie Bestall | England | 24/06/1900 |
01/07/1958 - 30/06/1961 | Jack Crayston | England | 09/10/1910 |
01/05/1949 - 31/01/1958 | Peter Doherty | Northern Ireland | 05/06/1913 |
01/03/1946 - 31/03/1949 | Jackie Bestall | England | 24/06/1900 |
01/07/1944 - 31/03/1946 | Billy Marsden | England | 10/11/1901 |
01/07/1923 - 30/06/1927 | Dick Ray | England | 04/02/1876 |
Doncaster Rovers Trophies
Honour | Position | Year |
---|---|---|
Division Three (North) | Champion | 1934-35 |
Division Three (North) | Champion | 1946-47 |
Division Three (North) | Champion | 1949-50 |
League Division Four | Champion | 1965-66 |
League Division Four | Runner-up | 1983-84 |
Nationwide McMillan Trophy | Winner | 1998-99 |
Nationwide McMillan Trophy | Winner | 1999-2000 |
League Division 3 | Champion | 2003-04 |
Football League Trophy | Winner | 2006-07 |
League One | Champion | 2012-13 |
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall