If you’re looking to travel to support your favorite team against Harrogate Town Football Club, you’ll love the atmosphere at the EnviroVent Stadium. Our comprehensive guide to Harrogate Town’s home ground provides all the essential information, including details on where away supporters typically congregate before and after games. There are also several welcoming pubs, restaurants, and cafés in the area for visiting fans to enjoy.
Harrogate Town Football Club is a professional football club that currently plays in EFL League Two, the fourth tier of the English football league system. Under the guidance of manager Paul Hurst, the team has been enjoying some success lately.
In our guide to Harrogate Town Football Club, we cover everything from the team’s current squad and upcoming fixtures to their rich footballing history. Whether you’re a die-hard fan or just looking to learn more about the club, our guide has you covered.
Contents
- Harrogate Town Registered Squad
- Goal Keepers
- Defender
- Midfielder
- Strikers
- Harrogate Town Upcoming Fixtures
- Harrogate Town Previous Results
- Popular Questions
- What is the nickname of Harrogate Town Football Club?
- What is the club’s most significant achievement to date?
- When was Harrogate Town Football Club founded?
- Manager History
- Harrogate Town Trophies
- Summary
- Other English League Two Teams
Harrogate Town Registered Squad
Here is a list of the registered squad for Harrogate Town 2024:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Mark Oxley | – | – | – | – |
Lewis Thomas | – | – | – | – |
Jonathan Mitchell | – | – | – | – |
Tom Stewart | – | – | – | – |
James Belshaw | 8 (0) | 0 | 0 | 0 |
harvey giles | – | – | – | – |
Zak Jones | – | – | – | – |
Mark Cook | – | – | – | – |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Derrick Abu | – | – | – | – |
Zico Asare | 6 (1) | 0 | 1 | 0 |
Ben Parker | – | – | – | – |
Dave Merris | – | – | – | – |
Jasper Moon | 2 (0) | 0 | 0 | 0 |
David McGurk | – | – | – | – |
Daniel Grant | – | – | – | – |
Matthew Taylor | – | – | – | – |
Leigh Franks | – | – | – | – |
Toby Sims | 8 (0) | 0 | 0 | 0 |
Matthew Bloomer | – | – | – | – |
Anthony O’Connor | 8 (0) | 0 | 3 | 0 |
Rod McDonald | – | – | – | – |
Leon Legge | – | – | – | – |
Rory McArdle | – | – | – | – |
Matt Heath | – | – | – | – |
James Moorby | – | – | – | – |
Mason Wilson | – | – | – | – |
Liam Gibson | 2 (3) | 0 | 0 | 0 |
Bobby Attree | – | – | – | – |
Matthew Foulds | 5 (0) | 0 | 1 | 0 |
Patrece Liburd | – | – | – | – |
John McDermott | – | – | – | – |
Craig Radcliffe | – | – | – | – |
Josh Radcliffe | – | – | – | – |
Alan White | – | – | – | – |
Richard Pell | – | – | – | – |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Graeme Armstrong | – | – | – | – |
Warren Burrell | 5 (0) | 0 | 0 | 0 |
Lloyd Kerry | – | – | – | – |
George Thomson | 1 (0) | 0 | 0 | 0 |
Dean Cornelius | 3 (2) | 0 | 0 | 0 |
Stephen Duke-McKenna | 1 (2) | 0 | 1 | 0 |
Chibuzor Chilaka | – | – | – | – |
Joshua Falkingham | – | – | – | – |
Craig Nelthorpe | – | – | – | – |
Sam Folarin | 5 (1) | 3 | 2 | 0 |
Paul Thirlwell | – | – | – | – |
Liam Agnew | – | – | – | – |
Adam Nowakowski | – | – | – | – |
Lee Elam | – | – | – | – |
Jack Emmett | – | – | – | – |
Levi Sutton | 7 (0) | 0 | 1 | 0 |
Lloyd Kerry | – | – | – | – |
Danny Forrest | – | – | – | – |
Scott Brown | – | – | – | – |
Stephen Dooley | 2 (2) | 0 | 0 | 0 |
Matthew Daly | 6 (0) | 0 | 1 | 0 |
Benjamin Tweed | – | – | – | – |
Ellis Taylor | 7 (0) | 2 | 2 | 0 |
Jamie Milligan | – | – | – | – |
Paul Bolland | – | – | – | – |
Josh Garbutt | – | – | – | – |
Robbie Youhill | – | – | – | – |
Ben Cohen | – | – | – | – |
Ryan Fallowfield | – | – | – | – |
Dominic Rowe | – | – | – | – |
Conor Sellars | – | – | – | – |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Graeme Armstrong | – | – | – | – |
James Walshaw | – | – | – | – |
Paul Beesley | – | – | – | – |
Jonny Allan | – | – | – | – |
James Daly | 8 (0) | 2 | 2 | 0 |
Louie Swain | – | – | – | – |
Liam Hardy | – | – | – | – |
Jonathan Stead | – | – | – | – |
Josh March | 2 (2) | 1 | 0 | 0 |
Jack Bray | – | – | – | – |
Oli Robinson | – | – | – | – |
Connor Falls | – | – | – | – |
Alex Meechan | – | – | – | – |
Cleveland Taylor | – | – | – | – |
Ryan Kendall | – | – | – | – |
Jahmal Smith | – | – | – | – |
Harrogate Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 21 15:00 | League Two | Crewe | Away |
Tue 24 19:45 | Liverpool U21 | Home | |
Sat 28 12:30 | League Two | Bradford | Home |
October | |||
Tue 01 19:45 | League Two | MK Dons | Home |
Sat 05 15:00 | League Two | Swindon | Away |
Tue 08 19:45 | Crewe | Away | |
Sat 12 15:00 | League Two | Newport County | Home |
Sat 19 15:00 | League Two | Carlisle | Away |
Tue 22 19:45 | League Two | Port Vale | Home |
Sat 26 15:00 | League Two | Notts County | Away |
November | |||
Sat 09 12:30 | League Two | Morecambe | Home |
Tue 12 19:00 | Blackpool | Home | |
Sat 16 15:00 | League Two | Chesterfield | Home |
Sat 23 15:00 | League Two | Gillingham | Away |
December | |||
Tue 03 19:45 | League Two | Salford | Away |
Sat 07 15:00 | League Two | AFC Wimbledon | Home |
Sat 14 12:30 | League Two | Tranmere | Away |
Sat 21 15:00 | League Two | Walsall | Home |
Thu 26 15:00 | League Two | Grimsby | Away |
Sun 29 15:00 | League Two | Fleetwood Town | Away |
January | |||
Wed 01 15:00 | League Two | Salford | Home |
Sat 04 15:00 | League Two | Barrow | Away |
Sat 11 15:00 | League Two | Colchester | Home |
Fri 17 19:45 | League Two | Cheltenham | Home |
Sat 25 15:00 | League Two | Doncaster | Away |
Tue 28 19:45 | League Two | MK Dons | Away |
February | |||
Sat 01 15:00 | League Two | Crewe | Home |
Sat 08 15:00 | League Two | Bradford | Away |
Sat 15 15:00 | League Two | Swindon | Home |
Sat 22 15:00 | League Two | Bromley | Away |
March | |||
Sat 01 15:00 | League Two | Accrington Stanley | Home |
Tue 04 19:45 | League Two | Port Vale | Away |
Sat 08 15:00 | League Two | Carlisle | Home |
Sat 15 15:00 | League Two | Newport County | Away |
Sat 22 15:00 | League Two | Chesterfield | Away |
Sat 29 15:00 | League Two | Gillingham | Home |
April | |||
Tue 01 19:45 | League Two | Tranmere | Home |
Sat 05 15:00 | League Two | AFC Wimbledon | Away |
Sat 12 15:00 | League Two | Grimsby | Home |
Fri 18 15:00 | League Two | Walsall | Away |
Mon 21 15:00 | League Two | Fleetwood Town | Home |
Sat 26 13:00 | League Two | Notts County | Home |
May | |||
Sat 03 15:00 | League Two | Morecambe | Away |
Harrogate Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
10 Aug 2024 | Harrogate Town v Bromley | L | 0-2 | League Two |
13 Aug 2024 | Lincoln City v Harrogate Town | W | 1-2 | League Cup |
17 Aug 2024 | Accrington Stanley v Harrogate Town | D | 3-3 | League Two |
24 Aug 2024 | Colchester United v Harrogate Town | W | 0-1 | League Two |
27 Aug 2024 | Harrogate Town v Preston North End | L | 0-5 | League Cup |
31 Aug 2024 | Harrogate Town v Barrow | L | 0-1 | League Two |
07 Sep 2024 | Cheltenham Town v Harrogate Town | L | 1-0 | League Two |
12 Sep 2024 | Harrogate Town v Doncaster Rovers | W | 2-0 | League Two |
Popular Questions
What is the nickname of Harrogate Town Football Club?
The nickname of Harrogate Town Football Club is “Town” or “The Sulphurites”. The latter refers to the town’s history as a spa town and the discovery of sulfur springs in the area.
What is the club’s most significant achievement to date?
Harrogate Town Football Club’s most significant achievement to date is winning the National League playoff final in the 2019-2020 season, which earned them promotion to EFL League Two for the first time in the club’s history. They also reached the third round of the FA Cup for the first time in the 2020-2021 season, where they were eventually knocked out by Premier League side Arsenal.
When was Harrogate Town Football Club founded?
Harrogate Town Football Club was founded in 1914, originally as a club for the local church.
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/06/2009 – 30/06/2025 | Simon Weaver | England | 10/12/1977 |
Harrogate Town Trophies
Honour | Position | Year |
---|---|---|
Yorkshire League | Champion | 1926-27 |
Yorkshire League Division Two | Champion | 1981-82 |
Northern Premier League – Division One Cup | Winner | 1989-90 |
Northern Premier League Division One | Champion | 2001-02 |
National League – North | Runner-up | 2017-18 |
National League | Runner-up | 2019-20 |
FA Trophy | Winner | 2019-20 |
Summary
Harrogate Town Football Club was founded in 1914, initially as a church team. In the early years, the team played in local leagues, including the West Riding County Amateur League. In the 1950s, the club joined the Yorkshire League and won the league title in the 1972-73 season.
In 1987, the club joined the Northern Counties East League and enjoyed success, winning the league title in the 1990-91 season. They then moved up to the Northern Premier League, where they spent many years before moving up to the National League North in 2017.
Harrogate Town’s greatest achievement came in the 2019-20 season when they won the National League playoffs, earning promotion to EFL League Two for the first time in their history. They have also reached the third round of the FA Cup for the first time in the 2020-21 season.
Throughout their history, Harrogate Town Football Club has played at several different grounds, including Wetherby Road, St. George’s Road, and CNG Stadium. They now play their home matches at the EnviroVent Stadium, which underwent a significant renovation in 2018 to bring it up to EFL standards.
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Tranmere Rovers
- Walsall