Stockport County
Contents
Stockport County Registered Squad
Here is a list of the registered squad for Stockport County 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Danny Hurst | - | - | - | - |
Ben Hinchliffe | 34 (1) | 0 | 0 | 0 |
Ian Ormson | - | - | - | - |
Ryan Jones | - | - | - | - |
Josh Barnes | - | - | - | - |
Alex Gorst | - | - | - | - |
Vitezslav Jaros | 13 (0) | 0 | 1 | 0 |
Bobby Jones | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Kyle Knoyle | 14 (1) | 1 | 2 | 0 |
James Jennings | - | - | - | - |
Michael Clarke | - | - | - | - |
Neill Byrne | 14 (1) | 0 | 3 | 0 |
Chris Smalley | - | - | - | - |
Fraser Horsfall | 24 (2) | 2 | 4 | 0 |
Dan Cowan | - | - | - | - |
Mark Lees | - | - | - | - |
Jordon Downing | - | - | - | - |
Ryan Johnson | 21 (8) | 1 | 2 | 0 |
Scott Duxberry | - | - | - | - |
Macauley Southam | 13 (0) | 0 | 1 | 1 |
Josh Robinson | - | - | - | - |
Glenn Belezika | - | - | - | - |
Chris Hussey | 25 (1) | 3 | 0 | 0 |
Sean O'Hanlon | - | - | - | - |
Zeki Fryers | - | - | - | - |
Phil Bardsley | 3 (0) | 0 | 0 | 0 |
Joe Lewis | 14 (5) | 0 | 1 | 0 |
Ryan Rydel | 18 (9) | 3 | 5 | 0 |
James Washburn | - | - | - | - |
Kyle Jacobs | - | - | - | - |
James Washburn | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Max Cartwright | - | - | - | - |
Nicky Platt | - | - | - | - |
Ian Craney | - | - | - | - |
Akil Wright | 32 (3) | 1 | 2 | 1 |
Adam Thomas | - | - | - | - |
Richie Baker | - | - | - | - |
Callum Camps | 24 (10) | 2 | 1 | 1 |
Jimmy Ball | - | - | - | - |
Iain Howard | - | - | - | - |
Bobby Lofthouse | - | - | - | - |
Alex Curran | - | - | - | - |
Alex Meaney | - | - | - | - |
Jake Kirby | - | - | - | - |
Craig Carney | - | - | - | - |
Adam Etches | - | - | - | - |
Paul Turnbull | - | - | - | - |
Ryan Croasdale | 37 (7) | 1 | 5 | 0 |
Antoni Sarcevic | 21 (7) | 6 | 3 | 0 |
Max Greenhalgh | - | - | - | - |
Simon Hackney | - | - | - | - |
Adam Hammill | - | - | - | - |
Adam Thomas | - | - | - | - |
Will Collar | 37 (1) | 12 | 1 | 0 |
Aaron Rowe | 0 (2) | 0 | 0 | 0 |
Joe Grayson | - | - | - | - |
Jack Kenny | - | - | - | - |
Jacob Davenport | 2 (3) | 0 | 1 | 0 |
Cody Johnson | 1 (2) | 0 | 0 | 0 |
Ashton Mee | - | - | - | - |
Luke Partington | - | - | - | - |
Greg Wilkinson | - | - | - | - |
Sanchez Payne | - | - | - | - |
Danny Murray | - | - | - | - |
Attacking Midfielders
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Connor Lemonheigh-Evans | 8 (12) | 0 | 1 | 0 |
Scott Spencer | - | - | - | - |
Josh Amis | - | - | - | - |
Phil Jevons | - | - | - | - |
Jordan Lazenbury | - | - | - | - |
John Marsden | - | - | - | - |
Jack Stretton | 0 (8) | 0 | 1 | 0 |
Szymon Czubik | - | - | - | - |
George West | - | - | - | - |
Adnan Cirak | - | - | - | - |
Kyle Wootton | 40 (5) | 12 | 2 | 0 |
Isaac Olaofe | 8 (4) | 1 | 2 | 0 |
Myles Hippolyte | 32 (12) | 4 | 5 | 0 |
Jordan Archer | - | - | - | - |
Jon Macken | - | - | - | - |
Jack Hopkins | - | - | - | - |
Daniel Okwute | - | - | - | - |
Adam Owen | - | - | - | - |
Brandon Windsor | - | - | - | - |
Paddy Madden | 28 (6) | 11 | 3 | 1 |
Daniel Whitehead | - | - | - | - |
keane barugh | - | - | - | - |
Mark Battersby | - | - | - | - |
Strikers
No table foundStockport County Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Fri 31/03 19:45 | League Two | Salford | Home |
Fri 07/04 15:00 | League Two | Sutton Utd | Away |
Mon 10/04 15:00 | League Two | Newport County | Home |
Sat 15/04 15:00 | League Two | Gillingham | Away |
Tue 18/04 19:45 | League Two | Carlisle | Away |
Sat 22/04 15:00 | League Two | Rochdale | Home |
Sat 29/04 15:00 | League Two | Leyton Orient | Away |
Mon 08/05 12:30 | League Two | Hartlepool | Home |
Stockport County Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Stockport County v Barrow | L | 2-3 | League Two |
06 Aug 2022 | Stevenage v Stockport County | L | 2-1 | League Two |
09 Aug 2022 | Harrogate Town v Stockport County | W | 0-1 | League Cup |
13 Aug 2022 | Stockport County v Colchester United | W | 1-0 | League Two |
16 Aug 2022 | Doncaster Rovers v Stockport County | L | 2-1 | League Two |
20 Aug 2022 | Mansfield Town v Stockport County | L | 2-1 | League Two |
23 Aug 2022 | Stockport County v Leicester City | L | 0-0 (1-3) | League Cup |
27 Aug 2022 | Stockport County v Swindon Town | D | 1-1 | League Two |
30 Aug 2022 | Port Vale v Stockport County | L | 1-0 | Football League Trophy |
03 Sep 2022 | Stockport County v AFC Wimbledon | W | 1-0 | League Two |
13 Sep 2022 | Crawley Town v Stockport County | L | 3-2 | League Two |
17 Sep 2022 | Stockport County v Harrogate Town | D | 0-0 | League Two |
20 Sep 2022 | Stockport County v Wolverhampton Wanderers Academy | L | 1-2 | Football League Trophy |
24 Sep 2022 | Northampton Town v Stockport County | L | 2-1 | League Two |
01 Oct 2022 | Stockport County v Walsall | D | 1-1 | League Two |
08 Oct 2022 | Bradford City v Stockport County | W | 0-1 | League Two |
15 Oct 2022 | Stockport County v Grimsby Town | L | 1-3 | League Two |
18 Oct 2022 | Stockport County v Shrewsbury Town | W | 1-0 | Football League Trophy |
22 Oct 2022 | Salford City v Stockport County | W | 0-2 | League Two |
25 Oct 2022 | Stockport County v Carlisle United | W | 2-0 | League Two |
29 Oct 2022 | Stockport County v Sutton United | W | 3-0 | League Two |
01 Nov 2022 | Tranmere Rovers v Stockport County | D | 0-0 | League Two |
05 Nov 2022 | Stockport County v Swindon Town | W | 4-0 | FA Cup |
12 Nov 2022 | Newport County v Stockport County | W | 1-2 | League Two |
19 Nov 2022 | Stockport County v Leyton Orient | L | 1-2 | League Two |
26 Nov 2022 | Charlton Athletic v Stockport County | D | 2-2 | FA Cup |
03 Dec 2022 | Hartlepool United v Stockport County | W | 0-5 | League Two |
07 Dec 2022 | Stockport County v Charlton Athletic | W | 3-1 | FA Cup |
26 Dec 2022 | Stockport County v Crewe Alexandra | W | 2-0 | League Two |
29 Dec 2022 | Walsall v Stockport County | W | 0-2 | League Two |
01 Jan 2023 | Grimsby Town v Stockport County | L | 1-0 | League Two |
08 Jan 2023 | Stockport County v Walsall | L | 1-2 | FA Cup |
14 Jan 2023 | Stockport County v Northampton Town | W | 2-0 | League Two |
24 Jan 2023 | Stockport County v Bradford City | D | 0-0 | League Two |
28 Jan 2023 | AFC Wimbledon v Stockport County | L | 1-0 | League Two |
31 Jan 2023 | Crewe Alexandra v Stockport County | D | 1-1 | League Two |
04 Feb 2023 | Stockport County v Tranmere Rovers | W | 3-2 | League Two |
11 Feb 2023 | Harrogate Town v Stockport County | W | 1-3 | League Two |
14 Feb 2023 | Stockport County v Crawley Town | W | 2-1 | League Two |
18 Feb 2023 | Stockport County v Stevenage | W | 2-0 | League Two |
21 Feb 2023 | Rochdale v Stockport County | W | 1-2 | League Two |
25 Feb 2023 | Barrow v Stockport County | L | 1-0 | League Two |
04 Mar 2023 | Stockport County v Doncaster Rovers | D | 0-0 | League Two |
07 Mar 2023 | Stockport County v Gillingham | D | 0-0 | League Two |
11 Mar 2023 | Colchester United v Stockport County | W | 0-1 | League Two |
18 Mar 2023 | Stockport County v Mansfield Town | D | 1-1 | League Two |
25 Mar 2023 | Swindon Town v Stockport County | W | 0-1 | League Two |
Manager History
Period | Manager | Country | born |
---|---|---|---|
02/11/2021 - 30/06/2024 | Dave Challinor | England | 02/10/1975 |
26/01/2021 - 01/11/2021 | Simon Rusk | Scotland | 17/12/1981 |
01/07/2016 - 21/01/2021 | Jim Gannon | Ireland | 07/09/1968 |
24/01/2013 - 20/03/2013 | Darije Kalezić | Bosnia-Herzegovina | 01/11/1969 |
01/07/2011 - 07/11/2011 | Dietmar Hamann | Germany | 27/08/1973 |
09/03/2011 - 30/06/2011 | Ray Mathias | England | 13/12/1946 |
05/01/2011 - 08/03/2011 | Peter Ward | England | 15/10/1964 |
12/07/2010 - 04/01/2011 | Paul Simpson | England | 26/07/1966 |
01/07/2009 - 17/06/2010 | Gary Ablett | England | 19/11/1965 |
28/12/2005 - 30/06/2009 | Jim Gannon | Ireland | 07/09/1968 |
17/12/2004 - 27/12/2005 | Chris Turner | England | 15/09/1958 |
25/11/2004 - 16/12/2004 | Mark Lillis | England | 17/01/1960 |
16/10/2003 - 25/11/2004 | Sammy McIlroy | Northern Ireland | 02/08/1954 |
28/06/1999 - 29/10/2001 | Andy Kilner | England | 11/10/1966 |
01/07/1997 - 27/06/1999 | Gary Megson | England | 02/05/1959 |
01/08/1995 - 22/06/1997 | Dave Jones | England | 17/08/1956 |
01/03/1989 - 30/06/1995 | Daniel Bergara | Uruguay | 24/07/1942 |
01/07/1987 - 30/06/1989 | Asa Hartford | Scotland | 24/10/1950 |
01/11/1986 - 30/06/1987 | Colin Murphy | England | 00/00/1950 |
01/07/1985 - 24/10/1985 | Colin Murphy | England | 00/00/1950 |
01/07/1982 - 30/06/1985 | Eric Webster | England | 24/06/1931 |
13/11/1979 - 23/04/1982 | Jimmy McGuigan | Scotland | 01/03/1924 |
01/05/1974 - 05/08/1975 | Jimmy Meadows | England | 21/07/1931 |
01/07/1972 - 30/06/1974 | Brian Doyle | England | 15/07/1930 |
01/07/1969 - 30/06/1970 | Wally Galbraith | Scotland | 26/05/1918 |
01/10/1966 - 31/03/1969 | Jimmy Meadows | England | 21/07/1931 |
01/07/1966 - 30/06/1967 | Bert Trautmann | Germany | 22/10/1923 |
01/10/1960 - 30/06/1963 | Reg Flewin | England | 28/11/1920 |
01/03/1949 - 31/03/1952 | Andy Beattie | Scotland | 11/08/1913 |
01/07/1939 - 30/06/1949 | Bobby Marshall | England | 03/04/1903 |
01/07/1936 - 31/12/1938 | Bob Kelly | England | 16/11/1893 |
01/01/1933 - 31/12/1933 | Andrew Wilson | Scotland | 10/12/1880 |
01/07/1914 - 30/06/1919 | David Ashworth | Ireland | 02/06/1867 |
01/07/1904 - 30/06/1911 | Fred Stewart | England | 00/00/1873 |
01/07/1896 - 30/06/1903 | Fred Stewart | England | 00/00/1873 |
Stockport County Trophies
Honour | Position | Year |
---|---|---|
Lancashire League | Champion | 1899-1900 |
Lancashire Combination | Champion | 1904-05 |
Division Three (North) | Champion | 1921-22 |
Division Three (North) | Runner-up | 1928-29 |
Division Three (North) | Runner-up | 1929-30 |
Division Three (North) Cup | Winner | 1934-35 |
Division Three (North) | Champion | 1936-37 |
League Division Four | Champion | 1966-67 |
League Division Four | Runner-up | 1990-91 |
Football League Trophy | Runner-up | 1991-92 |
Football League Trophy | Runner-up | 1992-93 |
League Division 2 | Runner-up | 1996-97 |
National League - North | Champion | 2018-19 |
National League | Champion | 2021-22 |
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall