Grimsby Town
Contents
Grimsby Town Registered Squad
Here is a list of the registered squad for Grimsby Town 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
James McKeown | - | - | - | - |
Max Crocombe | 49 (0) | 0 | 3 | 0 |
Sam Russell | - | - | - | - |
Ollie Battersby | - | - | - | - |
James Pardington | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Michee Efete | 44 (1) | 3 | 3 | 0 |
Bradley Garmston | - | - | - | - |
Anthony Driscoll-Glennon | 27 (4) | 3 | 7 | 0 |
Danny Preston | - | - | - | - |
Sebastian Ring | - | - | - | - |
Shaun Pearson | 2 (4) | 0 | 1 | 0 |
Ludvig Öhman | - | - | - | - |
Luke Waterfall | 42 (0) | 3 | 8 | 0 |
Joshua Emmanuel | 9 (2) | 0 | 1 | 0 |
Bryn Morris | 26 (11) | 2 | 6 | 0 |
Joseph Hope | - | - | - | - |
Niall Maher | 30 (5) | 2 | 5 | 0 |
Alex Hunt | 12 (7) | 1 | 4 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Danny Rose | - | - | - | - |
Kieran Green | 25 (6) | 1 | 9 | 0 |
George Lloyd | 11 (1) | 3 | 1 | 0 |
Otis Khan | 23 (6) | 6 | 4 | 0 |
Stephen Wearne | 4 (6) | 1 | 0 | 0 |
Luke Spokes | - | - | - | - |
Harry Clifton | 41 (7) | 8 | 6 | 0 |
Mikey O'Neill | 2 (5) | 0 | 1 | 0 |
Filipe Morais | - | - | - | - |
Lewis Richardson | 7 (6) | 2 | 1 | 0 |
Joel Grant | - | - | - | - |
Danny Amos | 23 (2) | 1 | 5 | 1 |
Brandon Buckley | - | - | - | - |
Andy Smith | 34 (4) | 2 | 5 | 0 |
Harvey Tomlinson | - | - | - | - |
Gavan Holohan | 39 (3) | 7 | 5 | 0 |
Jock Curran | - | - | - | - |
Brandon McPherson | - | - | - | - |
Evan Khouri | 6 (10) | 0 | 0 | 0 |
Louis Boyd | - | - | - | - |
Ben Davies | - | - | - | - |
Kyle Bennett | - | - | - | - |
Jamie Bramwell | - | - | - | - |
Julien Lamy | - | - | - | - |
Virgil Gomis | - | - | - | - |
Aaron Braithwaite | 0 (1) | 0 | 0 | 0 |
Owen Gallacher | 1 (0) | 0 | 0 | 0 |
Attacking Midfielders
Attacking Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Giles Coke | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Matt Green | - | - | - | - |
James Hanson | - | - | - | - |
John McAtee | 21 (4) | 4 | 2 | 0 |
Sean Scannell | 0 (1) | 0 | 0 | 0 |
Elliot Grandin | - | - | - | - |
Thomas Dickson-Peters | 1 (3) | 1 | 0 | 0 |
Danilo Orsi-Dadomo | 8 (14) | 2 | 1 | 0 |
Aribim Pepple | 4 (10) | 0 | 1 | 0 |
Ryan Taylor | 17 (9) | 3 | 4 | 0 |
Luis Adlard | - | - | - | - |
Edwin Essel | 0 (1) | 0 | 0 | 0 |
Keyendrah Simmonds | 4 (9) | 1 | 1 | 0 |
Grimsby Town Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Tue 28/03 19:45 | League Two | Crawley Town | Away |
Sat 01/04 13:00 | League Two | Bradford | Away |
Fri 07/04 15:00 | League Two | Hartlepool | Home |
Mon 10/04 15:00 | League Two | Doncaster | Away |
Sat 15/04 15:00 | League Two | Mansfield | Home |
Tue 18/04 19:45 | League Two | Barrow | Home |
Sat 22/04 15:00 | League Two | Tranmere | Away |
Tue 25/04 19:45 | League Two | Crewe | Home |
Sat 29/04 15:00 | League Two | Stevenage | Away |
Mon 08/05 12:30 | League Two | AFC Wimbledon | Home |
Grimsby Town Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Leyton Orient v Grimsby Town | L | 2-0 | League Two |
06 Aug 2022 | Grimsby Town v Northampton Town | D | 1-1 | League Two |
09 Aug 2022 | Grimsby Town v Crewe Alexandra | W | 4-0 | League Cup |
13 Aug 2022 | Rochdale v Grimsby Town | W | 0-1 | League Two |
20 Aug 2022 | Grimsby Town v Sutton United | D | 0-0 | League Two |
23 Aug 2022 | Grimsby Town v Nottingham Forest | L | 0-3 | League Cup |
27 Aug 2022 | Walsall v Grimsby Town | W | 1-2 | League Two |
30 Aug 2022 | Derby County v Grimsby Town | L | 3-1 | Football League Trophy |
03 Sep 2022 | Newport County v Grimsby Town | W | 0-2 | League Two |
13 Sep 2022 | Grimsby Town v Gillingham | D | 1-1 | League Two |
17 Sep 2022 | Colchester United v Grimsby Town | W | 0-1 | League Two |
20 Sep 2022 | Grimsby Town v Mansfield Town | W | 2-0 | Football League Trophy |
24 Sep 2022 | Grimsby Town v Swindon Town | L | 1-2 | League Two |
27 Sep 2022 | Grimsby Town v Carlisle United | L | 1-2 | League Two |
01 Oct 2022 | Salford City v Grimsby Town | D | 1-1 | League Two |
08 Oct 2022 | Grimsby Town v Crawley Town | W | 3-0 | League Two |
15 Oct 2022 | Stockport County v Grimsby Town | W | 1-3 | League Two |
22 Oct 2022 | Grimsby Town v Bradford City | D | 0-0 | League Two |
25 Oct 2022 | Barrow v Grimsby Town | L | 1-0 | League Two |
29 Oct 2022 | Hartlepool United v Grimsby Town | L | 2-1 | League Two |
05 Nov 2022 | Grimsby Town v Plymouth Argyle | W | 5-1 | FA Cup |
08 Nov 2022 | Grimsby Town v Manchester City Academy | D | 1-1 | Football League Trophy |
12 Nov 2022 | Grimsby Town v Doncaster Rovers | L | 1-3 | League Two |
19 Nov 2022 | Grimsby Town v Stevenage | D | 1-1 | League Two |
22 Nov 2022 | Grimsby Town v Accrington Stanley | L | 0-1 | Football League Trophy |
26 Nov 2022 | Cambridge United v Grimsby Town | W | 1-2 | FA Cup |
03 Dec 2022 | AFC Wimbledon v Grimsby Town | L | 1-0 | League Two |
10 Dec 2022 | Grimsby Town v Tranmere Rovers | W | 2-1 | League Two |
26 Dec 2022 | Harrogate Town v Grimsby Town | L | 3-2 | League Two |
29 Dec 2022 | Grimsby Town v Salford City | L | 1-4 | League Two |
01 Jan 2023 | Grimsby Town v Stockport County | W | 1-0 | League Two |
07 Jan 2023 | Grimsby Town v Burton Albion | W | 1-0 | FA Cup |
14 Jan 2023 | Swindon Town v Grimsby Town | L | 5-0 | League Two |
28 Jan 2023 | Luton Town v Grimsby Town | D | 2-2 | FA Cup |
04 Feb 2023 | Crewe Alexandra v Grimsby Town | W | 0-3 | League Two |
07 Feb 2023 | Grimsby Town v Luton Town | W | 3-0 | FA Cup |
11 Feb 2023 | Grimsby Town v Colchester United | L | 0-1 | League Two |
14 Feb 2023 | Gillingham v Grimsby Town | L | 2-1 | League Two |
18 Feb 2023 | Northampton Town v Grimsby Town | W | 1-2 | League Two |
21 Feb 2023 | Grimsby Town v Harrogate Town | D | 0-0 | League Two |
25 Feb 2023 | Grimsby Town v Leyton Orient | D | 2-2 | League Two |
01 Mar 2023 | Southampton v Grimsby Town | W | 1-2 | FA Cup |
04 Mar 2023 | Carlisle United v Grimsby Town | L | 2-0 | League Two |
07 Mar 2023 | Grimsby Town v Newport County | D | 1-1 | League Two |
11 Mar 2023 | Grimsby Town v Rochdale | W | 1-0 | League Two |
14 Mar 2023 | Sutton United v Grimsby Town | W | 0-1 | League Two |
19 Mar 2023 | Brighton and Hove Albion v Grimsby Town | L | 5-0 | FA Cup |
22 Mar 2023 | Mansfield Town v Grimsby Town | D | 0-0 | League Two |
25 Mar 2023 | Grimsby Town v Walsall | D | 1-1 | League Two |
Manager History
Period | Manager | Country | born |
---|---|---|---|
30/12/2020 - 30/06/2023 | Paul Hurst | England | 25/09/1974 |
24/12/2020 - 29/12/2020 | Ben Davies | Wales | 27/05/1981 |
31/12/2019 - 23/12/2020 | Ian Holloway | England | 12/03/1963 |
16/11/2019 - 30/12/2019 | Anthony Limbrick | Australia | 09/04/1983 |
05/03/2018 - 15/11/2019 | Michael Jolley | England | 30/03/1977 |
12/02/2018 - 04/03/2018 | Paul Wilkinson | England | 30/10/1964 |
12/04/2017 - 11/02/2018 | Russell Slade | England | 10/10/1960 |
07/11/2016 - 10/04/2017 | Marcus Bignot | England | 22/08/1974 |
24/10/2016 - 06/11/2016 | David Moore | England | 17/12/1959 |
23/03/2011 - 23/10/2016 | Paul Hurst | England | 25/09/1974 |
18/10/2009 - 23/02/2011 | Neil Woods | England | 30/07/1966 |
06/10/2008 - 19/10/2009 | Mike Newell | England | 27/01/1965 |
16/09/2008 - 05/10/2008 | Stuart Watkiss | England | 08/05/1966 |
09/11/2006 - 14/09/2008 | Alan Buckley | England | 20/04/1951 |
06/11/2006 - 09/11/2006 | Stuart Watkiss | England | 08/05/1966 |
01/07/2000 - 28/12/2001 | Lennie Lawrence | England | 12/12/1947 |
01/07/1999 - 30/06/2000 | Mark Flatts | England | 14/10/1972 |
21/05/1997 - 22/08/2000 | Alan Buckley | England | 20/04/1951 |
15/11/1996 - 20/05/1997 | Kenny Swain | England | 28/01/1952 |
02/11/1996 - 14/11/1996 | John Cockerill | England | 12/07/1961 |
29/11/1994 - 01/11/1996 | Brian Laws | England | 14/10/1961 |
06/06/1988 - 20/10/1994 | Alan Buckley | England | 20/04/1951 |
01/07/1987 - 30/06/1988 | Bobby Roberts | Scotland | 02/09/1940 |
01/01/1986 - 30/06/1987 | Mick Lyons | England | 12/12/1951 |
01/01/1982 - 31/10/1985 | Dave Booth | England | 02/10/1948 |
21/12/1976 - 11/07/1979 | Johnny Newman | England | 13/12/1933 |
01/07/1973 - 30/06/1975 | Ron Ashman | England | 19/05/1926 |
01/07/1971 - 30/06/1973 | Lawrie McMenemy | England | 26/07/1936 |
01/07/1968 - 30/06/1969 | William Harvey | England | 00/00/1920 |
01/11/1964 - 30/06/1967 | Jimmy McGuigan | Scotland | 01/03/1924 |
01/07/1962 - 31/10/1964 | Tom Johnston | Scotland | 30/12/1918 |
01/01/1960 - 30/06/1962 | Tim Ward | England | 17/09/1917 |
01/07/1955 - 30/06/1959 | Allenby Chilton | England | 16/09/1918 |
01/07/1954 - 30/09/1955 | Elemér Berkessy | Hungary | 20/06/1905 |
01/07/1951 - 30/06/1954 | Bill Shankly | Scotland | 02/09/1913 |
01/06/1951 - 30/06/1951 | Charles Spencer | England | 04/12/1899 |
01/01/1951 - 31/05/1951 | Frank Womack | England | 16/09/1888 |
01/07/1937 - 31/12/1950 | Charles Spencer | England | 04/12/1899 |
01/05/1932 - 30/06/1936 | Frank Womack | England | 16/09/1888 |
01/07/1924 - 30/04/1932 | Wilf Gillow | England | 08/07/1892 |
Grimsby Town Trophies
Honour | Position | Year |
---|---|---|
League Division Two | Champion | 1900-01 |
Division Three (North) | Champion | 1925-26 |
League Division Two | Runner-up | 1928-29 |
League Division Two | Champion | 1933-34 |
Division Three (North) | Runner-up | 1951-52 |
Division Three (North) | Champion | 1955-56 |
League Division Three | Runner-up | 1961-62 |
League Division Four | Champion | 1971-72 |
League Division Four | Runner-up | 1978-79 |
League Division Three | Champion | 1979-80 |
Football League Group Cup | Winner | 1981-82 |
League Division Four | Runner-up | 1989-90 |
Football League Trophy | Winner | 1997-98 |
Football League Trophy | Runner-up | 2007-08 |
FA Trophy | Runner-up | 2012-13 |
FA Trophy | Runner-up | 2015-16 |
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall