Sutton United FC
Contents
Sutton United Registered Squad
Here is a list of the registered squad for Sutton United 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Tom Lovelock | - | - | - | - |
Jack Rose | 31 (0) | 0 | 1 | 0 |
Stuart Nelson | - | - | - | - |
Brad House | 3 (1) | 0 | 0 | 0 |
Christian Mbeta | - | - | - | - |
Jamie Butler | - | - | - | - |
Wayne Shaw | - | - | - | - |
Filip Chalupniczak | - | - | - | - |
Seb Brown | - | - | - | - |
Lewis Ward | 10 (0) | 0 | 0 | 0 |
Aaron Howe | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Louis John | 30 (1) | 0 | 6 | 0 |
Paul Telfer | - | - | - | - |
Kevin Amankwaah | - | - | - | - |
Dale Bennett | - | - | - | - |
Samuel Hart | 12 (6) | 0 | 3 | 0 |
Dean Beckwith | - | - | - | - |
Ben Goodliffe | 16 (0) | 0 | 2 | 0 |
Charlie Clough | - | - | - | - |
Afolabi Coker | - | - | - | - |
Tobi Ogundega | - | - | - | - |
Coby Rowe | 26 (2) | 4 | 4 | 0 |
Paul Telfer | - | - | - | - |
David Ajiboye | 11 (2) | 3 | 0 | 0 |
Matt Ridley | - | - | - | - |
Joash Nembhard | - | - | - | - |
Shaun Cooper | - | - | - | - |
Brad Pearce | - | - | - | - |
Joe Kizzi | 44 (0) | 1 | 7 | 0 |
Jonathan Barden | 6 (4) | 0 | 3 | 0 |
Simon Downer | - | - | - | - |
Roman Charles-Cook | - | - | - | - |
Michael Abnett | - | - | - | - |
Matt Lockwood | - | - | - | - |
Jamie O'Connell | - | - | - | - |
Osa Obamwonyi | - | - | - | - |
Luke Ruddick | - | - | - | - |
Connor McLaren | - | - | - | - |
Callum Hart | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Francis Quarm | - | - | - | - |
Harry Beautyman | - | - | - | - |
Karl Murray | - | - | - | - |
Jordan Adebayo-Smith | - | - | - | - |
Anthony Riviere | - | - | - | - |
Dale Binns | - | - | - | - |
Craig Eastmond | 36 (2) | 2 | 11 | 2 |
Nicky Bailey | - | - | - | - |
Ryan Green | - | - | - | - |
David Hughes1 | - | - | - | - |
Wayne Brown | - | - | - | - |
Will Randall | 33 (2) | 6 | 5 | 0 |
David Hughes1 | - | - | - | - |
Adam Lovatt | 10 (1) | 0 | 1 | 0 |
Jeffrey Monakana | - | - | - | - |
Josh Neufville | 25 (7) | 2 | 0 | 0 |
Baboye Traore | - | - | - | - |
Luke Gambin | 3 (7) | 0 | 1 | 0 |
George Tuson-Firth | - | - | - | - |
Michael Spillane | - | - | - | - |
Robert Milsom | 33 (2) | 3 | 5 | 0 |
Chad Morris | - | - | - | - |
Jamie Smith | - | - | - | - |
Donovan Wilson | 29 (5) | 2 | 0 | 1 |
Kyel Reid | - | - | - | - |
Alistair Smith | 22 (8) | 4 | 2 | 0 |
Jude Mason | - | - | - | - |
Tom Bolarinwa | - | - | - | - |
Ezra Ikebuassi | - | - | - | - |
Harry Beautyman | 18 (9) | 2 | 4 | 0 |
Kieron Cadogan | - | - | - | - |
Chris Nurse | - | - | - | - |
Crossley Lema | - | - | - | - |
Neset Bellikli | - | - | - | - |
Adedamola Shitta | - | - | - | - |
Damian Scannell | - | - | - | - |
Albert Jarrett | - | - | - | - |
Karl Murray | - | - | - | - |
Dale Binns | - | - | - | - |
Michael Abnett | - | - | - | - |
Tony Taggart | - | - | - | - |
Dean Sinclair | - | - | - | - |
Steve McKimm | - | - | - | - |
Nick McKoy | - | - | - | - |
James Folkes | - | - | - | - |
Chris Piper | - | - | - | - |
Marvin Williams | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Bradley Hudson-Odoi | - | - | - | - |
Craig Dundas | 0 (3) | 0 | 0 | 0 |
Omar Bugiel | 31 (2) | 5 | 13 | 1 |
Jamie Slabber | - | - | - | - |
Dan Fitchett | - | - | - | - |
Pape Gueye | - | - | - | - |
Enzio Boldewijn | 28 (12) | 0 | 5 | 0 |
Callum Kealy | - | - | - | - |
Kylian Kouassi | 7 (29) | 3 | 1 | 0 |
Brett Williams | - | - | - | - |
Hisham Kasimu | - | - | - | - |
Adam Coombes | - | - | - | - |
Ross Stearn | - | - | - | - |
Lee Angol | 6 (3) | 3 | 1 | 0 |
Matthew Dennis | 2 (7) | 0 | 1 | 0 |
Jamie Taylor | - | - | - | - |
Claudiu Hoban | - | - | - | - |
Jessy Reindorf | - | - | - | - |
Chris Benjamin | - | - | - | - |
Chris Benjamin | - | - | - | - |
Craig Watkins | - | - | - | - |
Joel Ledgister | - | - | - | - |
Leroy Griffiths | - | - | - | - |
Sutton United Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | League Two | Walsall | Away |
Fri 07/04 15:00 | League Two | Stockport | Home |
Mon 10/04 15:00 | League Two | Bradford | Away |
Sat 15/04 15:00 | League Two | Leyton Orient | Home |
Tue 18/04 19:45 | League Two | Northampton | Home |
Sat 22/04 15:00 | League Two | Colchester | Away |
Sat 29/04 15:00 | League Two | Rochdale | Away |
Mon 08/05 12:30 | League Two | Carlisle | Home |
Sutton United Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Sutton United v Newport County | D | 1-1 | League Two |
06 Aug 2022 | Doncaster Rovers v Sutton United | L | 2-1 | League Two |
09 Aug 2022 | Milton Keynes Dons v Sutton United | L | 1-0 | League Cup |
13 Aug 2022 | Sutton United v Barrow | W | 1-0 | League Two |
16 Aug 2022 | Crewe Alexandra v Sutton United | L | 1-0 | League Two |
20 Aug 2022 | Grimsby Town v Sutton United | D | 0-0 | League Two |
27 Aug 2022 | Sutton United v Mansfield Town | W | 2-1 | League Two |
31 Aug 2022 | Sutton United v Chelsea Academy | W | 1-0 | Football League Trophy |
03 Sep 2022 | Sutton United v Harrogate Town | W | 2-1 | League Two |
13 Sep 2022 | Swindon Town v Sutton United | L | 3-2 | League Two |
17 Sep 2022 | Sutton United v Hartlepool United | W | 2-0 | League Two |
20 Sep 2022 | Leyton Orient v Sutton United | L | 3-1 | Football League Trophy |
24 Sep 2022 | Sutton United v Salford City | L | 1-2 | League Two |
01 Oct 2022 | Gillingham v Sutton United | L | 1-0 | League Two |
04 Oct 2022 | Stevenage v Sutton United | L | 3-0 | League Two |
08 Oct 2022 | Sutton United v Tranmere Rovers | L | 0-2 | League Two |
15 Oct 2022 | AFC Wimbledon v Sutton United | W | 0-1 | League Two |
18 Oct 2022 | Sutton United v Oxford United | W | 2-0 | Football League Trophy |
22 Oct 2022 | Sutton United v Walsall | D | 1-1 | League Two |
25 Oct 2022 | Northampton Town v Sutton United | D | 2-2 | League Two |
29 Oct 2022 | Stockport County v Sutton United | L | 3-0 | League Two |
05 Nov 2022 | Sutton United v Farnborough | L | 0-2 | FA Cup |
12 Nov 2022 | Sutton United v Bradford City | L | 0-2 | League Two |
19 Nov 2022 | Sutton United v Rochdale | W | 1-0 | League Two |
22 Nov 2022 | AFC Wimbledon v Sutton United | L | 1-0 | Football League Trophy |
03 Dec 2022 | Carlisle United v Sutton United | D | 1-1 | League Two |
10 Dec 2022 | Sutton United v Colchester United | W | 1-0 | League Two |
17 Dec 2022 | Leyton Orient v Sutton United | L | 2-0 | League Two |
26 Dec 2022 | Crawley Town v Sutton United | W | 1-2 | League Two |
29 Dec 2022 | Sutton United v Gillingham | W | 2-1 | League Two |
01 Jan 2023 | Sutton United v AFC Wimbledon | W | 2-1 | League Two |
07 Jan 2023 | Tranmere Rovers v Sutton United | D | 2-2 | League Two |
14 Jan 2023 | Salford City v Sutton United | L | 2-0 | League Two |
28 Jan 2023 | Harrogate Town v Sutton United | W | 0-1 | League Two |
04 Feb 2023 | Sutton United v Stevenage | D | 0-0 | League Two |
11 Feb 2023 | Hartlepool United v Sutton United | D | 2-2 | League Two |
14 Feb 2023 | Sutton United v Swindon Town | W | 2-1 | League Two |
18 Feb 2023 | Sutton United v Doncaster Rovers | W | 2-0 | League Two |
25 Feb 2023 | Newport County v Sutton United | W | 0-2 | League Two |
04 Mar 2023 | Sutton United v Crewe Alexandra | D | 1-1 | League Two |
07 Mar 2023 | Sutton United v Crawley Town | W | 3-0 | League Two |
11 Mar 2023 | Barrow v Sutton United | D | 0-0 | League Two |
14 Mar 2023 | Sutton United v Grimsby Town | L | 0-1 | League Two |
25 Mar 2023 | Mansfield Town v Sutton United | D | 0-0 | League Two |
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/05/2019 - 30/06/2023 | Matt Gray | England | 02/11/1981 |
20/03/2019 - 30/04/2019 | Ian Baird | England | 01/04/1964 |
01/07/2011 - 19/03/2019 | Paul Doswell | England | 10/09/1966 |
01/07/1962 - 30/06/1973 | Sid Cann | England | 30/10/1911 |
01/07/1956 - 30/06/1958 | George Smith | England | 23/04/1915 |
Sutton United Trophies
Honour | Position | Year |
---|---|---|
Isthmian League | Runner-up | 2003-04 |
Isthmian League | Champion | 2010-11 |
Conference - South | Runner-up | 2013-14 |
National League - South | Champion | 2015-16 |
National League | Champion | 2020-21 |
Football League Trophy | Runner-up | 2021-22 |
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall