Sutton United FC
If you’re planning to travel to see your favorite team play against Sutton United, then you’re in for a treat at Gander Green Lane.
Our complete guide to Sutton United’s Stadium provides all the essential information for away fans, including where visiting supporters typically congregate before and after matches and the best nearby restaurants, pubs, and cafes.
Sutton United Football Club is a professional team based in the London Borough of Sutton, England. Founded in 1898, they have competed in various local and national leagues throughout their history, and currently play in League Two. The team is beloved by their loyal fan base and has produced notable players such as Ian Wright and Paul McKinnon.
Our Sutton United Football Club guide has all the information you need about the team, from their current squad and upcoming fixtures to the club’s football heritage.
Contents
Sutton United Registered Squad
Here is a list of the registered squad for Sutton United 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Jack Rose | 9 (1) | 0 | 1 | 0 |
Tom Lovelock | - | - | - | - |
Stuart Nelson | - | - | - | - |
Brad House | - | - | - | - |
Dean Bouzanis | 1 (0) | 0 | 1 | 0 |
Christian Mbeta | - | - | - | - |
Steve Arnold | 1 (0) | 0 | 0 | 0 |
Jamie Butler | - | - | - | - |
Wayne Shaw | - | - | - | - |
Filip Chalupniczak | - | - | - | - |
Seb Brown | - | - | - | - |
Tyla Dickinson | - | - | - | - |
Aaron Howe | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Dale Bennett | - | - | - | - |
Paul Telfer | - | - | - | - |
Kevin Amankwaah | - | - | - | - |
Louis John | 5 (4) | 0 | 0 | 0 |
Samuel Hart | 1 (1) | 0 | 0 | 0 |
Dean Beckwith | - | - | - | - |
Omar Sowunmi | 7 (2) | 0 | 3 | 0 |
Charlie Clough | - | - | - | - |
Ben Goodliffe | 9 (1) | 1 | 3 | 0 |
Afolabi Coker | - | - | - | - |
Tobi Ogundega | - | - | - | - |
Paul Telfer | - | - | - | - |
Matt Ridley | - | - | - | - |
Joash Nembhard | - | - | - | - |
Shaun Cooper | - | - | - | - |
Joe Kizzi | 9 (2) | 1 | 0 | 0 |
Brad Pearce | - | - | - | - |
Ryan Jackson | 3 (3) | 0 | 0 | 0 |
Jonathan Barden | - | - | - | - |
Simon Downer | - | - | - | - |
Roman Charles-Cook | - | - | - | - |
Jamie O'Connell | - | - | - | - |
Connor McLaren | - | - | - | - |
Matt Lockwood | - | - | - | - |
Luke Ruddick | - | - | - | - |
Callum Hart | - | - | - | - |
Michael Abnett | - | - | - | - |
Osa Obamwonyi | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Francis Quarm | - | - | - | - |
Harry Beautyman | - | - | - | - |
Karl Murray | - | - | - | - |
Anthony Riviere | - | - | - | - |
Josh Coley | 9 (2) | 0 | 2 | 0 |
Jordan Adebayo-Smith | - | - | - | - |
Christian N'Guessan | 4 (5) | 0 | 0 | 0 |
Omari Patrick | 10 (1) | 4 | 0 | 0 |
Dale Binns | - | - | - | - |
Craig Eastmond | 4 (1) | 0 | 1 | 0 |
Nicky Bailey | - | - | - | - |
Craig Clay | 7 (2) | 1 | 0 | 0 |
Ryan Green | - | - | - | - |
Dion Pereira | 1 (1) | 0 | 1 | 0 |
Wayne Brown | - | - | - | - |
David Hughes1 | - | - | - | - |
David Hughes1 | - | - | - | - |
Will Randall | - | - | - | - |
Adam Lovatt | - | - | - | - |
Jeffrey Monakana | - | - | - | - |
Scott Kashket | 5 (5) | 0 | 0 | 0 |
Baboye Traore | - | - | - | - |
Luke Gambin | - | - | - | - |
George Tuson-Firth | - | - | - | - |
Michael Spillane | - | - | - | - |
Robert Milsom | 10 (1) | 0 | 3 | 0 |
Jamie Smith | - | - | - | - |
Chad Morris | - | - | - | - |
Donovan Wilson | - | - | - | - |
Oliver Khinda | - | - | - | - |
Kyel Reid | - | - | - | - |
Tom Bolarinwa | - | - | - | - |
Jude Mason | - | - | - | - |
Harry Beautyman | 8 (3) | 3 | 1 | 0 |
Ezra Ikebuassi | - | - | - | - |
Kieron Cadogan | - | - | - | - |
Chris Nurse | - | - | - | - |
Crossley Lema | - | - | - | - |
Neset Bellikli | - | - | - | - |
Jack Taylor | - | - | - | - |
Albert Jarrett | - | - | - | - |
Damian Scannell | - | - | - | - |
James Folkes | - | - | - | - |
Karl Murray | - | - | - | - |
Dale Binns | - | - | - | - |
Marvin Williams | - | - | - | - |
Tony Taggart | - | - | - | - |
Dean Sinclair | - | - | - | - |
Adedamola Shitta | - | - | - | - |
Steve McKimm | - | - | - | - |
Nick McKoy | - | - | - | - |
Chris Piper | - | - | - | - |
Michael Abnett | - | - | - | - |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Bradley Hudson-Odoi | - | - | - | - |
Craig Dundas | - | - | - | - |
Harry Smith | 7 (0) | 3 | 0 | 1 |
Jamie Slabber | - | - | - | - |
Dan Fitchett | - | - | - | - |
Pape Gueye | - | - | - | - |
D'Mani Bughail-Mellor | 1 (4) | 0 | 0 | 0 |
Olusanya Temi Fadahunsi | 0 (2) | 0 | 0 | 0 |
Callum Kealy | - | - | - | - |
Brett Williams | - | - | - | - |
Hisham Kasimu | 0 (3) | 1 | 0 | 0 |
Adam Coombes | - | - | - | - |
Ross Stearn | - | - | - | - |
Lee Angol | 5 (4) | 1 | 4 | 0 |
Aiden O'Brien | 5 (3) | 1 | 0 | 0 |
Claudiu Hoban | - | - | - | - |
Jessy Reindorf | - | - | - | - |
Joel Ledgister | - | - | - | - |
Jamie Taylor | - | - | - | - |
Leroy Griffiths | - | - | - | - |
Craig Watkins | - | - | - | - |
Chris Benjamin | - | - | - | - |
Chris Benjamin | - | - | - | - |
Sutton United Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 23 15:00 | League Two | MK Dons | Home |
Tue 26 19:45 | Port Vale | Away | |
Sat 30 15:00 | League Two | Crawley Town | Away |
October | |||
Tue 03 19:45 | League Two | Salford | Home |
Sat 07 15:00 | League Two | Walsall | Home |
Tue 10 19:45 | Crawley Town | Home | |
Sat 14 15:00 | League Two | Doncaster | Away |
Sat 21 15:00 | League Two | Morecambe | Home |
Tue 24 19:45 | League Two | Wrexham | Away |
Sat 28 15:00 | League Two | Bradford | Home |
November | |||
Sat 11 15:00 | League Two | Colchester | Away |
Tue 14 19:00 | Charlton | Away | |
Sat 18 15:00 | League Two | Tranmere | Home |
Sat 25 15:00 | League Two | Grimsby | Away |
Tue 28 19:45 | League Two | Crewe | Home |
December | |||
Sat 09 15:00 | League Two | Harrogate Town | Home |
Sat 16 15:00 | League Two | Stockport | Away |
Sat 23 15:00 | League Two | Mansfield | Home |
Tue 26 15:00 | League Two | AFC Wimbledon | Away |
Fri 29 19:45 | League Two | Gillingham | Away |
January | |||
Mon 01 15:00 | League Two | Newport County | Home |
Sat 06 15:00 | League Two | Notts County | Away |
Sat 13 15:00 | League Two | Barrow | Home |
Sat 20 15:00 | League Two | Mansfield | Away |
Sat 27 15:00 | League Two | Walsall | Away |
February | |||
Sat 03 15:00 | League Two | Doncaster | Home |
Sat 10 15:00 | League Two | Morecambe | Away |
Tue 13 19:45 | League Two | Wrexham | Home |
Sat 17 15:00 | League Two | Bradford | Away |
Sat 24 15:00 | League Two | Colchester | Home |
March | |||
Sat 02 15:00 | League Two | Tranmere | Away |
Sat 09 15:00 | League Two | Grimsby | Home |
Tue 12 19:45 | League Two | Crewe | Away |
Sat 16 15:00 | League Two | Forest Green | Away |
Sat 23 15:00 | League Two | Accrington Stanley | Home |
Fri 29 14:00 | League Two | Salford | Away |
April | |||
Mon 01 15:00 | League Two | Swindon | Home |
Sat 06 15:00 | League Two | Stockport | Home |
Sat 13 15:00 | League Two | Harrogate Town | Away |
Sat 20 15:00 | League Two | Crawley Town | Home |
Sat 27 15:00 | League Two | MK Dons | Away |
Sutton United Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05 Aug 2023 | Sutton United v Notts County | W | 5-1 | League Two |
08 Aug 2023 | Sutton United v Cambridge United | W | 2-2 (6-5) | League Cup |
12 Aug 2023 | Barrow v Sutton United | L | 2-1 | League Two |
15 Aug 2023 | Sutton United v Gillingham | L | 0-1 | League Two |
19 Aug 2023 | Sutton United v AFC Wimbledon | L | 0-3 | League Two |
26 Aug 2023 | Newport County v Sutton United | L | 3-1 | League Two |
29 Aug 2023 | Wycombe Wanderers v Sutton United | W | 0-1 | League Cup |
02 Sep 2023 | Sutton United v Forest Green Rovers | L | 0-1 | League Two |
09 Sep 2023 | Swindon Town v Sutton United | L | 5-3 | League Two |
16 Sep 2023 | Accrington Stanley v Sutton United | L | 4-1 | League Two |
19 Sep 2023 | Sutton United v Aston Villa Academy | D | 2-2 | Football League Trophy |
Manager History
Period | Manager | Country | born |
---|---|---|---|
01/05/2019 - 30/06/2024 | Matt Gray | England | 02/11/1981 |
20/03/2019 - 30/04/2019 | Ian Baird | England | 01/04/1964 |
01/07/2011 - 19/03/2019 | Paul Doswell | England | 10/09/1966 |
01/07/1962 - 30/06/1973 | Sid Cann | England | 30/10/1911 |
01/07/1956 - 30/06/1958 | George Smith | England | 23/04/1915 |
Sutton United Trophies
Honour | Position | Year |
---|---|---|
Isthmian League | Runner-up | 2003-04 |
Isthmian League | Champion | 2010-11 |
Conference - South | Runner-up | 2013-14 |
National League - South | Champion | 2015-16 |
National League | Champion | 2020-21 |
Football League Trophy | Runner-up | 2021-22 |
Summary
Sutton United Football Club is a professional football club based in the London Borough of Sutton. The club was founded in 1898 and has played in various local and national leagues throughout its history. Sutton United is most famous for its run to the fifth round of the FA Cup during the 2016-17 season, where they were eventually knocked out by Arsenal.
The team currently plays in the National League, which is the fifth tier of English football. Sutton United has a loyal fan base and plays its home matches at Gander Green Lane, a stadium with a capacity of just over 5,000.
Other English League Two Teams
If you want to check out other teams in the English League Two, then you may also like the following posts:
- AFC Wimbledon
- Barrow AFC
- Bradford City AFC
- Carlisle United
- Colchester United
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- English Football League Two
- Gillingham
- Grimsby Town
- Harrogate Town
- Hartlepool United
- Leyton Orient
- Mansfield Town
- Newport County
- Northampton Town
- Rochdale
- Salford City
- Stevenage
- Stockport County
- Sutton United FC
- Swindon Town
- Tranmere Rovers
- Walsall