Preston North End
Contents
Preston North End Registered Squad
Here is a list of the registered squad for Preston North End 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Declan Rudd | - | - | - | - |
Freddie Woodman | 41 (0) | 0 | 2 | 0 |
David Cornell | 1 (0) | 0 | 0 | 0 |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Álvaro Fernández | 23 (11) | 0 | 6 | 0 |
Liam Lindsay | 32 (1) | 0 | 10 | 0 |
Andrew Hughes | 21 (3) | 2 | 4 | 0 |
Patrick Bauer | 3 (2) | 0 | 0 | 0 |
Matthew Olosunde | 1 (0) | 0 | 0 | 0 |
Jacob Slater | 0 (3) | 0 | 0 | 0 |
Lewis Coulton | - | - | - | - |
Greg Cunningham | 22 (2) | 2 | 4 | 0 |
Bambo Diaby | 10 (6) | 1 | 3 | 1 |
Brad Potts | 29 (4) | 3 | 5 | 0 |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Alan Browne | 31 (6) | 2 | 5 | 0 |
Robbie Brady | 23 (8) | 0 | 7 | 1 |
Daniel Johnson | 21 (10) | 1 | 4 | 0 |
Alistair McCann | 24 (6) | 2 | 5 | 0 |
Jordan Storey | 38 (1) | 2 | 9 | 0 |
Ben Whiteman | 32 (1) | 2 | 4 | 1 |
Joshua Onomah | 0 (5) | 0 | 0 | 0 |
Ryan Ledson | 24 (13) | 1 | 5 | 0 |
Ben Woodburn | 15 (18) | 2 | 4 | 0 |
Jack Baxter | - | - | - | - |
Dana Amaral | - | - | - | - |
Noah Mawene | 0 (1) | 0 | 0 | 0 |
Kaedyn Kamara | 0 (1) | 0 | 0 | 0 |
Lewis Leigh | 0 (2) | 0 | 0 | 0 |
Striker
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Liam Delap | 4 (5) | 0 | 2 | 0 |
Paul Gallagher | - | - | - | - |
Troy Parrott | 15 (10) | 3 | 1 | 0 |
Emil Ris Jakobsen | 19 (7) | 5 | 0 | 0 |
Ched Evans | 16 (12) | 9 | 6 | 1 |
Thomas Cannon | 12 (1) | 3 | 4 | 0 |
Finlay Cross-Adair | 0 (6) | 0 | 0 | 0 |
Ethan Walker | - | - | - | - |
Joe Rodwell-Grant | - | - | - | - |
Current Preston North End Manager
League | Current Manager | Appointment Date | Days in Position |
---|---|---|---|
Championship | Ryan Lowe | 07/12/2021 | 475 |
Preston North End Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | Sheffield Utd | Home | |
Fri 07/04 15:00 | Blackburn | Away | |
Mon 10/04 15:00 | Rotherham | Home | |
Fri 14/04 20:00 | Middlesbrough | Away | |
Wed 19/04 19:45 | QPR | Away | |
Sat 22/04 15:00 | Swansea | Home | |
Sat 29/04 15:00 | West Brom | Away | |
Mon 08/05 15:00 | Blackpool | Home |
Preston North End Previous Results
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30 Jul 2022 | Wigan Athletic v Preston North End | D | 0-0 | League Championship |
06 Aug 2022 | Preston North End v Hull City | D | 0-0 | League Championship |
09 Aug 2022 | Huddersfield Town v Preston North End | W | 1-4 | League Cup |
13 Aug 2022 | Luton Town v Preston North End | W | 0-1 | League Championship |
16 Aug 2022 | Preston North End v Rotherham United | D | 0-0 | League Championship |
20 Aug 2022 | Preston North End v Watford | D | 0-0 | League Championship |
23 Aug 2022 | Wolverhampton Wanderers v Preston North End | L | 2-1 | League Cup |
27 Aug 2022 | Cardiff City v Preston North End | D | 0-0 | League Championship |
31 Aug 2022 | Coventry City v Preston North End | W | 0-1 | League Championship |
03 Sep 2022 | Preston North End v Birmingham City | L | 0-1 | League Championship |
13 Sep 2022 | Preston North End v Burnley | D | 1-1 | League Championship |
17 Sep 2022 | Preston North End v Sheffield United | L | 0-2 | League Championship |
01 Oct 2022 | Sunderland v Preston North End | D | 0-0 | League Championship |
05 Oct 2022 | Preston North End v West Bromwich Albion | W | 1-0 | League Championship |
08 Oct 2022 | Norwich City v Preston North End | W | 2-3 | League Championship |
12 Oct 2022 | Bristol City v Preston North End | L | 2-1 | League Championship |
15 Oct 2022 | Preston North End v Stoke City | L | 0-2 | League Championship |
18 Oct 2022 | Huddersfield Town v Preston North End | W | 0-1 | League Championship |
22 Oct 2022 | Blackpool v Preston North End | L | 4-2 | League Championship |
29 Oct 2022 | Preston North End v Middlesbrough | W | 2-1 | League Championship |
01 Nov 2022 | Preston North End v Swansea City | W | 1-0 | League Championship |
04 Nov 2022 | Reading v Preston North End | W | 1-2 | League Championship |
12 Nov 2022 | Preston North End v Millwall | L | 2-4 | League Championship |
10 Dec 2022 | Blackburn Rovers v Preston North End | W | 1-4 | League Championship |
17 Dec 2022 | Preston North End v Queens Park Rangers | L | 0-1 | League Championship |
26 Dec 2022 | Preston North End v Huddersfield Town | L | 1-2 | League Championship |
29 Dec 2022 | West Bromwich Albion v Preston North End | L | 2-0 | League Championship |
02 Jan 2023 | Stoke City v Preston North End | W | 0-1 | League Championship |
07 Jan 2023 | Preston North End v Huddersfield Town | W | 3-1 | FA Cup |
14 Jan 2023 | Preston North End v Norwich City | L | 0-4 | League Championship |
21 Jan 2023 | Birmingham City v Preston North End | W | 1-2 | League Championship |
28 Jan 2023 | Preston North End v Tottenham Hotspur | L | 0-3 | FA Cup |
04 Feb 2023 | Preston North End v Bristol City | L | 1-2 | League Championship |
11 Feb 2023 | Burnley v Preston North End | L | 3-0 | League Championship |
15 Feb 2023 | Preston North End v Luton Town | D | 1-1 | League Championship |
18 Feb 2023 | Hull City v Preston North End | D | 0-0 | League Championship |
25 Feb 2023 | Preston North End v Wigan Athletic | W | 2-1 | League Championship |
28 Feb 2023 | Preston North End v Coventry City | D | 0-0 | League Championship |
04 Mar 2023 | Watford v Preston North End | D | 0-0 | League Championship |
11 Mar 2023 | Preston North End v Cardiff City | W | 2-0 | League Championship |
14 Mar 2023 | Rotherham United v Preston North End | W | 1-2 | League Championship |
18 Mar 2023 | Middlesbrough v Preston North End | L | 4-0 | League Championship |
Manager History
Period | Manager | Country | born |
---|---|---|---|
07/12/2021 - 30/06/2024 | Ryan Lowe | England | 18/09/1978 |
21/03/2021 - 06/12/2021 | Frankie McAvoy | Scotland | 01/06/1974 |
04/07/2017 - 21/03/2021 | Alex Neil | Scotland | 09/06/1981 |
18/02/2013 - 30/06/2017 | Simon Grayson | England | 16/12/1969 |
14/02/2013 - 18/02/2013 | John Dreyer | England | 11/06/1963 |
13/01/2012 - 13/02/2013 | Graham Westley | England | 04/03/1968 |
14/12/2011 - 12/01/2012 | David Unsworth | England | 16/10/1973 |
06/01/2011 - 14/12/2011 | Phil Brown | England | 30/05/1959 |
30/12/2010 - 04/01/2011 | David Unsworth | England | 16/10/1973 |
06/01/2010 - 29/12/2010 | Darren Ferguson | Scotland | 09/02/1972 |
30/12/2009 - 05/01/2010 | Rob Kelly | England | 21/12/1964 |
20/11/2007 - 29/12/2009 | Alan Irvine | Scotland | 12/07/1958 |
14/11/2007 - 30/11/2007 | Rob Kelly | England | 21/12/1964 |
01/07/2006 - 13/11/2007 | Paul Simpson | England | 26/07/1966 |
29/08/2004 - 30/06/2006 | Billy Davies | Scotland | 31/05/1964 |
15/03/2002 - 28/04/2002 | Kelham O'Hanlon | Ireland | 16/05/1962 |
01/07/1998 - 30/06/1999 | Neil McDonald | England | 02/11/1965 |
12/01/1998 - 14/03/2002 | David Moyes | Scotland | 25/04/1963 |
02/12/1994 - 12/01/1998 | Gary Peters | England | 03/08/1954 |
01/12/1992 - 01/12/1994 | John Beck | England | 25/05/1954 |
01/07/1990 - 31/10/1992 | Les Chapman | England | 27/09/1948 |
21/12/1983 - 02/02/1985 | Alan Kelly | Ireland | 05/07/1936 |
01/07/1981 - 30/06/1983 | Gordon Lee | England | 13/07/1934 |
01/07/1977 - 30/06/1981 | Nobby Stiles | England | 18/05/1942 |
27/08/1975 - 30/06/1977 | Harry Catterick | England | 26/11/1919 |
01/07/1970 - 30/06/1973 | Alan Ball sr. | England | 26/09/1924 |
01/07/1968 - 30/06/1970 | Bobby Seith | Scotland | 09/03/1932 |
01/07/1961 - 30/06/1968 | Jimmy Milne | Scotland | 24/11/1911 |
01/07/1956 - 30/06/1961 | Cliff Britton | England | 29/08/1909 |
01/07/1954 - 30/06/1956 | Frank Hill | Scotland | 21/05/1906 |
06/03/1953 - 30/06/1954 | Scot Symon | Scotland | 09/11/1911 |
01/07/1949 - 28/02/1953 | Will Scott | England | 00/00/1893 |
01/04/1936 - 30/06/1937 | Tommy Muirhead | Scotland | 31/01/1897 |
01/07/1925 - 30/06/1927 | Frank Richards | England | 09/07/1869 |
01/07/1923 - 30/06/1925 | Jimmy Lawrence | Scotland | 16/02/1879 |
01/08/1919 - 01/01/1923 | Vince Hayes | England | 24/03/1879 |
Preston North End Trophies
Honour | Position | Year |
---|---|---|
FA Cup | Runner-up | 1887-88 |
FA Cup | Winner | 1888-89 |
League Division One | Champion | 1888-89 |
League Division One | Champion | 1889-90 |
League Division One | Runner-up | 1890-91 |
League Division One | Runner-up | 1891-92 |
League Division One | Runner-up | 1892-93 |
League Division Two | Champion | 1903-04 |
League Division One | Runner-up | 1905-06 |
League Division Two | Champion | 1912-13 |
League Division Two | Runner-up | 1914-15 |
FA Cup | Runner-up | 1921-22 |
League Division Two | Runner-up | 1933-34 |
FA Cup | Runner-up | 1936-37 |
FA Cup | Winner | 1937-38 |
League Division Two | Champion | 1950-51 |
League Division One | Runner-up | 1952-53 |
FA Cup | Runner-up | 1953-54 |
League Division One | Runner-up | 1957-58 |
FA Cup | Runner-up | 1963-64 |
League Division Three | Champion | 1970-71 |
League Division Four | Runner-up | 1986-87 |
League Division 3 | Champion | 1995-96 |
League Division 2 | Champion | 1999-2000 |
Other Championship League Teams
If you want to check out other teams in the Championship League, then you may also like the following posts:
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- English Football League Championship
- Huddersfield Town
- Hull City
- Luton Town
- Middlesbrough
- Millwall
- Norwich City
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Sheffield United
- Stoke City
- Sunderland
- Swansea City
- Watford
- West Bromwich Albion
- Wigan Athletic