Livingston
Contents
Livingston Registered Squad
Here is a list of the registered squad for Livingston 2023:
Goal Keepers
Goalkeeper | Pld | G | YC | RC |
---|---|---|---|---|
Shamal George | 27 (0) | 0 | 5 | 0 |
Ivan Konovalov | 7 (1) | 0 | 0 | 0 |
Jack Hamilton | 1 (0) | 0 | 0 | 0 |
Gary Maley | - | - | - | - |
Defender
Defender | Pld | G | YC | RC |
---|---|---|---|---|
Nicky Devlin | 36 (0) | 3 | 7 | 0 |
Tom Parkes | - | - | - | - |
Jack Fitzwater | 26 (2) | 1 | 4 | 2 |
Ayo Obileye | 26 (4) | 1 | 2 | 0 |
Julien Serrano | - | - | - | - |
Cece Pepe | - | - | - | - |
Luiyi de Lucas | 2 (1) | 0 | 1 | 0 |
Phillip Cancar | 2 (2) | 1 | 2 | 0 |
Ibrahim Savane | - | - | - | - |
Midfielder
Midfielder | Pld | G | YC | RC |
---|---|---|---|---|
Marvin Bartley | - | - | - | - |
Dylan Bahamboula | 12 (12) | 1 | 3 | 1 |
Bruce Anderson | 18 (9) | 6 | 0 | 0 |
Jamie Brandon | 0 (4) | 0 | 1 | 0 |
Steven Bradley | 9 (2) | 3 | 0 | 0 |
Stephen Kelly | 18 (6) | 4 | 1 | 0 |
Jason Holt | 24 (9) | 1 | 7 | 1 |
Andrew Shinnie | 21 (11) | 1 | 4 | 0 |
Addy Waku Menga | - | - | - | - |
Sean Kelly | 28 (0) | 3 | 6 | 0 |
Stephane Omeonga | 17 (10) | 0 | 7 | 1 |
Strikers
Striker | Pld | G | YC | RC |
---|---|---|---|---|
Cristian Montano | 22 (7) | 4 | 6 | 0 |
Jon Nouble | 27 (1) | 6 | 3 | 0 |
Scott Pitman | 31 (3) | 2 | 4 | 1 |
Kurtis Guthrie | 4 (11) | 1 | 0 | 0 |
Dolly Menga | - | - | - | - |
James Penrice | 16 (9) | 2 | 1 | 0 |
Lucas Stenhouse | - | - | - | - |
Livingston Upcoming Fixtures
Upcoming Game | Competion | Opponent | Venue |
---|---|---|---|
Sat 01/04 15:00 | Scottish Premiership | St Mirren | Away |
Sat 08/04 15:00 | Scottish Premiership | Motherwell | Away |
Sat 15/04 15:00 | Scottish Premiership | St Johnstone | Home |
Sat 22/04 15:00 | Scottish Premiership | Celtic | Away |
Sat 22/04 15:00 | Scottish Premiership | Dundee Utd | Away |
Livingston Previous Results
Date | Comp | Opponent | Venue | FT | WDL |
---|---|---|---|---|---|
Sat 18-03 | Scottish PremiershipSPL | Ross County | Home | 2‑1 | W |
Wed 08-03 | Scottish PremiershipSPL | Dundee Utd | Home | 1‑1 | D |
Sat 04-03 | Scottish PremiershipSPL | Hibernian | Home | 1‑4 | L |
Sat 25-02 | Scottish PremiershipSPL | Aberdeen | Away | 0‑1 | L |
Sat 18-02 | Scottish PremiershipSPL | Rangers | Home | 0‑3 | L |
Sat 04-02 | Scottish PremiershipSPL | Kilmarnock | Home | 3‑1 | W |
Wed 01-02 | Scottish PremiershipSPL | Celtic | Away | 0‑3 | L |
Sun 29-01 | Scottish PremiershipSPL | Hearts | Home | 0‑0 | D |
Sat 21-01 | Scottish CupSC | Stenhousemuir | Away | 3‑1 | W |
Sat 14-01 | Scottish PremiershipSPL | St Johnstone | Away | 4‑2 | W |
Sat 07-01 | Scottish PremiershipSPL | Ross County | Away | 2‑0 | W |
Mon 02-01 | Scottish PremiershipSPL | Motherwell | Home | 1‑1 | D |
Thu 28-12 | Scottish PremiershipSPL | St Mirren | Home | 1‑1 | D |
Sun 24-12 | Scottish PremiershipSPL | Hibernian | Away | 0‑4 | L |
Thu 21-12 | Scottish PremiershipSPL | Celtic | Away | 1‑2 | L |
Livingston Manager History
Period | Manager | Country | born |
---|---|---|---|
21/12/2020 - 30/06/2023 | David Martindale | Scotland | 13/07/1974 |
23/08/2018 - 26/11/2020 | Gary Holt | Scotland | 09/03/1973 |
01/07/2018 - 22/08/2018 | Kenny Miller | Scotland | 23/12/1979 |
22/12/2015 - 30/06/2018 | David Hopkin | Scotland | 21/08/1970 |
16/12/2014 - 21/12/2015 | Mark Burchill | Scotland | 18/08/1980 |
12/09/2013 - 15/12/2014 | John McGlynn | Scotland | 19/12/1961 |
01/11/2012 - 30/06/2013 | Gareth Evans | England | 14/01/1967 |
14/02/2012 - 12/11/2012 | John Hughes | Scotland | 09/09/1964 |
01/07/2008 - 30/06/2010 | Roberto Landi | Italy | 01/02/1956 |
22/05/2007 - 30/06/2008 | Marc Proctor | England | 30/01/1961 |
15/02/2006 - 15/04/2007 | John Robertson | Scotland | 02/10/1964 |
01/07/2005 - 12/02/2006 | Paul Lambert | Scotland | 07/08/1969 |
01/12/2004 - 30/06/2005 | Richard Gough | Scotland | 05/04/1962 |
04/06/2004 - 25/11/2004 | Allan Preston | Scotland | 16/08/1969 |
15/10/2003 - 01/06/2004 | David Hay | Scotland | 29/01/1948 |
05/06/2003 - 14/10/2003 | Márcio Máximo | Brazil | 29/04/1962 |
19/03/2000 - 04/06/2003 | David Hay | Scotland | 29/01/1948 |
19/03/2000 - 30/06/2003 | Jim Leishman | Scotland | 15/11/1953 |
01/07/1992 - 30/06/1993 | Donald Park | Scotland | 19/07/1953 |
01/07/1978 - 30/06/1980 | Willie MacFarlane | Scotland | 17/03/1930 |
All Scottish Premiership Teams
If you want to check out other teams in the Scottish Premiership, then you may also like the following posts: