AstVLeed | Goals Scored | Home Team | Final Score | Away Team | Date Of Match |
---|---|---|---|---|---|
Highest Aggregate | 6 | Aston Villa | 1 – 5 | Everton | 1914/1915 |
Highest Aston Villa score: | 7 | Everton | 7 – 0 | Aston Villa | 1889/1890 |
Highest Everton score: | 5 | Everton | 5 – 1 | Aston Villa | 1914/1915 |
Contents
Aston Villa Vs Everton Records
Aston Villa Vs Everton Previous Results
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2019/2020 | Wed 23 Aug | Aston Villa | 2 – 0 | Everton | League |
2015/2016 | Wed 01 Mar | Aston Villa | 1 – 3 | Everton | League |
Tue 21 Nov | Everton | 4 – 0 | Aston Villa | League | |
1888/1889 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1889/1890 | Tue 01 Aug | Aston Villa | 1 – 2 | Everton | League |
1890/1891 | Tue 01 Aug | Aston Villa | 2 – 2 | Everton | League |
1891/1892 | Tue 01 Aug | Aston Villa | 3 – 4 | Everton | League |
1892/1893 | Tue 01 Aug | Aston Villa | 4 – 1 | Everton | League |
1893/1894 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1894/1895 | Tue 01 Aug | Aston Villa | 2 – 2 | Everton | League |
1895/1896 | Tue 01 Aug | Aston Villa | 4 – 3 | Everton | League |
1896/1897 | Tue 01 Aug | Aston Villa | 1 – 2 | Everton | League |
1897/1898 | Tue 01 Aug | Aston Villa | 3 – 0 | Everton | League |
1898/1899 | Tue 01 Aug | Aston Villa | 3 – 0 | Everton | League |
1899/1900 | Tue 01 Aug | Aston Villa | 1 – 1 | Everton | League |
1900/1901 | Tue 01 Aug | Aston Villa | 1 – 2 | Everton | League |
1901/1902 | Tue 01 Aug | Aston Villa | 1 – 1 | Everton | League |
1902/1903 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1903/1904 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1904/1905 | Tue 01 Aug | Aston Villa | 1 – 0 | Everton | League |
1905/1906 | Tue 01 Aug | Aston Villa | 4 – 0 | Everton | League |
1906/1907 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1907/1908 | Tue 01 Aug | Aston Villa | 0 – 2 | Everton | League |
1908/1909 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1909/1910 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1910/1911 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1911/1912 | Tue 01 Aug | Aston Villa | 3 – 0 | Everton | League |
1912/1913 | Tue 01 Aug | Aston Villa | 1 – 1 | Everton | League |
1913/1914 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1914/1915 | Tue 01 Aug | Aston Villa | 1 – 5 | Everton | League |
1919/1920 | Tue 01 Aug | Aston Villa | 2 – 2 | Everton | League |
1920/1921 | Tue 01 Aug | Aston Villa | 1 – 3 | Everton | League |
1921/1922 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1922/1923 | Tue 01 Aug | Aston Villa | 3 – 0 | Everton | League |
1923/1924 | Tue 01 Aug | Aston Villa | 1 – 1 | Everton | League |
1924/1925 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1925/1926 | Tue 01 Aug | Aston Villa | 3 – 1 | Everton | League |
1926/1927 | Tue 01 Aug | Aston Villa | 5 – 3 | Everton | League |
1927/1928 | Tue 01 Aug | Aston Villa | 2 – 3 | Everton | League |
1928/1929 | Tue 01 Aug | Aston Villa | 2 – 0 | Everton | League |
1929/1930 | Tue 01 Aug | Aston Villa | 5 – 2 | Everton | League |
1931/1932 | Tue 01 Aug | Aston Villa | 2 – 3 | Everton | League |
1932/1933 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1933/1934 | Tue 01 Aug | Aston Villa | 2 – 1 | Everton | League |
1934/1935 | Tue 01 Aug | Aston Villa | 2 – 2 | Everton | League |
1935/1936 | Tue 01 Aug | Aston Villa | 1 – 1 | Everton | League |
1888/1889 | Tue 01 Aug | Everton | 2 – 0 | Aston Villa | League |
1889/1890 | Tue 01 Aug | Everton | 7 – 0 | Aston Villa | League |
1890/1891 | Tue 01 Aug | Everton | 5 – 0 | Aston Villa | League |
1891/1892 | Tue 01 Aug | Everton | 5 – 1 | Aston Villa | League |
1892/1893 | Tue 01 Aug | Everton | 1 – 0 | Aston Villa | League |
1893/1894 | Tue 01 Aug | Everton | 4 – 2 | Aston Villa | League |
1894/1895 | Tue 01 Aug | Everton | 4 – 2 | Aston Villa | League |
1895/1896 | Tue 01 Aug | Everton | 2 – 0 | Aston Villa | League |
1896/1897 | Tue 01 Aug | Everton | 2 – 3 | Aston Villa | League |
1897/1898 | Tue 01 Aug | Everton | 2 – 1 | Aston Villa | League |
1898/1899 | Tue 01 Aug | Everton | 1 – 1 | Aston Villa | League |
1899/1900 | Tue 01 Aug | Everton | 1 – 2 | Aston Villa | League |
1900/1901 | Tue 01 Aug | Everton | 2 – 1 | Aston Villa | League |
1901/1902 | Tue 01 Aug | Everton | 2 – 3 | Aston Villa | League |
1902/1903 | Tue 01 Aug | Everton | 0 – 1 | Aston Villa | League |
1903/1904 | Tue 01 Aug | Everton | 1 – 0 | Aston Villa | League |
1904/1905 | Tue 01 Aug | Everton | 3 – 2 | Aston Villa | League |
1905/1906 | Tue 01 Aug | Everton | 4 – 2 | Aston Villa | League |
1906/1907 | Tue 01 Aug | Everton | 1 – 2 | Aston Villa | League |
1907/1908 | Tue 01 Aug | Everton | 1 – 0 | Aston Villa | League |
1908/1909 | Tue 01 Aug | Everton | 3 – 1 | Aston Villa | League |
1909/1910 | Tue 01 Aug | Everton | 0 – 0 | Aston Villa | League |
1910/1911 | Tue 01 Aug | Everton | 0 – 1 | Aston Villa | League |
1911/1912 | Tue 01 Aug | Everton | 1 – 1 | Aston Villa | League |
1912/1913 | Tue 01 Aug | Everton | 0 – 1 | Aston Villa | League |
1913/1914 | Tue 01 Aug | Everton | 1 – 4 | Aston Villa | League |
1914/1915 | Tue 01 Aug | Everton | 0 – 0 | Aston Villa | League |
1919/1920 | Tue 01 Aug | Everton | 1 – 1 | Aston Villa | League |
1920/1921 | Tue 01 Aug | Everton | 1 – 1 | Aston Villa | League |
1921/1922 | Tue 01 Aug | Everton | 3 – 2 | Aston Villa | League |
1922/1923 | Tue 01 Aug | Everton | 2 – 1 | Aston Villa | League |
1923/1924 | Tue 01 Aug | Everton | 2 – 0 | Aston Villa | League |
1924/1925 | Tue 01 Aug | Everton | 2 – 0 | Aston Villa | League |
1925/1926 | Tue 01 Aug | Everton | 1 – 1 | Aston Villa | League |
1926/1927 | Tue 01 Aug | Everton | 2 – 2 | Aston Villa | League |
1927/1928 | Tue 01 Aug | Everton | 3 – 2 | Aston Villa | League |
1928/1929 | Tue 01 Aug | Everton | 0 – 1 | Aston Villa | League |
1929/1930 | Tue 01 Aug | Everton | 3 – 4 | Aston Villa | League |
1931/1932 | Tue 01 Aug | Everton | 4 – 2 | Aston Villa | League |
1932/1933 | Tue 01 Aug | Everton | 3 – 3 | Aston Villa | League |
1933/1934 | Tue 01 Aug | Everton | 2 – 2 | Aston Villa | League |
1934/1935 | Tue 01 Aug | Everton | 2 – 2 | Aston Villa | League |
1935/1936 | Tue 01 Aug | Everton | 2 – 2 | Aston Villa | League |
2014/2015 | Tue 02 May | Aston Villa | 3 – 2 | Everton | League |
Wed 18 Oct | Everton | 3 – 0 | Aston Villa | League | |
2013/2014 | Wed 01 Feb | Everton | 2 – 1 | Aston Villa | League |
Thu 26 Oct | Aston Villa | 0 – 2 | Everton | League | |
2012/2013 | Thu 02 Feb | Everton | 3 – 3 | Aston Villa | League |
Fri 25 Aug | Aston Villa | 1 – 3 | Everton | League | |
2011/2012 | Sat 14 Jan | Aston Villa | 1 – 1 | Everton | League |
Sun 10 Sep | Everton | 2 – 2 | Aston Villa | League | |
2010/2011 | Sun 02 Apr | Everton | 2 – 2 | Aston Villa | League |
Tue 29 Aug | Aston Villa | 1 – 0 | Everton | League | |
2009/2010 | Fri 14 Apr | Aston Villa | 2 – 2 | Everton | League |
Tue 31 Oct | Everton | 1 – 1 | Aston Villa | League | |
2008/2009 | Wed 12 Apr | Aston Villa | 3 – 3 | Everton | League |
Wed 15 Feb | Everton | 3 – 1 | Aston Villa | F.A. Cup | |
Thu 07 Dec | Everton | 2 – 3 | Aston Villa | League | |
2007/2008 | Thu 27 Apr | Everton | 2 – 2 | Aston Villa | League |
Sat 23 Sep | Aston Villa | 2 – 0 | Everton | League | |
2006/2007 | Sun 02 Apr | Aston Villa | 1 – 1 | Everton | League |
Sat 11 Nov | Everton | 0 – 1 | Aston Villa | League | |
2005/2006 | Sat 18 Mar | Everton | 4 – 1 | Aston Villa | League |
Tue 26 Dec | Aston Villa | 4 – 0 | Everton | League | |
2004/2005 | Sun 26 Feb | Aston Villa | 1 – 3 | Everton | League |
Mon 30 Oct | Everton | 1 – 1 | Aston Villa | League | |
2003/2004 | Tue 28 Feb | Everton | 2 – 0 | Aston Villa | League |
Wed 25 Oct | Aston Villa | 0 – 0 | Everton | League | |
2002/2003 | Wed 26 Apr | Everton | 2 – 1 | Aston Villa | League |
Fri 22 Sep | Aston Villa | 3 – 2 | Everton | League | |
2001/2002 | Mon 30 Jan | Aston Villa | 0 – 0 | Everton | League |
Fri 20 Oct | Everton | 3 – 2 | Aston Villa | League | |
2000/2001 | Fri 14 Apr | Aston Villa | 2 – 1 | Everton | League |
Sun 05 Nov | Everton | 0 – 1 | Aston Villa | League | |
1999/2000 | Mon 20 Feb | Everton | 1 – 2 | Aston Villa | F.A. Cup |
Mon 27 Nov | Everton | 0 – 0 | Aston Villa | League | |
Fri 11 Aug | Aston Villa | 3 – 0 | Everton | League | |
1998/1999 | Wed 18 Jan | Aston Villa | 3 – 0 | Everton | League |
Tue 15 Aug | Everton | 0 – 0 | Aston Villa | League | |
1997/1998 | Tue 28 Mar | Everton | 1 – 4 | Aston Villa | League |
Wed 22 Nov | Aston Villa | 2 – 1 | Everton | League | |
1996/1997 | Wed 05 Apr | Aston Villa | 3 – 1 | Everton | League |
Mon 04 Sep | Everton | 0 – 1 | Aston Villa | League | |
1995/1996 | Fri 05 May | Everton | 1 – 0 | Aston Villa | League |
Sat 28 Oct | Aston Villa | 1 – 0 | Everton | League | |
1994/1995 | Sun 10 Dec | Aston Villa | 0 – 0 | Everton | League |
Sun 20 Aug | Everton | 2 – 2 | Aston Villa | League | |
1993/1994 | Thu 30 Mar | Aston Villa | 0 – 0 | Everton | League |
Thu 31 Aug | Everton | 0 – 1 | Aston Villa | League | |
1992/1993 | Mon 20 Feb | Aston Villa | 2 – 1 | Everton | League |
Fri 25 Aug | Everton | 1 – 0 | Aston Villa | League | |
1991/1992 | Thu 02 Feb | Aston Villa | 0 – 0 | Everton | League |
Thu 19 Oct | Everton | 0 – 2 | Aston Villa | League | |
1990/1991 | Thu 30 Mar | Aston Villa | 2 – 2 | Everton | League |
Tue 26 Dec | Everton | 1 – 0 | Aston Villa | League | |
1989/1990 | Fri 05 May | Everton | 3 – 3 | Aston Villa | League |
Sun 05 Nov | Aston Villa | 6 – 2 | Everton | League | |
1988/1989 | Tue 14 Feb | Everton | 1 – 1 | Aston Villa | League |
Sun 22 Oct | Aston Villa | 2 – 0 | Everton | League | |
1986/1987 | Tue 18 Apr | Aston Villa | 0 – 1 | Everton | League |
Sun 01 Jan | Everton | 3 – 0 | Aston Villa | League | |
1985/1986 | Wed 01 Mar | Everton | 2 – 0 | Aston Villa | League |
Thu 28 Sep | Aston Villa | 0 – 0 | Everton | League | |
1984/1985 | Thu 16 Mar | Aston Villa | 1 – 1 | Everton | League |
Fri 13 Oct | Everton | 2 – 1 | Aston Villa | League | |
1983/1984 | Sun 07 May | Aston Villa | 0 – 2 | Everton | League |
Sun 10 Dec | Everton | 1 – 1 | Aston Villa | League | |
1982/1983 | Sun 12 Feb | Aston Villa | 2 – 0 | Everton | League |
Thu 31 Aug | Everton | 5 – 0 | Aston Villa | League | |
1981/1982 | Mon 15 May | Aston Villa | 1 – 2 | Everton | League |
Tue 19 Dec | Everton | 2 – 0 | Aston Villa | League | |
1980/1981 | Tue 07 Feb | Everton | 1 – 3 | Aston Villa | League |
Wed 13 Sep | Aston Villa | 0 – 2 | Everton | League | |
1979/1980 | Thu 12 Jan | Aston Villa | 2 – 1 | Everton | League |
Fri 01 Sep | Everton | 1 – 1 | Aston Villa | League | |
1978/1979 | Tue 31 Jan | Everton | 1 – 1 | Aston Villa | League |
Sat 16 Sep | Aston Villa | 1 – 1 | Everton | League | |
1977/1978 | Sat 14 Jan | Everton | 1 – 0 | Aston Villa | League |
Sun 27 Aug | Aston Villa | 1 – 2 | Everton | League | |
1976/1977 | Sun 05 Feb | Aston Villa | 2 – 0 | Everton | League |
Mon 28 Aug | Everton | 0 – 2 | Aston Villa | League | |
1975/1976 | Wed 22 Nov | Aston Villa | 3 – 1 | Everton | League |
Wed 18 Oct | Everton | 2 – 1 | Aston Villa | League | |
1966/1967 | Sat 06 May | Aston Villa | 2 – 4 | Everton | League |
Sat 01 Apr | Everton | 3 – 1 | Aston Villa | League | |
1965/1966 | Sun 08 Jan | Everton | 2 – 0 | Aston Villa | League |
Mon 11 Dec | Aston Villa | 3 – 2 | Everton | League | |
1964/1965 | Mon 13 Mar | Everton | 3 – 1 | Aston Villa | League |
Thu 05 Oct | Aston Villa | 1 – 2 | Everton | League | |
1963/1964 | Tue 28 Feb | Everton | 4 – 2 | Aston Villa | League |
Sat 07 Oct | Aston Villa | 0 – 1 | Everton | League | |
1962/1963 | Sat 01 Apr | Aston Villa | 0 – 2 | Everton | League |
Fri 13 Oct | Everton | 1 – 1 | Aston Villa | League | |
1961/1962 | Sat 16 Dec | Aston Villa | 1 – 1 | Everton | League |
Sat 19 Aug | Everton | 2 – 0 | Aston Villa | League | |
1960/1961 | Wed 22 Mar | Everton | 1 – 2 | Aston Villa | League |
Sun 03 Sep | Aston Villa | 3 – 2 | Everton | League | |
1958/1959 | Tue 28 Mar | Everton | 2 – 1 | Aston Villa | League |
Wed 08 Nov | Aston Villa | 2 – 4 | Everton | League | |
1957/1958 | Thu 28 Dec | Everton | 1 – 2 | Aston Villa | League |
Thu 31 Aug | Aston Villa | 0 – 1 | Everton | League | |
1956/1957 | Thu 12 Jan | Aston Villa | 5 – 1 | Everton | League |
Fri 08 Sep | Everton | 0 – 4 | Aston Villa | League | |
1955/1956 | Fri 31 Mar | Aston Villa | 2 – 0 | Everton | League |
Sun 22 Oct | Everton | 2 – 1 | Aston Villa | League | |
1954/1955 | Thu 04 May | Everton | 0 – 1 | Aston Villa | League |
Mon 09 Oct | Aston Villa | 0 – 2 | Everton | League | |
1950/1951 | Fri 21 Apr | Everton | 1 – 2 | Aston Villa | League |
Sat 02 Dec | Aston Villa | 3 – 3 | Everton | League | |
1949/1950 | Sat 04 Feb | Everton | 1 – 1 | Aston Villa | League |
Sun 24 Sep | Aston Villa | 2 – 2 | Everton | League | |
1948/1949 | Sun 19 Mar | Everton | 1 – 3 | Aston Villa | League |
Mon 20 Nov | Aston Villa | 0 – 1 | Everton | League | |
1947/1948 | Sun 17 Sep | Everton | 3 – 0 | Aston Villa | League |
Fri 08 Sep | Aston Villa | 3 – 0 | Everton | League | |
1946/1947 | Sun 01 Jan | Everton | 2 – 0 | Aston Villa | League |
Sat 02 Sep | Aston Villa | 0 – 1 | Everton | League | |
1938/1939 | Sat 29 Apr | Everton | 3 – 0 | Aston Villa | League |
Tue 05 Sep | Aston Villa | 0 – 3 | Everton | League |
Other Aston Villa H2H Stats
If you want to check out other Liverpool H2H stats then check out the list below:
Other Everton H2H Stats
If you want to check out other Everton H2H stats then check out the list below: