<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Away Grounds</title>
	<atom:link href="http://www.awaygrounds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awaygrounds.com</link>
	<description>written by REAL fans for REAL fans</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Morecambe &#8211; Globe Arena</title>
		<link>http://www.awaygrounds.com/morecambe-globe-arena/</link>
		<comments>http://www.awaygrounds.com/morecambe-globe-arena/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Two Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=1236</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
Following promotion to League Two of the Football League, Morecambe FC took up residence in their superb new £12 million Globe Arena at Westgate for the start of the 2010/11 season, having spent nearly 90 years at their former Christie Park home. 
The new [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/morecambe-globe-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesterfield &#8211; B2net Stadium</title>
		<link>http://www.awaygrounds.com/chesterfield-b2net-stadium/</link>
		<comments>http://www.awaygrounds.com/chesterfield-b2net-stadium/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Two Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=1214</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
For the 2010-11 season, Chesterfield FC will be taking up residency at their new 10,500 capacity, all-seater B2net Stadium in Whittington Moor, on the site of the former Dema Glassworks. Designed by architects Ward McHugh Associates of Sheffield, the £13 million stadium will replace [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/chesterfield-b2net-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford United &#8211; Kassam Stadium</title>
		<link>http://www.awaygrounds.com/oxford-united-kassam-stadium/</link>
		<comments>http://www.awaygrounds.com/oxford-united-kassam-stadium/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Two Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=1201</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
Oxford United moved to the Kassam Stadium, from their former Manor Ground home in the summer of 2001. The new, purpose-built stadium in South Oxford had a build cost in the region of £15m and is named after former chairman Firoz Kassam. 
The 12,500-capacity [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/oxford-united-kassam-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenage &#8211; Lamex Stadium (Broadhall Way)</title>
		<link>http://www.awaygrounds.com/stevenage-lamex-stadium-broadhall-way/</link>
		<comments>http://www.awaygrounds.com/stevenage-lamex-stadium-broadhall-way/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Two Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=1193</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
The Lamex Stadium has been the home ground of the recently renamed Stevenage FC since 1980. The ground has a capacity of 7,100, with seating for 3,142. Formerly known as Broadhall Way (and still referred to as such by many fans) the stadium was [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/stevenage-lamex-stadium-broadhall-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Stadiums</title>
		<link>http://www.awaygrounds.com/2010-world-cup-stadiums/</link>
		<comments>http://www.awaygrounds.com/2010-world-cup-stadiums/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old/Other Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=865</guid>
		<description><![CDATA[South Africa boasts 10 venues for the 2010 FIFA World Cup, from northern Polokwane to southern Cape Town, several of which have been built or redeveloped especially for the tournament. We take a look at the ten selected venues&#8230;


Soccer City &#8211; Johannesburg
Considered one of the most innovative, breathtaking football venues in Africa, the newly-reconstructed Soccer [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/2010-world-cup-stadiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley Stadium</title>
		<link>http://www.awaygrounds.com/wembley-stadium/</link>
		<comments>http://www.awaygrounds.com/wembley-stadium/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old/Other Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=651</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Stadium Tours &#8211; Fan&#8217;s comments
Wembley is the home of the England national team, as well as the venue for the finals of domestic cup competitions and League playoffs. 
The new stadium was due to open in August 2005, but various delays meant it was not [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/wembley-stadium/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Millennium Stadium</title>
		<link>http://www.awaygrounds.com/millennium-stadium/</link>
		<comments>http://www.awaygrounds.com/millennium-stadium/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old/Other Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=646</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
The Millennium Stadium is the national stadium of Wales, and is the home of the Wales national football and rugby union teams. 
Opened in 1999, the £130 million all-seater stadium has the capacity for 74,500 supporters. It features a retractable roof, only the second [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/millennium-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff City &#8211; Cardiff City Stadium</title>
		<link>http://www.awaygrounds.com/cardiff-city-cardiff-city-stadium/</link>
		<comments>http://www.awaygrounds.com/cardiff-city-cardiff-city-stadium/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=632</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
Following 99 years at their nearby Ninian Park ground, Cardiff City FC are taking up residence at a new stadium for the start of the 2009-10 season. 
Despite receiving approval from Cardiff council and the Welsh Assembly by September 2003, due to financial constraints, [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/cardiff-city-cardiff-city-stadium/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scunthorpe United &#8211; Glanford Park</title>
		<link>http://www.awaygrounds.com/scunthorpe-united-glanford-park/</link>
		<comments>http://www.awaygrounds.com/scunthorpe-united-glanford-park/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championship Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=617</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
Glanford Park opened in 1988 at a construction cost of £2.5 million, housing 9,088 supporters. It is the home ground of Scunthorpe United.
The Study United FC Stand, more commonly known as the Doncaster Road End, is the only terraced stand and houses the majority [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/scunthorpe-united-glanford-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend United &#8211; Roots Hall</title>
		<link>http://www.awaygrounds.com/southend-united-roots-hall/</link>
		<comments>http://www.awaygrounds.com/southend-united-roots-hall/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Two Grounds]]></category>

		<guid isPermaLink="false">http://www.awaygrounds.com/?p=613</guid>
		<description><![CDATA[Jump to: Hotels &#8211; Pubs &#8211; Parking &#8211; Directions &#8211; Fan&#8217;s comments
Roots Hall is an all-seater stadium, with a capacity of 12,392. It is the home stadium of Southend United.
The Main Stand runs along the East side of the pitch. This was originally an upper seating section with terraced paddocks below, but was converted to [...]]]></description>
		<wfw:commentRss>http://www.awaygrounds.com/southend-united-roots-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
